Xadrian Van Buren
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Howard College | W, 85-69 |
| Feb 17 | at Western Texas College | L, 84-70 |
| Feb 20 | Clarendon College | L, 89-71 |
| Feb 24 | at New Mexico Military Institute | L, 79-75 |
| Feb 27 | at South Plains College | L, 78-67 |
| Feb 29 | vs. Western Texas College | L, 72-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Collin County Scrimmages | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Chick-Fil-A Scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Arizona Western College | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Kilgore College | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Strength 'N Motion | W, 104-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Jacksonville College | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Panola College | L, 95-89 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Angelina College | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Hill College | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Seward County Community College | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Garden City Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Nationwide Academy | W, 114-72 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Pensacola State College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Northwest Florida State College | W, 80-50 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Tallahassee Community College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Frank Phillips College | W, 99-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at New Mexico Junior College | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Loyalty Prep | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Midland College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Howard College | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Western Texas College | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Clarendon College | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 23 | New Mexico Military Institute | W, 78-47 | - | - | - | - | - | - | - | - | - |
| Jan 27 | South Plains College | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Frank Phillips College | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | New Mexico Junior College | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Loyalty College Prep | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Midland College | W, 55-51 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Howard College | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Western Texas College | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Clarendon College | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at New Mexico Military Institute | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at South Plains College | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Western Texas College | L, 72-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Collin County Scrimmages | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Chick-Fil-A Scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Arizona Western College | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Kilgore College | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Strength 'N Motion | W, 104-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Jacksonville College | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Panola College | L, 95-89 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Angelina College | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Hill College | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Seward County Community College | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Garden City Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Nationwide Academy | W, 114-72 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Pensacola State College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Northwest Florida State College | W, 80-50 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Tallahassee Community College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Frank Phillips College | W, 99-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at New Mexico Junior College | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Loyalty Prep | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Midland College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Howard College | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Western Texas College | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Clarendon College | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 23 | New Mexico Military Institute | W, 78-47 | - | - | - | - | - | - | - | - | - |
| Jan 27 | South Plains College | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Frank Phillips College | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | New Mexico Junior College | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Loyalty College Prep | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Midland College | W, 55-51 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Howard College | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Western Texas College | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Clarendon College | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at New Mexico Military Institute | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at South Plains College | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Western Texas College | L, 72-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | vs. Northwest Kansas Technical College | - | - | - | - | |
| Oct 12 # | at Collin County Scrimmages | - | - | - | - | |
| Oct 19 # | Howard College | - | - | - | - | |
| Oct 26 # | at Chick-Fil-A Scrimmages | - | - | - | - | |
| Nov 1 | vs. Arizona Western College | W, 91-81 | - | - | - | - |
| Nov 2 | vs. Kilgore College | L, 70-63 | - | - | - | - |
| Nov 5 | Strength 'N Motion | W, 104-75 | - | - | - | - |
| Nov 7 | vs. Jacksonville College | W, 86-69 | - | - | - | - |
| Nov 8 | vs. Panola College | L, 95-89 | - | - | - | - |
| Nov 9 | vs. Angelina College | W, 68-62 | - | - | - | - |
| Nov 15 | vs. Hill College | L, 68-65 | - | - | - | - |
| Nov 16 | vs. Seward County Community College | W, 70-52 | - | - | - | - |
| Nov 22 | Garden City Community College | L, 72-65 | - | - | - | - |
| Nov 23 | Nationwide Academy | W, 114-72 | - | - | - | - |
| Nov 25 | at Pensacola State College | L, 67-66 | - | - | - | - |
| Nov 26 | vs. Northwest Florida State College | W, 80-50 | - | - | - | - |
| Nov 27 | vs. Tallahassee Community College | L, 74-72 | - | - | - | - |
| Dec 4 | Frank Phillips College | W, 99-62 | - | - | - | - |
| Dec 7 | at New Mexico Junior College | L, 88-78 | - | - | - | - |
| Jan 6 | Loyalty Prep | - | - | - | - | |
| Jan 9 | at Midland College | L, 69-59 | - | - | - | - |
| Jan 13 | at Howard College | L, 90-75 | - | - | - | - |
| Jan 16 | Western Texas College | L, 77-58 | - | - | - | - |
| Jan 20 | at Clarendon College | W, 75-73 | - | - | - | - |
| Jan 23 | New Mexico Military Institute | W, 78-47 | - | - | - | - |
| Jan 27 | South Plains College | L, 68-65 | - | - | - | - |
| Jan 30 | at Frank Phillips College | W, 78-67 | - | - | - | - |
| Feb 3 | New Mexico Junior College | W, 73-72 | - | - | - | - |
| Feb 6 | Loyalty College Prep | - | - | - | - | |
| Feb 10 | Midland College | W, 55-51 | - | - | - | - |
| Feb 13 | Howard College | W, 85-69 | - | - | - | - |
| Feb 17 | at Western Texas College | L, 84-70 | - | - | - | - |
| Feb 20 | Clarendon College | L, 89-71 | - | - | - | - |
| Feb 24 | at New Mexico Military Institute | L, 79-75 | - | - | - | - |
| Feb 27 | at South Plains College | L, 78-67 | - | - | - | - |
| Feb 29 | vs. Western Texas College | L, 72-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
