Keionte Cornelius
gp
5
pts/g
1.6
fg %
30.0
3pt %
40.0
ft %
-
reb/g
0.2
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 2 |
| Games started | - | - |
| Minutes | 22 | 3 |
| Minutes per game | 4.4 | 1.5 |
| FG | 3-10 | 1-4 |
| FG Pct | 30.0 | 25.0 |
| 3PT | 2-5 | 1-3 |
| 3PT Pct | 40.0 | 33.3 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 0 |
| Total rebounds | 1 | 0 |
| Rebounds per game | 0.2 | 0.0 |
| Personal fouls | 2 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 6 | 2 |
| Assist to turnover ratio | 0.2 | 0.5 |
| Steals | 2 | 0 |
| Blocks | 0 | 0 |
| Points | 8 | 3 |
| Points per game | 1.6 | 1.5 |
| Points per 40 min | 14.5 | 40.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 22 | Western Texas College | W, 69-50 |
| Mar 25 | at Clarendon College | W, 98-76 |
| Mar 29 | at New Mexico Military Institute | W, 78-69 |
| Apr 1 | South Plains College | W, 74-68 |
| Apr 6 | vs. Western Texas College | L, 96-94 |
| Apr 20 | vs. Coffeyville Community College | L, 95-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Howard College | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | Hill College | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | Ranger College | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | Clarendon College | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | Western Texas College | - | - | - | - | - | - | - | - | - | |
| Nov 20 # | vs. Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | vs. Collin County | Blinn College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Hill College | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Collin County Community College | W, 91-76 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Ranger College | W, 83-63 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Loyalty College Prep | W, 120-61 | - | 13 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 4 | Loyalty College Prep | W, 132-52 | - | - | - | - | - | - | - | - | - |
| Feb 5 | RPA College | W, 126-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Frank Phillips College | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Strength 'N Motion | W, 123-64 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Howard College | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Western Texas College | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Clarendon College | W, 105-94 | - | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 1 | New Mexico Military Institute | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at South Plains College | L, 96-93 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Midland College | W, 73-44 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Frank Phillips College | W, 105-74 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Midland College | W, 96-55 | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Howard College | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Western Texas College | W, 69-50 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Clarendon College | W, 98-76 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 29 | at New Mexico Military Institute | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Apr 1 | South Plains College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Western Texas College | L, 96-94 | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Coffeyville Community College | L, 95-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Howard College | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | Hill College | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | Ranger College | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | Clarendon College | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | Western Texas College | - | - | - | - | - | - | - | - | - | |
| Nov 20 # | vs. Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | vs. Collin County | Blinn College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Hill College | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Collin County Community College | W, 91-76 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 24 | at Ranger College | W, 83-63 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Loyalty College Prep | W, 120-61 | - | 13 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
| Feb 4 | Loyalty College Prep | W, 132-52 | - | - | - | - | - | - | - | - | - |
| Feb 5 | RPA College | W, 126-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Frank Phillips College | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Strength 'N Motion | W, 123-64 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Howard College | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Western Texas College | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Clarendon College | W, 105-94 | - | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 1 | New Mexico Military Institute | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at South Plains College | L, 96-93 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Midland College | W, 73-44 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Frank Phillips College | W, 105-74 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Midland College | W, 96-55 | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Howard College | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Western Texas College | W, 69-50 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Clarendon College | W, 98-76 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 29 | at New Mexico Military Institute | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Apr 1 | South Plains College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Western Texas College | L, 96-94 | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Coffeyville Community College | L, 95-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | Howard College | - | - | - | - | |
| Nov 6 # | Hill College | - | - | - | - | |
| Nov 6 # | Ranger College | - | - | - | - | |
| Nov 13 # | Clarendon College | - | - | - | - | |
| Nov 13 # | Western Texas College | - | - | - | - | |
| Nov 20 # | vs. Salt Lake Community College | - | - | - | - | |
| Jan 16 # | vs. Collin County | Blinn College | - | - | - | - | |
| Jan 22 | at Hill College | W, 75-74 | - | - | - | - |
| Jan 23 | at Collin County Community College | W, 91-76 | - | 0 | - | 0.0 |
| Jan 24 | at Ranger College | W, 83-63 | - | 0 | - | - |
| Jan 29 | Loyalty College Prep | W, 120-61 | - | 2 | - | 0.0 |
| Feb 4 | Loyalty College Prep | W, 132-52 | - | - | - | - |
| Feb 5 | RPA College | W, 126-60 | - | - | - | - |
| Feb 8 | at Frank Phillips College | W, 79-76 | - | - | - | - |
| Feb 11 | Strength 'N Motion | W, 123-64 | - | - | - | - |
| Feb 20 | Howard College | W, 88-85 | - | - | - | - |
| Feb 22 | at Western Texas College | W, 78-67 | - | - | - | - |
| Feb 25 | Clarendon College | W, 105-94 | - | 0 | - | 1.0 |
| Mar 1 | New Mexico Military Institute | W, 74-67 | - | - | - | - |
| Mar 4 | at South Plains College | L, 96-93 | - | - | - | - |
| Mar 6 | Midland College | W, 73-44 | - | - | - | - |
| Mar 8 | Frank Phillips College | W, 105-74 | - | - | - | - |
| Mar 15 | at Midland College | W, 96-55 | - | - | - | - |
| Mar 18 | at Howard College | W, 62-53 | - | - | - | - |
| Mar 22 | Western Texas College | W, 69-50 | - | - | - | - |
| Mar 25 | at Clarendon College | W, 98-76 | - | 0 | - | 0.0 |
| Mar 29 | at New Mexico Military Institute | W, 78-69 | - | - | - | - |
| Apr 1 | South Plains College | W, 74-68 | - | - | - | - |
| Apr 6 | vs. Western Texas College | L, 96-94 | - | - | - | - |
| Apr 20 | vs. Coffeyville Community College | L, 95-56 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2020-21 | 5 | 4.4 | 0.6-2.0 | 0.4-1.0 | 0.0-0.0 | 1.6 |
| Total | 5 | 4.4 | 0.6-2.0 | 0.4-1.0 | 0.0-0.0 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | - | 22 | 3-10 | 30.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Total | 5 | - | 22 | 3-10 | 30.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Total | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | 0.0 | 0.2 | 0.2 | 0.2 | 1.2 | 0.4 | 0.0 |
| Total | 5 | 0.0 | 0.2 | 0.2 | 0.2 | 1.2 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | - | 0 | 1 | 1 | 1 | 6 | 2 | 0 |
| Total | 5 | - | 0 | 1 | 1 | 1 | 6 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 4.4 | 0.6-2.0 | 0.4-1.0 | 0.0-0.0 | 1.6 |
| Conference | 2 | 1.5 | 0.5-2.0 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 7.5 | 1.5-4.0 | 1.0-2.0 | 0.0-0.0 | 4.0 |
| Away | 3 | 2.3 | 0.0-0.7 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 4.4 | 0.6-2.0 | 0.4-1.0 | 0.0-0.0 | 1.6 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| January | 3 | 6.3 | 0.7-2.0 | 0.3-0.7 | 0.0-0.0 | 1.7 |
| February | 1 | 2.0 | 1.0-2.0 | 1.0-2.0 | 0.0-0.0 | 3.0 |
| March | 1 | 1.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 22 | 3-10 | 30.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Conference | 2 | - | 3 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 15 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | - | 8 |
| Away | 3 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 22 | 3-10 | 30.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 3 | - | 19 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| February | 1 | - | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| March | 1 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.2 | 0.2 | 0.2 | 1.2 | 0.4 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 2.0 | 1.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.2 | 0.2 | 0.2 | 1.2 | 0.4 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 1.3 | 0.7 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 1 | 1 | 1 | 6 | 2 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 1 | 1 | 1 | 4 | 2 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 0 | 1 | 1 | 1 | 6 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| January | 3 | - | 0 | 1 | 1 | 0 | 4 | 2 | 0 |
| February | 1 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
