Terry Brown
gp
14
pts/g
1.6
fg %
53.3
3pt %
55.6
ft %
100.0
reb/g
0.6
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Games started | - | - |
| Minutes | 81 | 62 |
| Minutes per game | 5.8 | 5.6 |
| FG | 8-15 | 6-11 |
| FG Pct | 53.3 | 54.5 |
| 3PT | 5-9 | 4-7 |
| 3PT Pct | 55.6 | 57.1 |
| FT | 2-2 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 2 | 2 |
| Def rebounds | 7 | 5 |
| Total rebounds | 9 | 7 |
| Rebounds per game | 0.6 | 0.6 |
| Personal fouls | 8 | 6 |
| Disqualifications | 0 | - |
| Assists | 2 | 2 |
| Turnovers | 9 | 6 |
| Assist to turnover ratio | 0.2 | 0.3 |
| Steals | 0 | 0 |
| Blocks | 1 | 1 |
| Points | 23 | 18 |
| Points per game | 1.6 | 1.6 |
| Points per 40 min | 11.4 | 11.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Weatherford College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Hutchinson Community College | L, 92-90 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Barton Community College | L, 92-85 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Murray State College | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Missouri State University - West Plains | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Jacksonville College | W, 83-48 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Navarro College | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Angelina College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Trinity Valley Community College | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Ranger College | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Salt Lake Community College | L, 102-95 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Pensacola State College | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Gulf Coast State College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Northwest Florida State College | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Dec 1 | New Mexico Junior College | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Clarendon College | W, 85-42 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Strength 'N Motion | W, 100-54 | - | 11 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 6 | at Western Texas College | W, 75-69 | - | 6 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 10 | at New Mexico Military Institute | W, 94-81 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Midland College | W, 98-60 | - | 15 | 3-4 | 75.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Jan 17 | at Frank Phillips College | W, 73-66 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | South Plains College | W, 92-63 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Howard College | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at New Mexico Junior College | W, 100-77 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 31 | Clarendon College | W, 93-79 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 4 | Western Texas College | W, 99-68 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | New Mexico Military Institute | W, 104-101 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Midland College | W, 82-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Frank Phillips College | W, 121-83 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at South Plains College | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Howard College | W, 76-61 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | vs. Collin County Community College | W, 97-71 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | vs. New Mexico Junior College | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at South Plains College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Shelton State Community College | W, 89-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 17 | at Salt Lake Community College | L, 68-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Weatherford College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Hutchinson Community College | L, 92-90 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Barton Community College | L, 92-85 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Murray State College | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Missouri State University - West Plains | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Jacksonville College | W, 83-48 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Navarro College | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Angelina College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Trinity Valley Community College | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Ranger College | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Salt Lake Community College | L, 102-95 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Pensacola State College | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Gulf Coast State College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Northwest Florida State College | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Dec 1 | New Mexico Junior College | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Clarendon College | W, 85-42 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Strength 'N Motion | W, 100-54 | - | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jan 6 | at Western Texas College | W, 75-69 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 10 | at New Mexico Military Institute | W, 94-81 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 13 | Midland College | W, 98-60 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 17 | at Frank Phillips College | W, 73-66 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | South Plains College | W, 92-63 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 24 | Howard College | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at New Mexico Junior College | W, 100-77 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Clarendon College | W, 93-79 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 4 | Western Texas College | W, 99-68 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | New Mexico Military Institute | W, 104-101 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Feb 14 | at Midland College | W, 82-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Frank Phillips College | W, 121-83 | - | 10 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Feb 21 | at South Plains College | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Howard College | W, 76-61 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 3 | vs. Collin County Community College | W, 97-71 | - | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. New Mexico Junior College | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at South Plains College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Shelton State Community College | W, 89-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at Salt Lake Community College | L, 68-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. Mitchell Jamboree | - | - | - | - | |
| Oct 8 # | vs. Grayson College | - | - | - | - | |
| Oct 15 # | Howard College | - | - | - | - | |
| Oct 23 # | at Collin County Community College | - | - | - | - | |
| Oct 29 # | at Weatherford College | - | - | - | - | |
| Nov 5 | at Hutchinson Community College | L, 92-90 | - | - | - | - |
| Nov 6 | vs. Barton Community College | L, 92-85 | - | - | - | - |
| Nov 7 | vs. Murray State College | W, 82-69 | - | - | - | - |
| Nov 8 | vs. Missouri State University - West Plains | W, 71-56 | - | - | - | - |
| Nov 11 | vs. Jacksonville College | W, 83-48 | - | - | - | - |
| Nov 12 | vs. Navarro College | W, 63-52 | - | - | - | - |
| Nov 13 | vs. Angelina College | W, 71-64 | - | - | - | - |
| Nov 17 | Trinity Valley Community College | W, 94-81 | - | - | - | - |
| Nov 18 | Ranger College | W, 75-74 | - | - | - | - |
| Nov 19 | Salt Lake Community College | L, 102-95 | - | - | - | - |
| Nov 22 | at Pensacola State College | W, 60-54 | - | - | - | - |
| Nov 23 | at Gulf Coast State College | L, 71-68 | - | - | - | - |
| Nov 24 | vs. Northwest Florida State College | L, 64-59 | - | - | - | - |
| Dec 1 | New Mexico Junior College | W, 89-86 | - | - | - | - |
| Dec 4 | at Clarendon College | W, 85-42 | - | - | - | - |
| Jan 2 | Strength 'N Motion | W, 100-54 | - | 1 | - | 0.0 |
| Jan 6 | at Western Texas College | W, 75-69 | - | 2 | - | - |
| Jan 10 | at New Mexico Military Institute | W, 94-81 | - | 0 | - | 0.0 |
| Jan 13 | Midland College | W, 98-60 | - | 1 | - | 0.0 |
| Jan 17 | at Frank Phillips College | W, 73-66 | - | 0 | - | - |
| Jan 20 | South Plains College | W, 92-63 | - | 2 | - | 0.0 |
| Jan 24 | Howard College | W, 61-57 | - | - | - | - |
| Jan 27 | at New Mexico Junior College | W, 100-77 | - | 0 | - | - |
| Jan 31 | Clarendon College | W, 93-79 | - | 0 | - | 0.0 |
| Feb 4 | Western Texas College | W, 99-68 | - | 0 | - | - |
| Feb 10 | New Mexico Military Institute | W, 104-101 | - | 0 | - | 0.0 |
| Feb 14 | at Midland College | W, 82-64 | - | - | - | - |
| Feb 17 | Frank Phillips College | W, 121-83 | - | 0 | - | - |
| Feb 21 | at South Plains College | W, 85-81 | - | - | - | - |
| Feb 24 | at Howard College | W, 76-61 | - | 1 | - | 0.0 |
| Mar 3 | vs. Collin County Community College | W, 97-71 | - | 1 | - | - |
| Mar 4 | vs. New Mexico Junior College | W, 75-69 | - | - | - | - |
| Mar 5 | at South Plains College | L, 87-83 | - | - | - | - |
| Mar 15 | Shelton State Community College | W, 89-82 | - | 0 | 0 | - |
| Mar 17 | at Salt Lake Community College | L, 68-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 5.8 | 0.6-1.1 | 0.4-0.6 | 0.1-0.1 | 1.6 |
| Conference | 11 | 5.6 | 0.5-1.0 | 0.4-0.6 | 0.2-0.2 | 1.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 6.4 | 0.6-1.1 | 0.5-0.8 | 0.2-0.2 | 2.0 |
| Away | 5 | 4.4 | 0.6-1.0 | 0.2-0.6 | 0.0-0.0 | 1.4 |
| Neutral | 1 | 8.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 14 | 5.8 | 0.6-1.1 | 0.4-0.6 | 0.1-0.1 | 1.6 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| January | 8 | 6.5 | 1.0-1.5 | 0.6-1.0 | 0.2-0.2 | 2.9 |
| February | 4 | 5.3 | 0.0-0.5 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| March | 2 | 4.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 81 | 8-15 | 53.3 | 5-9 | 55.6 | 2-2 | 100.0 | 23 |
| Conference | 11 | - | 62 | 6-11 | 54.5 | 4-7 | 57.1 | 2-2 | 100.0 | 18 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 51 | 5-9 | 55.6 | 4-6 | 66.7 | 2-2 | 100.0 | 16 |
| Away | 5 | - | 22 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Neutral | 1 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 14 | - | 81 | 8-15 | 53.3 | 5-9 | 55.6 | 2-2 | 100.0 | 23 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 8 | - | 52 | 8-12 | 66.7 | 5-8 | 62.5 | 2-2 | 100.0 | 23 |
| February | 4 | - | 21 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| March | 2 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 81 | 5.8 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| Conference | 11 | 62 | 5.6 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 51 | 6.4 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Away | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 14 | 81 | 5.8 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 8 | 52 | 6.5 | 0.0-0.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 |
| February | 4 | 21 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.1 | 0.5 | 0.6 | 0.1 | 0.6 | 0.0 | 0.1 |
| Conference | 11 | 0.2 | 0.5 | 0.6 | 0.2 | 0.5 | 0.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.1 | 0.5 | 0.6 | 0.3 | 0.9 | 0.0 | 0.1 |
| Away | 5 | 0.2 | 0.2 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.1 | 0.5 | 0.6 | 0.1 | 0.6 | 0.0 | 0.1 |
| Losses | - | - | - | - | - | - | - | - |
| January | 8 | 0.1 | 0.1 | 0.3 | 0.0 | 0.9 | 0.0 | 0.0 |
| February | 4 | 0.3 | 1.0 | 1.3 | 0.5 | 0.5 | 0.0 | 0.3 |
| March | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 2 | 7 | 9 | 2 | 9 | 0 | 1 |
| Conference | 11 | - | 2 | 5 | 7 | 2 | 6 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 1 | 4 | 5 | 2 | 7 | 0 | 1 |
| Away | 5 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Neutral | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wins | 14 | - | 2 | 7 | 9 | 2 | 9 | 0 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| January | 8 | - | 1 | 1 | 2 | 0 | 7 | 0 | 0 |
| February | 4 | - | 1 | 4 | 5 | 2 | 2 | 0 | 1 |
| March | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
