Daniss Jenkins
gp
34
pts/g
15.0
fg %
47.1
3pt %
40.3
ft %
85.7
reb/g
3.9
a/g
5.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 16 |
| Games started | 32 | 15 |
| Minutes | 933 | 434 |
| Minutes per game | 27.4 | 27.1 |
| FG | 176-374 | 85-163 |
| FG Pct | 47.1 | 52.1 |
| 3PT | 56-139 | 29-63 |
| 3PT Pct | 40.3 | 46.0 |
| FT | 102-119 | 48-53 |
| FT Pct | 85.7 | 90.6 |
| Off rebounds | 29 | 7 |
| Def rebounds | 102 | 45 |
| Total rebounds | 131 | 52 |
| Rebounds per game | 3.9 | 3.3 |
| Personal fouls | 62 | 32 |
| Disqualifications | 1 | 1 |
| Assists | 180 | 93 |
| Turnovers | 75 | 34 |
| Assist to turnover ratio | 2.4 | 2.7 |
| Steals | 48 | 20 |
| Blocks | 15 | 9 |
| Points | 510 | 247 |
| Points per game | 15.0 | 15.4 |
| Points per 40 min | 21.9 | 22.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Weatherford College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Hutchinson Community College | L, 92-90 | 1 | 33 | 8-13 | 61.5 | 2-3 | 66.7 | 7-7 | 100.0 | 25 |
| Nov 6 | vs. Barton Community College | L, 92-85 | 1 | 25 | 2-6 | 33.3 | 0-2 | 0.0 | 4-6 | 66.7 | 8 |
| Nov 7 | vs. Murray State College | W, 82-69 | 1 | 22 | 9-16 | 56.3 | 2-5 | 40.0 | 0-0 | - | 20 |
| Nov 8 | vs. Missouri State University - West Plains | W, 71-56 | 1 | 22 | 2-11 | 18.2 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Nov 11 | vs. Jacksonville College | W, 83-48 | 1 | 17 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 12 | vs. Navarro College | W, 63-52 | 1 | 18 | 2-8 | 25.0 | 1-4 | 25.0 | 3-4 | 75.0 | 8 |
| Nov 13 | vs. Angelina College | W, 71-64 | 1 | 1 | 6-14 | 42.9 | 2-5 | 40.0 | 4-5 | 80.0 | 18 |
| Nov 17 | Trinity Valley Community College | W, 94-81 | - | 31 | 8-12 | 66.7 | 4-5 | 80.0 | 6-6 | 100.0 | 26 |
| Nov 18 | Ranger College | W, 75-74 | 1 | 37 | 6-9 | 66.7 | 2-4 | 50.0 | 3-4 | 75.0 | 17 |
| Nov 19 | Salt Lake Community College | L, 102-95 | 1 | 42 | 9-21 | 42.9 | 3-7 | 42.9 | 9-11 | 81.8 | 30 |
| Nov 22 | at Pensacola State College | W, 60-54 | 1 | 40 | 6-11 | 54.5 | 3-7 | 42.9 | 0-0 | - | 15 |
| Nov 23 | at Gulf Coast State College | L, 71-68 | 1 | 30 | 2-9 | 22.2 | 1-4 | 25.0 | 2-4 | 50.0 | 7 |
| Nov 24 | vs. Northwest Florida State College | L, 64-59 | 1 | 38 | 7-18 | 38.9 | 1-6 | 16.7 | 4-5 | 80.0 | 19 |
| Dec 1 | New Mexico Junior College | W, 89-86 | 1 | 38 | 9-15 | 60.0 | 3-7 | 42.9 | 2-2 | 100.0 | 23 |
| Dec 4 | at Clarendon College | W, 85-42 | 1 | 22 | 6-10 | 60.0 | 4-4 | 100.0 | 0-0 | - | 16 |
| Jan 2 | Strength 'N Motion | W, 100-54 | 1 | 15 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 6 | at Western Texas College | W, 75-69 | 1 | 22 | 4-8 | 50.0 | 0-3 | 0.0 | 2-3 | 66.7 | 10 |
| Jan 10 | at New Mexico Military Institute | W, 94-81 | 1 | 34 | 8-13 | 61.5 | 2-4 | 50.0 | 6-6 | 100.0 | 24 |
| Jan 13 | Midland College | W, 98-60 | 1 | 20 | 3-6 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Jan 17 | at Frank Phillips College | W, 73-66 | 1 | 33 | 6-14 | 42.9 | 0-3 | 0.0 | 1-1 | 100.0 | 13 |
| Jan 20 | South Plains College | W, 92-63 | 1 | 29 | 6-14 | 42.9 | 0-4 | 0.0 | 5-6 | 83.3 | 17 |
| Jan 24 | Howard College | W, 61-57 | 1 | 27 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 27 | at New Mexico Junior College | W, 100-77 | 1 | 29 | 6-10 | 60.0 | 3-5 | 60.0 | 0-0 | - | 15 |
| Jan 31 | Clarendon College | W, 93-79 | - | 18 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 4 | Western Texas College | W, 99-68 | 1 | 28 | 11-16 | 68.8 | 8-10 | 80.0 | 3-3 | 100.0 | 33 |
| Feb 10 | New Mexico Military Institute | W, 104-101 | 1 | 21 | 3-7 | 42.9 | 1-2 | 50.0 | 5-5 | 100.0 | 12 |
| Feb 14 | at Midland College | W, 82-64 | 1 | 33 | 5-9 | 55.6 | 1-3 | 33.3 | 8-8 | 100.0 | 19 |
| Feb 17 | Frank Phillips College | W, 121-83 | 1 | 22 | 5-9 | 55.6 | 2-4 | 50.0 | 1-2 | 50.0 | 13 |
| Feb 21 | at South Plains College | W, 85-81 | 1 | 30 | 6-11 | 54.5 | 2-4 | 50.0 | 10-11 | 90.9 | 24 |
| Feb 24 | at Howard College | W, 76-61 | 1 | 28 | 4-9 | 44.4 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Mar 3 | vs. Collin County Community College | W, 97-71 | 1 | 24 | 5-11 | 45.5 | 1-1 | 100.0 | 0-0 | - | 11 |
| Mar 4 | vs. New Mexico Junior College | W, 75-69 | 1 | 38 | 6-15 | 40.0 | 1-7 | 14.3 | 0-0 | - | 13 |
| Mar 5 | at South Plains College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Shelton State Community College | W, 89-82 | 1 | 33 | 5-12 | 41.7 | 1-3 | 33.3 | 7-8 | 87.5 | 18 |
| Mar 17 | at Salt Lake Community College | L, 68-66 | 1 | 33 | 4-13 | 30.8 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Weatherford College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Hutchinson Community College | L, 92-90 | 1 | 33 | 3 | 3 | 6 | 3 | 5 | 3 | 2 |
| Nov 6 | vs. Barton Community College | L, 92-85 | 1 | 25 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Nov 7 | vs. Murray State College | W, 82-69 | 1 | 22 | 4 | 4 | 8 | 8 | 3 | 2 | 0 |
| Nov 8 | vs. Missouri State University - West Plains | W, 71-56 | 1 | 22 | 1 | 6 | 7 | 7 | 2 | 3 | 1 |
| Nov 11 | vs. Jacksonville College | W, 83-48 | 1 | 17 | 1 | 0 | 1 | 4 | 3 | 2 | 0 |
| Nov 12 | vs. Navarro College | W, 63-52 | 1 | 18 | 0 | 2 | 2 | 4 | 2 | 1 | 0 |
| Nov 13 | vs. Angelina College | W, 71-64 | 1 | 1 | 3 | 1 | 4 | 3 | 0 | 2 | 1 |
| Nov 17 | Trinity Valley Community College | W, 94-81 | - | 31 | 0 | 2 | 2 | 7 | 0 | 0 | 0 |
| Nov 18 | Ranger College | W, 75-74 | 1 | 37 | 0 | 7 | 7 | 7 | 3 | 2 | 0 |
| Nov 19 | Salt Lake Community College | L, 102-95 | 1 | 42 | 0 | 6 | 6 | 3 | 3 | 2 | 0 |
| Nov 22 | at Pensacola State College | W, 60-54 | 1 | 40 | 1 | 6 | 7 | 1 | 2 | 2 | 1 |
| Nov 23 | at Gulf Coast State College | L, 71-68 | 1 | 30 | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Nov 24 | vs. Northwest Florida State College | L, 64-59 | 1 | 38 | 3 | 5 | 8 | 4 | 3 | 1 | 0 |
| Dec 1 | New Mexico Junior College | W, 89-86 | 1 | 38 | 1 | 3 | 4 | 12 | 2 | 2 | 0 |
| Dec 4 | at Clarendon College | W, 85-42 | 1 | 22 | 1 | 3 | 4 | 4 | 2 | 3 | 1 |
| Jan 2 | Strength 'N Motion | W, 100-54 | 1 | 15 | 0 | 3 | 3 | 10 | 0 | 3 | 0 |
| Jan 6 | at Western Texas College | W, 75-69 | 1 | 22 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 10 | at New Mexico Military Institute | W, 94-81 | 1 | 34 | 1 | 2 | 3 | 5 | 4 | 0 | 1 |
| Jan 13 | Midland College | W, 98-60 | 1 | 20 | 0 | 2 | 2 | 8 | 2 | 2 | 0 |
| Jan 17 | at Frank Phillips College | W, 73-66 | 1 | 33 | 1 | 4 | 5 | 12 | 2 | 1 | 0 |
| Jan 20 | South Plains College | W, 92-63 | 1 | 29 | 1 | 1 | 2 | 8 | 0 | 0 | 1 |
| Jan 24 | Howard College | W, 61-57 | 1 | 27 | 0 | 2 | 2 | 3 | 4 | 0 | 2 |
| Jan 27 | at New Mexico Junior College | W, 100-77 | 1 | 29 | 2 | 1 | 3 | 13 | 1 | 2 | 0 |
| Jan 31 | Clarendon College | W, 93-79 | - | 18 | 0 | 3 | 3 | 5 | 0 | 0 | 0 |
| Feb 4 | Western Texas College | W, 99-68 | 1 | 28 | 0 | 5 | 5 | 4 | 3 | 4 | 1 |
| Feb 10 | New Mexico Military Institute | W, 104-101 | 1 | 21 | 0 | 3 | 3 | 3 | 4 | 0 | 1 |
| Feb 14 | at Midland College | W, 82-64 | 1 | 33 | 0 | 5 | 5 | 7 | 1 | 2 | 0 |
| Feb 17 | Frank Phillips College | W, 121-83 | 1 | 22 | 0 | 1 | 1 | 4 | 0 | 2 | 0 |
| Feb 21 | at South Plains College | W, 85-81 | 1 | 30 | 0 | 2 | 2 | 2 | 5 | 1 | 0 |
| Feb 24 | at Howard College | W, 76-61 | 1 | 28 | 0 | 6 | 6 | 3 | 3 | 1 | 2 |
| Mar 3 | vs. Collin County Community College | W, 97-71 | 1 | 24 | 2 | 1 | 3 | 7 | 1 | 1 | 0 |
| Mar 4 | vs. New Mexico Junior College | W, 75-69 | 1 | 38 | 2 | 2 | 4 | 6 | 4 | 2 | 0 |
| Mar 5 | at South Plains College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Shelton State Community College | W, 89-82 | 1 | 33 | 0 | 5 | 5 | 4 | 4 | 1 | 1 |
| Mar 17 | at Salt Lake Community College | L, 68-66 | 1 | 33 | 1 | 3 | 4 | 5 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. Mitchell Jamboree | - | - | - | - | |
| Oct 8 # | vs. Grayson College | - | - | - | - | |
| Oct 15 # | Howard College | - | - | - | - | |
| Oct 23 # | at Collin County Community College | - | - | - | - | |
| Oct 29 # | at Weatherford College | - | - | - | - | |
| Nov 5 | at Hutchinson Community College | L, 92-90 | 1 | 2 | - | 0.6 |
| Nov 6 | vs. Barton Community College | L, 92-85 | 1 | 3 | - | - |
| Nov 7 | vs. Murray State College | W, 82-69 | 1 | 3 | - | 2.7 |
| Nov 8 | vs. Missouri State University - West Plains | W, 71-56 | 1 | 2 | - | 3.5 |
| Nov 11 | vs. Jacksonville College | W, 83-48 | 1 | 0 | - | 1.3 |
| Nov 12 | vs. Navarro College | W, 63-52 | 1 | 2 | - | 2.0 |
| Nov 13 | vs. Angelina College | W, 71-64 | 1 | 1 | - | - |
| Nov 17 | Trinity Valley Community College | W, 94-81 | - | 4 | - | - |
| Nov 18 | Ranger College | W, 75-74 | 1 | 0 | - | 2.3 |
| Nov 19 | Salt Lake Community College | L, 102-95 | 1 | 0 | - | 1.0 |
| Nov 22 | at Pensacola State College | W, 60-54 | 1 | 1 | - | 0.5 |
| Nov 23 | at Gulf Coast State College | L, 71-68 | 1 | 4 | - | 0.7 |
| Nov 24 | vs. Northwest Florida State College | L, 64-59 | 1 | 3 | - | 1.3 |
| Dec 1 | New Mexico Junior College | W, 89-86 | 1 | 2 | - | 6.0 |
| Dec 4 | at Clarendon College | W, 85-42 | 1 | 1 | - | 2.0 |
| Jan 2 | Strength 'N Motion | W, 100-54 | 1 | 0 | - | - |
| Jan 6 | at Western Texas College | W, 75-69 | 1 | 4 | - | 0.0 |
| Jan 10 | at New Mexico Military Institute | W, 94-81 | 1 | 2 | - | 1.3 |
| Jan 13 | Midland College | W, 98-60 | 1 | 0 | - | 4.0 |
| Jan 17 | at Frank Phillips College | W, 73-66 | 1 | 1 | - | 6.0 |
| Jan 20 | South Plains College | W, 92-63 | 1 | 2 | - | - |
| Jan 24 | Howard College | W, 61-57 | 1 | 3 | - | 0.8 |
| Jan 27 | at New Mexico Junior College | W, 100-77 | 1 | 1 | - | 13.0 |
| Jan 31 | Clarendon College | W, 93-79 | - | 4 | - | - |
| Feb 4 | Western Texas College | W, 99-68 | 1 | 1 | - | 1.3 |
| Feb 10 | New Mexico Military Institute | W, 104-101 | 1 | 5 | 1 | 0.8 |
| Feb 14 | at Midland College | W, 82-64 | 1 | 0 | - | 7.0 |
| Feb 17 | Frank Phillips College | W, 121-83 | 1 | 1 | - | - |
| Feb 21 | at South Plains College | W, 85-81 | 1 | 4 | - | 0.4 |
| Feb 24 | at Howard College | W, 76-61 | 1 | 1 | - | 1.0 |
| Mar 3 | vs. Collin County Community College | W, 97-71 | 1 | 1 | - | 7.0 |
| Mar 4 | vs. New Mexico Junior College | W, 75-69 | 1 | 1 | - | 1.5 |
| Mar 5 | at South Plains College | L, 87-83 | - | - | - | - |
| Mar 15 | Shelton State Community College | W, 89-82 | 1 | 2 | 0 | 1.0 |
| Mar 17 | at Salt Lake Community College | L, 68-66 | 1 | 1 | 0 | 1.7 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 34 | 27.4 | 5.2-11.0 | 1.6-4.1 | 3.0-3.5 | 15.0 |
| Total | 34 | 27.4 | 5.2-11.0 | 1.6-4.1 | 3.0-3.5 | 15.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 32 | 933 | 176-374 | 47.1 | 56-139 | 40.3 | 102-119 | 85.7 | 510 |
| Total | 34 | 32 | 933 | 176-374 | 47.1 | 56-139 | 40.3 | 102-119 | 85.7 | 510 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 933 | 27.4 | 0.0-0.0 | 0.0-0.0 | 40.3 | 0.0-0.0 | 0.0 |
| Total | 34 | 933 | 27.4 | 0.0-0.0 | 0.0-0.0 | 40.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 0.9 | 3.0 | 3.9 | 5.3 | 2.2 | 1.4 | 0.4 |
| Total | 34 | 0.9 | 3.0 | 3.9 | 5.3 | 2.2 | 1.4 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 32 | 29 | 102 | 131 | 180 | 75 | 48 | 15 |
| Total | 34 | 32 | 29 | 102 | 131 | 180 | 75 | 48 | 15 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 27.4 | 5.2-11.0 | 1.6-4.1 | 3.0-3.5 | 15.0 |
| Conference | 16 | 27.1 | 5.3-10.2 | 1.8-3.9 | 3.0-3.3 | 15.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 27.8 | 5.3-10.6 | 2.0-4.2 | 3.5-4.1 | 16.2 |
| Away | 12 | 30.6 | 5.4-10.8 | 1.7-3.9 | 3.2-3.7 | 15.8 |
| Neutral | 9 | 22.8 | 4.7-11.8 | 1.1-4.2 | 1.9-2.4 | 12.3 |
| Wins | 28 | 26.1 | 5.1-10.5 | 1.7-4.0 | 2.7-3.0 | 14.7 |
| Losses | 6 | 33.5 | 5.3-13.3 | 1.3-4.3 | 4.5-5.8 | 16.5 |
| November | 13 | 27.4 | 5.4-11.9 | 1.8-4.6 | 3.4-4.2 | 15.9 |
| December | 2 | 30.0 | 7.5-12.5 | 3.5-5.5 | 1.0-1.0 | 19.5 |
| January | 9 | 25.2 | 4.1-9.1 | 0.8-3.0 | 2.1-2.4 | 11.1 |
| February | 6 | 27.0 | 5.7-10.2 | 2.5-4.3 | 4.8-5.2 | 18.7 |
| March | 4 | 32.0 | 5.0-12.8 | 1.0-3.8 | 2.0-2.5 | 13.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 32 | 933 | 176-374 | 47.1 | 56-139 | 40.3 | 102-119 | 85.7 | 510 |
| Conference | 16 | 15 | 434 | 85-163 | 52.1 | 29-63 | 46.0 | 48-53 | 90.6 | 247 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 11 | 361 | 69-138 | 50.0 | 26-54 | 48.1 | 46-53 | 86.8 | 210 |
| Away | 12 | 12 | 367 | 65-130 | 50.0 | 20-47 | 42.6 | 39-44 | 88.6 | 189 |
| Neutral | 9 | 9 | 205 | 42-106 | 39.6 | 10-38 | 26.3 | 17-22 | 77.3 | 111 |
| Wins | 28 | 26 | 732 | 144-294 | 49.0 | 48-113 | 42.5 | 75-84 | 89.3 | 411 |
| Losses | 6 | 6 | 201 | 32-80 | 40.0 | 8-26 | 30.8 | 27-35 | 77.1 | 99 |
| November | 13 | 12 | 356 | 70-155 | 45.2 | 23-60 | 38.3 | 44-54 | 81.5 | 207 |
| December | 2 | 2 | 60 | 15-25 | 60.0 | 7-11 | 63.6 | 2-2 | 100.0 | 39 |
| January | 9 | 8 | 227 | 37-82 | 45.1 | 7-27 | 25.9 | 19-22 | 86.4 | 100 |
| February | 6 | 6 | 162 | 34-61 | 55.7 | 15-26 | 57.7 | 29-31 | 93.5 | 112 |
| March | 4 | 4 | 128 | 20-51 | 39.2 | 4-15 | 26.7 | 8-10 | 80.0 | 52 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 933 | 27.4 | 0.0-0.0 | 0.0-0.0 | 40.3 | 0.0-0.0 | 0.0 |
| Conference | 16 | 434 | 27.1 | 0.0-0.0 | 0.0-0.0 | 46.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 361 | 27.8 | 0.0-0.0 | 0.0-0.0 | 48.1 | 0.0-0.0 | 0.0 |
| Away | 12 | 367 | 30.6 | 0.0-0.0 | 0.0-0.0 | 42.6 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 205 | 22.8 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Wins | 28 | 732 | 26.1 | 0.0-0.0 | 0.0-0.0 | 42.5 | 0.0-0.0 | 0.0 |
| Losses | 6 | 201 | 33.5 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| November | 13 | 356 | 27.4 | 0.0-0.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 0.0 |
| December | 2 | 60 | 30.0 | 0.0-0.0 | 0.0-0.0 | 63.6 | 0.0-0.0 | 0.0 |
| January | 9 | 227 | 25.2 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| February | 6 | 162 | 27.0 | 0.0-0.0 | 0.0-0.0 | 57.7 | 0.0-0.0 | 0.0 |
| March | 4 | 128 | 32.0 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.9 | 3.0 | 3.9 | 5.3 | 2.2 | 1.4 | 0.4 |
| Conference | 16 | 0.4 | 2.8 | 3.3 | 5.8 | 2.1 | 1.3 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.2 | 3.3 | 3.5 | 6.0 | 1.9 | 1.4 | 0.5 |
| Away | 12 | 0.9 | 3.2 | 4.1 | 4.8 | 2.7 | 1.3 | 0.6 |
| Neutral | 9 | 1.8 | 2.3 | 4.1 | 5.0 | 2.0 | 1.7 | 0.2 |
| Wins | 28 | 0.8 | 3.0 | 3.8 | 5.8 | 2.1 | 1.5 | 0.5 |
| Losses | 6 | 1.3 | 3.0 | 4.3 | 3.2 | 2.8 | 1.2 | 0.3 |
| November | 13 | 1.3 | 3.3 | 4.6 | 4.2 | 2.2 | 1.6 | 0.4 |
| December | 2 | 1.0 | 3.0 | 4.0 | 8.0 | 2.0 | 2.5 | 0.5 |
| January | 9 | 0.6 | 2.2 | 2.8 | 7.1 | 1.6 | 0.9 | 0.4 |
| February | 6 | 0.0 | 3.7 | 3.7 | 3.8 | 2.7 | 1.7 | 0.7 |
| March | 4 | 1.3 | 2.8 | 4.0 | 5.5 | 3.0 | 1.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 32 | 29 | 102 | 131 | 180 | 75 | 48 | 15 |
| Conference | 16 | 15 | 7 | 45 | 52 | 93 | 34 | 20 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 11 | 2 | 43 | 45 | 78 | 25 | 18 | 6 |
| Away | 12 | 12 | 11 | 38 | 49 | 57 | 32 | 15 | 7 |
| Neutral | 9 | 9 | 16 | 21 | 37 | 45 | 18 | 15 | 2 |
| Wins | 28 | 26 | 21 | 84 | 105 | 161 | 58 | 41 | 13 |
| Losses | 6 | 6 | 8 | 18 | 26 | 19 | 17 | 7 | 2 |
| November | 13 | 12 | 17 | 43 | 60 | 55 | 29 | 21 | 5 |
| December | 2 | 2 | 2 | 6 | 8 | 16 | 4 | 5 | 1 |
| January | 9 | 8 | 5 | 20 | 25 | 64 | 14 | 8 | 4 |
| February | 6 | 6 | 0 | 22 | 22 | 23 | 16 | 10 | 4 |
| March | 4 | 4 | 5 | 11 | 16 | 22 | 12 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
