Kiree Huie
15

Kiree Huie

gp
34
pts/g
10.6
fg %
60.8
3pt %
-
ft %
67.0
reb/g
5.9
a/g
0.8
Player Stats
  Overall Conference
Games 34 16
Games started 25 12
Minutes 702 318
Minutes per game 20.6 19.9
FG 146-240 64-108
FG Pct 60.8 59.3
3PT 0-0 0-0
3PT Pct - -
FT 69-103 41-53
FT Pct 67.0 77.4
Off rebounds 69 33
Def rebounds 130 61
Total rebounds 199 94
Rebounds per game 5.9 5.9
Personal fouls 91 46
Disqualifications 2 2
Assists 26 11
Turnovers 53 24
Assist to turnover ratio 0.5 0.5
Steals 16 8
Blocks 54 22
Points 361 169
Points per game 10.6 10.6
Points per 40 min 20.6 21.3
Recent Results
Date Opponent Result
Feb 27 South Plains College W, 78-72
Mar 2 Howard College W, 90-85
Mar 8 vs. Hill College W, 80-40
Mar 10 vs. Midland College L, 67-66
Mar 22 vs. Southeastern Community College W, 62-56
Mar 23 vs. Indian Hills Community College L, 79-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # vs. TBA   - - - - - - - - -
Oct 7 # vs. McLennan Community College   - - - - - - - - -
Oct 15 # OC Scrimmages   - - - - - - - - -
Oct 22 # vs. TBA   - - - - - - - - -
Oct 23 vs. TBA   - - - - - - - - -
Nov 2 vs. Lee College W, 77-60 1 25 2-7 28.6 0-0 - 0-0 - 4
Nov 3 vs. Central Arizona College W, 119-63 1 14 4-7 57.1 0-0 - 0-1 0.0 8
Nov 4 at College of Southern Idaho L, 63-62 1 27 4-9 44.4 0-0 - 2-6 33.3 10
Nov 6 vs. Seminole State College W, 91-74 1 25 3-5 60.0 0-0 - 3-6 50.0 9
Nov 7 vs. Northern Oklahoma College-Tonkawa W, 87-54 1 25 11-12 91.7 0-0 - 3-3 100.0 25
Nov 11 vs. Panola College W, 69-65 1 30 9-11 81.8 0-0 - 2-4 50.0 20
Nov 12 vs. Angelina College W, 80-45 1 20 3-7 42.9 0-0 - 2-3 66.7 8
Nov 18 Utah State Eastern W, 81-55 1 12 3-3 100.0 0-0 - 0-0 - 6
Nov 19 Cochise College W, 73-72 1 19 3-3 100.0 0-0 - 1-1 100.0 7
Nov 20 Blinn College W, 84-67 - 22 7-9 77.8 0-0 - 1-2 50.0 15
Nov 25 vs. Hill College W, 79-64 1 25 4-8 50.0 0-0 - 2-3 66.7 10
Nov 26 vs. Otero College W, 115-68 1 20 6-9 66.7 0-0 - 0-0 - 12
Dec 2 vs. Ranger College W, 79-53 1 23 6-10 60.0 0-0 - 1-1 100.0 13
Dec 3 vs. USW - JV W, 129-52 1 11 4-7 57.1 0-0 - 1-2 50.0 9
Jan 7 at New Mexico Junior College W, 92-89 1 22 6-12 50.0 0-0 - 8-10 80.0 20
Jan 9 Clarendon College W, 73-69 1 23 6-8 75.0 0-0 - 3-4 75.0 15
Jan 12 Western Texas College W, 101-66 1 18 7-8 87.5 0-0 - 0-0 - 14
Jan 19 New Mexico Military Institute W, 87-58 - 16 5-7 71.4 0-0 - 3-3 100.0 13
Jan 23 at Midland College W, 70-67 1 21 3-5 60.0 0-0 - 3-6 50.0 9
Jan 26 Frank Phillips College W, 92-75 1 24 3-3 100.0 0-0 - 3-5 60.0 9
Jan 28 at South Plains College W, 55-47 1 24 4-11 36.4 0-0 - 2-2 100.0 10
Feb 2 New Mexico Junior College W, 76-69 1 17 1-5 20.0 0-0 - 2-2 100.0 4
Feb 6 at Clarendon College L, 80-69 1 23 4-6 66.7 0-0 - 4-5 80.0 12
Feb 9 at Western Texas College W, 94-66 - 10 2-6 33.3 0-0 - 0-0 - 4
Feb 12 at Howard College W, 79-74 - 25 5-7 71.4 0-0 - 2-4 50.0 12
Feb 16 at New Mexico Military Institute W, 81-77 1 18 2-3 66.7 0-0 - 2-2 100.0 6
Feb 20 Midland College W, 63-58 - 25 5-7 71.4 0-0 - 5-6 83.3 15
Feb 23 at Frank Phillips College W, 91-63 1 11 2-5 40.0 0-0 - 2-2 100.0 6
Feb 27 South Plains College W, 78-72 1 20 4-7 57.1 0-0 - 2-2 100.0 10
Mar 2 Howard College W, 90-85 1 21 5-8 62.5 0-0 - 0-0 - 10
Mar 8 vs. Hill College W, 80-40 - 14 0-2 0.0 0-0 - 2-2 100.0 2
Mar 10 vs. Midland College L, 67-66 - 27 4-7 57.1 0-0 - 3-7 42.9 11
Mar 22 vs. Southeastern Community College W, 62-56 0 16 3-6 50.0 0-0 - 2-3 66.7 8
Mar 23 vs. Indian Hills Community College L, 79-75 0 29 6-10 60.0 0-0 - 3-6 50.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 7 # vs. TBA   - - - - - - - - -
Oct 7 # vs. McLennan Community College   - - - - - - - - -
Oct 15 # OC Scrimmages   - - - - - - - - -
Oct 22 # vs. TBA   - - - - - - - - -
Oct 23 vs. TBA   - - - - - - - - -
Nov 2 vs. Lee College W, 77-60 1 25 2 3 5 1 0 0 0
Nov 3 vs. Central Arizona College W, 119-63 1 14 3 4 7 3 1 1 2
Nov 4 at College of Southern Idaho L, 63-62 1 27 3 4 7 0 0 1 2
Nov 6 vs. Seminole State College W, 91-74 1 25 3 7 10 0 4 3 3
Nov 7 vs. Northern Oklahoma College-Tonkawa W, 87-54 1 25 2 3 5 0 1 0 2
Nov 11 vs. Panola College W, 69-65 1 30 2 2 4 3 3 2 2
Nov 12 vs. Angelina College W, 80-45 1 20 3 6 9 1 2 0 3
Nov 18 Utah State Eastern W, 81-55 1 12 0 3 3 0 2 0 0
Nov 19 Cochise College W, 73-72 1 19 1 1 2 0 3 0 0
Nov 20 Blinn College W, 84-67 - 22 1 5 6 0 0 0 1
Nov 25 vs. Hill College W, 79-64 1 25 4 4 8 3 1 0 2
Nov 26 vs. Otero College W, 115-68 1 20 3 5 8 1 1 0 5
Dec 2 vs. Ranger College W, 79-53 1 23 3 7 10 0 0 0 4
Dec 3 vs. USW - JV W, 129-52 1 11 3 3 6 1 0 1 0
Jan 7 at New Mexico Junior College W, 92-89 1 22 6 4 10 1 0 0 3
Jan 9 Clarendon College W, 73-69 1 23 2 2 4 1 3 1 2
Jan 12 Western Texas College W, 101-66 1 18 2 4 6 0 1 0 2
Jan 19 New Mexico Military Institute W, 87-58 - 16 3 2 5 0 1 1 1
Jan 23 at Midland College W, 70-67 1 21 2 4 6 0 2 1 1
Jan 26 Frank Phillips College W, 92-75 1 24 2 5 7 1 2 0 2
Jan 28 at South Plains College W, 55-47 1 24 2 4 6 1 2 0 2
Feb 2 New Mexico Junior College W, 76-69 1 17 1 2 3 3 2 0 0
Feb 6 at Clarendon College L, 80-69 1 23 2 5 7 0 0 0 1
Feb 9 at Western Texas College W, 94-66 - 10 2 5 7 1 2 0 2
Feb 12 at Howard College W, 79-74 - 25 3 6 9 1 0 2 0
Feb 16 at New Mexico Military Institute W, 81-77 1 18 1 1 2 0 2 1 0
Feb 20 Midland College W, 63-58 - 25 1 6 7 0 4 0 3
Feb 23 at Frank Phillips College W, 91-63 1 11 1 0 1 1 0 1 0
Feb 27 South Plains College W, 78-72 1 20 1 3 4 0 1 1 0
Mar 2 Howard College W, 90-85 1 21 2 8 10 1 2 0 3
Mar 8 vs. Hill College W, 80-40 - 14 0 2 2 0 6 0 0
Mar 10 vs. Midland College L, 67-66 - 27 0 2 2 0 2 0 1
Mar 22 vs. Southeastern Community College W, 62-56 0 16 1 3 4 2 3 0 3
Mar 23 vs. Indian Hills Community College L, 79-75 0 29 2 5 7 0 0 0 2

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 7 # vs. TBA   - - - -
Oct 7 # vs. McLennan Community College   - - - -
Oct 15 # OC Scrimmages   - - - -
Oct 22 # vs. TBA   - - - -
Oct 23 vs. TBA   - - - -
Nov 2 vs. Lee College W, 77-60 1 2 - -
Nov 3 vs. Central Arizona College W, 119-63 1 2 - 3.0
Nov 4 at College of Southern Idaho L, 63-62 1 1 - -
Nov 6 vs. Seminole State College W, 91-74 1 4 - 0.0
Nov 7 vs. Northern Oklahoma College-Tonkawa W, 87-54 1 1 - 0.0
Nov 11 vs. Panola College W, 69-65 1 4 - 1.0
Nov 12 vs. Angelina College W, 80-45 1 4 - 0.5
Nov 18 Utah State Eastern W, 81-55 1 4 - 0.0
Nov 19 Cochise College W, 73-72 1 4 - 0.0
Nov 20 Blinn College W, 84-67 - 1 - -
Nov 25 vs. Hill College W, 79-64 1 4 - 3.0
Nov 26 vs. Otero College W, 115-68 1 2 - 1.0
Dec 2 vs. Ranger College W, 79-53 1 2 - -
Dec 3 vs. USW - JV W, 129-52 1 1 - -
Jan 7 at New Mexico Junior College W, 92-89 1 2 - -
Jan 9 Clarendon College W, 73-69 1 2 - 0.3
Jan 12 Western Texas College W, 101-66 1 1 - 0.0
Jan 19 New Mexico Military Institute W, 87-58 - 1 - 0.0
Jan 23 at Midland College W, 70-67 1 5 1 0.0
Jan 26 Frank Phillips College W, 92-75 1 4 - 0.5
Jan 28 at South Plains College W, 55-47 1 4 - 0.5
Feb 2 New Mexico Junior College W, 76-69 1 4 - 1.5
Feb 6 at Clarendon College L, 80-69 1 2 - -
Feb 9 at Western Texas College W, 94-66 - 2 - 0.5
Feb 12 at Howard College W, 79-74 - 1 - -
Feb 16 at New Mexico Military Institute W, 81-77 1 4 - 0.0
Feb 20 Midland College W, 63-58 - 4 - 0.0
Feb 23 at Frank Phillips College W, 91-63 1 5 1 -
Feb 27 South Plains College W, 78-72 1 3 - 0.0
Mar 2 Howard College W, 90-85 1 2 - 0.5
Mar 8 vs. Hill College W, 80-40 - 2 - 0.0
Mar 10 vs. Midland College L, 67-66 - 3 - 0.0
Mar 22 vs. Southeastern Community College W, 62-56 0 3 0 0.7
Mar 23 vs. Indian Hills Community College L, 79-75 0 1 0 -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 34 12.7 2.7-4.3 0.0-0.0 1.0-1.9 6.4
2022-23 34 20.6 4.3-7.1 0.0-0.0 2.0-3.0 10.6
Total 68 16.7 3.5-5.7 0.0-0.0 1.5-2.5 8.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 34 2 433 92-146 63.0 0-1 0.0 35-66 53.0 219
2022-23 34 25 702 146-240 60.8 0-0 - 69-103 67.0 361
Total 68 27 1135 238-386 61.7 0-1 0.0 104-169 61.5 580
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 34 433 12.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2022-23 34 702 20.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 68 1135 16.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 34 1.5 2.1 3.6 0.3 0.9 0.5 0.6
2022-23 34 2.0 3.8 5.9 0.8 1.6 0.5 1.6
Total 68 1.8 3.0 4.8 0.5 1.2 0.5 1.1
  gp gs off def reb ast to stl blk
2021-22 34 2 51 73 124 11 29 16 22
2022-23 34 25 69 130 199 26 53 16 54
Total 68 27 120 203 323 37 82 32 76
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 68 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 20.6 4.3-7.1 0.0-0.0 2.0-3.0 10.6
Conference 16 19.9 4.0-6.8 0.0-0.0 2.6-3.3 10.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 19.7 4.5-6.2 0.0-0.0 1.8-2.3 10.7
Away 9 20.1 3.6-7.1 0.0-0.0 2.8-4.1 9.9
Neutral 14 21.7 4.6-7.7 0.0-0.0 1.7-2.9 11.0
             
Wins 30 19.9 4.3-6.9 0.0-0.0 1.9-2.6 10.4
Losses 4 26.5 4.5-8.0 0.0-0.0 3.0-6.0 12.0
             
November 12 22.0 4.9-7.5 0.0-0.0 1.3-2.4 11.2
December 2 17.0 5.0-8.5 0.0-0.0 1.0-1.5 11.0
January 7 21.1 4.9-7.7 0.0-0.0 3.1-4.3 12.9
February 8 18.6 3.1-5.8 0.0-0.0 2.4-2.9 8.6
March 5 21.4 3.6-6.6 0.0-0.0 2.0-3.6 9.2
  gp gs min fg pct 3pt pct ft pct pts
Total 34 25 702 146-240 60.8 0-0 - 69-103 67.0 361
Conference 16 12 318 64-108 59.3 0-0 - 41-53 77.4 169
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 8 217 49-68 72.1 0-0 - 20-25 80.0 118
Away 9 7 181 32-64 50.0 0-0 - 25-37 67.6 89
Neutral 14 10 304 65-108 60.2 0-0 - 24-41 58.5 154
                     
Wins 30 23 596 128-208 61.5 0-0 - 57-79 72.2 313
Losses 4 2 106 18-32 56.3 0-0 - 12-24 50.0 48
                     
November 12 11 264 59-90 65.6 0-0 - 16-29 55.2 134
December 2 2 34 10-17 58.8 0-0 - 2-3 66.7 22
January 7 6 148 34-54 63.0 0-0 - 22-30 73.3 90
February 8 5 149 25-46 54.3 0-0 - 19-23 82.6 69
March 5 1 107 18-33 54.5 0-0 - 10-18 55.6 46
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 702 20.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 16 318 19.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 217 19.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 9 181 20.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 14 304 21.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 30 596 19.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 4 106 26.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 12 264 22.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 2 34 17.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 7 148 21.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 8 149 18.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 5 107 21.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 2.0 3.8 5.9 0.8 1.6 0.5 1.6
Conference 16 2.1 3.8 5.9 0.7 1.5 0.5 1.4
Exhibition - - - - - - - -
                 
Home 11 1.5 3.7 5.2 0.5 1.9 0.3 1.3
Away 9 2.4 3.7 6.1 0.6 0.9 0.7 1.2
Neutral 14 2.2 4.0 6.2 1.1 1.7 0.5 2.1
                 
Wins 30 2.1 3.8 5.9 0.9 1.7 0.5 1.6
Losses 4 1.8 4.0 5.8 0.0 0.5 0.3 1.5
                 
November 12 2.3 3.9 6.2 1.0 1.5 0.6 1.8
December 2 3.0 5.0 8.0 0.5 0.0 0.5 2.0
January 7 2.7 3.6 6.3 0.6 1.6 0.4 1.9
February 8 1.5 3.5 5.0 0.8 1.4 0.6 0.8
March 5 1.0 4.0 5.0 0.6 2.6 0.0 1.8
  gp gs off def reb ast to stl blk
Total 34 25 69 130 199 26 53 16 54
Conference 16 12 33 61 94 11 24 8 22
Exhibition - - - - - - - - -
                   
Home 11 8 16 41 57 6 21 3 14
Away 9 7 22 33 55 5 8 6 11
Neutral 14 10 31 56 87 15 24 7 29
                   
Wins 30 23 62 114 176 26 51 15 48
Losses 4 2 7 16 23 0 2 1 6
                   
November 12 11 27 47 74 12 18 7 22
December 2 2 6 10 16 1 0 1 4
January 7 6 19 25 44 4 11 3 13
February 8 5 12 28 40 6 11 5 6
March 5 1 5 20 25 3 13 0 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0