Darius Coleman
gp
24
pts/g
3.6
fg %
34.8
3pt %
23.7
ft %
81.6
reb/g
1.5
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 10 |
| Games started | 5 | 1 |
| Minutes | 181 | 83 |
| Minutes per game | 7.5 | 8.3 |
| FG | 23-66 | 3-13 |
| FG Pct | 34.8 | 23.1 |
| 3PT | 9-38 | 1-7 |
| 3PT Pct | 23.7 | 14.3 |
| FT | 31-38 | 10-12 |
| FT Pct | 81.6 | 83.3 |
| Off rebounds | 15 | 4 |
| Def rebounds | 21 | 3 |
| Total rebounds | 36 | 7 |
| Rebounds per game | 1.5 | 0.7 |
| Personal fouls | 21 | 5 |
| Disqualifications | - | - |
| Assists | 9 | 2 |
| Turnovers | 11 | 5 |
| Assist to turnover ratio | 0.8 | 0.4 |
| Steals | 12 | 2 |
| Blocks | 1 | 0 |
| Points | 86 | 17 |
| Points per game | 3.6 | 1.7 |
| Points per 40 min | 19.0 | 8.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at New Mexico Junior College | L, 70-67 |
| Feb 17 | New Mexico Military Institute | W, 85-50 |
| Feb 20 | at Western Texas College | W, 74-64 |
| Feb 24 | Clarendon College | W, 89-74 |
| Feb 27 | at Howard College | L, 85-79 |
| Mar 3 | South Plains College | L, 85-82 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Wichita Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Mullen's Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Collin County Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Northern Oklahoma College-Enid | W, 77-62 | - | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 3-3 | 100.0 | 9 |
| Nov 5 | vs. McLennan Community College | L, 73-63 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 7 | vs. Weatherford College | W, 73-59 | - | 14 | 1-6 | 16.7 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Nov 8 | vs. Strength 'N Motion | W, 96-40 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | vs. Dallas College North Lake | W, 87-51 | - | 10 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 15 | vs. Lee College | W, 81-61 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Nov 16 | vs. Lamar State College - Port Arthur | W, 76-54 | - | 1 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 21 | Southwestern Christian College | W, 94-74 | 1 | 15 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 22 | Snow College | L, 89-85 | 1 | 13 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 23 | Blinn College | W, 88-86 | 1 | 17 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 29 | vs. Hill College | W, 87-47 | - | 1 | 3-9 | 33.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| Nov 30 | vs. Otero College | W, 69-62 | - | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 7 | vs. Trinidad State College | L, 82-79 | 1 | 16 | 1-3 | 33.3 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 3 | Tribulation Prep | W, 80-64 | - | 1 | 3-4 | 75.0 | 1-1 | 100.0 | 4-5 | 80.0 | 11 |
| Jan 6 | Midland College | L, 71-63 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at Frank Phillips College | L, 66-50 | - | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 13 | New Mexico Junior College | W, 72-68 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at New Mexico Military Institute | W, 83-66 | - | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 20 | Western Texas College | W, 55-54 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Clarendon College | W, 59-48 | - | 9 | 3-4 | 75.0 | 1-2 | 50.0 | 6-6 | 100.0 | 13 |
| Jan 27 | Howard College | W, 74-56 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 30 | at South Plains College | L, 78-63 | 1 | 9 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Feb 6 | at Midland College | W, 76-74 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Frank Phillips College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at New Mexico Junior College | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | New Mexico Military Institute | W, 85-50 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Western Texas College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Clarendon College | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Howard College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Mar 3 | South Plains College | L, 85-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Wichita Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Mullen's Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Collin County Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Northern Oklahoma College-Enid | W, 77-62 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. McLennan Community College | L, 73-63 | - | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 7 | vs. Weatherford College | W, 73-59 | - | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Strength 'N Motion | W, 96-40 | - | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Dallas College North Lake | W, 87-51 | - | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | vs. Lee College | W, 81-61 | - | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Nov 16 | vs. Lamar State College - Port Arthur | W, 76-54 | - | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 21 | Southwestern Christian College | W, 94-74 | 1 | 15 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 22 | Snow College | L, 89-85 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Nov 23 | Blinn College | W, 88-86 | 1 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 29 | vs. Hill College | W, 87-47 | - | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 1 |
| Nov 30 | vs. Otero College | W, 69-62 | - | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Dec 7 | vs. Trinidad State College | L, 82-79 | 1 | 16 | 2 | 2 | 4 | 1 | 2 | 0 | 0 |
| Jan 3 | Tribulation Prep | W, 80-64 | - | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Jan 6 | Midland College | L, 71-63 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | at Frank Phillips College | L, 66-50 | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | New Mexico Junior College | W, 72-68 | - | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 16 | at New Mexico Military Institute | W, 83-66 | - | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 20 | Western Texas College | W, 55-54 | - | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jan 23 | at Clarendon College | W, 59-48 | - | 9 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Jan 27 | Howard College | W, 74-56 | - | 7 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Jan 30 | at South Plains College | L, 78-63 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 6 | at Midland College | W, 76-74 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Frank Phillips College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at New Mexico Junior College | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | New Mexico Military Institute | W, 85-50 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Western Texas College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Clarendon College | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Howard College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Mar 3 | South Plains College | L, 85-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. Wichita Jamboree | - | - | - | - | |
| Oct 11 # | vs. Mullen's Jamboree | - | - | - | - | |
| Oct 19 # | vs. Collin County Jamboree | - | - | - | - | |
| Nov 4 | vs. Northern Oklahoma College-Enid | W, 77-62 | - | 2 | - | - |
| Nov 5 | vs. McLennan Community College | L, 73-63 | - | 1 | - | - |
| Nov 7 | vs. Weatherford College | W, 73-59 | - | 2 | - | - |
| Nov 8 | vs. Strength 'N Motion | W, 96-40 | - | 0 | - | - |
| Nov 9 | vs. Dallas College North Lake | W, 87-51 | - | 2 | - | - |
| Nov 15 | vs. Lee College | W, 81-61 | - | 0 | - | 0.0 |
| Nov 16 | vs. Lamar State College - Port Arthur | W, 76-54 | - | 1 | - | - |
| Nov 21 | Southwestern Christian College | W, 94-74 | 1 | 1 | - | 0.0 |
| Nov 22 | Snow College | L, 89-85 | 1 | 3 | - | - |
| Nov 23 | Blinn College | W, 88-86 | 1 | 1 | - | - |
| Nov 29 | vs. Hill College | W, 87-47 | - | 0 | - | - |
| Nov 30 | vs. Otero College | W, 69-62 | - | 2 | - | 1.0 |
| Dec 7 | vs. Trinidad State College | L, 82-79 | 1 | 0 | - | 0.5 |
| Jan 3 | Tribulation Prep | W, 80-64 | - | 1 | - | 1.0 |
| Jan 6 | Midland College | L, 71-63 | - | 1 | - | - |
| Jan 9 | at Frank Phillips College | L, 66-50 | - | 0 | - | - |
| Jan 13 | New Mexico Junior College | W, 72-68 | - | 1 | - | - |
| Jan 16 | at New Mexico Military Institute | W, 83-66 | - | 0 | - | - |
| Jan 20 | Western Texas College | W, 55-54 | - | 3 | - | - |
| Jan 23 | at Clarendon College | W, 59-48 | - | 0 | - | 0.0 |
| Jan 27 | Howard College | W, 74-56 | - | 0 | - | 0.0 |
| Jan 30 | at South Plains College | L, 78-63 | 1 | 0 | - | 0.0 |
| Feb 6 | at Midland College | W, 76-74 | - | 0 | - | - |
| Feb 10 | Frank Phillips College | L, 80-77 | - | - | - | - |
| Feb 13 | at New Mexico Junior College | L, 70-67 | - | - | - | - |
| Feb 17 | New Mexico Military Institute | W, 85-50 | - | - | - | - |
| Feb 20 | at Western Texas College | W, 74-64 | - | - | - | - |
| Feb 24 | Clarendon College | W, 89-74 | - | - | - | - |
| Feb 27 | at Howard College | L, 85-79 | - | - | - | - |
| Mar 3 | South Plains College | L, 85-82 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 7.5 | 1.0-2.8 | 0.4-1.6 | 1.3-1.6 | 3.6 |
| Conference | 10 | 8.3 | 0.3-1.3 | 0.1-0.7 | 1.0-1.2 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 9.2 | 0.6-1.4 | 0.1-0.6 | 1.2-1.4 | 2.4 |
| Away | 5 | 9.2 | 0.6-2.0 | 0.2-1.0 | 2.0-2.4 | 3.4 |
| Neutral | 10 | 5.2 | 1.5-4.3 | 0.7-2.8 | 1.0-1.3 | 4.7 |
| Wins | 17 | 7.2 | 1.2-3.4 | 0.5-2.0 | 1.4-1.5 | 4.4 |
| Losses | 7 | 8.3 | 0.3-1.3 | 0.0-0.6 | 1.0-1.7 | 1.6 |
| November | 12 | 6.8 | 1.3-3.8 | 0.6-2.3 | 1.4-1.6 | 4.7 |
| December | 1 | 16.0 | 1.0-3.0 | 0.0-2.0 | 0.0-2.0 | 2.0 |
| January | 9 | 8.8 | 0.7-1.9 | 0.2-0.9 | 1.6-1.9 | 3.1 |
| February | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 5 | 181 | 23-66 | 34.8 | 9-38 | 23.7 | 31-38 | 81.6 | 86 |
| Conference | 10 | 1 | 83 | 3-13 | 23.1 | 1-7 | 14.3 | 10-12 | 83.3 | 17 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 3 | 83 | 5-13 | 38.5 | 1-5 | 20.0 | 11-13 | 84.6 | 22 |
| Away | 5 | 1 | 46 | 3-10 | 30.0 | 1-5 | 20.0 | 10-12 | 83.3 | 17 |
| Neutral | 10 | 1 | 52 | 15-43 | 34.9 | 7-28 | 25.0 | 10-13 | 76.9 | 47 |
| Wins | 17 | 2 | 123 | 21-57 | 36.8 | 9-34 | 26.5 | 24-26 | 92.3 | 75 |
| Losses | 7 | 3 | 58 | 2-9 | 22.2 | 0-4 | 0.0 | 7-12 | 58.3 | 11 |
| November | 12 | 3 | 81 | 16-46 | 34.8 | 7-28 | 25.0 | 17-19 | 89.5 | 56 |
| December | 1 | 1 | 16 | 1-3 | 33.3 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| January | 9 | 1 | 79 | 6-17 | 35.3 | 2-8 | 25.0 | 14-17 | 82.4 | 28 |
| February | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 181 | 7.5 | 0.0-0.0 | 0.0-0.0 | 23.7 | 0.0-0.0 | 0.0 |
| Conference | 10 | 83 | 8.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 83 | 9.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 46 | 9.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 10 | 52 | 5.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 17 | 123 | 7.2 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| Losses | 7 | 58 | 8.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 12 | 81 | 6.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 9 | 79 | 8.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.6 | 0.9 | 1.5 | 0.4 | 0.5 | 0.5 | 0.0 |
| Conference | 10 | 0.4 | 0.3 | 0.7 | 0.2 | 0.5 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.2 | 0.7 | 0.9 | 0.4 | 0.4 | 0.7 | 0.0 |
| Away | 5 | 0.6 | 0.2 | 0.8 | 0.2 | 0.6 | 0.0 | 0.0 |
| Neutral | 10 | 1.0 | 1.4 | 2.4 | 0.4 | 0.4 | 0.6 | 0.1 |
| Wins | 17 | 0.6 | 1.1 | 1.8 | 0.4 | 0.5 | 0.5 | 0.1 |
| Losses | 7 | 0.6 | 0.3 | 0.9 | 0.3 | 0.4 | 0.4 | 0.0 |
| November | 12 | 0.7 | 1.2 | 1.8 | 0.4 | 0.3 | 0.8 | 0.1 |
| December | 1 | 2.0 | 2.0 | 4.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| January | 9 | 0.6 | 0.6 | 1.1 | 0.3 | 0.7 | 0.3 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 5 | 15 | 21 | 36 | 9 | 11 | 12 | 1 |
| Conference | 10 | 1 | 4 | 3 | 7 | 2 | 5 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 3 | 2 | 6 | 8 | 4 | 4 | 6 | 0 |
| Away | 5 | 1 | 3 | 1 | 4 | 1 | 3 | 0 | 0 |
| Neutral | 10 | 1 | 10 | 14 | 24 | 4 | 4 | 6 | 1 |
| Wins | 17 | 2 | 11 | 19 | 30 | 7 | 8 | 9 | 1 |
| Losses | 7 | 3 | 4 | 2 | 6 | 2 | 3 | 3 | 0 |
| November | 12 | 3 | 8 | 14 | 22 | 5 | 3 | 9 | 1 |
| December | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 0 | 0 |
| January | 9 | 1 | 5 | 5 | 10 | 3 | 6 | 3 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
