Alyssa Barrientez
- RHP
- Odessa College
app
8
gs
0
w
1
l
1
sv
1
ip
14.0
era
8.50
whip
2.00
k
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 8 | 3 |
| Games started | 0 | 0 |
| Wins | 1 | 0 |
| Losses | 1 | 0 |
| Saves | 1 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 14.0 | 5.1 |
| Hits | 26 | 10 |
| Runs | 18 | 4 |
| Earned Runs | 17 | 4 |
| Walks | 2 | 1 |
| Strikeouts | 2 | 2 |
| Strikeouts per Game | 1.00 | 2.63 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | 4 | 1 |
| At Bats Against | 66 | 24 |
| Batting Average Against | .394 | .417 |
| Earned Run Average | 8.50 | 5.25 |
| Wild pitches | - | - |
| Hit Batters | 1 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 14 | vs. (3) Clarendon | W, 9-1 |
| May 15 | vs. (1) Howard | W, 3-1 |
| May 16 | vs. Howard College | W, 9-5 |
| May 25 | vs. Seminole State College (OK) | L, 1-0 |
| May 26 | Central Alabama Community College | W, 6-5 |
| May 26 | Wallace State Community College-Hanceville | L, 10-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Texas Glory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Diamond Legacy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at University of Texas - Permian Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Sul Ross State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Ranger College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Ranger College | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | Temple College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Temple College | L, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 5 | at (RV) McLennan Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at (RV) McLennan Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Blinn College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | vs. Blinn College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | #6 Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | #6 Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Barton Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Western Oklahoma State College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Barton Community College | W, 20-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at Western Oklahoma State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | University of the Southwest | L, 13-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | University of the Southwest | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Frank Phillips College | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | Frank Phillips College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Clarendon College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Clarendon College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Western Texas College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Western Texas College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at #4 Howard College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at #4 Howard College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Midland College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Midland College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Western Texas College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Western Texas College | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Western Texas College | W, 12-3 | 1 | 1 | 1 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | Western Texas College | W, 9-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | at Clarendon College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Clarendon College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Midland College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Midland College | W, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Midland College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Midland College | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | #4 Howard College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | #4 Howard College | L, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | #4 Howard College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | #4 Howard College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Frank Phillips College | W, 8-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| May 7 | at Frank Phillips College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Frank Phillips College | W, 14-2 | 1 | 3 | 2 | 4 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| May 8 | at Frank Phillips College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. (3) Clarendon | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. (1) Howard | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Howard College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Seminole State College (OK) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Central Alabama Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Wallace State Community College-Hanceville | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | Texas Glory | - | - | - | - | - | |
| Oct 3 # | Diamond Legacy | - | - | - | - | - | |
| Oct 10 # | at University of Texas - Permian Basin | - | - | - | - | - | |
| Oct 17 # | Sul Ross State University | - | - | - | - | - | |
| Jan 29 | Ranger College | W, 9-0 | - | - | - | - | - |
| Jan 29 | Ranger College | W, 9-7 | 1 | 0 | 0 | - | - |
| Jan 30 | Temple College | W, 6-3 | - | - | - | - | - |
| Jan 30 | Temple College | L, 12-11 | 1 | 0 | 0 | - | - |
| Feb 5 | at (RV) McLennan Community College | W, 4-1 | - | - | - | - | - |
| Feb 5 | at (RV) McLennan Community College | L, 10-2 | - | - | - | - | - |
| Feb 6 | vs. Blinn College | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 6 | vs. Blinn College | W, 3-2 | - | - | - | - | - |
| Feb 11 | Trinidad State Junior College | - | - | - | - | - | |
| Feb 12 | Seward County Community College | - | - | - | - | - | |
| Feb 12 | #6 Vernon College | - | - | - | - | - | |
| Feb 12 | #6 Vernon College | - | - | - | - | - | |
| Feb 26 | vs. Barton Community College | W, 13-3 | - | - | - | - | - |
| Feb 26 | at Western Oklahoma State College | W, 9-5 | - | - | - | - | - |
| Feb 26 | at Tyler Junior College | - | - | - | - | - | |
| Feb 27 | at Tyler Junior College | - | - | - | - | - | |
| Feb 27 | vs. Barton Community College | W, 20-11 | 1 | 0 | 0 | - | - |
| Feb 27 | at Western Oklahoma State College | W, 10-2 | - | - | - | - | - |
| Mar 5 | at Ranger College | - | - | - | - | - | |
| Mar 5 | at Ranger College | - | - | - | - | - | |
| Mar 6 | at Navarro College | - | - | - | - | - | |
| Mar 6 | at Navarro College | - | - | - | - | - | |
| Mar 8 | University of the Southwest | L, 13-12 | 1 | 0 | 0 | - | - |
| Mar 8 | University of the Southwest | W, 13-2 | - | - | - | - | - |
| Mar 12 | Frank Phillips College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 12 | Frank Phillips College | W, 6-5 | - | - | - | - | - |
| Mar 13 | Clarendon College | W, 12-0 | - | - | - | - | - |
| Mar 13 | Clarendon College | W, 10-0 | - | - | - | - | - |
| Mar 19 | at Western Texas College | W, 11-0 | - | - | - | - | - |
| Mar 19 | at Western Texas College | W, 7-6 | - | - | - | - | - |
| Mar 20 | at #4 Howard College | L, 4-3 | - | - | - | - | - |
| Mar 20 | at #4 Howard College | L, 10-6 | - | - | - | - | - |
| Mar 27 | Midland College | W, 8-0 | - | - | - | - | - |
| Mar 27 | Midland College | L, 5-3 | - | - | - | - | - |
| Apr 9 | Western Texas College | W, 8-0 | - | - | - | - | - |
| Apr 9 | Western Texas College | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 10 | Western Texas College | W, 12-3 | 1 | 1 | 4 | - | - |
| Apr 10 | Western Texas College | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 17 | at Clarendon College | W, 9-1 | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Clarendon College | W, 12-2 | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 12-2 | - | - | - | - | - |
| Apr 23 | at Midland College | W, 8-2 | - | - | - | - | - |
| Apr 23 | at Midland College | W, 14-3 | 1 | 0 | 0 | - | - |
| Apr 24 | at Midland College | W, 9-1 | - | - | - | - | - |
| Apr 24 | at Midland College | W, 14-10 | - | - | - | - | - |
| May 3 | #4 Howard College | W, 8-2 | - | - | - | - | - |
| May 3 | #4 Howard College | L, 12-11 | 1 | 0 | 0 | - | - |
| May 4 | #4 Howard College | W, 11-2 | - | - | - | - | - |
| May 4 | #4 Howard College | L, 10-2 | - | - | - | - | - |
| May 7 | at Frank Phillips College | W, 8-0 | 1 | 0 | 2 | - | - |
| May 7 | at Frank Phillips College | W, 12-0 | - | - | - | - | - |
| May 8 | at Frank Phillips College | W, 14-2 | 1 | 1 | 6 | - | - |
| May 8 | at Frank Phillips College | W, 8-0 | - | - | - | - | - |
| May 14 | vs. (3) Clarendon | W, 9-1 | - | - | - | - | - |
| May 15 | vs. (1) Howard | W, 3-1 | - | - | - | - | - |
| May 16 | vs. Howard College | W, 9-5 | - | - | - | - | - |
| May 25 | vs. Seminole State College (OK) | L, 1-0 | - | - | - | - | - |
| May 26 | Central Alabama Community College | W, 6-5 | - | - | - | - | - |
| May 26 | Wallace State Community College-Hanceville | L, 10-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Texas Glory | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Diamond Legacy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at University of Texas - Permian Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Sul Ross State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Ranger College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Ranger College | W, 9-7 | 1 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Temple College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Temple College | L, 12-11 | 1 | 0 | 1 | 2.2 | 3 | 3 | 3 | 7.88 | - | .00 | - | - |
| Feb 5 | at (RV) McLennan Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at (RV) McLennan Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Blinn College | W, 4-3 | 1 | 1 | 0 | 2.0 | 2 | 1 | - | 0.00 | - | .00 | - | - |
| Feb 6 | vs. Blinn College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | #6 Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | #6 Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Barton Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Western Oklahoma State College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Barton Community College | W, 20-11 | 1 | 0 | 0 | 1.2 | 4 | 4 | 4 | 16.80 | - | .00 | 2 | - |
| Feb 27 | at Western Oklahoma State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | University of the Southwest | L, 13-12 | 1 | 0 | 0 | 0.2 | 6 | 6 | 6 | 63.00 | - | .00 | 1 | - |
| Mar 8 | University of the Southwest | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Frank Phillips College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Frank Phillips College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Clarendon College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Clarendon College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Western Texas College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Western Texas College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at #4 Howard College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at #4 Howard College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Midland College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Midland College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Western Texas College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Western Texas College | W, 9-8 | 1 | 0 | 0 | 0.1 | 4 | 2 | 2 | 42.00 | - | .00 | 1 | - |
| Apr 10 | Western Texas College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Western Texas College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Clarendon College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Clarendon College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Midland College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Midland College | W, 14-3 | 1 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 1 | 7.00 | - | - |
| Apr 24 | at Midland College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Midland College | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | #4 Howard College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | #4 Howard College | L, 12-11 | 1 | 0 | 0 | 4.0 | 4 | 2 | 2 | 3.50 | 1 | 1.75 | - | - |
| May 4 | #4 Howard College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | #4 Howard College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Frank Phillips College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Frank Phillips College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Frank Phillips College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Frank Phillips College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. (3) Clarendon | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. (1) Howard | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Howard College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Seminole State College (OK) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Central Alabama Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Wallace State Community College-Hanceville | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Texas Glory | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Diamond Legacy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at University of Texas - Permian Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Sul Ross State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Ranger College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Ranger College | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Temple College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Temple College | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at (RV) McLennan Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at (RV) McLennan Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Blinn College | W, 4-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | 1 | - | - | - | - |
| Feb 6 | vs. Blinn College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | #6 Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | #6 Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Barton Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Western Oklahoma State College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Barton Community College | W, 20-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Western Oklahoma State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | University of the Southwest | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | University of the Southwest | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Frank Phillips College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Frank Phillips College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Clarendon College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Clarendon College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Western Texas College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Western Texas College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at #4 Howard College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at #4 Howard College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Midland College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Midland College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Western Texas College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Western Texas College | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Western Texas College | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Western Texas College | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Clarendon College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Midland College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
