2022-23 Softball Statistics Odessa College

  • Games
    60
  • Runs
    589
  • Batting Average
    .432
  • On Base Percentage
    .503
  • Slugging Percentage
    .799
  • Home Runs
    107
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/6/2023 Frank Phillips College W, 9-0
5/6/2023 Frank Phillips College W, 16-0
5/12/2023 vs. Frank Phillips College W, 11-1
5/14/2023 vs. Midland College W, 8-0
5/15/2023 vs. Midland College W, 11-2
5/23/2023 vs. Gordon State College W, 3-1
5/24/2023 vs. Butler Community College - KS W, 5-1
5/25/2023 vs. Northwest Florida State College W, 6-4
5/26/2023 vs. Florida Southwestern State College L, 11-0
5/26/2023 vs. Northwest Florida State College L, 5-3
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Ariel Gomez OF So Active 5'5 L R The Woodlands, TX
2 Presley Main OF Fr Active 5'9 R R Moore, OK
3 Kaya Lee OF So Active 5'7 L R Frisco, TX
5 Ari Ybarra SS So Active 5'3 R R Kyle, TX
6 Kawehi Ili SS So Active 5'4 L R Hilo, HI
7 Alana Duran UTL Fr Active 5'7 R R Austin, TX
9 Avery Truss RHP Fr Active 5'8 R R Bulverde, TX
11 Reagan Stange OF So Active 5'10 R R Coppell, TX
12 Maya Mongelli RHP/C So Active 5'8 R R Lubbock, TX
13 Mallory Pampell SS Fr Active 5'10 R R Humble, TX
14 Rayna Cruickshanks RHP So Active 5'9 R R Olds, AB
15 Bradi Hill C Fr Active 5'4 R R New Braunfels, TX
16 Brooke Nauman OF So Active 5'6 L R Flower Mound, TX
17 Kendal Rushing OF Fr Active 5'7 R R Arlington, TX
18 Peyton Archer 3B Fr Active 5'5 R R Austin, TX
19 Emily Brouse RHP So Active 6'0 R R Harlan, IA
21 Camryn Milley 1B So Active 5'9 R R Delta, BC
22 Clarisa Zapata 3B So Active 5'3 R R Houston, TX
23 Mia Perez RHP Fr Active 5'6 R R El Paso, TX
26 Michaella Baker 1B So Active 5'9 R R Coppell, TX
28 Morgan Dutton C So Active 5'6 R R Conroe, TX
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 10 # NM Poison   - - - - - - - - - - - - - - - - - - - -
Sep 10 # TX Futures   - - - - - - - - - - - - - - - - - - - -
Sep 11 # TX Outlaws   - - - - - - - - - - - - - - - - - - - -
Sep 11 # TX Bullets   - - - - - - - - - - - - - - - - - - - -
Sep 17 # at Ranger College   - - - - - - - - - - - - - - - - - - - -
Sep 24 # at Angelo State University   - - - - - - - - - - - - - - - - - - - -
Sep 30 # at McMurry University   - - - - - - - - - - - - - - - - - - - -
Oct 1 # University of Texas - Permian Basin   - - - - - - - - - - - - - - - - - - - -
Oct 7 # at Abilene Christian University   - - - - - - - - - - - - - - - - - - - -
Oct 8 # at Hardin Simmons University   - - - - - - - - - - - - - - - - - - - -
Oct 14 # at University of New Mexico   - - - - - - - - - - - - - - - - - - - -
Oct 15 # vs. New Mexico Highlands University   - - - - - - - - - - - - - - - - - - - -
Oct 19 # at Texas Tech University   - - - - - - - - - - - - - - - - - - - -
Oct 21 # at University of Texas   - - - - - - - - - - - - - - - - - - - -
Nov 1 # at Lubbock Christian University   - - - - - - - - - - - - - - - - - - - -
Nov 5 # vs. El Paso Community College   - - - - - - - - - - - - - - - - - - - -
Nov 5 # vs. University of Texas at El Paso   - - - - - - - - - - - - - - - - - - - -
Jan 27 vs. #8 Grayson College L, 9-1 24 4 1 7 0 2 0 2 6 .167 .375 .333 1 0 0 1 0 0 - 32
Jan 27 vs. #20 San Jacinto College-South L, 10-2 20 3 2 3 0 1 0 1 6 .150 .261 .250 0 0 0 0 0 0 - 23
Jan 28 at #2 McLennan Community College W, 8-0 24 11 8 3 0 0 1 1 3 .458 .500 .583 0 1 0 0 0 0 - 28
Jan 29 vs. #14 Chipola College L, 5-2 27 6 1 3 4 0 0 4 3 .222 .300 .370 0 0 0 0 0 0 - 30
Jan 29 vs. #7 Butler Community College - KS W, 11-3 17 8 11 6 0 0 3 3 4 .471 .600 1.000 1 1 1 0 0 0 - 26
Feb 4 at Cisco College   - - - - - - - - - - - - - - - - - - - -
Feb 4 vs. Navarro College   - - - - - - - - - - - - - - - - - - - -
Feb 5 Luna Community College W, 8-0 20 9 7 4 1 0 0 1 1 .450 .520 .500 0 1 0 0 0 0 - 25
Feb 5 Luna Community College W, 19-4 33 20 19 5 4 3 2 9 5 .606 .667 1.091 1 0 0 0 0 0 - 39
Feb 10 North Central Texas College W, 8-0 25 11 7 1 2 0 0 2 5 .440 .462 .520 0 0 0 0 0 0 - 26
Feb 10 Barton Community College W, 10-4 25 7 7 5 2 0 0 2 7 .280 .400 .360 0 0 2 0 0 0 - 32
Feb 11 Barton Community College W, 8-0 22 9 8 4 1 0 2 3 2 .409 .500 .727 0 0 0 0 0 0 - 26
Feb 11 Otero College W, 22-2 24 15 22 10 5 0 3 8 1 .625 .676 1.208 0 3 0 0 0 0 - 37
Feb 17 vs. McCook Community College W, 12-0 25 12 10 1 4 0 4 8 4 .480 .500 1.120 0 0 0 0 0 0 - 26
Feb 17 vs. Navarro College W, 8-0 22 9 8 2 2 0 4 6 5 .409 .480 1.045 1 0 1 0 0 0 - 26
Feb 18 vs. Western Oklahoma State College W, 12-0 25 15 11 4 2 2 0 4 1 .600 .667 .840 1 0 0 0 0 0 - 30
Feb 18 vs. Temple College W, 8-0 26 9 7 3 2 2 0 4 11 .346 .414 .577 0 0 0 0 0 0 - 29
Feb 19 Western Nebraska Community College W, 12-4 30 15 11 5 4 1 2 7 3 .500 .571 .900 0 0 0 0 0 0 - 35
Feb 19 Western Nebraska Community College W, 3-0 21 1 2 1 0 0 1 1 3 .048 .091 .190 0 0 0 0 0 0 - 22
Feb 24 at Tyler Junior College W, 10-6 34 15 10 3 0 1 3 4 4 .441 .486 .765 0 0 2 0 0 0 - 39
Feb 24 at Tyler Junior College W, 9-3 30 10 7 6 2 0 3 5 8 .333 .447 .700 1 1 0 0 0 0 - 38
Feb 25 at Tyler Junior College W, 15-11 29 10 14 15 3 0 5 8 6 .345 .574 .966 2 1 0 0 0 0 - 47
Feb 25 vs. #18 Galveston College W, 7-3 27 10 7 2 1 0 2 3 3 .370 .400 .630 0 1 0 0 0 0 - 30
Mar 8 at University of the Southwest W, 14-0 32 15 13 8 1 4 1 6 4 .469 .561 .844 0 1 0 0 0 0 - 41
Mar 8 at University of the Southwest W, 5-4 30 10 4 2 4 1 0 5 5 .333 .375 .533 0 0 0 0 0 0 - 32
Mar 13 Wayland Baptist University W, 6-4 29 13 6 1 7 1 0 8 5 .448 .452 .759 0 1 0 0 0 0 - 31
Mar 15 at McMurry University W, 3-1 30 9 3 0 2 0 0 2 7 .300 .300 .367 0 0 0 0 0 0 - 30
Mar 15 at McMurry University L, 2-1 26 7 1 1 3 0 0 3 6 .269 .296 .385 0 0 0 0 0 0 - 27
Mar 16 Ranger College W, 22-0 29 18 22 6 6 0 2 8 2 .621 .718 1.034 4 0 0 0 0 0 - 39
Mar 16 Ranger College W, 14-0 29 18 14 2 7 1 4 12 1 .621 .645 1.345 0 0 0 0 0 0 - 31
Mar 24 at Western Texas College W, 7-3 25 6 7 5 3 0 1 4 1 .240 .367 .480 0 0 0 0 0 0 - 30
Mar 24 at Western Texas College W, 10-0 23 7 8 5 2 1 1 4 8 .304 .414 .609 0 1 0 0 0 0 - 29
Mar 25 Western Texas College W, 18-0 27 17 18 3 4 1 4 9 2 .630 .656 1.296 1 1 0 0 0 0 - 32
Mar 25 Western Texas College W, 4-0 22 5 4 5 1 2 2 5 9 .227 .370 .727 0 0 0 0 0 0 - 27
Mar 31 at Clarendon College W, 14-0 29 22 13 3 5 1 5 11 2 .759 .781 1.517 0 0 0 0 0 0 - 32
Apr 1 at Clarendon College W, 14-0 26 17 14 6 9 0 0 9 0 .654 .697 1.000 0 1 0 0 0 0 - 33
Apr 1 at Clarendon College W, 10-0 25 14 9 2 7 0 1 8 3 .560 .571 .960 0 1 0 0 0 0 - 28
Apr 1 at Clarendon College W, 9-0 29 10 9 5 5 2 0 7 6 .345 .429 .655 0 1 0 0 0 0 - 35
Apr 7 Midland College W, 10-0 21 10 9 2 3 1 0 4 0 .476 .500 .714 0 1 0 0 0 0 - 24
Apr 7 Midland College W, 10-2 28 14 10 3 4 0 1 5 2 .500 .563 .750 1 0 0 0 0 0 - 32
Apr 8 at Midland College W, 11-3 34 14 11 5 2 0 3 5 2 .412 .500 .735 1 0 2 0 0 0 - 42
Apr 8 at Midland College W, 7-0 32 11 7 3 1 0 3 4 4 .344 .400 .656 0 0 0 0 0 0 - 35
Apr 14 Howard College W, 13-1 22 11 12 3 0 1 4 5 2 .500 .519 1.136 0 2 0 0 0 0 - 27
Apr 14 Howard College W, 13-0 26 13 12 0 4 2 1 7 2 .500 .517 .923 2 1 0 0 0 0 - 29
Apr 15 at Howard College W, 16-15 38 19 14 5 2 1 7 10 4 .500 .545 1.158 0 1 0 0 0 0 - 44
Apr 15 at Howard College W, 16-5 33 19 16 6 6 1 3 10 4 .576 .650 1.091 1 0 0 0 0 0 - 40
Apr 28 El Paso Community College W, 19-0 26 14 19 11 3 2 1 6 2 .538 .676 .923 0 0 0 0 0 0 - 37
Apr 28 El Paso Community College W, 6-0 27 12 6 4 5 3 1 9 2 .444 .500 .963 0 1 0 1 0 0 - 32
Apr 29 El Paso Community College W, 10-1 20 9 9 4 3 1 2 6 0 .450 .556 1.000 2 1 0 0 0 0 - 27
Apr 29 El Paso Community College W, 11-0 22 11 7 5 4 1 1 6 2 .500 .593 .909 0 0 1 0 0 0 - 28
May 5 Frank Phillips College W, 11-1 21 10 11 2 3 1 2 6 4 .476 .500 1.000 0 1 0 0 0 0 - 24
May 5 Frank Phillips College W, 18-0 26 17 17 4 4 1 2 7 3 .654 .667 1.115 1 2 0 0 0 0 - 33
May 6 Frank Phillips College W, 9-0 20 7 9 3 1 0 4 5 0 .350 .435 1.000 0 0 0 0 0 0 - 23
May 6 Frank Phillips College W, 16-0 30 18 15 1 3 2 4 9 0 .600 .613 1.233 0 0 0 0 0 0 - 31
May 12 vs. Frank Phillips College W, 11-1 20 10 10 5 2 1 2 5 1 .500 .556 1.000 0 2 0 0 0 0 - 27
May 14 vs. Midland College W, 8-0 27 11 8 3 3 0 2 5 3 .407 .484 .741 1 0 0 0 0 0 - 31
May 15 vs. Midland College W, 11-2 31 13 11 7 0 0 3 3 1 .419 .526 .710 0 0 0 0 0 0 - 38
May 23 vs. Gordon State College W, 3-1 25 6 2 0 1 0 1 2 4 .240 .269 .400 1 0 0 0 1 13 .08 26
May 24 vs. Butler Community College - KS W, 5-1 27 10 5 2 3 0 1 4 6 .370 .414 .593 0 0 0 0 8 3 2.67 29
May 25 vs. Northwest Florida State College W, 6-4 26 8 6 1 2 1 2 5 4 .308 .333 .692 0 0 0 0 5 9 .56 27
May 26 vs. Florida Southwestern State College L, 11-0 20 5 0 0 0 0 0 0 4 .250 .250 .250 0 0 0 0 6 5 1.20 20
May 26 vs. Northwest Florida State College L, 5-3 27 9 3 3 1 0 1 2 7 .333 .400 .481 0 0 1 1 5 7 .71 31
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 10 # NM Poison   - - - -
Sep 10 # TX Futures   - - - -
Sep 11 # TX Outlaws   - - - -
Sep 11 # TX Bullets   - - - -
Sep 17 # at Ranger College   - - - -
Sep 24 # at Angelo State University   - - - -
Sep 30 # at McMurry University   - - - -
Oct 1 # University of Texas - Permian Basin   - - - -
Oct 7 # at Abilene Christian University   - - - -
Oct 8 # at Hardin Simmons University   - - - -
Oct 14 # at University of New Mexico   - - - -
Oct 15 # vs. New Mexico Highlands University   - - - -
Oct 19 # at Texas Tech University   - - - -
Oct 21 # at University of Texas   - - - -
Nov 1 # at Lubbock Christian University   - - - -
Nov 5 # vs. El Paso Community College   - - - -
Nov 5 # vs. University of Texas at El Paso   - - - -
Jan 27 vs. #8 Grayson College L, 9-1 1 8 0 0
Jan 27 vs. #20 San Jacinto College-South L, 10-2 2 5 0 0
Jan 28 at #2 McLennan Community College W, 8-0 8 14 0 0
Jan 29 vs. #14 Chipola College L, 5-2 2 10 1 0
Jan 29 vs. #7 Butler Community College - KS W, 11-3 11 17 0 1
Feb 4 at Cisco College   - - - -
Feb 4 vs. Navarro College   - - - -
Feb 5 Luna Community College W, 8-0 8 10 5 0
Feb 5 Luna Community College W, 19-4 19 36 2 0
Feb 10 North Central Texas College W, 8-0 8 13 5 0
Feb 10 Barton Community College W, 10-4 10 9 2 0
Feb 11 Barton Community College W, 8-0 8 16 4 0
Feb 11 Otero College W, 22-2 22 29 1 0
Feb 17 vs. McCook Community College W, 12-0 12 28 4 0
Feb 17 vs. Navarro College W, 8-0 8 23 0 0
Feb 18 vs. Western Oklahoma State College W, 12-0 12 21 2 1
Feb 18 vs. Temple College W, 8-0 8 15 2 0
Feb 19 Western Nebraska Community College W, 12-4 12 27 4 1
Feb 19 Western Nebraska Community College W, 3-0 3 4 1 0
Feb 24 at Tyler Junior College W, 10-6 10 26 3 1
Feb 24 at Tyler Junior College W, 9-3 9 21 1 0
Feb 25 at Tyler Junior College W, 15-11 15 28 1 2
Feb 25 vs. #18 Galveston College W, 7-3 7 17 2 0
Mar 8 at University of the Southwest W, 14-0 14 27 6 0
Mar 8 at University of the Southwest W, 5-4 5 16 3 0
Mar 13 Wayland Baptist University W, 6-4 6 22 2 2
Mar 15 at McMurry University W, 3-1 3 11 5 0
Mar 15 at McMurry University L, 2-1 1 10 1 1
Mar 16 Ranger College W, 22-0 22 30 3 0
Mar 16 Ranger College W, 14-0 14 39 1 0
Mar 24 at Western Texas College W, 7-3 7 12 3 1
Mar 24 at Western Texas College W, 10-0 10 14 5 0
Mar 25 Western Texas College W, 18-0 18 35 5 0
Mar 25 Western Texas College W, 4-0 4 16 3 0
Mar 31 at Clarendon College W, 14-0 14 44 1 0
Apr 1 at Clarendon College W, 14-0 14 26 4 0
Apr 1 at Clarendon College W, 10-0 10 24 0 0
Apr 1 at Clarendon College W, 9-0 9 19 7 0
Apr 7 Midland College W, 10-0 10 15 2 0
Apr 7 Midland College W, 10-2 10 21 3 0
Apr 8 at Midland College W, 11-3 11 25 2 0
Apr 8 at Midland College W, 7-0 7 21 2 0
Apr 14 Howard College W, 13-1 13 25 0 0
Apr 14 Howard College W, 13-0 13 24 0 0
Apr 15 at Howard College W, 16-15 16 44 1 1
Apr 15 at Howard College W, 16-5 16 36 1 1
Apr 28 El Paso Community College W, 19-0 19 24 2 0
Apr 28 El Paso Community College W, 6-0 6 26 2 0
Apr 29 El Paso Community College W, 10-1 10 20 0 0
Apr 29 El Paso Community College W, 11-0 11 20 4 0
May 5 Frank Phillips College W, 11-1 11 21 1 0
May 5 Frank Phillips College W, 18-0 18 29 3 0
May 6 Frank Phillips College W, 9-0 9 20 1 0
May 6 Frank Phillips College W, 16-0 16 37 0 0
May 12 vs. Frank Phillips College W, 11-1 11 20 4 0
May 14 vs. Midland College W, 8-0 8 20 0 0
May 15 vs. Midland College W, 11-2 11 22 5 0
May 23 vs. Gordon State College W, 3-1 3 10 3 0
May 24 vs. Butler Community College - KS W, 5-1 5 16 1 0
May 25 vs. Northwest Florida State College W, 6-4 6 18 0 0
May 26 vs. Florida Southwestern State College L, 11-0 0 5 1 0
May 26 vs. Northwest Florida State College L, 5-3 3 13 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 10 # NM Poison   - - - - - - - - - - -
Sep 10 # TX Futures   - - - - - - - - - - -
Sep 11 # TX Outlaws   - - - - - - - - - - -
Sep 11 # TX Bullets   - - - - - - - - - - -
Sep 17 # at Ranger College   - - - - - - - - - - -
Sep 24 # at Angelo State University   - - - - - - - - - - -
Sep 30 # at McMurry University   - - - - - - - - - - -
Oct 1 # University of Texas - Permian Basin   - - - - - - - - - - -
Oct 7 # at Abilene Christian University   - - - - - - - - - - -
Oct 8 # at Hardin Simmons University   - - - - - - - - - - -
Oct 14 # at University of New Mexico   - - - - - - - - - - -
Oct 15 # vs. New Mexico Highlands University   - - - - - - - - - - -
Oct 19 # at Texas Tech University   - - - - - - - - - - -
Oct 21 # at University of Texas   - - - - - - - - - - -
Nov 1 # at Lubbock Christian University   - - - - - - - - - - -
Nov 5 # vs. El Paso Community College   - - - - - - - - - - -
Nov 5 # vs. University of Texas at El Paso   - - - - - - - - - - -
Jan 27 vs. #8 Grayson College L, 9-1 0 1 7.0 15 9 6 6.00 3 3.00 1 2.86
Jan 27 vs. #20 San Jacinto College-South L, 10-2 0 1 6.0 10 10 10 11.67 4 4.67 1 2.67
Jan 28 at #2 McLennan Community College W, 8-0 1 0 5.0 3 0 0 0.00 3 4.20 0 1.60
Jan 29 vs. #14 Chipola College L, 5-2 0 1 6.0 7 5 5 5.83 3 3.50 0 1.83
Jan 29 vs. #7 Butler Community College - KS W, 11-3 1 0 5.0 7 3 3 4.20 11 15.40 0 1.40
Feb 4 at Cisco College   - - - - - - - - - - -
Feb 4 vs. Navarro College   - - - - - - - - - - -
Feb 5 Luna Community College W, 8-0 1 0 5.0 3 0 0 0.00 12 16.80 0 1.20
Feb 5 Luna Community College W, 19-4 1 0 5.0 6 4 4 5.60 4 5.60 1 2.00
Feb 10 North Central Texas College W, 8-0 1 0 5.0 1 0 0 0.00 3 4.20 0 0.20
Feb 10 Barton Community College W, 10-4 1 0 7.0 11 4 4 4.00 9 9.00 0 2.00
Feb 11 Barton Community College W, 8-0 1 0 5.0 3 0 0 0.00 6 8.40 0 0.60
Feb 11 Otero College W, 22-2 1 0 5.0 3 2 2 2.80 4 5.60 0 1.00
Feb 17 vs. McCook Community College W, 12-0 1 0 5.0 0 0 0 0.00 6 8.40 0 1.00
Feb 17 vs. Navarro College W, 8-0 1 0 5.0 3 0 0 0.00 9 12.60 0 0.80
Feb 18 vs. Western Oklahoma State College W, 12-0 1 0 5.0 1 0 0 0.00 5 7.00 0 0.80
Feb 18 vs. Temple College W, 8-0 1 0 5.0 2 0 0 0.00 4 5.60 0 0.40
Feb 19 Western Nebraska Community College W, 12-4 1 0 6.0 6 4 4 4.67 5 5.83 1 1.67
Feb 19 Western Nebraska Community College W, 3-0 1 0 7.0 2 0 0 0.00 13 13.00 0 0.57
Feb 24 at Tyler Junior College W, 10-6 1 0 7.0 5 6 4 4.00 9 9.00 1 1.86
Feb 24 at Tyler Junior College W, 9-3 1 0 7.0 4 3 3 3.00 7 7.00 2 1.00
Feb 25 at Tyler Junior College W, 15-11 1 0 7.0 10 11 9 9.00 4 4.00 1 2.29
Feb 25 vs. #18 Galveston College W, 7-3 1 0 7.0 6 3 3 3.00 9 9.00 2 1.14
Mar 8 at University of the Southwest W, 14-0 1 0 6.0 2 0 0 0.00 12 14.00 0 0.50
Mar 8 at University of the Southwest W, 5-4 1 0 7.0 4 4 2 2.00 10 10.00 0 2.14
Mar 13 Wayland Baptist University W, 6-4 1 0 7.0 6 4 2 2.00 8 8.00 0 1.00
Mar 15 at McMurry University W, 3-1 1 0 7.0 5 1 1 1.00 12 12.00 0 0.71
Mar 15 at McMurry University L, 2-1 0 1 6.0 7 2 2 2.33 5 5.83 0 1.33
Mar 16 Ranger College W, 22-0 1 0 5.0 1 0 0 0.00 10 14.00 0 0.20
Mar 16 Ranger College W, 14-0 1 0 5.0 1 0 0 0.00 8 11.20 0 0.40
Mar 24 at Western Texas College W, 7-3 1 0 7.0 4 3 3 3.00 11 11.00 1 0.71
Mar 24 at Western Texas College W, 10-0 1 0 5.0 3 0 0 0.00 7 9.80 0 0.60
Mar 25 Western Texas College W, 18-0 1 0 5.0 1 0 0 0.00 6 8.40 0 0.40
Mar 25 Western Texas College W, 4-0 1 0 7.0 0 0 0 0.00 12 12.00 0 0.43
Mar 31 at Clarendon College W, 14-0 1 0 5.0 1 0 0 0.00 13 18.20 0 0.20
Apr 1 at Clarendon College W, 14-0 1 0 5.0 3 0 0 0.00 8 11.20 0 1.00
Apr 1 at Clarendon College W, 10-0 1 0 5.0 1 0 0 0.00 7 9.80 0 0.80
Apr 1 at Clarendon College W, 9-0 1 0 6.0 6 0 0 0.00 8 9.33 0 1.00
Apr 7 Midland College W, 10-0 1 0 5.0 1 0 0 0.00 1 1.40 0 0.20
Apr 7 Midland College W, 10-2 1 0 5.0 2 2 2 2.80 7 9.80 0 1.60
Apr 8 at Midland College W, 11-3 1 0 7.0 5 3 2 2.00 4 4.00 1 1.00
Apr 8 at Midland College W, 7-0 1 0 7.0 6 0 0 0.00 8 8.00 0 1.57
Apr 14 Howard College W, 13-1 1 0 5.0 3 1 1 1.40 6 8.40 1 1.20
Apr 14 Howard College W, 13-0 1 0 5.0 1 0 0 0.00 7 9.80 0 0.40
Apr 15 at Howard College W, 16-15 1 0 7.0 14 15 14 14.00 7 7.00 1 3.00
Apr 15 at Howard College W, 16-5 1 0 5.0 5 5 0 0.00 4 5.60 0 1.40
Apr 28 El Paso Community College W, 19-0 1 0 5.0 3 0 0 0.00 6 8.40 0 0.60
Apr 28 El Paso Community College W, 6-0 1 0 7.0 4 0 0 0.00 7 7.00 0 0.86
Apr 29 El Paso Community College W, 10-1 1 0 5.0 3 1 0 0.00 5 7.00 0 0.60
Apr 29 El Paso Community College W, 11-0 1 0 5.0 5 0 0 0.00 4 5.60 0 1.20
May 5 Frank Phillips College W, 11-1 1 0 5.0 3 1 1 1.40 8 11.20 1 0.80
May 5 Frank Phillips College W, 18-0 1 0 5.0 2 0 0 0.00 6 8.40 0 0.60
May 6 Frank Phillips College W, 9-0 1 0 5.0 1 0 0 0.00 5 7.00 0 0.40
May 6 Frank Phillips College W, 16-0 1 0 5.0 0 0 0 0.00 6 8.40 0 0.00
May 12 vs. Frank Phillips College W, 11-1 1 0 5.0 4 1 0 0.00 3 4.20 0 1.00
May 14 vs. Midland College W, 8-0 1 0 6.0 4 0 0 0.00 9 10.50 0 1.00
May 15 vs. Midland College W, 11-2 1 0 7.0 3 2 2 2.00 1 1.00 0 0.71
May 23 vs. Gordon State College W, 3-1 1 0 7.0 4 1 1 1.00 13 13.00 0 0.57
May 24 vs. Butler Community College - KS W, 5-1 1 0 7.0 2 1 1 1.00 10 10.00 0 0.86
May 25 vs. Northwest Florida State College W, 6-4 1 0 7.0 5 4 4 4.00 7 7.00 0 1.57
May 26 vs. Florida Southwestern State College L, 11-0 0 1 5.0 12 11 10 14.00 1 1.40 1 3.20
May 26 vs. Northwest Florida State College L, 5-3 0 1 6.0 10 5 4 4.67 3 3.50 0 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 10 # NM Poison   - - - - - - - - - - -
Sep 10 # TX Futures   - - - - - - - - - - -
Sep 11 # TX Outlaws   - - - - - - - - - - -
Sep 11 # TX Bullets   - - - - - - - - - - -
Sep 17 # at Ranger College   - - - - - - - - - - -
Sep 24 # at Angelo State University   - - - - - - - - - - -
Sep 30 # at McMurry University   - - - - - - - - - - -
Oct 1 # University of Texas - Permian Basin   - - - - - - - - - - -
Oct 7 # at Abilene Christian University   - - - - - - - - - - -
Oct 8 # at Hardin Simmons University   - - - - - - - - - - -
Oct 14 # at University of New Mexico   - - - - - - - - - - -
Oct 15 # vs. New Mexico Highlands University   - - - - - - - - - - -
Oct 19 # at Texas Tech University   - - - - - - - - - - -
Oct 21 # at University of Texas   - - - - - - - - - - -
Nov 1 # at Lubbock Christian University   - - - - - - - - - - -
Nov 5 # vs. El Paso Community College   - - - - - - - - - - -
Nov 5 # vs. University of Texas at El Paso   - - - - - - - - - - -
Jan 27 vs. #8 Grayson College L, 9-1 25 21 3 1 1 .960 - 1 - - 0
Jan 27 vs. #20 San Jacinto College-South L, 10-2 28 18 10 0 1 1.000 - 2 - - 0
Jan 28 at #2 McLennan Community College W, 8-0 17 15 2 0 0 1.000 - - - - 0
Jan 29 vs. #14 Chipola College L, 5-2 25 18 6 1 1 .960 - 3 1 .250 0
Jan 29 vs. #7 Butler Community College - KS W, 11-3 16 15 1 0 0 1.000 - - - - 0
Feb 4 at Cisco College   - - - - - - - - - - -
Feb 4 vs. Navarro College   - - - - - - - - - - -
Feb 5 Luna Community College W, 8-0 17 15 1 1 0 .941 - - - - 0
Feb 5 Luna Community College W, 19-4 18 15 3 0 0 1.000 - - - - 0
Feb 10 North Central Texas College W, 8-0 20 15 5 0 0 1.000 - - - - 0
Feb 10 Barton Community College W, 10-4 25 21 4 0 1 1.000 1 2 - - 0
Feb 11 Barton Community College W, 8-0 17 15 2 0 0 1.000 - - - - 0
Feb 11 Otero College W, 22-2 25 15 8 2 0 .920 - - - - 0
Feb 17 vs. McCook Community College W, 12-0 23 15 8 0 0 1.000 - - - - 0
Feb 17 vs. Navarro College W, 8-0 17 15 2 0 0 1.000 - 2 0 .000 0
Feb 18 vs. Western Oklahoma State College W, 12-0 18 15 3 0 0 1.000 - - - - 0
Feb 18 vs. Temple College W, 8-0 17 15 1 1 0 .941 - - - - 0
Feb 19 Western Nebraska Community College W, 12-4 30 18 12 0 0 1.000 - - 0 - 0
Feb 19 Western Nebraska Community College W, 3-0 28 21 6 1 0 .964 - - 0 - 0
Feb 24 at Tyler Junior College W, 10-6 28 21 6 1 0 .964 - - - - 0
Feb 24 at Tyler Junior College W, 9-3 24 21 1 2 0 .917 - 1 - - 0
Feb 25 at Tyler Junior College W, 15-11 33 21 9 3 0 .909 - 1 - - 0
Feb 25 vs. #18 Galveston College W, 7-3 23 21 2 0 0 1.000 - - - - 0
Mar 8 at University of the Southwest W, 14-0 23 18 4 1 0 .957 - - - - 0
Mar 8 at University of the Southwest W, 5-4 32 21 9 2 0 .938 - - - - 0
Mar 13 Wayland Baptist University W, 6-4 34 21 9 4 0 .882 1 - - - 0
Mar 15 at McMurry University W, 3-1 26 20 5 1 0 .962 - - - - 0
Mar 15 at McMurry University L, 2-1 21 18 3 0 0 1.000 - - - - 0
Mar 16 Ranger College W, 22-0 17 15 2 0 0 1.000 - - - - 0
Mar 16 Ranger College W, 14-0 18 15 3 0 0 1.000 - - - - 0
Mar 24 at Western Texas College W, 7-3 24 21 3 0 0 1.000 - - - - 0
Mar 24 at Western Texas College W, 10-0 21 15 6 0 0 1.000 1 1 - - 0
Mar 25 Western Texas College W, 18-0 19 15 3 1 0 .947 - - - - 0
Mar 25 Western Texas College W, 4-0 25 21 3 1 0 .960 - - - - 0
Mar 31 at Clarendon College W, 14-0 17 15 2 0 0 1.000 - - - - 0
Apr 1 at Clarendon College W, 14-0 22 15 7 0 0 1.000 - - - - 0
Apr 1 at Clarendon College W, 10-0 19 15 4 0 0 1.000 - - - - 0
Apr 1 at Clarendon College W, 9-0 24 18 6 0 0 1.000 - - - - 0
Apr 7 Midland College W, 10-0 21 15 6 0 0 1.000 - - - - 0
Apr 7 Midland College W, 10-2 22 15 7 0 0 1.000 - - - - 0
Apr 8 at Midland College W, 11-3 28 21 5 2 0 .929 - - - - 0
Apr 8 at Midland College W, 7-0 30 21 9 0 0 1.000 - - - - 0
Apr 14 Howard College W, 13-1 19 15 4 0 0 1.000 - 2 - - 0
Apr 14 Howard College W, 13-0 17 15 2 0 0 1.000 - - - - 0
Apr 15 at Howard College W, 16-15 26 21 2 3 0 .885 - - - - 0
Apr 15 at Howard College W, 16-5 21 15 5 1 0 .952 - - - - 0
