Diveli Cherry
gp
51
avg
.388
hr
9
rbi
60
r
62
sb
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 23 |
| Plate appearances | 172 | 87 |
| At Bats | 147 | 76 |
| Runs | 62 | 31 |
| Hits | 57 | 33 |
| Doubles | 19 | 12 |
| Triples | 1 | 1 |
| Home Runs | 9 | 5 |
| Runs Batted In | 60 | 30 |
| Total bases | 105 | 62 |
| Walks | 24 | 10 |
| Hit by pitch | - | - |
| Strikeouts | 17 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | - |
| Stolen Bases | 10 | 6 |
| Caught Stealing | - | - |
| Batting Average | .388 | .434 |
| On Base Percentage | .474 | .500 |
| Slugging Percentage | .714 | .816 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | New Mexico Poison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | El Paso Chilis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | TX Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Texas Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at UTPB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Angelo State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. UTEP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. Central Arizona College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | New Mexico Ice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Chipola College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. San Jacinto College-South | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at McLennan Community College | L, 15-9 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 27 | vs. McLennan Community College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 28 | vs. Trinity Valley Community College | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 2 | Barton Community College | W, 17-12 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 2 | Luna Community College | W, 27-8 | 1 | 3 | 2 | 4 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 3 | Barton Community College | W, 16-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 3 | Luna Community College | W, 10-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 8 | Trinidad State College | W, 21-13 | 1 | 3 | 3 | 5 | 1 | - | - | 2 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | Trinidad State College | W, 9-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 15 | vs. Navarro College | W, 12-7 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 16 | vs. Cisco College | W, 13-10 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 16 | vs. Coastal Bend College | W, 25-3 | 1 | 2 | 2 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Temple College | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | at Temple College | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | Cowley County Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Cowley County Community College | L, 10-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | at San Jacinto College-South | L, 5-4 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 1 | at San Jacinto College-South | L, 12-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | at Galveston College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | at Galveston College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at University of the SouthWest | W, 9-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at University of the SouthWest | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at USW JV | W, 10-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at USW JV | W, 9-0 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Western Texas College | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | Western Texas College | W, 14-6 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Western Texas College | W, 8-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Western Texas College | W, 6-1 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Clarendon College | W, 29-0 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Clarendon College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Clarendon College | W, 23-1 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Clarendon College | W, 23-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Midland College | W, 6-5 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Midland College | W, 10-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Midland College | L, 9-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Midland College | W, 15-7 | 1 | 3 | 3 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Howard College | W, 16-4 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Howard College | W, 21-5 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 13 | Howard College | W, 8-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 13 | Howard College | W, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at El Paso Community College | W, 10-2 | 1 | 2 | 2 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at El Paso Community College | W, 22-7 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 27 | at El Paso Community College | W, 11-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at El Paso Community College | W, 12-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 3 | at Frank Phillips College | W, 11-0 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 3 | at Frank Phillips College | W, 10-9 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| May 4 | at Frank Phillips College | W, 17-4 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 4 | at Frank Phillips College | W, 25-0 | 1 | 6 | 5 | 6 | - | 3 | - | 1 | 4 | - | .833 | .833 | 1.833 | - | - | - | - | - | - | - | 6 |
| May 9 | vs. Howard College | W, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 10 | vs. Midland College | W, 7-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 11 | vs. Howard College | W, 23-3 | 1 | 5 | 4 | 5 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | - | - | - | 5 |
| May 20 | vs. Trinidad State College | W, 10-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 21 | vs. Florida Southwestern State College | W, 12-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| May 22 | vs. Temple College | L, 10-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 22 | vs. Trinidad State College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 2 | 1 | 2 | 0.50 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 # | New Mexico Poison | - | - | - | - | - | |
| Sep 16 # | El Paso Chilis | - | - | - | - | - | |
| Sep 17 # | TX Outlaws | - | - | - | - | - | |
| Sep 28 # | Howard College | - | - | - | - | - | |
| Oct 4 # | at Texas Tech | - | - | - | - | - | |
| Oct 13 # | at UTPB | - | - | - | - | - | |
| Oct 20 # | at Angelo State University | - | - | - | - | - | |
| Oct 28 # | vs. UTEP | - | - | - | - | - | |
| Oct 28 | vs. Central Arizona College | - | - | - | - | - | |
| Nov 4 # | New Mexico Ice | - | - | - | - | - | |
| Jan 26 | vs. Chipola College | L, 14-11 | - | - | - | - | - |
| Jan 26 | vs. San Jacinto College-South | W, 8-7 | - | - | - | - | - |
| Jan 27 | at McLennan Community College | L, 15-9 | 1 | 1 | 0 | - | - |
| Jan 27 | vs. McLennan Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Jan 28 | vs. Trinity Valley Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 2 | Barton Community College | W, 17-12 | 1 | 1 | 0 | 1 | - |
| Feb 2 | Luna Community College | W, 27-8 | 1 | 2 | 5 | - | - |
| Feb 3 | Barton Community College | W, 16-1 | 1 | 1 | 2 | - | - |
| Feb 3 | Luna Community College | W, 10-7 | 1 | 0 | 0 | - | - |
| Feb 8 | Trinidad State College | W, 21-13 | 1 | 3 | 9 | - | - |
| Feb 8 | Trinidad State College | W, 9-3 | 1 | 2 | 2 | - | - |
| Feb 15 | vs. Navarro College | W, 12-7 | 1 | 3 | 3 | - | - |
| Feb 16 | vs. Cisco College | W, 13-10 | 1 | 2 | 0 | 1 | - |
| Feb 16 | vs. Coastal Bend College | W, 25-3 | 1 | 2 | 2 | - | - |
| Feb 17 | vs. Grayson College | - | - | - | - | - | |
| Feb 23 | at Temple College | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 23 | at Temple College | W, 8-4 | 1 | 1 | 0 | - | - |
| Feb 24 | Cowley County Community College | W, 7-0 | - | - | - | - | - |
| Feb 24 | vs. Cowley County Community College | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 1 | at San Jacinto College-South | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 1 | at San Jacinto College-South | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 2 | at Galveston College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 2 | at Galveston College | L, 12-3 | - | - | - | - | - |
| Mar 5 | at University of the SouthWest | W, 9-0 | 1 | 2 | 2 | 1 | - |
| Mar 5 | at University of the SouthWest | L, 9-3 | - | - | - | - | - |
| Mar 19 | at USW JV | W, 10-0 | 1 | 1 | 0 | - | - |
| Mar 19 | at USW JV | W, 9-0 | 1 | 1 | 4 | - | - |
| Mar 22 | Western Texas College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Western Texas College | W, 14-6 | 1 | 1 | 3 | - | - |
| Mar 23 | at Western Texas College | W, 8-3 | 1 | 1 | 1 | 1 | - |
| Mar 23 | at Western Texas College | W, 6-1 | 1 | 2 | 3 | - | - |
| Mar 28 | Clarendon College | W, 29-0 | 1 | 2 | 3 | - | - |
| Mar 28 | Clarendon College | W, 10-0 | - | - | - | - | - |
| Mar 29 | Clarendon College | W, 23-1 | 1 | 2 | 4 | - | - |
| Mar 29 | Clarendon College | W, 23-3 | 1 | 1 | 0 | - | - |
| Apr 4 | at Midland College | W, 6-5 | 1 | 1 | 4 | - | - |
| Apr 4 | at Midland College | W, 10-6 | 1 | 1 | 1 | - | - |
| Apr 5 | Midland College | L, 9-3 | 1 | 1 | 4 | - | - |
| Apr 5 | Midland College | W, 15-7 | 1 | 2 | 7 | - | - |
| Apr 12 | at Howard College | W, 16-4 | 1 | 2 | 5 | 1 | - |
| Apr 12 | at Howard College | W, 21-5 | 1 | 1 | 0 | - | - |
| Apr 13 | Howard College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Howard College | W, 14-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at El Paso Community College | W, 10-2 | 1 | 1 | 2 | - | - |
| Apr 26 | at El Paso Community College | W, 22-7 | 1 | 1 | 2 | - | - |
| Apr 27 | at El Paso Community College | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at El Paso Community College | W, 12-4 | 1 | 1 | 1 | - | - |
| May 3 | at Frank Phillips College | W, 11-0 | 1 | 2 | 3 | 2 | - |
| May 3 | at Frank Phillips College | W, 10-9 | 1 | 2 | 3 | 2 | - |
| May 4 | at Frank Phillips College | W, 17-4 | 1 | 2 | 5 | - | - |
| May 4 | at Frank Phillips College | W, 25-0 | 1 | 5 | 11 | - | - |
| May 9 | vs. Howard College | W, 9-2 | 1 | 0 | 0 | - | - |
| May 10 | vs. Midland College | W, 7-3 | 1 | 1 | 2 | - | - |
| May 11 | vs. Howard College | W, 23-3 | 1 | 5 | 6 | - | - |
| May 20 | vs. Trinidad State College | W, 10-2 | 1 | 0 | 3 | - | - |
| May 21 | vs. Florida Southwestern State College | W, 12-7 | 1 | 2 | 1 | 1 | - |
| May 22 | vs. Temple College | L, 10-5 | 1 | 1 | 1 | - | - |
| May 22 | vs. Trinidad State College | L, 4-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | New Mexico Poison | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | El Paso Chilis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | TX Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Texas Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at UTPB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Angelo State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. UTEP | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. Central Arizona College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | New Mexico Ice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Chipola College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. San Jacinto College-South | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at McLennan Community College | L, 15-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. McLennan Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. Trinity Valley Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Barton Community College | W, 17-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Luna Community College | W, 27-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Barton Community College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Luna Community College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Trinidad State College | W, 21-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Trinidad State College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Navarro College | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Cisco College | W, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Coastal Bend College | W, 25-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Temple College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Temple College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Cowley County Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Cowley County Community College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at San Jacinto College-South | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at San Jacinto College-South | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Galveston College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Galveston College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at University of the SouthWest | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at University of the SouthWest | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at USW JV | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at USW JV | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Western Texas College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Western Texas College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Western Texas College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Western Texas College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Clarendon College | W, 29-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Clarendon College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Clarendon College | W, 23-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Clarendon College | W, 23-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Midland College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Midland College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Midland College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Midland College | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Howard College | W, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Howard College | W, 21-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Howard College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Howard College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at El Paso Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at El Paso Community College | W, 22-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at El Paso Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at El Paso Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Frank Phillips College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Frank Phillips College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Frank Phillips College | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Frank Phillips College | W, 25-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Howard College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Midland College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Howard College | W, 23-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | vs. Trinidad State College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. Florida Southwestern State College | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | vs. Temple College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | vs. Trinidad State College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | New Mexico Poison | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | El Paso Chilis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | TX Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Texas Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at UTPB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Angelo State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. UTEP | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. Central Arizona College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | New Mexico Ice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Chipola College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. San Jacinto College-South | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at McLennan Community College | L, 15-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | vs. McLennan Community College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
