Mackenzei Mahagan-Bernal
8

Mackenzei Mahagan-Bernal

gp
55
avg
.406
hr
10
rbi
69
r
60
sb
5
Player Stats
  Overall Conference
Games 55 24
Plate appearances 203 90
At Bats 165 72
Runs 60 34
Hits 67 34
Doubles 18 9
Triples 4 1
Home Runs 10 6
Runs Batted In 69 32
Total bases 123 63
Walks 35 16
Hit by pitch 1 1
Strikeouts 17 6
Sacrifice Flies 2 1
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 5 4
Caught Stealing - -
Batting Average .406 .472
On Base Percentage .507 .567
Slugging Percentage .745 .875
Recent Results
Date Opponent Result
May 8 Western Texas College W, 8-0
May 9 at Grayson College W, 3-0
May 9 Grayson College L, 5-3
May 19 Wallace State Community College-Hanceville W, 6-2
May 21 vs. Northwest Florida State College L, 5-4
May 21 vs. Grayson College L, 6-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 14 # El Paso Chilis   - - - - - - - - - - - - - - - - - - - - -
Sep 15 # El Paso Firecrackers   - - - - - - - - - - - - - - - - - - - - -
Sep 21 # Texas Bombers   - - - - - - - - - - - - - - - - - - - - -
Sep 22 # Texas Grind   - - - - - - - - - - - - - - - - - - - - -
Sep 28 # at Wayland Baptist   - - - - - - - - - - - - - - - - - - - - -
Oct 5 # NXT Ruthless   - - - - - - - - - - - - - - - - - - - - -
Oct 6 # NXT Ruthless   - - - - - - - - - - - - - - - - - - - - -
Oct 11 # at LCU   - - - - - - - - - - - - - - - - - - - - -
Oct 19 # at Texas Tech   - - - - - - - - - - - - - - - - - - - - -
Oct 20 # at Texas Tech   - - - - - - - - - - - - - - - - - - - - -
Oct 25 # at Angelo State University   - - - - - - - - - - - - - - - - - - - - -
Jan 24 vs. Blinn College W, 6-3 1 4 0 1 - - - - 0 1 .000 .000 .000 - - - - - - - 4
Jan 24 vs. Blinn College L, 5-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Jan 25 vs. San Jacinto College-South L, 8-6 1 3 1 1 2 - - 1 1 1 .333 .600 1.333 - - - - - - - 5
Jan 25 vs. San Jacinto College-South W, 20-0 1 4 2 2 1 1 - - 1 - .500 .600 .750 - - - - - - - 5
Jan 26 at McLennan Community College W, 13-2 1 3 1 3 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Jan 31 Garden City Community College W, 5-3 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Jan 31 McLennan Community College W, 3-2 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Feb 1 Garden City Community College W, 15-4 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - - - 3
Feb 1 McLennan Community College L, 9-4 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
Feb 8 Luna Community College W, 10-2 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - - - - 4
Feb 8 San Jacinto College-South W, 6-5 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - - - - 4
Feb 9 San Jacinto College-South W, 10-5 1 3 3 2 1 2 - - 2 - 1.000 1.000 1.667 - - - - - - - 4
Feb 9 Luna Community College W, 10-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 4
Feb 13 Trinidad State College   - - - - - - - - - - - - - - - - - - - - -
Feb 13 Trinidad State College   - - - - - - - - - - - - - - - - - - - - -
Feb 15 Tyler Junior College W, 18-1 1 4 3 5 - 2 - 1 3 1 .750 .750 2.000 - - - - - - - 4
Feb 15 Tyler Junior College W, 6-4 1 3 2 1 - 1 - - 1 1 .667 .667 1.000 - - - - - - - 3
Feb 22 Otero College W, 8-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Feb 22 Temple College W, 6-4 1 3 2 1 1 1 - - 1 - .667 .750 1.000 - - - - - - - 4
Feb 23 Otero College W, 16-1 1 2 2 5 1 - 1 1 2 - 1.000 1.000 3.500 - - - - - - - 3
Feb 23 Temple College L, 11-4 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - - - 4
Mar 11 Wayland Baptist W, 25-0 1 4 3 3 1 - 2 - 2 - .750 .800 1.750 - - - - - - - 5
Mar 11 Wayland Baptist W, 14-1 1 2 1 3 1 1 - - 1 - .500 .667 1.000 - - - - - - - 3
Mar 26 at Wayland Baptist W, 9-0 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - - - 4
Mar 26 at Wayland Baptist W, 13-4 1 3 1 2 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Mar 27 at Clarendon College W, 8-0 1 3 2 2 - - - - 0 - .667 .667 .667 - - - - - - - 3
Mar 27 at Clarendon College W, 20-0 1 5 4 2 - - - - 0 - .800 .800 .800 - - - - - - - 5
Mar 28 at Clarendon College W, 13-0 1 1 1 2 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Mar 28 at Clarendon College W, 16-1 1 3 0 2 1 - - - 0 - .000 .250 .000 - - - - - - - 4
Apr 3 at Western Texas College W, 9-0 1 5 1 0 - 1 - - 1 - .200 .200 .400 - - - - - - - 5
Apr 3 at Western Texas College W, 8-4 1 4 2 3 1 2 - - 2 1 .500 .600 1.000 - - - - - - - 5
Apr 4 Western Texas College W, 8-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Apr 4 Western Texas College W, 6-0 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - - - 4
Apr 11 at Frank Phillips College W, 9-1 1 1 0 0 3 - - - 0 - .000 .750 .000 - - - - - - - 4
Apr 11 at Frank Phillips College W, 16-2 1 4 2 1 - - - 1 1 2 .500 .500 1.250 - - - - - - - 4
Apr 12 at Frank Phillips College W, 16-0 1 3 2 0 - 2 - - 2 - .667 .750 1.333 1 - - - - - - 4
Apr 12 at Frank Phillips College W, 27-0 1 1 1 2 2 - - 1 1 - 1.000 1.000 4.000 - - - - - - - 3
Apr 17 Midland College W, 6-4 1 2 1 2 1 - - 1 1 1 .500 .667 2.000 - - - - - - - 3
Apr 17 Midland College W, 7-6 1 4 1 1 - - - 1 1 1 .250 .250 1.000 - - - - - - - 4
Apr 18 at Midland College W, 8-3 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - - - 4
Apr 18 at Midland College W, 11-3 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
Apr 25 Howard College W, 6-1 1 4 2 2 - 2 - - 2 - .500 .500 1.000 - - - - - - - 4
Apr 25 Howard College W, 21-6 1 3 2 2 1 - - 1 1 - .667 .750 1.667 - - - - - - - 4
Apr 26 at Howard College W, 12-3 1 3 0 1 1 - - - 0 - .000 .250 .000 - - - - - - - 4
Apr 26 at Howard College W, 8-0 1 1 1 1 3 - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
May 2 El Paso Community College W, 9-0 1 2 1 2 - - - - 0 - .500 .333 .500 - 1 - - - - - 3
May 2 El Paso Community College W, 7-0 1 4 2 2 - - - 1 1 - .500 .500 1.250 - - - - - - - 4
May 3 El Paso Community College W, 9-0 1 3 1 1 - - 1 - 1 - .333 .333 1.000 - - - - - - - 3
May 3 El Paso Community College W, 11-1 1 3 3 2 - 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 3
May 7 Weatherford College W, 5-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
May 8 Grayson College L, 2-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
May 8 Western Texas College W, 8-0 1 2 1 3 1 - - 1 1 - .500 .500 2.000 - 1 - - - - - 4
May 9 at Grayson College W, 3-0 1 1 0 0 3 - - - 0 - .000 .750 .000 - - - - - - - 4
May 9 Grayson College L, 5-3 1 2 0 1 1 - - - 0 - .000 .333 .000 - - - - - - - 3
May 19 Wallace State Community College-Hanceville W, 6-2 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
May 21 vs. Northwest Florida State College L, 5-4 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
May 21 vs. Grayson College L, 6-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 3

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Sep 14 # El Paso Chilis   - - - - -
Sep 15 # El Paso Firecrackers   - - - - -
Sep 21 # Texas Bombers   - - - - -
Sep 22 # Texas Grind   - - - - -
Sep 28 # at Wayland Baptist   - - - - -
Oct 5 # NXT Ruthless   - - - - -
Oct 6 # NXT Ruthless   - - - - -
Oct 11 # at LCU   - - - - -
Oct 19 # at Texas Tech   - - - - -
Oct 20 # at Texas Tech   - - - - -
Oct 25 # at Angelo State University   - - - - -
Jan 24 vs. Blinn College W, 6-3 1 0 0 - -
Jan 24 vs. Blinn College L, 5-2 1 1 1 - -
Jan 25 vs. San Jacinto College-South L, 8-6 1 1 4 - -
Jan 25 vs. San Jacinto College-South W, 20-0 1 2 3 - -
Jan 26 at McLennan Community College W, 13-2 1 1 1 - -
Jan 31 Garden City Community College W, 5-3 1 1 1 - -
Jan 31 McLennan Community College W, 3-2 1 0 1 - -
Feb 1 Garden City Community College W, 15-4 1 1 2 - -
Feb 1 McLennan Community College L, 9-4 1 0 0 - -
Feb 8 Luna Community College W, 10-2 1 2 2 - -
Feb 8 San Jacinto College-South W, 6-5 1 1 2 - -
Feb 9 San Jacinto College-South W, 10-5 1 1 5 1 -
Feb 9 Luna Community College W, 10-2 1 0 0 - -
Feb 13 Trinidad State College   - - - - -
Feb 13 Trinidad State College   - - - - -
Feb 15 Tyler Junior College W, 18-1 1 3 8 - -
Feb 15 Tyler Junior College W, 6-4 1 1 3 - -
Feb 22 Otero College W, 8-0 1 0 0 - -
Feb 22 Temple College W, 6-4 1 0 3 - -
Feb 23 Otero College W, 16-1 1 3 7 - -
Feb 23 Temple College L, 11-4 1 0 1 - -
Mar 11 Wayland Baptist W, 25-0 1 3 7 - -
Mar 11 Wayland Baptist W, 14-1 1 2 2 - -
Mar 26 at Wayland Baptist W, 9-0 1 1 0 - -
Mar 26 at Wayland Baptist W, 13-4 1 1 1 - -
Mar 27 at Clarendon College W, 8-0 1 1 2 1 -
Mar 27 at Clarendon College W, 20-0 1 2 4 - -
Mar 28 at Clarendon College W, 13-0 1 1 1 - -
Mar 28 at Clarendon College W, 16-1 1 1 0 - -
Apr 3 at Western Texas College W, 9-0 1 1 2 - -
Apr 3 at Western Texas College W, 8-4 1 1 4 - -
Apr 4 Western Texas College W, 8-0 1 0 0 - -
Apr 4 Western Texas College W, 6-0 1 0 2 1 -
Apr 11 at Frank Phillips College W, 9-1 1 2 0 1 -
Apr 11 at Frank Phillips College W, 16-2 1 2 5 - -
Apr 12 at Frank Phillips College W, 16-0 1 2 4 - -
Apr 12 at Frank Phillips College W, 27-0 1 3 4 - -
Apr 17 Midland College W, 6-4 1 2 4 - -
Apr 17 Midland College W, 7-6 1 1 4 - -
Apr 18 at Midland College W, 8-3 1 1 1 - -
Apr 18 at Midland College W, 11-3 1 2 3 1 -
Apr 25 Howard College W, 6-1 1 1 4 - -
Apr 25 Howard College W, 21-6 1 3 5 - -
Apr 26 at Howard College W, 12-3 1 1 0 - -
Apr 26 at Howard College W, 8-0 1 0 1 - -
May 2 El Paso Community College W, 9-0 1 1 1 - -
May 2 El Paso Community College W, 7-0 1 2 5 - -
May 3 El Paso Community College W, 9-0 1 1 3 - -
May 3 El Paso Community College W, 11-1 1 3 4 - -
May 7 Weatherford College W, 5-1 1 0 0 - -
May 8 Grayson College L, 2-1 1 0 1 - -
May 8 Western Texas College W, 8-0 1 1 4 - -
May 9 at Grayson College W, 3-0 1 0 0 - -
May 9 Grayson College L, 5-3 1 0 0 - -
May 19 Wallace State Community College-Hanceville W, 6-2 1 0 1 - -
May 21 vs. Northwest Florida State College L, 5-4 1 0 0 - -
May 21 vs. Grayson College L, 6-0 1 0 0 - -

# Stats don't count towards season totals

Date Opponent Score gp w l ip h r er era k k/7 hr whip
Sep 14 # El Paso Chilis   - - - - - - - - - - - -
Sep 15 # El Paso Firecrackers   - - - - - - - - - - - -
Sep 21 # Texas Bombers   - - - - - - - - - - - -
Sep 22 # Texas Grind   - - - - - - - - - - - -
Sep 28 # at Wayland Baptist   - - - - - - - - - - - -
Oct 5 # NXT Ruthless   - - - - - - - - - - - -
Oct 6 # NXT Ruthless   - - - - - - - - - - - -
Oct 11 # at LCU   - - - - - - - - - - - -
Oct 19 # at Texas Tech   - - - - - - - - - - - -
Oct 20 # at Texas Tech   - - - - - - - - - - - -
Oct 25 # at Angelo State University   - - - - - - - - - - - -
Jan 24 vs. Blinn College W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 24 vs. Blinn College L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 25 vs. San Jacinto College-South L, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 25 vs. San Jacinto College-South W, 20-0 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 26 at McLennan Community College W, 13-2 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 31 Garden City Community College W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 31 McLennan Community College W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 1 Garden City Community College W, 15-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 1 McLennan Community College L, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 Luna Community College W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 San Jacinto College-South W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 San Jacinto College-South W, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 Luna Community College W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 Trinidad State College   - - - - - - - - - - - -
Feb 13 Trinidad State College   - - - - - - - - - - - -
Feb 15 Tyler Junior College W, 18-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 Tyler Junior College W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 Otero College W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 Temple College W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 Otero College W, 16-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 Temple College L, 11-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 Wayland Baptist W, 25-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 Wayland Baptist W, 14-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Wayland Baptist W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Wayland Baptist W, 13-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Clarendon College W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Clarendon College W, 20-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Clarendon College W, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Clarendon College W, 16-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Western Texas College W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Western Texas College W, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Western Texas College W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Western Texas College W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Frank Phillips College W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Frank Phillips College W, 16-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Frank Phillips College W, 16-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Frank Phillips College W, 27-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Midland College W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Midland College W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Midland College W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Midland College W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Howard College W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Howard College W, 21-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 at Howard College W, 12-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 at Howard College W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 El Paso Community College W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 El Paso Community College W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 El Paso Community College W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 El Paso Community College W, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 Weatherford College W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 8 Grayson College L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 8 Western Texas College W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 9 at Grayson College W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 9 Grayson College L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 19 Wallace State Community College-Hanceville W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 21 vs. Northwest Florida State College L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 21 vs. Grayson College L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 14 # El Paso Chilis   - - - - - - - - - - - -
Sep 15 # El Paso Firecrackers   - - - - - - - - - - - -
Sep 21 # Texas Bombers   - - - - - - - - - - - -
Sep 22 # Texas Grind   - - - - - - - - - - - -
Sep 28 # at Wayland Baptist   - - - - - - - - - - - -
Oct 5 # NXT Ruthless   - - - - - - - - - - - -
Oct 6 # NXT Ruthless   - - - - - - - - - - - -
Oct 11 # at LCU   - - - - - - - - - - - -
Oct 19 # at Texas Tech   - - - - - - - - - - - -
Oct 20 # at Texas Tech   - - - - - - - - - - - -
Oct 25 # at Angelo State University   - - - - - - - - - - - -
Jan 24 vs. Blinn College W, 6-3 1 13 11 2 0 - 1.000 - - - - -
Jan 24 vs. Blinn College L, 5-2 1 4 3 1 0 - 1.000 1 - - - -
Jan 25 vs. San Jacinto College-South L, 8-6 1 3 3 0 0 - 1.000 - - - - -
Jan 25 vs. San Jacinto College-South W, 20-0 1 7 7 0 0 - 1.000 1 - - - -
Jan 26 at McLennan Community College W, 13-2 1 6 5 0 1 - .833 - - - - -
Jan 31 Garden City Community College W, 5-3 1 12 10 2 0 - 1.000 - - - - -
Jan 31 McLennan Community College W, 3-2 1 7 7 0 0 - 1.000 - - - - -
Feb 1 Garden City Community College W, 15-4 1 5 4 1 0 - 1.000 - - - - -
Feb 1 McLennan Community College L, 9-4 1 10 9 1 0 - 1.000 - - - - -
Feb 8 Luna Community College W, 10-2 1 4 4 0 0 - 1.000 - - - - -
Feb 8 San Jacinto College-South W, 6-5 1 13 10 3 0 - 1.000 - - - - -
Feb 9 San Jacinto College-South W, 10-5 1 7 6 0 1 - .857 - - - - -
Feb 9 Luna Community College W, 10-2 1 4 4 0 0 - 1.000 - - - - -
Feb 13 Trinidad State College   - - - - - - - - - - - -
Feb 13 Trinidad State College   - - - - - - - - - - - -
Feb 15 Tyler Junior College W, 18-1 1 2 2 0 0 - 1.000 - - - - -
Feb 15 Tyler Junior College W, 6-4 1 4 2 1 1 - .750 1 - - - -
Feb 22 Otero College W, 8-0 1 5 5 0 0 - 1.000 - - - - -
Feb 22 Temple College W, 6-4 1 9 8 1 0 - 1.000 - - - - -
Feb 23 Otero College W, 16-1 1 5 5 0 0 - 1.000 - - - - -
Feb 23 Temple College L, 11-4 1 6 6 0 0 - 1.000 - - - - -
Mar 11 Wayland Baptist W, 25-0 1 7 7 0 0 - 1.000 - - - - -
Mar 11 Wayland Baptist W, 14-1 1 1 1 0 0 - 1.000 - - - - -
Mar 26 at Wayland Baptist W, 9-0 1 4 3 1 0 - 1.000 - - - - -
Mar 26 at Wayland Baptist W, 13-4 1 4 4 0 0 - 1.000 - - - - -
Mar 27 at Clarendon College W, 8-0 1 2 1 0 1 - .500 - - - - -
Mar 27 at Clarendon College W, 20-0 1 5 4 0 1 - .800 - - - - -
Mar 28 at Clarendon College W, 13-0 1 6 6 0 0 - 1.000 - - - - -
Mar 28 at Clarendon College W, 16-1 1 8 7 1 0 - 1.000 - - - - -
Apr 3 at Western Texas College W, 9-0 1 4 4 0 0 - 1.000 - - - - -
Apr 3 at Western Texas College W, 8-4 1 11 11 0 0 - 1.000 - - - - -
Apr 4 Western Texas College W, 8-0 1 3 3 0 0 - 1.000 - - - - -
Apr 4 Western Texas College W, 6-0 1 8 8 0 0 - 1.000 - - - - -
Apr 11 at Frank Phillips College W, 9-1 1 3 3 0 0 - 1.000 - - - - -
Apr 11 at Frank Phillips College W, 16-2 1 3 3 0 0 - 1.000 - - - - -
Apr 12 at Frank Phillips College W, 16-0 1 1 1 0 0 - 1.000 - - - - -
Apr 12 at Frank Phillips College W, 27-0 1 1 1 0 0 - 1.000 - - - - -
Apr 17 Midland College W, 6-4 1 4 4 0 0 - 1.000 - - - - -
Apr 17 Midland College W, 7-6 1 6 6 0 0 - 1.000 - - - - -
Apr 18 at Midland College W, 8-3 1 8 8 0 0 - 1.000 - - - - -
Apr 18 at Midland College W, 11-3 1 6 6 0 0 - 1.000 - - - - -
Apr 25 Howard College W, 6-1 1 8 8 0 0 - 1.000 - - - - -
Apr 25 Howard College W, 21-6 1 5 5 0 0 - 1.000 - - - - -
Apr 26 at Howard College W, 12-3 1 8 8 0 0 - 1.000 - - - - -
Apr 26 at Howard College W, 8-0 1 4 3 1 0 - 1.000 - - - - -
May 2 El Paso Community College W, 9-0 1 7 7 0 0 - 1.000 - - - - -
May 2 El Paso Community College W, 7-0 1 11 11 0 0 - 1.000 - - - - -
May 3 El Paso Community College W, 9-0 1 5 5 0 0 - 1.000 - - - - -
May 3 El Paso Community College W, 11-1 1 2 2 0 0 - 1.000 - - - - -
May 7 Weatherford College W, 5-1 1 4 4 0 0 - 1.000 - - - - -
May 8 Grayson College L, 2-1 1 3 3 0 0 - 1.000 - - - - -
May 8 Western Texas College W, 8-0 1 9 9 0 0 - 1.000 - - - - -
May 9 at Grayson College W, 3-0 1 4 4 0 0 - 1.000 - - - - -
May 9 Grayson College L, 5-3 1 8 8 0 0 - 1.000 - - - - -
May 19 Wallace State Community College-Hanceville W, 6-2 1 3 3 0 0 - 1.000 - - - - -
May 21 vs. Northwest Florida State College L, 5-4 1 4 4 0 0 - 1.000 - - - - -
May 21 vs. Grayson College L, 6-0 1 7 7 0 0 - 1.000 - - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2023-24 54 177 85 82 16 28 2 14 44 21 .480 .528 .898 2 - 3 - 2 1 2.00 198
2024-25 55 165 67 69 35 18 4 10 32 17 .406 .507 .745 1 2 - - - 6 - 203
Total 109 342 152 151 51 46 6 24 76 38 .444 .518 .825 3 2 3 - 2 7 0.29 401
  gp r tb sb cs
2023-24 54 75 159 10 -
2024-25 55 60 123 5 -
Total 109 135 282 15 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2023-24 54 307 294 10 3 - .990 9 - - - -
2024-25 55 313 293 15 5 - .984 3 - - - -
Total 109 620 587 25 8 - .987 12 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 165 67 69 35 18 4 10 32 17 .406 .507 .745 1 2 - - - 6 - 203
Conference 24 72 34 32 16 9 1 6 16 6 .472 .567 .875 1 1 - - - - - 90
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 31 94 42 42 13 11 4 7 22 10 .447 .505 .872 - 2 - - - 2 - 109
Away 18 51 21 23 19 6 - 2 8 4 .412 .577 .647 1 - - - - - - 71
Neutral 6 20 4 4 3 1 - 1 2 3 .200 .304 .400 - - - - - 4 - 23
                                           
Wins 47 140 63 66 32 18 4 9 31 14 .450 .549 .829 1 2 - - - 2 - 175
Losses 8 25 4 3 3 - - 1 1 3 .160 .250 .280 - - - - - 4 - 28
                                           
January 7 21 7 7 6 1 - 1 2 4 .333 .481 .524 - - - - - - - 27
February 12 40 18 17 4 7 1 2 10 3 .450 .500 .825 - - - - - - - 44
March 8 24 12 16 6 1 2 - 3 - .500 .600 .708 - - - - - - - 30
April 16 48 20 17 14 8 - 5 13 6 .417 .556 .896 1 - - - - - - 63
May 12 32 10 12 5 1 1 2 4 4 .313 .385 .594 - 2 - - - 6 - 39
  gp r tb sb cs
Total 55 60 123 5 -
Conference 24 34 63 4 -
Exhibition - - 0 - -
           
Home 31 33 82 2 -
Away 18 23 33 3 -
Neutral 6 4 8 - -
           
Wins 47 58 116 5 -
Losses 8 2 7 - -
           
January 7 6 11 - -
February 12 12 33 1 -
March 8 12 17 1 -
April 16 22 43 3 -
May 12 8 19 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 313 293 15 5 - .984 3 - - - -
Conference 24 129 125 2 2 - .984 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 31 187 176 9 2 - .989 1 - - - -
Away 18 88 82 3 3 - .966 - - - - -
Neutral 6 38 35 3 0 - 1.000 2 - - - -
                         
Wins 47 268 250 13 5 - .981 2 - - - -
Losses 8 45 43 2 0 - 1.000 1 - - - -
                         
January 7 52 46 5 1 - .981 2 - - - -
February 12 74 65 7 2 - .973 1 - - - -
March 8 37 33 2 2 - .946 - - - - -
April 16 83 82 1 0 - 1.000 - - - - -
May 12 67 67 0 0 - 1.000 - - - - -