2025-26 Softball Statistics Odessa College

  • Games
    58
  • Runs
    561
  • Batting Average
    .379
  • On Base Percentage
    .467
  • Slugging Percentage
    .680
  • Home Runs
    93
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/30/2026 at Howard College W, 13-6
5/2/2026 Howard College W, 20-0
5/2/2026 Howard College W, 8-4
5/7/2026 at El Paso Community College W, 22-1
5/7/2026 at El Paso Community College W, 9-1
5/8/2026 at El Paso Community College W, 16-0
5/8/2026 at El Paso Community College W, 11-3
5/13/2026 #23 Weatherford College W, 11-3
5/14/2026 #8 McLennan Community College W, 8-2
5/15/2026 #23 Weatherford College W, 14-6
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Phoenix Preciado INF Fr Active 5'4 R R Tolleson, AZ
2 Addison Flores So Inactive 5'1 R R Mildand, TX
4 Kasi Cruz OF/P Fr Active 5'4 R R Makakilo, HI
5 Kayla Hernandez UTL So Active 5'6 R R Las Cruces, NM
7 Airah Whipkey C So Active 5'7 R R Bosie, ID
10 Alyssa Lozano OF Fr Active 5'3 R R Lubbock, TX
11 Maliya Pankiw RHP Fr Active 5'9 L R Edmonton, Canada
13 Katelyn Teran OF Fr Active 5'5 R R Fort Worth, TX
14 Ryanna Guevara INF Fr Active 5'6 R R Andrews, TX
15 Tyra Martin IF So Active 5'4 L R Thorsby, Canada
18 Aysia Suyat IF Fr Active 5'6 R R Las Vegas, NV
19 Riley Cassiday C Fr Active 5'7 R R El Paso, TX
20 Jaycie Pacheco OF So Active 5'6 R R Midland, TX
21 Jule Breuninger OF Fr Active 5'6 R R Stuttgart, Germany
22 Angelique Iredale INF Fr Active 5'6 R R Sydney, Australia
24 Meret Willeke IF Fr Active 5'9 R R Paderborn, Germany
25 Alyssa Smith INF Fr Active 6'0 R R Farmersville, TX
27 Seniah Haines RHP So Active 5'7 R R Gallup, NM
28 Jayda Lorigan RHP So Active 5'9 R R Sydney, Australia
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 6 # Texas Futures   - - - - - - - - - - - - - - - - - - - -
Sep 13 # Texas Boom   - - - - - - - - - - - - - - - - - - - -
Sep 14 # Firecrackers   - - - - - - - - - - - - - - - - - - - -
Sep 20 # Texas Bombers   - - - - - - - - - - - - - - - - - - - -
Sep 27 # Texas Grind   - - - - - - - - - - - - - - - - - - - -
Sep 28 # Firecrackers   - - - - - - - - - - - - - - - - - - - -
Oct 3 # at Angelo State University   - - - - - - - - - - - - - - - - - - - -
Oct 12 # at Texas Tech University   - - - - - - - - - - - - - - - - - - - -
Oct 17 # UTPB   - - - - - - - - - - - - - - - - - - - -
Oct 24 # at Abilene Christian University   - - - - - - - - - - - - - - - - - - - -
Jan 29 vs. #11 Chipola College L, 2-0 27 7 0 2 2 0 0 2 5 .259 .333 .333 1 0 0 0 0 0 - 30
Jan 29 vs. Blinn College W, 11-8 24 6 9 8 1 0 2 3 3 .250 .471 .542 2 0 1 0 0 0 - 35
Jan 30 vs. #3 Grayson College L, 7-3 25 5 3 0 0 0 0 0 6 .200 .259 .200 2 0 0 0 0 0 - 27
Jan 30 vs. #3 Grayson College W, 6-5 24 7 5 6 2 0 0 2 5 .292 .433 .375 0 0 1 0 0 0 - 31
Jan 31 vs. Chipola College   - - - - - - - - - - - - - - - - - - - -
Feb 7 #22 Temple College W, 9-8 28 8 9 0 3 0 3 6 7 .286 .276 .714 0 1 0 0 0 0 - 29
Feb 7 Luna Community College W, 12-3 24 9 12 2 1 0 2 3 3 .375 .448 .667 2 1 0 0 0 0 - 29
Feb 8 #22 Temple College W, 5-3 27 6 4 3 2 0 1 3 11 .222 .323 .407 1 0 0 0 0 0 - 31
Feb 8 Luna Community College W, 10-2 25 12 9 5 3 1 3 7 6 .480 .567 1.040 0 0 0 0 0 0 - 30
Feb 12 Trinidad State College W, 21-6 30 18 21 6 6 0 4 10 3 .600 .649 1.200 0 1 0 0 0 0 - 37
Feb 12 Trinidad State College W, 22-3 28 16 17 8 5 0 2 7 1 .571 .667 .964 0 0 0 0 0 0 - 36
Feb 20 at #22 Temple College L, 3-0 23 4 3 1 0 0 0 0 3 .174 .269 .174 2 0 0 0 0 0 - 26
Feb 20 at #22 Temple College L, 5-0 22 1 0 1 0 0 0 0 9 .045 .087 .045 0 0 0 0 0 0 - 23
Feb 27 Lamar Community College W, 20-2 33 21 20 2 5 1 2 8 1 .636 .639 1.030 0 1 0 0 0 0 - 36
Feb 27 Lamar Community College W, 11-0 23 11 9 5 4 0 2 6 1 .478 .571 .913 0 0 0 0 0 0 - 28
Feb 28 #7 Blinn College W, 8-0 19 6 8 4 1 0 3 4 6 .316 .458 .842 1 0 0 0 0 0 - 24
Feb 28 #7 Blinn College W, 5-4 24 9 2 1 0 0 1 1 5 .375 .385 .500 0 1 2 0 0 0 - 28
Mar 3 at Navarro College L, 3-1 27 7 1 3 0 0 0 0 5 .259 .333 .259 0 0 0 0 0 0 - 30
Mar 3 at Navarro College L, 6-2 24 6 1 2 0 0 0 0 7 .250 .357 .250 2 0 0 0 0 0 - 28
Mar 4 at #7 Trinity Valley Community College L, 5-2 22 1 2 2 0 0 1 1 7 .045 .125 .182 0 0 0 0 0 0 - 24
Mar 4 vs. San Jacinto College-South W, 8-0 21 7 6 1 1 0 0 1 2 .333 .364 .381 0 0 0 0 0 0 - 22
Mar 7 #25 Arizona Western College W, 3-0 20 4 1 1 1 0 0 1 5 .200 .273 .250 1 0 0 0 0 0 - 22
Mar 11 North Idaho College W, 18-1 28 13 18 7 2 1 1 4 3 .464 .583 .714 1 0 0 0 0 0 - 36
Mar 11 North Idaho College W, 8-0 24 9 7 5 4 1 0 5 9 .375 .516 .625 2 0 0 0 0 0 - 31
Mar 12 North Idaho College W, 8-0 19 6 6 5 1 0 1 2 5 .316 .440 .526 0 1 1 0 0 0 - 26
Mar 12 North Idaho College W, 8-1 24 6 8 5 1 1 0 2 6 .250 .438 .375 3 0 0 0 0 0 - 32
Mar 14 at El Paso Community College W, 21-2 34 19 17 3 3 0 7 10 1 .559 .590 1.265 1 1 0 0 0 0 - 39
Mar 14 at El Paso Community College W, 12-3 32 14 10 6 5 0 1 6 1 .438 .513 .688 0 1 0 0 0 0 - 39
Mar 20 Frank Phillips College W, 11-2 21 10 11 8 0 2 0 2 3 .476 .621 .667 0 0 0 0 0 0 - 29
Mar 20 Frank Phillips College W, 5-0 22 4 4 7 2 0 1 3 5 .182 .379 .409 0 0 1 0 0 0 - 30
Mar 21 El Paso Community College W, 9-0 24 10 7 1 3 1 1 5 2 .417 .440 .750 0 0 0 0 0 0 - 25
Mar 21 El Paso Community College W, 11-3 27 12 9 3 3 1 1 5 1 .444 .500 .741 0 0 0 0 0 0 - 30
Apr 2 Clarendon College W, 16-0 29 17 16 1 5 0 3 8 1 .586 .600 1.069 0 0 0 0 0 0 - 30
Apr 2 Clarendon College W, 21-2 29 19 20 6 7 2 2 11 0 .655 .711 1.241 2 1 0 0 0 0 - 38
Apr 3 Clarendon College W, 8-0 22 10 8 1 2 0 3 5 2 .455 .478 .955 0 0 0 0 0 0 - 23
Apr 3 Clarendon College W, 13-0 23 11 13 3 6 0 3 9 2 .478 .556 1.130 1 0 0 0 0 0 - 27
Apr 9 at Western Texas College W, 7-3 31 10 5 3 1 0 0 1 3 .323 .400 .355 1 0 0 0 0 0 - 35
Apr 9 at Western Texas College W, 3-1 27 6 2 2 0 0 1 1 8 .222 .300 .333 1 0 0 0 0 0 - 30
Apr 10 Western Texas College W, 7-1 29 11 7 1 4 1 1 6 1 .379 .400 .690 0 0 0 0 0 0 - 30
Apr 10 Western Texas College W, 4-1 24 6 3 2 1 0 0 1 0 .250 .308 .292 0 0 1 0 0 0 - 27
Apr 17 Frank Phillips College W, 8-0 24 10 7 5 2 1 1 4 2 .417 .517 .708 0 0 0 0 0 0 - 29
Apr 17 Frank Phillips College W, 13-1 24 11 11 5 3 0 0 3 2 .458 .552 .583 0 0 0 0 0 0 - 29
Apr 18 Frank Phillips College W, 9-3 18 4 5 9 1 0 0 1 3 .222 .481 .278 0 0 2 0 0 0 - 29
Apr 18 Frank Phillips College W, 18-2 16 6 14 9 3 1 0 4 2 .375 .677 .688 6 0 0 0 0 0 - 31
Apr 24 at Midland College W, 16-2 28 14 16 4 4 0 5 9 5 .500 .563 1.179 0 0 1 0 0 0 - 33
Apr 24 at Midland College W, 8-7 30 11 7 3 2 0 2 4 5 .367 .424 .633 0 0 0 0 0 0 - 33
Apr 25 Midland College W, 4-1 25 4 2 2 1 0 1 2 7 .160 .222 .320 0 0 0 0 0 0 - 27
Apr 25 Midland College W, 10-5 27 10 10 5 2 2 2 6 5 .370 .485 .815 1 0 0 0 0 0 - 33
Apr 30 at Howard College W, 11-3 27 8 9 5 0 0 2 2 2 .296 .424 .519 1 0 0 0 0 0 - 33
Apr 30 at Howard College W, 13-6 28 11 13 8 1 0 4 5 2 .393 .528 .857 0 0 0 0 0 0 - 36
May 2 Howard College W, 20-0 32 19 20 4 4 0 6 10 1 .594 .639 1.281 0 0 0 0 0 0 - 36
May 2 Howard College W, 8-4 28 10 7 5 3 1 1 5 3 .357 .455 .643 0 0 0 0 0 0 - 33
May 7 at El Paso Community College W, 22-1 36 23 21 4 4 0 4 8 2 .639 .643 1.083 0 2 0 0 0 0 - 42
May 7 at El Paso Community College W, 9-1 28 11 9 4 2 0 2 4 1 .393 .457 .679 1 2 0 1 0 0 - 35
May 8 at El Paso Community College W, 16-0 27 10 15 7 5 0 3 8 2 .370 .500 .889 0 0 1 0 0 0 - 35
May 8 at El Paso Community College W, 11-3 30 11 9 3 3 0 0 3 2 .367 .441 .467 1 0 1 0 0 0 - 35
May 13 #23 Weatherford College W, 11-3 26 11 11 0 4 0 0 4 4 .423 .444 .577 1 0 1 0 0 0 - 28
May 14 #8 McLennan Community College W, 8-2 22 6 7 1 2 0 3 5 7 .273 .360 .773 2 0 0 0 0 0 - 25
May 15 #23 Weatherford College W, 14-6 24 11 14 2 1 0 5 6 5 .458 .519 1.125 1 0 1 0 0 0 - 28
May 25 vs. Santa Fe College   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 6 # Texas Futures   - - - -
Sep 13 # Texas Boom   - - - -
Sep 14 # Firecrackers   - - - -
Sep 20 # Texas Bombers   - - - -
Sep 27 # Texas Grind   - - - -
Sep 28 # Firecrackers   - - - -
Oct 3 # at Angelo State University   - - - -
Oct 12 # at Texas Tech University   - - - -
Oct 17 # UTPB   - - - -
Oct 24 # at Abilene Christian University   - - - -
Jan 29 vs. #11 Chipola College L, 2-0 0 9 2 0
Jan 29 vs. Blinn College W, 11-8 10 13 3 1
Jan 30 vs. #3 Grayson College L, 7-3 3 5 1 0
Jan 30 vs. #3 Grayson College W, 6-5 6 9 1 1
Jan 31 vs. Chipola College   - - - -
Feb 7 #22 Temple College W, 9-8 9 20 3 0
Feb 7 Luna Community College W, 12-3 12 16 0 0
Feb 8 #22 Temple College W, 5-3 5 11 3 0
Feb 8 Luna Community College W, 10-2 10 26 3 2
Feb 12 Trinidad State College W, 21-6 21 36 2 0
Feb 12 Trinidad State College W, 22-3 20 27 12 0
Feb 20 at #22 Temple College L, 3-0 0 4 0 0
Feb 20 at #22 Temple College L, 5-0 0 1 0 0
Feb 27 Lamar Community College W, 20-2 19 34 0 0
Feb 27 Lamar Community College W, 11-0 11 21 3 0
Feb 28 #7 Blinn College W, 8-0 8 16 1 0
Feb 28 #7 Blinn College W, 5-4 5 12 5 0
Mar 3 at Navarro College L, 3-1 1 7 1 0
Mar 3 at Navarro College L, 6-2 2 6 0 0
Mar 4 at #7 Trinity Valley Community College L, 5-2 2 4 1 0
Mar 4 vs. San Jacinto College-South W, 8-0 8 8 2 0
Mar 7 #25 Arizona Western College W, 3-0 3 5 3 0
Mar 11 North Idaho College W, 18-1 18 20 2 0
Mar 11 North Idaho College W, 8-0 8 15 2 0
Mar 12 North Idaho College W, 8-0 8 10 4 0
Mar 12 North Idaho College W, 8-1 8 9 2 0
Mar 14 at El Paso Community College W, 21-2 21 43 2 1
Mar 14 at El Paso Community College W, 12-3 12 22 0 0
Mar 20 Frank Phillips College W, 11-2 11 14 3 0
Mar 20 Frank Phillips College W, 5-0 5 9 5 0
Mar 21 El Paso Community College W, 9-0 9 18 2 0
Mar 21 El Paso Community College W, 11-3 11 20 7 1
Apr 2 Clarendon College W, 16-0 16 31 1 0
Apr 2 Clarendon College W, 21-2 21 36 2 0
Apr 3 Clarendon College W, 8-0 8 21 2 0
Apr 3 Clarendon College W, 13-0 12 26 3 0
Apr 9 at Western Texas College W, 7-3 4 11 4 0
Apr 9 at Western Texas College W, 3-1 3 9 6 1
Apr 10 Western Texas College W, 7-1 6 20 1 0
Apr 10 Western Texas College W, 4-1 4 7 3 0
Apr 17 Frank Phillips College W, 8-0 8 17 0 1
Apr 17 Frank Phillips College W, 13-1 13 14 1 0
Apr 18 Frank Phillips College W, 9-3 8 5 7 0
Apr 18 Frank Phillips College W, 18-2 18 11 2 0
Apr 24 at Midland College W, 16-2 15 33 3 0
Apr 24 at Midland College W, 8-7 8 19 1 0
Apr 25 Midland College W, 4-1 4 8 4 0
Apr 25 Midland College W, 10-5 10 22 1 2
Apr 30 at Howard College W, 11-3 10 14 3 0
Apr 30 at Howard College W, 13-6 13 24 0 0
May 2 Howard College W, 20-0 20 41 0 0
May 2 Howard College W, 8-4 8 18 4 0
May 7 at El Paso Community College W, 22-1 22 39 0 0
May 7 at El Paso Community College W, 9-1 9 19 0 0
May 8 at El Paso Community College W, 16-0 16 24 1 0
May 8 at El Paso Community College W, 11-3 10 14 2 0
May 13 #23 Weatherford College W, 11-3 9 15 1 0
May 14 #8 McLennan Community College W, 8-2 7 17 2 0
May 15 #23 Weatherford College W, 14-6 13 27 5 0
May 25 vs. Santa Fe College   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 6 # Texas Futures   - - - - - - - - - - -
Sep 13 # Texas Boom   - - - - - - - - - - -
Sep 14 # Firecrackers   - - - - - - - - - - -
Sep 20 # Texas Bombers   - - - - - - - - - - -
Sep 27 # Texas Grind   - - - - - - - - - - -
Sep 28 # Firecrackers   - - - - - - - - - - -
Oct 3 # at Angelo State University   - - - - - - - - - - -
Oct 12 # at Texas Tech University   - - - - - - - - - - -
Oct 17 # UTPB   - - - - - - - - - - -
Oct 24 # at Abilene Christian University   - - - - - - - - - - -
Jan 29 vs. #11 Chipola College L, 2-0 0 1 7.0 4 2 0 0.00 6 6.00 0 0.71
Jan 29 vs. Blinn College W, 11-8 1 0 7.0 12 8 6 6.00 6 6.00 0 1.71
Jan 30 vs. #3 Grayson College L, 7-3 0 1 6.0 6 7 3 3.50 7 8.17 0 1.67
Jan 30 vs. #3 Grayson College W, 6-5 1 0 7.0 4 5 3 3.00 6 6.00 0 1.00
Jan 31 vs. Chipola College   - - - - - - - - - - -
Feb 7 #22 Temple College W, 9-8 1 0 7.0 11 8 6 6.00 5 5.00 0 1.71
Feb 7 Luna Community College W, 12-3 1 0 5.0 2 3 3 4.20 8 11.20 4 1.80
Feb 8 #22 Temple College W, 5-3 1 0 8.0 10 3 3 2.63 7 6.13 0 1.38
Feb 8 Luna Community College W, 10-2 1 0 6.0 7 2 1 1.17 7 8.17 0 1.17
Feb 12 Trinidad State College W, 21-6 1 0 5.0 7 6 6 8.40 7 9.80 1 1.60
Feb 12 Trinidad State College W, 22-3 1 0 5.0 3 3 0 0.00 2 2.80 1 0.60
Feb 20 at #22 Temple College L, 3-0 0 1 6.0 8 3 3 3.50 7 8.17 0 1.50
Feb 20 at #22 Temple College L, 5-0 0 1 6.0 7 5 3 3.50 3 3.50 0 1.67
Feb 27 Lamar Community College W, 20-2 1 0 5.0 1 2 0 0.00 7 9.80 0 0.40
Feb 27 Lamar Community College W, 11-0 1 0 5.0 3 0 0 0.00 6 8.40 0 0.80
Feb 28 #7 Blinn College W, 8-0 1 0 5.0 3 0 0 0.00 6 8.40 0 0.60
Feb 28 #7 Blinn College W, 5-4 1 0 7.0 7 4 4 4.00 4 4.00 1 1.14
Mar 3 at Navarro College L, 3-1 0 1 6.0 5 3 3 3.50 4 4.67 0 1.17
Mar 3 at Navarro College L, 6-2 0 1 6.0 8 6 6 7.00 4 4.67 0 2.17
Mar 4 at #7 Trinity Valley Community College L, 5-2 0 1 6.0 7 5 3 3.50 3 3.50 1 1.33
Mar 4 vs. San Jacinto College-South W, 8-0 1 0 5.0 2 0 0 0.00 1 1.40 0 0.60
Mar 7 #25 Arizona Western College W, 3-0 1 0 7.0 2 0 0 0.00 7 7.00 0 0.43
Mar 11 North Idaho College W, 18-1 1 0 5.0 2 1 0 0.00 6 8.40 0 0.40
Mar 11 North Idaho College W, 8-0 1 0 6.0 2 0 0 0.00 8 9.33 0 0.50
Mar 12 North Idaho College W, 8-0 1 0 5.0 1 0 0 0.00 12 16.80 0 0.20
Mar 12 North Idaho College W, 8-1 1 0 7.0 6 1 0 0.00 9 9.00 0 1.00
Mar 14 at El Paso Community College W, 21-2 1 0 5.0 3 2 2 2.80 2 2.80 0 1.40
Mar 14 at El Paso Community College W, 12-3 1 0 7.0 5 3 3 3.00 10 10.00 0 1.14
Mar 20 Frank Phillips College W, 11-2 1 0 5.0 3 2 2 2.80 8 11.20 1 1.00
Mar 20 Frank Phillips College W, 5-0 1 0 7.0 1 0 0 0.00 3 3.00 0 0.57
Mar 21 El Paso Community College W, 9-0 1 0 5.0 2 0 0 0.00 8 11.20 0 0.40
Mar 21 El Paso Community College W, 11-3 1 0 5.0 4 3 1 1.40 2 2.80 0 1.00
Apr 2 Clarendon College W, 16-0 1 0 5.0 2 0 0 0.00 11 15.40 0 0.60
Apr 2 Clarendon College W, 21-2 1 0 5.0 5 2 2 2.80 6 8.40 0 1.20
Apr 3 Clarendon College W, 8-0 1 0 5.0 1 0 0 0.00 11 15.40 0 0.20
Apr 3 Clarendon College W, 13-0 1 0 5.0 3 2 2 2.80 6 8.40 0 0.80
Apr 9 at Western Texas College W, 7-3 1 0 7.0 3 3 1 1.00 11 11.00 0 1.14
Apr 9 at Western Texas College W, 3-1 1 0 7.0 3 1 0 0.00 6 6.00 0 0.57
Apr 10 Western Texas College W, 7-1 1 0 7.0 5 1 1 1.00 4 4.00 0 0.86
Apr 10 Western Texas College W, 4-1 1 0 7.0 5 1 0 0.00 2 2.00 0 0.86
Apr 17 Frank Phillips College W, 8-0 1 0 6.0 5 0 0 0.00 10 11.67 0 1.00
Apr 17 Frank Phillips College W, 13-1 1 0 5.0 1 1 0 0.00 5 7.00 0 0.60
Apr 18 Frank Phillips College W, 9-3 1 0 7.0 4 3 2 2.00 1 1.00 0 0.57
Apr 18 Frank Phillips College W, 18-2 1 0 5.0 2 2 2 2.80 5 7.00 0 0.80
Apr 24 at Midland College W, 16-2 1 0 5.0 3 2 2 2.80 11 15.40 1 1.00
Apr 24 at Midland College W, 8-7 1 0 7.0 8 7 6 6.00 9 9.00 2 1.29
Apr 25 Midland College W, 4-1 1 0 7.0 2 1 0 0.00 9 9.00 0 1.00
Apr 25 Midland College W, 10-5 1 0 7.0 7 5 3 3.00 6 6.00 2 1.57
Apr 30 at Howard College W, 11-3 1 0 6.0 1 3 1 1.17 8 9.33 1 0.67
Apr 30 at Howard College W, 13-6 1 0 5.0 5 5 5 7.00 3 4.20 2 1.60
May 2 Howard College W, 20-0 1 0 5.0 2 0 0 0.00 6 8.40 0 0.40
May 2 Howard College W, 8-4 1 0 7.0 5 4 2 2.00 5 5.00 0 1.43
May 7 at El Paso Community College W, 22-1 1 0 5.0 2 1 0 0.00 4 5.60 0 0.60
May 7 at El Paso Community College W, 9-1 1 0 6.0 4 1 1 1.17 5 5.83 0 0.83
May 8 at El Paso Community College W, 16-0 1 0 5.0 1 0 0 0.00 7 9.80 0 0.60
May 8 at El Paso Community College W, 11-3 1 0 6.0 3 3 3 3.50 5 5.83 0 1.33
May 13 #23 Weatherford College W, 11-3 1 0 5.0 6 3 3 4.20 2 2.80 0 2.00
May 14 #8 McLennan Community College W, 8-2 1 0 7.0 4 2 2 2.00 6 6.00 0 0.71
May 15 #23 Weatherford College W, 14-6 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
May 25 vs. Santa Fe College   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 6 # Texas Futures   - - - - - - - - - - -
Sep 13 # Texas Boom   - - - - - - - - - - -
Sep 14 # Firecrackers   - - - - - - - - - - -
Sep 20 # Texas Bombers   - - - - - - - - - - -
Sep 27 # Texas Grind   - - - - - - - - - - -
Sep 28 # Firecrackers   - - - - - - - - - - -
Oct 3 # at Angelo State University   - - - - - - - - - - -
Oct 12 # at Texas Tech University   - - - - - - - - - - -
Oct 17 # UTPB   - - - - - - - - - - -
Oct 24 # at Abilene Christian University   - - - - - - - - - - -
Jan 29 vs. #11 Chipola College L, 2-0 30 21 6 3 0 .900 - 1 - - 0
Jan 29 vs. Blinn College W, 11-8 30 21 7 2 0 .933 - 2 - - 0
Jan 30 vs. #3 Grayson College L, 7-3 25 18 4 3 1 .880 1 2 - - 0
Jan 30 vs. #3 Grayson College W, 6-5 31 21 6 4 0 .871 - 3 - - 0
Jan 31 vs. Chipola College   - - - - - - - - - - -
Feb 7 #22 Temple College W, 9-8 24 21 2 1 1 .958 - 2 - - 0
Feb 7 Luna Community College W, 12-3 19 15 4 0 0 1.000 - - - - 0
Feb 8 #22 Temple College W, 5-3 35 24 8 3 1 .914 - 4 - - 0
Feb 8 Luna Community College W, 10-2 26 18 6 2 1 .923 - - - - 0
Feb 12 Trinidad State College W, 21-6 17 15 1 1 0 .941 - 1 - - 0
Feb 12 Trinidad State College W, 22-3 18 15 1 2 0 .889 - - - - 0
Feb 20 at #22 Temple College L, 3-0 24 18 6 0 0 1.000 - 1 0 .000 0
Feb 20 at #22 Temple College L, 5-0 27 18 5 4 0 .852 - 1 0 .000 0
Feb 27 Lamar Community College W, 20-2 25 15 8 2 0 .920 - - - - 0
Feb 27 Lamar Community College W, 11-0 23 15 8 0 0 1.000 - - - - 0
Feb 28 #7 Blinn College W, 8-0 17 15 2 0 0 1.000 - 1 - - 0
Feb 28 #7 Blinn College W, 5-4 31 21 10 0 0 1.000 - 2 0 .000 0
Mar 3 at Navarro College L, 3-1 27 18 8 1 0 .963 - 2 - - 0
Mar 3 at Navarro College L, 6-2 28 18 10 0 0 1.000 - - - - 0
Mar 4 at #7 Trinity Valley Community College L, 5-2 28 18 6 4 0 .857 - 3 - - 0
Mar 4 vs. San Jacinto College-South W, 8-0 24 15 7 2 0 .917 - - - - 0
Mar 7 #25 Arizona Western College W, 3-0 32 21 9 2 0 .938 - - - - 0
Mar 11 North Idaho College W, 18-1 19 15 3 1 0 .947 - - - - 0
Mar 11 North Idaho College W, 8-0 27 18 8 1 0 .963 - - - - 0
Mar 12 North Idaho College W, 8-0 15 15 0 0 0 1.000 - - - - 0
Mar 12 North Idaho College W, 8-1 28 21 6 1 0 .964 - - 0 - 0
Mar 14 at El Paso Community College W, 21-2 25 15 9 1 0 .960 - - - - 0
Mar 14 at El Paso Community College W, 12-3 30 21 8 1 0 .967 - 1 - - 0
Mar 20 Frank Phillips College W, 11-2 18 15 3 0 0 1.000 - - - - 0
Mar 20 Frank Phillips College W, 5-0 34 21 13 0 0 1.000 - - - - 0
Mar 21 El Paso Community College W, 9-0 19 15 4 0 0 1.000 - - - - 0
Mar 21 El Paso Community College W, 11-3 22 15 4 3 0 .864 - 1 - - 0
Apr 2 Clarendon College W, 16-0 17 15 2 0 0 1.000 - - - - 0
Apr 2 Clarendon College W, 21-2 19 15 3 1 0 .947 - - - - 0
Apr 3 Clarendon College W, 8-0 18 15 3 0 0 1.000 - - - - 0
Apr 3 Clarendon College W, 13-0 18 15 3 0 0 1.000 - - - - 0
Apr 9 at Western Texas College W, 7-3 26 21 4 1 0 .962 - - - - 0
Apr 9 at Western Texas College W, 3-1 34 21 11 2 0 .941 - 1 - - 0
Apr 10 Western Texas College W, 7-1 33 21 10 2 0 .939 - - - - 0
Apr 10 Western Texas College W, 4-1 32 21 10 1 0 .969 - 1 0 .000 0
Apr 17 Frank Phillips College W, 8-0 21 18 3 0 0 1.000 - - - - 0
Apr 17 Frank Phillips College W, 13-1 23 15 8 0 1 1.000 1 - - - 0
Apr 18 Frank Phillips College W, 9-3 34 21 11 2 0 .941 - - - - 0
Apr 18 Frank Phillips College W, 18-2 19 15 4 0 0 1.000 - - - - 0
Apr 24 at Midland College W, 16-2 15 15 0 0 0 1.000 - - - - 0
Apr 24 at Midland College W, 8-7 31 21 6 4 0 .871 - 2 - - 0
Apr 25 Midland College W, 4-1 27 21 5 1 0 .963 - 1 - - 0
Apr 25 Midland College W, 10-5 27 21 4 2 0 .926 - 1 - - 0
Apr 30 at Howard College W, 11-3 25 18 5 2 0 .920 - 2 - - 0
Apr 30 at Howard College W, 13-6 20 15 5 0 0 1.000 - - - - 0
May 2 Howard College W, 20-0 18 15 3 0 0 1.000 - 1 - - 0
May 2 Howard College W, 8-4 30 21 8 1 0 .967 - 2 - - 0
May 7 at El Paso Community College W, 22-1 25 15 8 2 0 .920 - - - - 0
May 7 at El Paso Community College W, 9-1 22 18 4 0 0 1.000 - - - - 0
May 8 at El Paso Community College W, 16-0 19 15 4 0 0 1.000 - - - - 0
May 8 at El Paso Community College W, 11-3 18 18 0 0 0 1.000 - - - - 0
May 13 #23 Weatherford College W, 11-3 18 15 3 0 0 1.000 - - - - 0
May 14 #8 McLennan Community College W, 8-2 27 21 5 1 1 .963 - 1 - - 0
May 15 #23 Weatherford College W, 14-6 22 15 6 1 0 .955 - - - - 0
May 25 vs. Santa Fe College   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 58 1489 565 520 217 134 17 93 244 216 .379 .467 .680 40 13 14 1 0 0 - 1773
Conference 24 642 263 249 101 66 8 46 120 63 .410 .497 .752 15 5 6 1 0 0 - 769
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 36 892 366 357 139 98 17 59 174 130 .410 .499 .757 25 7 9 0 0 0 - 1072
Away 17 476 167 140 61 30 0 32 62 65 .351 .430 .616 10 6 3 1 0 0 - 556
Neutral 5 121 32 23 17 6 0 2 8 21 .264 .378 .364 5 0 2 0 0 0 - 145
 
Wins 51 1319 534 510 206 132 17 92 241 174 .405 .492 .740 33 13 14 1 0 0 - 1585
Losses 7 170 31 10 11 2 0 1 3 42 .182 .261 .212 7 0 0 0 0 0 - 188
 
January 4 100 25 17 16 5 0 2 7 19 .250 .380 .360 5 0 2 0 0 0 - 123
February 12 306 121 114 38 30 2 23 55 56 .395 .465 .732 6 5 2 0 0 0 - 357
March 15 369 128 108 59 26 7 14 47 62 .347 .447 .569 10 3 2 0 0 0 - 443
April 18 461 179 168 74 45 7 30 82 52 .388 .485 .711 13 1 4 0 0 0 - 553
May 9 253 112 113 30 28 1 24 53 27 .443 .505 .846 6 4 4 1 0 0 - 297
Base Running — Split Statistics
gp r tb sb cs
Total 58 561 1012 134 10
Conference 24 266 483 51 4
Exhibition - - 0 - -
 
Home 36 386 675 101 6
Away 17 148 293 24 2
