LaLa Robinson
11

LaLa Robinson

gp
31
pts/g
7.0
fg %
35.9
3pt %
28.2
ft %
54.8
reb/g
2.9
a/g
2.8
Player Stats
  Overall Conference
Games 31 14
Games started 30 13
Minutes 726 358
Minutes per game 23.4 25.6
FG 80-223 29-101
FG Pct 35.9 28.7
3PT 22-78 6-31
3PT Pct 28.2 19.4
FT 34-62 15-29
FT Pct 54.8 51.7
Off rebounds 35 18
Def rebounds 54 25
Total rebounds 89 43
Rebounds per game 2.9 3.1
Personal fouls 50 26
Disqualifications 1 -
Assists 86 44
Turnovers 54 20
Assist to turnover ratio 1.6 2.2
Steals 43 13
Blocks 2 2
Points 216 79
Points per game 7.0 5.6
Points per 40 min 11.9 8.8
Recent Results
Date Opponent Result
Mar 2 at Frank Phillips College W, 81-69
Mar 8 vs. Hill College W, 75-65
Mar 10 vs. McLennan Community College W, 76-64
Mar 11 vs. Collin County Community College W, 82-75
Mar 21 vs. South Georgia Technical College W, 58-44
Mar 23 vs. Shelton State Community College L, 81-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 vs. Shalin Hoops Southwest   - - - - - - - - -
Oct 28 UTPB   - - - - - - - - -
Nov 3 University of Southwest JV W, 109-30 1 15 3-6 50.0 0-0 - 0-0 - 6
Nov 4 Victoria College W, 121-40 1 16 1-3 33.3 0-2 0.0 0-1 0.0 2
Nov 5 Ranger College W, 67-46 1 19 2-2 100.0 2-2 100.0 0-2 0.0 6
Nov 11 vs. Baltimore City Community College W, 89-70 1 1 3-6 50.0 3-4 75.0 0-2 0.0 9
Nov 12 at Eastern Arizona College W, 61-59 1 26 3-7 42.9 0-1 0.0 0-0 - 6
Nov 17 vs. Eastern Arizona College W, 73-64 1 27 2-11 18.2 0-4 0.0 1-2 50.0 5
Nov 18 vs. Salt Lake Community College W, 59-49 1 28 4-6 66.7 1-2 50.0 2-4 50.0 11
Nov 19 vs. Trinity Valley Community College W, 60-57 1 26 3-6 50.0 1-2 50.0 1-1 100.0 8
Nov 30 at New Mexico Junior College W, 77-68 1 34 5-10 50.0 0-3 0.0 1-2 50.0 11
Dec 3 at Ranger College W, 68-40 1 1 3-6 50.0 0-2 0.0 0-0 - 6
Dec 10 at Temple College W, 67-51 1 1 6-15 40.0 2-4 50.0 2-2 100.0 16
Dec 13 vs. Hill College W, 65-62 1 34 5-8 62.5 4-5 80.0 4-6 66.7 18
Jan 3 vs. University of Chihuahua W, 67-47 1 28 4-14 28.6 0-6 0.0 0-0 - 8
Jan 9 at South Plains College W, 79-72 1 30 3-6 50.0 1-3 33.3 2-3 66.7 9
Jan 12 Clarendon College W, 70-42 1 24 2-4 50.0 0-0 - 0-0 - 4
Jan 19 at Western Texas College W, 80-56 1 24 3-6 50.0 0-1 0.0 0-2 0.0 6
Jan 23 Howard College W, 66-53 1 31 2-7 28.6 1-3 33.3 2-2 100.0 7
Jan 26 at Midland College W, 50-49 1 25 0-8 0.0 0-1 0.0 2-2 100.0 2
Jan 30 Frank Phillips College W, 75-53 1 31 3-9 33.3 0-1 0.0 1-2 50.0 7
Feb 2 New Mexico Junior College W, 2-0 1 24 3-8 37.5 0-3 0.0 3-6 50.0 9
Feb 9 South Plains College W, 53-51 1 28 1-9 11.1 0-5 0.0 0-0 - 2
Feb 13 at Clarendon College W, 70-58 - 31 0-6 0.0 0-1 0.0 0-0 - 0
Feb 20 Western Texas College W, 69-59 1 29 3-6 50.0 1-2 50.0 4-8 50.0 11
Feb 23 at Howard College W, 61-38 1 20 2-6 33.3 1-2 50.0 0-0 - 5
Feb 27 Midland College L, 75-66 1 26 2-11 18.2 2-4 50.0 0-2 0.0 6
Mar 2 at Frank Phillips College W, 81-69 1 1 0-5 0.0 0-2 0.0 0-0 - 0
Mar 8 vs. Hill College W, 75-65 1 21 2-5 40.0 0-2 0.0 0-0 - 4
Mar 10 vs. McLennan Community College W, 76-64 1 29 3-6 50.0 1-2 50.0 0-0 - 7
Mar 11 vs. Collin County Community College W, 82-75 1 40 3-9 33.3 0-3 0.0 4-4 100.0 10
Mar 21 vs. South Georgia Technical College W, 58-44 1 27 1-5 20.0 1-2 50.0 0-0 - 3
Mar 23 vs. Shelton State Community College L, 81-66 1 29 3-7 42.9 1-4 25.0 5-9 55.6 12
Date Opponent Score gs min off def reb ast to stl blk
Oct 9 vs. Shalin Hoops Southwest   - - - - - - - - -
Oct 28 UTPB   - - - - - - - - -
Nov 3 University of Southwest JV W, 109-30 1 15 1 1 2 2 1 3 0
Nov 4 Victoria College W, 121-40 1 16 0 1 1 5 0 1 0
Nov 5 Ranger College W, 67-46 1 19 0 2 2 3 2 1 0
Nov 11 vs. Baltimore City Community College W, 89-70 1 1 1 1 2 5 2 2 0
Nov 12 at Eastern Arizona College W, 61-59 1 26 1 1 2 1 4 2 0
Nov 17 vs. Eastern Arizona College W, 73-64 1 27 3 3 6 4 2 0 0
Nov 18 vs. Salt Lake Community College W, 59-49 1 28 1 0 1 1 0 4 0
Nov 19 vs. Trinity Valley Community College W, 60-57 1 26 0 1 1 1 2 0 0
Nov 30 at New Mexico Junior College W, 77-68 1 34 1 3 4 3 4 2 0
Dec 3 at Ranger College W, 68-40 1 1 1 1 2 3 1 2 0
Dec 10 at Temple College W, 67-51 1 1 1 1 2 4 1 2 0
Dec 13 vs. Hill College W, 65-62 1 34 2 2 4 1 5 1 0
Jan 3 vs. University of Chihuahua W, 67-47 1 28 5 1 6 3 2 5 0
Jan 9 at South Plains College W, 79-72 1 30 1 5 6 2 1 1 0
Jan 12 Clarendon College W, 70-42 1 24 1 2 3 4 1 0 1
Jan 19 at Western Texas College W, 80-56 1 24 0 1 1 2 0 4 0
Jan 23 Howard College W, 66-53 1 31 0 3 3 4 0 1 0
Jan 26 at Midland College W, 50-49 1 25 1 1 2 1 1 2 0
Jan 30 Frank Phillips College W, 75-53 1 31 3 2 5 8 2 0 0
Feb 2 New Mexico Junior College W, 2-0 1 24 1 1 2 5 0 0 0
Feb 9 South Plains College W, 53-51 1 28 1 1 2 3 0 1 1
Feb 13 at Clarendon College W, 70-58 - 31 3 2 5 3 1 1 0
Feb 20 Western Texas College W, 69-59 1 29 1 0 1 4 4 0 0
Feb 23 at Howard College W, 61-38 1 20 1 1 2 0 1 0 0
Feb 27 Midland College L, 75-66 1 26 1 0 1 1 0 1 0
Mar 2 at Frank Phillips College W, 81-69 1 1 3 3 6 4 5 0 0
Mar 8 vs. Hill College W, 75-65 1 21 0 2 2 4 4 0 0
Mar 10 vs. McLennan Community College W, 76-64 1 29 0 2 2 0 0 2 0
Mar 11 vs. Collin County Community College W, 82-75 1 40 0 7 7 2 4 1 0
Mar 21 vs. South Georgia Technical College W, 58-44 1 27 0 0 0 1 3 3 0
Mar 23 vs. Shelton State Community College L, 81-66 1 29 1 3 4 2 1 1 0
Date Opponent Score gs pf dq a/to
Oct 9 vs. Shalin Hoops Southwest   - - - -
Oct 28 UTPB   - - - -
Nov 3 University of Southwest JV W, 109-30 1 0 - 2.0
Nov 4 Victoria College W, 121-40 1 0 - -
Nov 5 Ranger College W, 67-46 1 1 - 1.5
Nov 11 vs. Baltimore City Community College W, 89-70 1 0 - 2.5
Nov 12 at Eastern Arizona College W, 61-59 1 4 - 0.3
Nov 17 vs. Eastern Arizona College W, 73-64 1 1 - 2.0
Nov 18 vs. Salt Lake Community College W, 59-49 1 0 - -
Nov 19 vs. Trinity Valley Community College W, 60-57 1 3 - 0.5
Nov 30 at New Mexico Junior College W, 77-68 1 4 - 0.8
Dec 3 at Ranger College W, 68-40 1 0 - 3.0
Dec 10 at Temple College W, 67-51 1 1 - 4.0
Dec 13 vs. Hill College W, 65-62 1 0 - 0.2
Jan 3 vs. University of Chihuahua W, 67-47 1 2 - 1.5
Jan 9 at South Plains College W, 79-72 1 0 - 2.0
Jan 12 Clarendon College W, 70-42 1 1 - 4.0
Jan 19 at Western Texas College W, 80-56 1 0 - -
Jan 23 Howard College W, 66-53 1 1 - -
Jan 26 at Midland College W, 50-49 1 2 - 1.0
Jan 30 Frank Phillips College W, 75-53 1 0 - 4.0
Feb 2 New Mexico Junior College W, 2-0 1 4 - -
Feb 9 South Plains College W, 53-51 1 3 - -
Feb 13 at Clarendon College W, 70-58 - 0 - 3.0
Feb 20 Western Texas College W, 69-59 1 4 - 1.0
Feb 23 at Howard College W, 61-38 1 0 - 0.0
Feb 27 Midland College L, 75-66 1 4 - -
Mar 2 at Frank Phillips College W, 81-69 1 3 - 0.8
Mar 8 vs. Hill College W, 75-65 1 5 1 1.0
Mar 10 vs. McLennan Community College W, 76-64 1 2 - -
Mar 11 vs. Collin County Community College W, 82-75 1 4 - 0.5
Mar 21 vs. South Georgia Technical College W, 58-44 1 1 - 0.3
Mar 23 vs. Shelton State Community College L, 81-66 1 0 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
2016-17 31 23.4 2.6-7.2 0.7-2.5 1.1-2.0 7.0
Total 31 23.4 2.6-7.2 0.7-2.5 1.1-2.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
2016-17 31 30 726 80-223 35.9 22-78 28.2 34-62 54.8 216
Total 31 30 726 80-223 35.9 22-78 28.2 34-62 54.8 216
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 31 726 23.4 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
Total 31 726 23.4 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 31 1.1 1.7 2.9 2.8 1.7 1.4 0.1
Total 31 1.1 1.7 2.9 2.8 1.7 1.4 0.1
  gp gs off def reb ast to stl blk
2016-17 31 30 35 54 89 86 54 43 2
Total 31 30 35 54 89 86 54 43 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 23.4 2.6-7.2 0.7-2.5 1.1-2.0 7.0
Conference 14 25.6 2.1-7.2 0.4-2.2 1.1-2.1 5.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 24.3 2.2-6.5 0.6-2.2 1.0-2.3 6.0
Away 10 19.3 2.5-7.5 0.4-2.0 0.7-1.1 6.1
Neutral 11 26.4 3.0-7.5 1.1-3.3 1.5-2.5 8.6
             
Wins 29 23.1 2.6-7.1 0.7-2.4 1.0-1.8 6.8
Losses 2 27.5 2.5-9.0 1.5-4.0 2.5-5.5 9.0
             
November 9 21.3 2.9-6.3 0.8-2.2 0.6-1.6 7.1
December 3 12.0 4.7-9.7 2.0-3.7 2.0-2.7 13.3
January 7 27.6 2.4-7.7 0.3-2.1 1.0-1.6 6.1
February 6 26.3 1.8-7.7 0.7-2.8 1.2-2.7 5.5
March 6 24.5 2.0-6.2 0.5-2.5 1.5-2.2 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 726 80-223 35.9 22-78 28.2 34-62 54.8 216
Conference 14 13 358 29-101 28.7 6-31 19.4 15-29 51.7 79
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 243 22-65 33.8 6-22 27.3 10-23 43.5 60
Away 10 9 193 25-75 33.3 4-20 20.0 7-11 63.6 61
Neutral 11 11 290 33-83 39.8 12-36 33.3 17-28 60.7 95
                     
Wins 29 28 671 75-205 36.6 19-70 27.1 29-51 56.9 198
Losses 2 2 55 5-18 27.8 3-8 37.5 5-11 45.5 18
                     
November 9 9 192 26-57 45.6 7-20 35.0 5-14 35.7 64
December 3 3 36 14-29 48.3 6-11 54.5 6-8 75.0 40
January 7 7 193 17-54 31.5 2-15 13.3 7-11 63.6 43
February 6 5 158 11-46 23.9 4-17 23.5 7-16 43.8 33
March 6 6 147 12-37 32.4 3-15 20.0 9-13 69.2 36
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 726 23.4 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
Conference 14 358 25.6 0.0-0.0 0.0-0.0 19.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 243 24.3 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Away 10 193 19.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Neutral 11 290 26.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 29 671 23.1 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
Losses 2 55 27.5 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
November 9 192 21.3 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
December 3 36 12.0 0.0-0.0 0.0-0.0 54.5 0.0-0.0 0.0
January 7 193 27.6 0.0-0.0 0.0-0.0 13.3 0.0-0.0 0.0
February 6 158 26.3 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
March 6 147 24.5 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.1 1.7 2.9 2.8 1.7 1.4 0.1
Conference 14 1.3 1.8 3.1 3.1 1.4 0.9 0.1
Exhibition - - - - - - - -
                 
Home 10 0.9 1.3 2.2 3.9 1.0 0.8 0.2
Away 10 1.3 1.9 3.2 2.3 1.9 1.6 0.0
Neutral 11 1.2 2.0 3.2 2.2 2.3 1.7 0.0
                 
Wins 29 1.1 1.8 2.9 2.9 1.8 1.4 0.1
Losses 2 1.0 1.5 2.5 1.5 0.5 1.0 0.0
                 
November 9 0.9 1.4 2.3 2.8 1.9 1.7 0.0
December 3 1.3 1.3 2.7 2.7 2.3 1.7 0.0
January 7 1.6 2.1 3.7 3.4 1.0 1.9 0.1
February 6 1.3 0.8 2.2 2.7 1.0 0.5 0.2
March 6 0.7 2.8 3.5 2.2 2.8 1.2 0.0
  gp gs off def reb ast to stl blk
Total 31 30 35 54 89 86 54 43 2
Conference 14 13 18 25 43 44 20 13 2
Exhibition - - - - - - - - -
                   
Home 10 10 9 13 22 39 10 8 2
Away 10 9 13 19 32 23 19 16 0
Neutral 11 11 13 22 35 24 25 19 0
                   
Wins 29 28 33 51 84 83 53 41 2
Losses 2 2 2 3 5 3 1 2 0
                   
November 9 9 8 13 21 25 17 15 0
December 3 3 4 4 8 8 7 5 0
January 7 7 11 15 26 24 7 13 1
February 6 5 8 5 13 16 6 3 1
March 6 6 4 17 21 13 17 7 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0