Mariah McCully
2

Mariah McCully

gp
31
pts/g
15.4
fg %
41.2
3pt %
29.5
ft %
75.6
reb/g
5.4
a/g
2.7
Player Stats
  Overall Conference
Games 31 14
Games started 26 13
Minutes 741 371
Minutes per game 23.9 26.5
FG 167-405 84-196
FG Pct 41.2 42.9
3PT 46-156 25-77
3PT Pct 29.5 32.5
FT 96-127 45-58
FT Pct 75.6 77.6
Off rebounds 46 19
Def rebounds 122 60
Total rebounds 168 79
Rebounds per game 5.4 5.6
Personal fouls 53 25
Disqualifications - -
Assists 83 43
Turnovers 76 36
Assist to turnover ratio 1.1 1.2
Steals 74 37
Blocks 5 2
Points 476 238
Points per game 15.4 17.0
Points per 40 min 25.7 25.7
Recent Results
Date Opponent Result
Mar 2 at Frank Phillips College W, 81-69
Mar 8 vs. Hill College W, 75-65
Mar 10 vs. McLennan Community College W, 76-64
Mar 11 vs. Collin County Community College W, 82-75
Mar 21 vs. South Georgia Technical College W, 58-44
Mar 23 vs. Shelton State Community College L, 81-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 vs. Shalin Hoops Southwest   - - - - - - - - -
Oct 28 UTPB   - - - - - - - - -
Nov 3 University of Southwest JV W, 109-30 - 15 8-10 80.0 0-1 0.0 0-0 - 16
Nov 4 Victoria College W, 121-40 - 14 4-5 80.0 1-2 50.0 2-4 50.0 11
Nov 5 Ranger College W, 67-46 - 18 2-8 25.0 0-6 0.0 3-3 100.0 7
Nov 11 vs. Baltimore City Community College W, 89-70 - 1 5-7 71.4 1-2 50.0 7-10 70.0 18
Nov 12 at Eastern Arizona College W, 61-59 1 17 4-12 33.3 1-3 33.3 1-2 50.0 10
Nov 17 vs. Eastern Arizona College W, 73-64 1 26 4-14 28.6 1-6 16.7 0-0 - 9
Nov 18 vs. Salt Lake Community College W, 59-49 1 35 11-19 57.9 1-5 20.0 4-6 66.7 27
Nov 19 vs. Trinity Valley Community College W, 60-57 1 31 4-14 28.6 0-4 0.0 7-8 87.5 15
Nov 30 at New Mexico Junior College W, 77-68 1 34 4-11 36.4 2-5 40.0 6-6 100.0 16
Dec 3 at Ranger College W, 68-40 1 1 2-7 28.6 1-1 100.0 4-4 100.0 9
Dec 10 at Temple College W, 67-51 1 1 4-7 57.1 1-1 100.0 1-2 50.0 10
Dec 13 vs. Hill College W, 65-62 1 18 2-10 20.0 1-4 25.0 2-2 100.0 7
Jan 3 vs. University of Chihuahua W, 67-47 1 34 3-12 25.0 1-5 20.0 3-4 75.0 10
Jan 9 at South Plains College W, 79-72 1 32 8-16 50.0 3-5 60.0 5-7 71.4 24
Jan 12 Clarendon College W, 70-42 1 23 9-13 69.2 4-6 66.7 1-3 33.3 23
Jan 19 at Western Texas College W, 80-56 1 18 3-7 42.9 1-3 33.3 2-4 50.0 9
Jan 23 Howard College W, 66-53 1 37 9-17 52.9 1-6 16.7 1-1 100.0 20
Jan 26 at Midland College W, 50-49 1 31 4-18 22.2 0-7 0.0 2-2 100.0 10
Jan 30 Frank Phillips College W, 75-53 1 25 5-7 71.4 2-3 66.7 4-4 100.0 16
Feb 2 New Mexico Junior College W, 2-0 1 35 6-17 35.3 3-8 37.5 3-5 60.0 18
Feb 9 South Plains College W, 53-51 1 25 3-19 15.8 2-8 25.0 3-4 75.0 11
Feb 13 at Clarendon College W, 70-58 - 30 5-12 41.7 1-4 25.0 3-4 75.0 14
Feb 20 Western Texas College W, 69-59 1 32 8-13 61.5 3-5 60.0 4-5 80.0 23
Feb 23 at Howard College W, 61-38 1 20 6-13 46.2 1-6 16.7 1-1 100.0 14
Feb 27 Midland College L, 75-66 1 28 6-18 33.3 0-6 0.0 5-6 83.3 17
Mar 2 at Frank Phillips College W, 81-69 1 1 8-15 53.3 2-5 40.0 5-6 83.3 23
Mar 8 vs. Hill College W, 75-65 1 33 6-20 30.0 3-11 27.3 7-8 87.5 22
Mar 10 vs. McLennan Community College W, 76-64 1 33 7-18 38.9 1-7 14.3 1-3 33.3 16
Mar 11 vs. Collin County Community College W, 82-75 1 33 6-15 40.0 2-5 40.0 5-7 71.4 19
Mar 21 vs. South Georgia Technical College W, 58-44 1 35 6-16 37.5 3-8 37.5 1-2 50.0 16
Mar 23 vs. Shelton State Community College L, 81-66 1 25 5-15 33.3 3-8 37.5 3-4 75.0 16
Date Opponent Score gs min off def reb ast to stl blk
Oct 9 vs. Shalin Hoops Southwest   - - - - - - - - -
Oct 28 UTPB   - - - - - - - - -
Nov 3 University of Southwest JV W, 109-30 - 15 2 6 8 5 1 3 0
Nov 4 Victoria College W, 121-40 - 14 1 1 2 4 0 3 0
Nov 5 Ranger College W, 67-46 - 18 0 1 1 2 2 2 0
Nov 11 vs. Baltimore City Community College W, 89-70 - 1 1 0 1 0 1 4 2
Nov 12 at Eastern Arizona College W, 61-59 1 17 0 2 2 0 1 2 0
Nov 17 vs. Eastern Arizona College W, 73-64 1 26 0 4 4 3 4 3 0
Nov 18 vs. Salt Lake Community College W, 59-49 1 35 3 4 7 2 2 1 0
Nov 19 vs. Trinity Valley Community College W, 60-57 1 31 1 4 5 0 4 2 0
Nov 30 at New Mexico Junior College W, 77-68 1 34 1 3 4 4 2 1 0
Dec 3 at Ranger College W, 68-40 1 1 1 3 4 2 1 2 0
Dec 10 at Temple College W, 67-51 1 1 1 3 4 2 1 2 0
Dec 13 vs. Hill College W, 65-62 1 18 2 4 6 2 5 2 0
Jan 3 vs. University of Chihuahua W, 67-47 1 34 3 13 16 4 1 2 0
Jan 9 at South Plains College W, 79-72 1 32 2 5 7 2 5 5 0
Jan 12 Clarendon College W, 70-42 1 23 2 1 3 1 1 3 0
Jan 19 at Western Texas College W, 80-56 1 18 1 2 3 2 1 4 1
Jan 23 Howard College W, 66-53 1 37 3 7 10 6 3 5 0
Jan 26 at Midland College W, 50-49 1 31 0 5 5 0 4 2 0
Jan 30 Frank Phillips College W, 75-53 1 25 1 2 3 5 2 2 1
Feb 2 New Mexico Junior College W, 2-0 1 35 0 4 4 5 2 0 0
Feb 9 South Plains College W, 53-51 1 25 1 7 8 2 3 0 0
Feb 13 at Clarendon College W, 70-58 - 30 2 6 8 7 2 5 0
Feb 20 Western Texas College W, 69-59 1 32 2 4 6 4 3 4 0
Feb 23 at Howard College W, 61-38 1 20 0 4 4 0 1 3 0
Feb 27 Midland College L, 75-66 1 28 3 6 9 4 4 1 0
Mar 2 at Frank Phillips College W, 81-69 1 1 1 4 5 1 3 2 0
Mar 8 vs. Hill College W, 75-65 1 33 2 3 5 1 3 3 0
Mar 10 vs. McLennan Community College W, 76-64 1 33 3 0 3 2 2 1 1
Mar 11 vs. Collin County Community College W, 82-75 1 33 2 7 9 4 4 2 0
Mar 21 vs. South Georgia Technical College W, 58-44 1 35 1 5 6 2 5 2 0
Mar 23 vs. Shelton State Community College L, 81-66 1 25 4 2 6 5 3 1 0
Date Opponent Score gs pf dq a/to
Oct 9 vs. Shalin Hoops Southwest   - - - -
Oct 28 UTPB   - - - -
Nov 3 University of Southwest JV W, 109-30 - 0 - 5.0
Nov 4 Victoria College W, 121-40 - 1 - -
Nov 5 Ranger College W, 67-46 - 0 - 1.0
Nov 11 vs. Baltimore City Community College W, 89-70 - 0 - 0.0
Nov 12 at Eastern Arizona College W, 61-59 1 2 - 0.0
Nov 17 vs. Eastern Arizona College W, 73-64 1 1 - 0.8
Nov 18 vs. Salt Lake Community College W, 59-49 1 0 - 1.0
Nov 19 vs. Trinity Valley Community College W, 60-57 1 2 - 0.0
Nov 30 at New Mexico Junior College W, 77-68 1 4 - 2.0
Dec 3 at Ranger College W, 68-40 1 0 - 2.0
Dec 10 at Temple College W, 67-51 1 2 - 2.0
Dec 13 vs. Hill College W, 65-62 1 4 - 0.4
Jan 3 vs. University of Chihuahua W, 67-47 1 1 - 4.0
Jan 9 at South Plains College W, 79-72 1 0 - 0.4
Jan 12 Clarendon College W, 70-42 1 1 - 1.0
Jan 19 at Western Texas College W, 80-56 1 3 - 2.0
Jan 23 Howard College W, 66-53 1 0 - 2.0
Jan 26 at Midland College W, 50-49 1 2 - 0.0
Jan 30 Frank Phillips College W, 75-53 1 1 - 2.5
Feb 2 New Mexico Junior College W, 2-0 1 1 - 2.5
Feb 9 South Plains College W, 53-51 1 2 - 0.7
Feb 13 at Clarendon College W, 70-58 - 2 - 3.5
Feb 20 Western Texas College W, 69-59 1 3 - 1.3
Feb 23 at Howard College W, 61-38 1 0 - 0.0
Feb 27 Midland College L, 75-66 1 4 - 1.0
Mar 2 at Frank Phillips College W, 81-69 1 2 - 0.3
Mar 8 vs. Hill College W, 75-65 1 3 - 0.3
Mar 10 vs. McLennan Community College W, 76-64 1 2 - 1.0
Mar 11 vs. Collin County Community College W, 82-75 1 4 - 1.0
Mar 21 vs. South Georgia Technical College W, 58-44 1 2 - 0.4
Mar 23 vs. Shelton State Community College L, 81-66 1 4 - 1.7
  gp min/g fg/g 3pt/g ft/g ppg
2016-17 31 23.9 5.4-13.1 1.5-5.0 3.1-4.1 15.4
Total 31 23.9 5.4-13.1 1.5-5.0 3.1-4.1 15.4
  gp gs min fg pct 3pt pct ft pct pts
2016-17 31 26 741 167-405 41.2 46-156 29.5 96-127 75.6 476
Total 31 26 741 167-405 41.2 46-156 29.5 96-127 75.6 476
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 31 741 23.9 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Total 31 741 23.9 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 31 1.5 3.9 5.4 2.7 2.5 2.4 0.2
Total 31 1.5 3.9 5.4 2.7 2.5 2.4 0.2
  gp gs off def reb ast to stl blk
2016-17 31 26 46 122 168 83 76 74 5
Total 31 26 46 122 168 83 76 74 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 23.9 5.4-13.1 1.5-5.0 3.1-4.1 15.4
Conference 14 26.5 6.0-14.0 1.8-5.5 3.2-4.1 17.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 25.2 6.0-12.7 1.6-5.1 2.6-3.5 16.2
Away 10 18.5 4.8-11.8 1.3-4.0 3.0-3.8 13.9
Neutral 11 27.6 5.4-14.5 1.5-5.9 3.6-4.9 15.9
             
Wins 29 23.7 5.4-12.8 1.5-4.9 3.0-4.0 15.3
Losses 2 26.5 5.5-16.5 1.5-7.0 4.0-5.0 16.5
             
November 9 21.2 5.1-11.1 0.8-3.8 3.3-4.3 14.3
December 3 6.7 2.7-8.0 1.0-2.0 2.3-2.7 8.7
January 7 28.6 5.9-12.9 1.7-5.0 2.6-3.6 16.0
February 6 28.3 5.7-15.3 1.7-6.2 3.2-4.2 16.2
March 6 26.7 6.3-16.5 2.3-7.3 3.7-5.0 18.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 26 741 167-405 41.2 46-156 29.5 96-127 75.6 476
Conference 14 13 371 84-196 42.9 25-77 32.5 45-58 77.6 238
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 7 252 60-127 47.2 16-51 31.4 26-35 74.3 162
Away 10 9 185 48-118 40.7 13-40 32.5 30-38 78.9 139
Neutral 11 10 304 59-160 36.9 17-65 26.2 40-54 74.1 175
                     
Wins 29 24 688 156-372 41.9 43-142 30.3 88-117 75.2 443
Losses 2 2 53 11-33 33.3 3-14 21.4 8-10 80.0 33
                     
November 9 5 191 46-100 46.0 7-34 20.6 30-39 76.9 129
December 3 3 20 8-24 33.3 3-6 50.0 7-8 87.5 26
January 7 7 200 41-90 45.6 12-35 34.3 18-25 72.0 112
February 6 5 170 34-92 37.0 10-37 27.0 19-25 76.0 97
March 6 6 160 38-99 38.4 14-44 31.8 22-30 73.3 112
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 741 23.9 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Conference 14 371 26.5 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 252 25.2 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Away 10 185 18.5 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Neutral 11 304 27.6 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
                 
Wins 29 688 23.7 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Losses 2 53 26.5 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
                 
November 9 191 21.2 0.0-0.0 0.0-0.0 20.6 0.0-0.0 0.0
December 3 20 6.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 7 200 28.6 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
February 6 170 28.3 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
March 6 160 26.7 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.5 3.9 5.4 2.7 2.5 2.4 0.2
Conference 14 1.4 4.3 5.6 3.1 2.6 2.6 0.1
Exhibition - - - - - - - -
                 
Home 10 1.5 3.9 5.4 3.8 2.1 2.3 0.1
Away 10 0.9 3.7 4.6 2.0 2.1 2.8 0.1
Neutral 11 2.0 4.2 6.2 2.3 3.1 2.1 0.3
                 
Wins 29 1.3 3.9 5.3 2.6 2.4 2.5 0.2
Losses 2 3.5 4.0 7.5 4.5 3.5 1.0 0.0
                 
November 9 1.0 2.8 3.8 2.2 1.9 2.3 0.2
December 3 1.3 3.3 4.7 2.0 2.3 2.0 0.0
January 7 1.7 5.0 6.7 2.9 2.4 3.3 0.3
February 6 1.3 5.2 6.5 3.7 2.5 2.2 0.0
March 6 2.2 3.5 5.7 2.5 3.3 1.8 0.2
  gp gs off def reb ast to stl blk
Total 31 26 46 122 168 83 76 74 5
Conference 14 13 19 60 79 43 36 37 2
Exhibition - - - - - - - - -
                   
Home 10 7 15 39 54 38 21 23 1
Away 10 9 9 37 46 20 21 28 1
Neutral 11 10 22 46 68 25 34 23 3
                   
Wins 29 24 39 114 153 74 69 72 5
Losses 2 2 7 8 15 9 7 2 0
                   
November 9 5 9 25 34 20 17 21 2
December 3 3 4 10 14 6 7 6 0
January 7 7 12 35 47 20 17 23 2
February 6 5 8 31 39 22 15 13 0
March 6 6 13 21 34 15 20 11 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0