Naquel Breaux
gp
3
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
0.0
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | - | - |
| Minutes | 17 | - |
| Minutes per game | 5.7 | - |
| FG | 0-2 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 1.0 | - |
| Steals | 2 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Howard College | W, 70-62 |
| Feb 20 | Midland College | W, 68-54 |
| Feb 23 | at Frank Phillips College | W, 77-58 |
| Feb 27 | South Plains College | W, 61-46 |
| Mar 2 | Howard College | L, 76-64 |
| Mar 9 | vs. McLennan Community College | L, 67-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Dave Neely | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at SAWBC | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at UTPB Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ranger College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Cochise College | L, 60-48 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Wayland Baptist JV | W, 68-44 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | vs. Seward County Community College | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. USW JV | W, 90-42 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Wayland Baptist JV | W, 72-55 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. Trinity Valley Community College | L, 60-47 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Weatherford College | W, 88-45 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at McLennan Community College | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Eastern Wyoming College | W, 99-38 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Salt Lake Community College | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Utah State Eastern | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at New Mexico Junior College | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Clarendon College | W, 113-105 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Western Texas College | W, 78-47 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Midland College | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Frank Phillips College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at South Plains College | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | New Mexico Junior College | W, 57-47 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Clarendon College | L, 98-68 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Western Texas College | W, 86-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Howard College | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Midland College | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Frank Phillips College | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Feb 27 | South Plains College | W, 61-46 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Howard College | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. McLennan Community College | L, 67-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Dave Neely | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at SAWBC | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at UTPB Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ranger College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Cochise College | L, 60-48 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Wayland Baptist JV | W, 68-44 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Seward County Community College | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. USW JV | W, 90-42 | - | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 15 | at Wayland Baptist JV | W, 72-55 | - | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nov 17 | vs. Trinity Valley Community College | L, 60-47 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Weatherford College | W, 88-45 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at McLennan Community College | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Eastern Wyoming College | W, 99-38 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Salt Lake Community College | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Utah State Eastern | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at New Mexico Junior College | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Clarendon College | W, 113-105 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Western Texas College | W, 78-47 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Midland College | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Frank Phillips College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at South Plains College | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | New Mexico Junior College | W, 57-47 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Clarendon College | L, 98-68 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Western Texas College | W, 86-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Howard College | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Midland College | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Frank Phillips College | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Feb 27 | South Plains College | W, 61-46 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Howard College | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. McLennan Community College | L, 67-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at Dave Neely | - | - | - | - | |
| Oct 15 # | at SAWBC | - | - | - | - | |
| Oct 20 # | at UTPB Scrimmage | - | - | - | - | |
| Oct 29 # | Ranger College | - | - | - | - | |
| Nov 5 | Cochise College | L, 60-48 | - | - | - | - |
| Nov 7 | Wayland Baptist JV | W, 68-44 | - | 0 | - | - |
| Nov 11 | vs. Seward County Community College | W, 72-56 | - | - | - | - |
| Nov 12 | vs. USW JV | W, 90-42 | - | 0 | - | 1.0 |
| Nov 15 | at Wayland Baptist JV | W, 72-55 | - | 0 | - | - |
| Nov 17 | vs. Trinity Valley Community College | L, 60-47 | - | - | - | - |
| Nov 19 | at Weatherford College | W, 88-45 | - | - | - | - |
| Nov 21 | at McLennan Community College | L, 64-54 | - | - | - | - |
| Nov 24 | vs. Eastern Wyoming College | W, 99-38 | - | - | - | - |
| Nov 25 | at Salt Lake Community College | L, 69-66 | - | - | - | - |
| Nov 26 | vs. Utah State Eastern | W, 66-54 | - | - | - | - |
| Jan 7 | at New Mexico Junior College | L, 75-55 | - | - | - | - |
| Jan 9 | Clarendon College | W, 113-105 | - | - | - | - |
| Jan 12 | Western Texas College | W, 78-47 | - | - | - | - |
| Jan 23 | at Midland College | L, 66-61 | - | - | - | - |
| Jan 26 | Frank Phillips College | W, 73-70 | - | - | - | - |
| Jan 28 | at South Plains College | L, 64-61 | - | - | - | - |
| Feb 2 | New Mexico Junior College | W, 57-47 | - | - | - | - |
| Feb 6 | at Clarendon College | L, 98-68 | - | - | - | - |
| Feb 9 | at Western Texas College | W, 86-56 | - | - | - | - |
| Feb 12 | at Howard College | W, 70-62 | - | - | - | - |
| Feb 20 | Midland College | W, 68-54 | - | - | - | - |
| Feb 23 | at Frank Phillips College | W, 77-58 | - | - | - | - |
| Feb 27 | South Plains College | W, 61-46 | - | - | - | - |
| Mar 2 | Howard College | L, 76-64 | - | - | - | - |
| Mar 9 | vs. McLennan Community College | L, 67-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 3 | 5.7 | 0.0-0.7 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 3 | 5.7 | 0.0-0.7 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Total | 3 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 17 | 5.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 3 | 17 | 5.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Total | 3 | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 5.7 | 0.0-0.7 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 5.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 5.7 | 0.0-0.7 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 3 | 5.7 | 0.0-0.7 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 17 | 5.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 3 | 17 | 5.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 3 | 17 | 5.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Wins | 3 | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 3 | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
