Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 36 | 17.9 | |
| 36 | 11.8 | |
| 33 | 11.3 | |
| 34 | 10.0 | |
| 32 | 8.7 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 33 | 6.1 | |
| 36 | 5.9 | |
| 36 | 4.3 | |
| 34 | 4.1 | |
| 34 | 3.2 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 33 | 65.9 | |
| 36 | 55.2 | |
| 36 | 46.4 | |
| 34 | 42.7 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 36 | 31.5 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 36 | 81.6 | |
| 32 | 64.7 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 34 | 101 | |
| 36 | 94 | |
| 36 | 87 | |
| 33 | 53 | |
| 32 | 45 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 36 | 144 | |
| 34 | 107 | |
| 32 | 78 | |
| 36 | 55 | |
| 36 | 23 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 33 | 62 | |
| 34 | 13 | |
| 33 | 11 | |
| 35 | 10 | |
| 36 | 9 | |
| View All | ||
