Pa'Shawna Wheeler
gp
24
pts/g
2.0
fg %
38.8
3pt %
23.5
ft %
58.3
reb/g
0.8
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 9 |
| Games started | - | - |
| Minutes | 134 | 46 |
| Minutes per game | 5.6 | 5.1 |
| FG | 19-49 | 5-11 |
| FG Pct | 38.8 | 45.5 |
| 3PT | 4-17 | 4-8 |
| 3PT Pct | 23.5 | 50.0 |
| FT | 7-12 | 0-0 |
| FT Pct | 58.3 | - |
| Off rebounds | 7 | 1 |
| Def rebounds | 12 | 2 |
| Total rebounds | 19 | 3 |
| Rebounds per game | 0.8 | 0.3 |
| Personal fouls | 13 | 6 |
| Disqualifications | - | - |
| Assists | 5 | 1 |
| Turnovers | 8 | 2 |
| Assist to turnover ratio | 0.6 | 0.5 |
| Steals | 11 | 2 |
| Blocks | 2 | 2 |
| Points | 49 | 14 |
| Points per game | 2.0 | 1.6 |
| Points per 40 min | 14.6 | 12.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Dave Neely Scrimmages | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at UTPB Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Wayland Baptist JV | W, 79-59 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | Dodge City Community College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Cochise College | L, 61-56 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | vs. Lamar Community College | W, 94-53 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | vs. Trinity Valley Community College | W, 88-79 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. Hill College | W, 90-80 | - | 7 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 18 | vs. Panola College | W, 85-51 | - | 5 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 21 | Otero College | W, 93-34 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 24 | vs. Utah State Eastern | W, 70-65 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | vs. Salt Lake Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Eastern Wyoming College | W, 97-48 | - | 7 | 3-3 | 100.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 1 | Ranger College | W, 93-45 | - | 4 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 2 | McLennan Community College | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Seward County Community College | W, 87-55 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Otero College | W, 79-67 | - | 7 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 5 | Weatherford College | W, 103-54 | - | 10 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 8 | at Midland College | W, 97-56 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Frank Phillips College | W, 82-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at New Mexico Junior College | L, 93-76 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Western Texas College | W, 71-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Clarendon College | W, 86-46 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 29 | at Howard College | W, 70-38 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | South Plains College | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Midland College | W, 99-74 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Frank Phillips College | W, 73-62 | - | 22 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | - | 11 |
| Feb 15 | New Mexico Junior College | W, 90-89 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Western Texas College | W, 70-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Clarendon College | W, 76-48 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 29 | Howard College | W, 65-33 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 4 | at South Plains College | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Temple College | W, 85-57 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Clarendon College | W, 87-49 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 16 | vs. Collin County Community College | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. North Dakota State College of Science | W, 56-55 | - | 9 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Mar 29 | vs. Wabash Valley College | L, 83-81 | - | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Dave Neely Scrimmages | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at UTPB Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Wayland Baptist JV | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Wayland Baptist JV | W, 79-59 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 4 | Dodge City Community College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Cochise College | L, 61-56 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Lamar Community College | W, 94-53 | - | 4 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| Nov 16 | vs. Trinity Valley Community College | W, 88-79 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 17 | vs. Hill College | W, 90-80 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Panola College | W, 85-51 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Otero College | W, 93-34 | - | 7 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Nov 24 | vs. Utah State Eastern | W, 70-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | vs. Salt Lake Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Eastern Wyoming College | W, 97-48 | - | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 1 | Ranger College | W, 93-45 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | McLennan Community College | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Seward County Community College | W, 87-55 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Otero College | W, 79-67 | - | 7 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Jan 5 | Weatherford College | W, 103-54 | - | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jan 8 | at Midland College | W, 97-56 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 11 | Frank Phillips College | W, 82-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at New Mexico Junior College | L, 93-76 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Western Texas College | W, 71-66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Clarendon College | W, 86-46 | - | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 29 | at Howard College | W, 70-38 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | South Plains College | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Midland College | W, 99-74 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Frank Phillips College | W, 73-62 | - | 22 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
| Feb 15 | New Mexico Junior College | W, 90-89 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Western Texas College | W, 70-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | at Clarendon College | W, 76-48 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 29 | Howard College | W, 65-33 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at South Plains College | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Temple College | W, 85-57 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Clarendon College | W, 87-49 | - | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 16 | vs. Collin County Community College | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. North Dakota State College of Science | W, 56-55 | - | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | vs. Wabash Valley College | L, 83-81 | - | 12 | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | vs. Dave Neely Scrimmages | - | - | - | - | |
| Oct 26 # | at UTPB Scrimmage | - | - | - | - | |
| Oct 28 # | at Wayland Baptist JV | - | - | - | - | |
| Nov 3 | Wayland Baptist JV | W, 79-59 | - | 2 | - | 0.0 |
| Nov 4 | Dodge City Community College | L, 82-78 | - | - | - | - |
| Nov 10 | vs. Cochise College | L, 61-56 | - | 0 | - | - |
| Nov 11 | vs. Lamar Community College | W, 94-53 | - | 0 | - | 0.0 |
| Nov 16 | vs. Trinity Valley Community College | W, 88-79 | - | 1 | - | - |
| Nov 17 | vs. Hill College | W, 90-80 | - | 0 | - | - |
| Nov 18 | vs. Panola College | W, 85-51 | - | 0 | - | - |
| Nov 21 | Otero College | W, 93-34 | - | 0 | - | 0.0 |
| Nov 24 | vs. Utah State Eastern | W, 70-65 | - | 0 | - | - |
| Nov 25 | vs. Salt Lake Community College | W, 80-78 | - | - | - | - |
| Nov 26 | vs. Eastern Wyoming College | W, 97-48 | - | 0 | - | - |
| Dec 1 | Ranger College | W, 93-45 | - | 0 | - | - |
| Dec 2 | McLennan Community College | W, 86-77 | - | - | - | - |
| Dec 16 | at Seward County Community College | W, 87-55 | - | - | - | - |
| Dec 17 | vs. Otero College | W, 79-67 | - | 0 | - | 1.0 |
| Jan 5 | Weatherford College | W, 103-54 | - | 1 | - | - |
| Jan 8 | at Midland College | W, 97-56 | - | 1 | - | 0.0 |
| Jan 11 | Frank Phillips College | W, 82-63 | - | 0 | - | - |
| Jan 15 | at New Mexico Junior College | L, 93-76 | - | - | - | - |
| Jan 22 | at Western Texas College | W, 71-66 | - | 0 | - | - |
| Jan 25 | Clarendon College | W, 86-46 | - | 1 | - | 0.0 |
| Jan 29 | at Howard College | W, 70-38 | - | 0 | - | - |
| Feb 1 | South Plains College | W, 74-63 | - | - | - | - |
| Feb 8 | Midland College | W, 99-74 | - | - | - | - |
| Feb 12 | at Frank Phillips College | W, 73-62 | - | 4 | - | - |
| Feb 15 | New Mexico Junior College | W, 90-89 | - | - | - | - |
| Feb 22 | Western Texas College | W, 70-65 | - | 0 | - | - |
| Feb 26 | at Clarendon College | W, 76-48 | - | 0 | - | - |
| Feb 29 | Howard College | W, 65-33 | - | 0 | - | - |
| Mar 4 | at South Plains College | W, 60-57 | - | - | - | - |
| Mar 13 | vs. Temple College | W, 85-57 | - | - | - | - |
| Mar 15 | Clarendon College | W, 87-49 | - | 0 | - | - |
| Mar 16 | vs. Collin County Community College | L, 66-61 | - | - | - | - |
| Mar 27 | vs. North Dakota State College of Science | W, 56-55 | - | 1 | - | - |
| Mar 29 | vs. Wabash Valley College | L, 83-81 | - | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 5.6 | 0.8-2.0 | 0.2-0.7 | 0.3-0.5 | 2.0 |
| Conference | 9 | 5.1 | 0.6-1.2 | 0.4-0.9 | 0.0-0.0 | 1.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 4.8 | 0.8-2.0 | 0.1-0.8 | 0.0-0.0 | 1.7 |
| Away | 5 | 6.2 | 0.8-1.4 | 0.6-1.0 | 0.0-0.0 | 2.2 |
| Neutral | 10 | 6.0 | 0.8-2.4 | 0.0-0.5 | 0.7-1.2 | 2.3 |
| Wins | 22 | 5.3 | 0.9-2.0 | 0.2-0.7 | 0.3-0.4 | 2.2 |
| Losses | 2 | 8.5 | 0.0-2.0 | 0.0-1.0 | 0.5-2.0 | 0.5 |
| November | 9 | 4.8 | 0.8-2.2 | 0.0-0.4 | 0.4-0.6 | 2.0 |
| December | 2 | 5.5 | 1.5-3.0 | 0.0-1.0 | 0.5-1.0 | 3.5 |
| January | 6 | 4.3 | 0.5-1.2 | 0.2-0.5 | 0.0-0.0 | 1.2 |
| February | 4 | 7.5 | 1.0-2.0 | 0.8-1.5 | 0.0-0.0 | 2.8 |
| March | 3 | 8.0 | 0.7-2.7 | 0.0-0.7 | 0.7-1.7 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 134 | 19-49 | 38.8 | 4-17 | 23.5 | 7-12 | 58.3 | 49 |
| Conference | 9 | - | 46 | 5-11 | 45.5 | 4-8 | 50.0 | 0-0 | - | 14 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 43 | 7-18 | 38.9 | 1-7 | 14.3 | 0-0 | - | 15 |
| Away | 5 | - | 31 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | - | 11 |
| Neutral | 10 | - | 60 | 8-24 | 33.3 | 0-5 | 0.0 | 7-12 | 58.3 | 23 |
| Wins | 22 | - | 117 | 19-45 | 42.2 | 4-15 | 26.7 | 6-8 | 75.0 | 48 |
| Losses | 2 | - | 17 | 0-4 | 0.0 | 0-2 | 0.0 | 1-4 | 25.0 | 1 |
| November | 9 | - | 43 | 7-20 | 35.0 | 0-4 | 0.0 | 4-5 | 80.0 | 18 |
| December | 2 | - | 11 | 3-6 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| January | 6 | - | 26 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| February | 4 | - | 30 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| March | 3 | - | 24 | 2-8 | 25.0 | 0-2 | 0.0 | 2-5 | 40.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 134 | 5.6 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Conference | 9 | 46 | 5.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 43 | 4.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Away | 5 | 31 | 6.2 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Neutral | 10 | 60 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 22 | 117 | 5.3 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Losses | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 43 | 4.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 26 | 4.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 4 | 30 | 7.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 3 | 24 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.3 | 0.5 | 0.8 | 0.2 | 0.3 | 0.5 | 0.1 |
| Conference | 9 | 0.1 | 0.2 | 0.3 | 0.1 | 0.2 | 0.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.3 | 0.3 | 0.7 | 0.0 | 0.4 | 0.4 | 0.0 |
| Away | 5 | 0.2 | 0.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.4 |
| Neutral | 10 | 0.3 | 0.7 | 1.0 | 0.4 | 0.3 | 0.6 | 0.0 |
| Wins | 22 | 0.3 | 0.5 | 0.8 | 0.2 | 0.4 | 0.4 | 0.1 |
| Losses | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 1.5 | 0.0 |
| November | 9 | 0.2 | 0.8 | 1.0 | 0.1 | 0.4 | 0.3 | 0.0 |
| December | 2 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 | 0.0 |
| January | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.3 | 0.5 | 0.0 |
| February | 4 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.3 | 0.5 |
| March | 3 | 1.3 | 0.3 | 1.7 | 0.3 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 7 | 12 | 19 | 5 | 8 | 11 | 2 |
| Conference | 9 | - | 1 | 2 | 3 | 1 | 2 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 3 | 3 | 6 | 0 | 4 | 4 | 0 |
| Away | 5 | - | 1 | 2 | 3 | 1 | 1 | 1 | 2 |
| Neutral | 10 | - | 3 | 7 | 10 | 4 | 3 | 6 | 0 |
| Wins | 22 | - | 6 | 11 | 17 | 4 | 8 | 8 | 2 |
| Losses | 2 | - | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
| November | 9 | - | 2 | 7 | 9 | 1 | 4 | 3 | 0 |
| December | 2 | - | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| January | 6 | - | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| February | 4 | - | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
| March | 3 | - | 4 | 1 | 5 | 1 | 0 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
