Ahnia Bolton
gp
8
pts/g
4.1
fg %
73.7
3pt %
50.0
ft %
66.7
reb/g
0.3
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Games started | 2 | - |
| Minutes | 82 | - |
| Minutes per game | 10.3 | - |
| FG | 14-19 | 0-0 |
| FG Pct | 73.7 | - |
| 3PT | 1-2 | 0-0 |
| 3PT Pct | 50.0 | - |
| FT | 4-6 | 0-0 |
| FT Pct | 66.7 | - |
| Off rebounds | 1 | - |
| Def rebounds | 1 | - |
| Total rebounds | 2 | - |
| Rebounds per game | 0.3 | - |
| Personal fouls | 7 | - |
| Disqualifications | - | - |
| Assists | 3 | - |
| Turnovers | 5 | - |
| Assist to turnover ratio | 0.6 | - |
| Steals | 4 | - |
| Blocks | 0 | - |
| Points | 33 | 0 |
| Points per game | 4.1 | - |
| Points per 40.0 min | 16.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Midland College | L, 63-55 |
| Feb 16 | Western Texas College | W, 74-39 |
| Feb 19 | at Frank Phillips College | W, 60-57 |
| Feb 23 | at Howard College | W, 63-56 |
| Mar 2 | Clarendon College | L, 68-56 |
| Mar 5 | at New Mexico Junior College | L, 87-86 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. JUCO Circuit Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Dave Neely Scrimmages | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at UTPB | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Monroe University | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Fort Hays Tech Northwest | W, 91-61 | 1 | 9 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 4 | Bishop State Community College | W, 103-95 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Southwestern Christian College | W, 93-66 | - | 12 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 6 | USW | W, 93-16 | - | 19 | 6-6 | 100.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Nov 7 | #17 Arizona Western College | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Central Arizona College | L, 83-81 | - | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 14 | vs. Kilgore College | W, 79-71 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | vs. Trinity Valley Community College | L, 90-79 | - | 10 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 21 | vs. Paris Junior College | L, 84-78 | 1 | 15 | 2-2 | 100.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 22 | vs. Snow College | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Utah State Eastern | L, 64-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at #16 Salt Lake Community College | L, 72-50 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. #6 Eastern Arizona College | L, 69-51 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Angelina College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. #22 Tyler Junior College | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Jan 5 | #4 South Plains College | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Midland College | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Western Texas College | W, 60-32 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Frank Phillips College | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Howard College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at #19 Clarendon College | L, 83-62 | - | - | - | - | - | - | - | - | - |
| Feb 2 | #9 New Mexico Junior College | L, 85-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at #7 South Plains College | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Midland College | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Western Texas College | W, 74-39 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Frank Phillips College | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Howard College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Clarendon College | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at New Mexico Junior College | L, 87-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. JUCO Circuit Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Dave Neely Scrimmages | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at UTPB | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Monroe University | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Fort Hays Tech Northwest | W, 91-61 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | Bishop State Community College | W, 103-95 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Southwestern Christian College | W, 93-66 | - | 12 | 1 | 0 | 1 | 1 | 3 | 2 | 0 |
| Nov 6 | USW | W, 93-16 | - | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 7 | #17 Arizona Western College | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Central Arizona College | L, 83-81 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Kilgore College | W, 79-71 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Trinity Valley Community College | L, 90-79 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 21 | vs. Paris Junior College | L, 84-78 | 1 | 15 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nov 22 | vs. Snow College | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Utah State Eastern | L, 64-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at #16 Salt Lake Community College | L, 72-50 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. #6 Eastern Arizona College | L, 69-51 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Angelina College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. #22 Tyler Junior College | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Jan 5 | #4 South Plains College | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Midland College | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Western Texas College | W, 60-32 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Frank Phillips College | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Howard College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at #19 Clarendon College | L, 83-62 | - | - | - | - | - | - | - | - | - |
| Feb 2 | #9 New Mexico Junior College | L, 85-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at #7 South Plains College | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Midland College | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Western Texas College | W, 74-39 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Frank Phillips College | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Howard College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Clarendon College | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at New Mexico Junior College | L, 87-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | vs. JUCO Circuit Jamboree | - | - | - | - | |
| Oct 11 # | vs. Dave Neely Scrimmages | - | - | - | - | |
| Oct 28 # | at UTPB | - | - | - | - | |
| Nov 1 | vs. Monroe University | L, 87-74 | - | - | - | - |
| Nov 2 | vs. Fort Hays Tech Northwest | W, 91-61 | 1 | 1 | - | 0.0 |
| Nov 4 | Bishop State Community College | W, 103-95 | - | - | - | - |
| Nov 5 | Southwestern Christian College | W, 93-66 | - | 2 | - | 0.3 |
| Nov 6 | USW | W, 93-16 | - | 2 | - | - |
| Nov 7 | #17 Arizona Western College | W, 63-55 | - | - | - | - |
| Nov 13 | Central Arizona College | L, 83-81 | - | 0 | - | - |
| Nov 14 | vs. Kilgore College | W, 79-71 | - | 0 | - | - |
| Nov 15 | vs. Trinity Valley Community College | L, 90-79 | - | 2 | - | 0.0 |
| Nov 21 | vs. Paris Junior College | L, 84-78 | 1 | 0 | - | - |
| Nov 22 | vs. Snow College | L, 73-67 | - | - | - | - |
| Nov 28 | vs. Utah State Eastern | L, 64-50 | - | 0 | - | - |
| Nov 29 | at #16 Salt Lake Community College | L, 72-50 | - | - | - | - |
| Nov 30 | vs. #6 Eastern Arizona College | L, 69-51 | - | - | - | - |
| Dec 5 | vs. Angelina College | W, 68-63 | - | - | - | - |
| Dec 6 | vs. #22 Tyler Junior College | W, 64-54 | - | - | - | - |
| Jan 5 | #4 South Plains College | L, 69-64 | - | - | - | - |
| Jan 12 | at Midland College | L, 60-58 | - | - | - | - |
| Jan 15 | at Western Texas College | W, 60-32 | - | - | - | - |
| Jan 19 | Frank Phillips College | L, 66-57 | - | - | - | - |
| Jan 22 | Howard College | L, 73-66 | - | - | - | - |
| Jan 29 | at #19 Clarendon College | L, 83-62 | - | - | - | - |
| Feb 2 | #9 New Mexico Junior College | L, 85-60 | - | - | - | - |
| Feb 5 | at #7 South Plains College | L, 67-64 | - | - | - | - |
| Feb 12 | Midland College | L, 63-55 | - | - | - | - |
| Feb 16 | Western Texas College | W, 74-39 | - | - | - | - |
| Feb 19 | at Frank Phillips College | W, 60-57 | - | - | - | - |
| Feb 23 | at Howard College | W, 63-56 | - | - | - | - |
| Mar 2 | Clarendon College | L, 68-56 | - | - | - | - |
| Mar 5 | at New Mexico Junior College | L, 87-86 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 10.3 | 1.8-2.4 | 0.1-0.2 | 0.5-0.8 | 4.1 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 12.3 | 3.3-4.0 | 0.0-0.3 | 0.3-0.3 | 7.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 5 | 9.0 | 0.8-1.4 | 0.2-0.2 | 0.6-1.0 | 2.4 |
| Wins | 4 | 12.5 | 2.5-3.2 | 0.2-0.2 | 0.2-0.2 | 5.5 |
| Losses | 4 | 8.0 | 1.0-1.5 | 0.0-0.2 | 0.8-1.2 | 2.8 |
| November | 8 | 10.3 | 1.8-2.4 | 0.1-0.2 | 0.5-0.8 | 4.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 82 | 14-19 | 73.7 | 1-2 | 50.0 | 4-6 | 66.7 | 33 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 37 | 10-12 | 83.3 | 0-1 | 0.0 | 1-1 | 100.0 | 21 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 5 | 2 | 45 | 4-7 | 57.1 | 1-1 | 100.0 | 3-5 | 60.0 | 12 |
| Wins | 4 | 1 | 50 | 10-13 | 76.9 | 1-1 | 100.0 | 1-1 | 100.0 | 22 |
| Losses | 4 | 1 | 32 | 4-6 | 66.7 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| November | 8 | 2 | 82 | 14-19 | 73.7 | 1-2 | 50.0 | 4-6 | 66.7 | 33 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 82 | 10.3 | 6.8-9.3 | 0.5-1.0 | 50.0 | 2.0-2.9 | 16.1 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 37 | 12.3 | 10.8-13.0 | 0.0-1.1 | 0.0 | 1.1-1.1 | 22.7 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 5 | 45 | 9.0 | 3.6-6.2 | 0.9-0.9 | 100.0 | 2.7-4.4 | 10.7 |
| Wins | 4 | 50 | 12.5 | 8.0-10.4 | 0.8-0.8 | 100.0 | 0.8-0.8 | 17.6 |
| Losses | 4 | 32 | 8.0 | 5.0-7.5 | 0.0-1.2 | 0.0 | 3.8-6.2 | 13.8 |
| November | 8 | 82 | 10.3 | 6.8-9.3 | 0.5-1.0 | 50.0 | 2.0-2.9 | 16.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.1 | 0.1 | 0.3 | 0.4 | 0.6 | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 1.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 5 | 0.0 | 0.2 | 0.2 | 0.4 | 0.4 | 0.2 | 0.0 |
| Wins | 4 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.8 | 0.0 |
| Losses | 4 | 0.0 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.0 |
| November | 8 | 0.1 | 0.1 | 0.3 | 0.4 | 0.6 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 1 | 1 | 2 | 3 | 5 | 4 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 1 | 0 | 1 | 1 | 3 | 3 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 5 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Wins | 4 | 1 | 1 | 0 | 1 | 1 | 4 | 3 | 0 |
| Losses | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| November | 8 | 2 | 1 | 1 | 2 | 3 | 5 | 4 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.5 | 0.5 | 1.0 | 1.5 | 2.4 | 2.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.1 | 0.0 | 1.1 | 1.1 | 3.2 | 3.2 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 5 | 0.0 | 0.9 | 0.9 | 1.8 | 1.8 | 0.9 | 0.0 |
| Wins | 4 | 0.8 | 0.0 | 0.8 | 0.8 | 3.2 | 2.4 | 0.0 |
| Losses | 4 | 0.0 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 0.0 |
| November | 8 | 0.5 | 0.5 | 1.0 | 1.5 | 2.4 | 2.0 | 0.0 |
