Odessa College
6

Lidija Mamic

m
33
k/s
1.17
h %
.320
a/s
0.16
b/s
1.20
sa/s
0.01
d/s
0.22
Player Stats
  Overall Conference
Matches 33 10
Sets 116 36
Kills 136 57
Kills per set 1.17 1.58
Errors 40 16
Total Attacks 300 120
Total Attacks per set 2.59 3.33
Hitting Percentage .320 .342
Assists 18 10
Assists per set 0.16 0.28
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 0 0
Service Aces per set 0.01 0.00
Receptions 6 2
Reception Errors 1 1
Digs 26 7
Digs per set 0.22 0.19
Block Solo 21 4
Block Assist 118 35
Block Total 139 39
Blocks per set 1.20 1.08
Block Errors 20 4
Ball Handling Errors 5 2
Points 217.0 78.5
Points per set 1.9 2.2
Matches started 33 10
Recent Results
Date Opponent Result
Oct 22 at Western Texas College W, 3-1
Oct 25 Frank Phillips College W, 3-0
Oct 29 Midland College W, 3-2
Nov 1 at Clarendon College W, 3-1
Nov 8 Western Texas College W, 3-0
Nov 8 at New Mexico Military Institute L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Hutchinson Community College L, 3-2 1 4 1 2 5 -.200 0 5.5
Aug 22 vs. South Mountain Community College W, 3-2 1 4 4 3 9 .111 5 6.5
Aug 23 vs. Pima Community College L, 3-1 1 4 3 1 10 .200 1 4.5
Aug 23 vs. Yavapai College W, 3-0 1 3 5 0 5 1.000 0 8.0
Aug 29 vs. Ranger College W, 3-0 1 3 2 1 7 .143 0 5.5
Aug 29 vs. Coastal Bend College W, 3-0 1 3 3 0 5 .600 0 7.5
Aug 30 vs. Cedar Valley College W, 3-0 1 3 5 0 7 .714 0 6.5
Aug 30 vs. Temple College W, 3-0 1 3 2 0 4 .500 1 6.5
Sep 2 at Ranger College W, 3-0 1 3 4 0 4 1.000 0 7.5
Sep 5 vs. Blinn College L, 3-0 1 3 0 0 3 .000 0 0.5
Sep 5 Tyler Junior College L, 3-2 1 5 5 1 18 .222 0 9.0
Sep 6 South West Institute of the Deaf W, 3-0 1 3 4 1 6 .500 0 5.0
Sep 6 Vernon College L, 3-2 1 5 4 0 12 .333 0 5.0
Sep 10 at New Mexico Military Institute W, 3-0 1 3 3 2 9 .111 0 5.0
Sep 13 at Brookhaven College W, 3-0 1 3 3 1 5 .400 1 6.5
Sep 13 vs. Panola College L, 3-1 1 4 3 6 15 -.200 0 6.5
Sep 17 Western Texas College W, 3-0 1 3 6 1 9 .556 0 8.5
Sep 24 at Frank Phillips College W, 3-0 1 3 3 2 12 .083 0 5.0
Oct 1 at Midland College W, 3-2 1 5 6 6 19 .000 1 8.0
Oct 3 vs. Hill College L, 3-0 1 3 2 0 6 .333 0 4.0
Oct 3 vs. Panola College L, 3-0 1 2 1 2 4 -.250 0 2.0
Oct 4 vs. Navarro College L, 3-2 1 5 6 1 9 .556 0 8.0
Oct 4 vs. Temple College W, 3-2 1 5 5 1 15 .267 0 8.0
Oct 8 Clarendon College W, 3-0 1 3 6 0 7 .857 0 7.5
Oct 15 New Mexico Military Institute W, 3-1 1 4 7 0 15 .467 2 8.5
Oct 18 Brookhaven College W, 3-1 1 3 2 1 5 .200 0 3.0
Oct 18 Ranger College W, 3-0 1 2 2 1 5 .200 0 5.5
Oct 22 at Western Texas College W, 3-1 1 4 10 2 14 .571 1 14.5
Oct 25 Frank Phillips College W, 3-0 1 2 3 0 4 .750 1 3.0
Oct 29 Midland College W, 3-2 1 5 4 3 22 .045 5 5.5
Nov 1 at Clarendon College W, 3-1 1 4 9 0 9 1.000 0 13.0
Nov 8 Western Texas College W, 3-0 1 3 6 0 6 1.000 0 7.0
Nov 8 at New Mexico Military Institute L, 3-1 1 4 7 2 15 .333 0 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Hutchinson Community College L, 3-2 1 4 2 1 7 0 8 0
Aug 22 vs. South Mountain Community College W, 3-2 1 4 1 0 5 1 5 0
Aug 23 vs. Pima Community College L, 3-1 1 4 1 0 3 2 3 0
Aug 23 vs. Yavapai College W, 3-0 1 3 0 0 6 0 6 0
Aug 29 vs. Ranger College W, 3-0 1 3 1 0 7 1 7 1
Aug 29 vs. Coastal Bend College W, 3-0 1 3 0 1 7 1 8 0
Aug 30 vs. Cedar Valley College W, 3-0 1 3 1 0 3 1 3 0
Aug 30 vs. Temple College W, 3-0 1 3 0 2 5 0 7 0
Sep 2 at Ranger College W, 3-0 1 3 6 2 3 1 5 0
Sep 5 vs. Blinn College L, 3-0 1 3 0 0 1 0 1 0
Sep 5 Tyler Junior College L, 3-2 1 5 1 3 2 0 5 0
Sep 6 South West Institute of the Deaf W, 3-0 1 3 1 0 0 0 0 0
Sep 6 Vernon College L, 3-2 1 5 0 0 2 0 2 0
Sep 10 at New Mexico Military Institute W, 3-0 1 3 0 0 4 0 4 1
Sep 13 at Brookhaven College W, 3-0 1 3 1 1 5 0 6 0
Sep 13 vs. Panola College L, 3-1 1 4 1 2 3 0 5 0
Sep 17 Western Texas College W, 3-0 1 3 1 0 5 0 5 0
Sep 24 at Frank Phillips College W, 3-0 1 3 1 0 4 2 4 0
Oct 1 at Midland College W, 3-2 1 5 0 2 0 0 2 0
Oct 3 vs. Hill College L, 3-0 1 3 0 1 2 2 3 0
Oct 3 vs. Panola College L, 3-0 1 2 0 1 0 1 1 1
Oct 4 vs. Navarro College L, 3-2 1 5 0 0 4 1 4 1
Oct 4 vs. Temple College W, 3-2 1 5 2 1 4 1 5 0
Oct 8 Clarendon College W, 3-0 1 3 0 0 3 0 3 0
Oct 15 New Mexico Military Institute W, 3-1 1 4 0 0 3 1 3 0
Oct 18 Brookhaven College W, 3-1 1 3 0 0 2 1 2 0
Oct 18 Ranger College W, 3-0 1 2 0 1 5 1 6 0
Oct 22 at Western Texas College W, 3-1 1 4 1 1 7 0 8 0
Oct 25 Frank Phillips College W, 3-0 1 2 1 0 0 0 0 1
Oct 29 Midland College W, 3-2 1 5 2 1 1 1 2 0
Nov 1 at Clarendon College W, 3-1 1 4 1 0 8 0 8 0
Nov 8 Western Texas College W, 3-0 1 3 0 0 2 2 2 0
Nov 8 at New Mexico Military Institute L, 3-1 1 4 1 1 5 0 6 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Hutchinson Community College L, 3-2 1 4 0 0 0 0 0
Aug 22 vs. South Mountain Community College W, 3-2 1 4 0 0 0 0 0
Aug 23 vs. Pima Community College L, 3-1 1 4 0 0 0 0 0
Aug 23 vs. Yavapai College W, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Ranger College W, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Coastal Bend College W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Cedar Valley College W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Temple College W, 3-0 1 3 0 0 0 2 0
Sep 2 at Ranger College W, 3-0 1 3 0 0 0 0 0
Sep 5 vs. Blinn College L, 3-0 1 3 0 0 0 0 0
Sep 5 Tyler Junior College L, 3-2 1 5 0 0 0 0 0
Sep 6 South West Institute of the Deaf W, 3-0 1 3 0 1 0 0 0
Sep 6 Vernon College L, 3-2 1 5 0 0 0 1 0
Sep 10 at New Mexico Military Institute W, 3-0 1 3 0 0 0 0 0
Sep 13 at Brookhaven College W, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Panola College L, 3-1 1 4 0 0 0 0 0
Sep 17 Western Texas College W, 3-0 1 3 0 0 0 0 0
Sep 24 at Frank Phillips College W, 3-0 1 3 0 0 0 0 0
Oct 1 at Midland College W, 3-2 1 5 0 0 0 0 0
Oct 3 vs. Hill College L, 3-0 1 3 0 0 0 0 0
Oct 3 vs. Panola College L, 3-0 1 2 0 0 0 0 0
Oct 4 vs. Navarro College L, 3-2 1 5 0 0 0 0 0
Oct 4 vs. Temple College W, 3-2 1 5 0 0 0 0 0
Oct 8 Clarendon College W, 3-0 1 3 0 0 0 0 0
Oct 15 New Mexico Military Institute W, 3-1 1 4 0 0 0 0 0
Oct 18 Brookhaven College W, 3-1 1 3 0 0 0 0 0
Oct 18 Ranger College W, 3-0 1 2 0 0 0 1 0
Oct 22 at Western Texas College W, 3-1 1 4 0 0 0 0 0
Oct 25 Frank Phillips College W, 3-0 1 2 0 0 0 0 0
Oct 29 Midland College W, 3-2 1 5 0 0 0 1 1
Nov 1 at Clarendon College W, 3-1 1 4 0 0 0 1 0
Nov 8 Western Texas College W, 3-0 1 3 0 0 0 0 0
Nov 8 at New Mexico Military Institute L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 33 116 136 1.17 40 300 2.59 .320 18 0.16 217.0 1.9
Total 33 116 136 1.17 40 300 2.59 .320 18 0.16 217.0 1.9
  m s digs d/s bs ba tot b/s
2014-15 33 116 26 0.22 21 118 139 1.20
Total 33 116 26 0.22 21 118 139 1.20
  m s ta sa sa/s se r re
2014-15 33 116 0 1 0.01 0 6 1
Total 33 116 0 1 0.01 0 6 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 116 136 1.17 40 300 2.59 .320 18 0.16 217.0 1.9
Conference 10 36 57 1.58 16 120 3.33 .342 10 0.28 78.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 11 38 49 1.29 8 109 2.87 .376 8 0.21 67.5 1.8
Away 8 29 45 1.55 15 87 3.00 .345 3 0.10 70.0 2.4
Neutral 14 49 42 0.86 17 104 2.12 .240 7 0.14 79.5 1.6
                         
Wins 23 77 104 1.35 25 203 2.64 .389 17 0.22 161.5 2.1
Losses 10 39 32 0.82 15 97 2.49 .175 1 0.03 55.5 1.4
                         
August 8 27 25 0.93 7 52 1.93 .346 7 0.26 50.5 1.9
September 10 35 35 1.00 14 93 2.66 .226 1 0.03 58.5 1.7
October 12 43 54 1.26 17 125 2.91 .296 10 0.23 77.5 1.8
November 3 11 22 2.00 2 30 2.73 .667 0 0.00 30.5 2.8
  m s digs d/s bs ba tot b/s
Total 33 116 26 0.22 21 118 139 1.20
Conference 10 36 7 0.19 4 35 39 1.08
Exhibition - - - - - - - -
                 
Home 11 38 6 0.16 5 25 30 0.79
Away 8 29 11 0.38 7 36 43 1.48
Neutral 14 49 9 0.18 9 57 66 1.35
                 
Wins 23 77 20 0.26 12 89 101 1.31
Losses 10 39 6 0.15 9 29 38 0.97
                 
August 8 27 6 0.22 4 43 47 1.74
September 10 35 12 0.34 8 29 37 1.06
October 12 43 6 0.14 8 31 39 0.91
November 3 11 2 0.18 1 15 16 1.45
  m s ta sa sa/s se r re
Total 33 116 0 1 0.01 0 6 1
Conference 10 36 0 0 0.00 0 2 1
Exhibition - - - - - - - -
                 
Home 11 38 0 1 0.03 0 3 1
Away 8 29 0 0 0.00 0 1 0
Neutral 14 49 0 0 0.00 0 2 0
                 
Wins 23 77 0 1 0.01 0 5 1
Losses 10 39 0 0 0.00 0 1 0
                 
August 8 27 0 0 0.00 0 2 0
September 10 35 0 1 0.03 0 1 0
October 12 43 0 0 0.00 0 2 1
November 3 11 0 0 0.00 0 1 0