Odessa College
8

Kya Standford

m
32
k/s
1.62
h %
.264
a/s
0.15
b/s
1.17
sa/s
0.15
d/s
0.54
Player Stats
  Overall Conference
Matches 32 10
Sets 112 37
Kills 181 59
Kills per set 1.62 1.59
Errors 75 17
Total Attacks 402 123
Total Attacks per set 3.59 3.32
Hitting Percentage .264 .341
Assists 17 6
Assists per set 0.15 0.16
Service Total Attempts 0 0
Service Aces 17 5
Service Errors 35 7
Service Aces per set 0.15 0.14
Receptions 2 1
Reception Errors 0 0
Digs 60 27
Digs per set 0.54 0.73
Block Solo 25 9
Block Assist 106 33
Block Total 131 42
Blocks per set 1.17 1.14
Block Errors 12 5
Ball Handling Errors 11 9
Points 276.0 89.5
Points per set 2.5 2.4
Matches started 30 10
Recent Results
Date Opponent Result
Oct 22 at Western Texas College W, 3-1
Oct 25 Frank Phillips College W, 3-0
Oct 29 Midland College W, 3-2
Nov 1 at Clarendon College W, 3-1
Nov 8 Western Texas College W, 3-0
Nov 8 at New Mexico Military Institute L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Hutchinson Community College L, 3-2 1 5 7 1 12 .500 0 10.5
Aug 22 vs. South Mountain Community College W, 3-2 1 5 11 2 21 .429 0 16.0
Aug 23 vs. Pima Community College L, 3-1 - 1 0 1 4 -.250 0 0.0
Aug 23 vs. Yavapai College W, 3-0 1 3 8 2 13 .462 1 11.0
Aug 29 vs. Ranger College W, 3-0 1 3 4 3 7 .143 1 7.5
Aug 29 vs. Coastal Bend College W, 3-0 1 3 8 0 10 .800 2 9.5
Aug 30 vs. Cedar Valley College W, 3-0 1 3 5 4 13 .077 0 12.0
Aug 30 vs. Temple College W, 3-0 1 3 7 2 12 .417 1 9.5
Sep 2 at Ranger College W, 3-0 1 3 6 5 12 .083 0 10.5
Sep 5 vs. Blinn College L, 3-0 1 3 4 2 13 .154 1 5.5
Sep 5 Tyler Junior College L, 3-2 1 5 8 3 20 .250 1 13.0
Sep 6 South West Institute of the Deaf W, 3-0 - - - - - - - -
Sep 6 Vernon College L, 3-2 - 3 2 1 7 .143 1 4.0
Sep 10 at New Mexico Military Institute W, 3-0 1 3 5 2 10 .300 0 6.0
Sep 13 at Brookhaven College W, 3-0 1 2 1 3 7 -.286 1 2.0
Sep 13 vs. Panola College L, 3-1 1 4 4 5 16 -.063 0 5.0
Sep 17 Western Texas College W, 3-0 1 3 6 0 11 .545 0 8.0
Sep 24 at Frank Phillips College W, 3-0 1 3 5 2 13 .231 0 8.5
Oct 1 at Midland College W, 3-2 1 5 7 6 21 .048 2 11.0
Oct 3 vs. Hill College L, 3-0 1 3 3 4 12 -.083 0 6.0
Oct 3 vs. Panola College L, 3-0 1 3 7 0 15 .467 0 7.0
Oct 4 vs. Navarro College L, 3-2 1 5 7 6 20 .050 0 12.5
Oct 4 vs. Temple College W, 3-2 1 5 5 0 13 .385 0 8.5
Oct 8 Clarendon College W, 3-0 1 3 5 0 7 .714 1 6.5
Oct 15 New Mexico Military Institute W, 3-1 1 4 3 0 6 .500 2 7.5
Oct 18 Brookhaven College W, 3-1 1 3 3 3 8 .000 2 4.0
Oct 18 Ranger College W, 3-0 1 3 8 3 15 .333 0 11.0
Oct 22 at Western Texas College W, 3-1 1 4 7 1 13 .462 0 9.5
Oct 25 Frank Phillips College W, 3-0 1 3 4 1 6 .500 1 6.0
Oct 29 Midland College W, 3-2 1 5 11 2 21 .429 0 15.0
Nov 1 at Clarendon College W, 3-1 1 4 6 3 15 .200 0 11.5
Nov 8 Western Texas College W, 3-0 1 3 7 2 11 .455 0 13.5
Nov 8 at New Mexico Military Institute L, 3-1 1 4 7 6 18 .056 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Hutchinson Community College L, 3-2 1 5 3 2 3 0 5 1
Aug 22 vs. South Mountain Community College W, 3-2 1 5 1 0 2 1 2 0
Aug 23 vs. Pima Community College L, 3-1 - 1 2 0 0 0 0 0
Aug 23 vs. Yavapai College W, 3-0 1 3 1 0 4 0 4 0
Aug 29 vs. Ranger College W, 3-0 1 3 1 1 5 0 6 0
Aug 29 vs. Coastal Bend College W, 3-0 1 3 2 0 3 1 3 0
Aug 30 vs. Cedar Valley College W, 3-0 1 3 1 1 8 0 9 0
Aug 30 vs. Temple College W, 3-0 1 3 0 0 5 0 5 0
Sep 2 at Ranger College W, 3-0 1 3 0 1 7 1 8 0
Sep 5 vs. Blinn College L, 3-0 1 3 0 0 1 2 1 0
Sep 5 Tyler Junior College L, 3-2 1 5 6 3 2 0 5 0
Sep 6 South West Institute of the Deaf W, 3-0 - - - - - - - -
Sep 6 Vernon College L, 3-2 - 3 1 1 2 0 3 0
Sep 10 at New Mexico Military Institute W, 3-0 1 3 1 0 2 0 2 2
Sep 13 at Brookhaven College W, 3-0 1 2 1 0 2 0 2 0
Sep 13 vs. Panola College L, 3-1 1 4 1 0 2 0 2 1
Sep 17 Western Texas College W, 3-0 1 3 0 1 2 0 3 1
Sep 24 at Frank Phillips College W, 3-0 1 3 3 1 3 2 4 0
Oct 1 at Midland College W, 3-2 1 5 2 1 4 0 5 1
Oct 3 vs. Hill College L, 3-0 1 3 0 1 4 0 5 0
Oct 3 vs. Panola College L, 3-0 1 3 0 0 0 0 0 0
Oct 4 vs. Navarro College L, 3-2 1 5 4 2 5 0 7 0
Oct 4 vs. Temple College W, 3-2 1 5 1 1 3 1 4 0
Oct 8 Clarendon College W, 3-0 1 3 1 0 3 0 3 0
Oct 15 New Mexico Military Institute W, 3-1 1 4 2 2 3 2 5 1
Oct 18 Brookhaven College W, 3-1 1 3 3 0 2 1 2 0
Oct 18 Ranger College W, 3-0 1 3 0 0 4 0 4 0
Oct 22 at Western Texas College W, 3-1 1 4 1 0 5 0 5 2
Oct 25 Frank Phillips College W, 3-0 1 3 6 1 2 0 3 0
Oct 29 Midland College W, 3-2 1 5 4 0 4 0 4 1
Nov 1 at Clarendon College W, 3-1 1 4 7 3 5 1 8 1
Nov 8 Western Texas College W, 3-0 1 3 0 3 7 0 10 0
Nov 8 at New Mexico Military Institute L, 3-1 1 4 5 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Hutchinson Community College L, 3-2 1 5 0 0 3 0 0
Aug 22 vs. South Mountain Community College W, 3-2 1 5 0 4 2 0 0
Aug 23 vs. Pima Community College L, 3-1 - 1 0 0 0 0 0
Aug 23 vs. Yavapai College W, 3-0 1 3 0 1 1 0 0
Aug 29 vs. Ranger College W, 3-0 1 3 0 0 2 0 0
Aug 29 vs. Coastal Bend College W, 3-0 1 3 0 0 1 0 0
Aug 30 vs. Cedar Valley College W, 3-0 1 3 0 2 2 0 0
Aug 30 vs. Temple College W, 3-0 1 3 0 0 1 0 0
Sep 2 at Ranger College W, 3-0 1 3 0 0 3 0 0
Sep 5 vs. Blinn College L, 3-0 1 3 0 1 1 0 0
Sep 5 Tyler Junior College L, 3-2 1 5 0 1 3 0 0
Sep 6 South West Institute of the Deaf W, 3-0 - - - - - - -
Sep 6 Vernon College L, 3-2 - 3 0 0 0 0 0
Sep 10 at New Mexico Military Institute W, 3-0 1 3 0 0 1 0 0
Sep 13 at Brookhaven College W, 3-0 1 2 0 0 0 0 0
Sep 13 vs. Panola College L, 3-1 1 4 0 0 1 0 0
Sep 17 Western Texas College W, 3-0 1 3 0 0 2 0 0
Sep 24 at Frank Phillips College W, 3-0 1 3 0 1 0 0 0
Oct 1 at Midland College W, 3-2 1 5 0 1 0 0 0
Oct 3 vs. Hill College L, 3-0 1 3 0 0 1 0 0
Oct 3 vs. Panola College L, 3-0 1 3 0 0 0 0 0
Oct 4 vs. Navarro College L, 3-2 1 5 0 1 2 0 0
Oct 4 vs. Temple College W, 3-2 1 5 0 1 2 0 0
Oct 8 Clarendon College W, 3-0 1 3 0 0 0 0 0
Oct 15 New Mexico Military Institute W, 3-1 1 4 0 1 2 0 0
Oct 18 Brookhaven College W, 3-1 1 3 0 0 0 0 0
Oct 18 Ranger College W, 3-0 1 3 0 1 1 0 0
Oct 22 at Western Texas College W, 3-1 1 4 0 0 0 0 0
Oct 25 Frank Phillips College W, 3-0 1 3 0 0 0 0 0
Oct 29 Midland College W, 3-2 1 5 0 2 2 1 0
Nov 1 at Clarendon College W, 3-1 1 4 0 0 0 0 0
Nov 8 Western Texas College W, 3-0 1 3 0 0 1 1 0
Nov 8 at New Mexico Military Institute L, 3-1 1 4 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 32 112 181 1.62 75 402 3.59 .264 17 0.15 276.0 2.5
Total 32 112 181 1.62 75 402 3.59 .264 17 0.15 276.0 2.5
  m s digs d/s bs ba tot b/s
2014-15 32 112 60 0.54 25 106 131 1.17
Total 32 112 60 0.54 25 106 131 1.17
  m s ta sa sa/s se r re
2014-15 32 112 0 17 0.15 35 2 0
Total 32 112 0 17 0.15 35 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 112 181 1.62 75 402 3.59 .264 17 0.15 276.0 2.5
Conference 10 37 59 1.59 17 123 3.32 .341 6 0.16 89.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 10 35 57 1.63 15 112 3.20 .375 8 0.23 88.5 2.5
Away 8 28 44 1.57 28 109 3.89 .147 3 0.11 67.0 2.4
Neutral 14 49 80 1.63 32 181 3.69 .265 6 0.12 120.5 2.5
                         
Wins 22 76 132 1.74 46 265 3.49 .325 14 0.18 204.5 2.7
Losses 10 36 49 1.36 29 137 3.81 .146 3 0.08 71.5 2.0
                         
August 8 26 50 1.92 15 92 3.54 .380 5 0.19 76.0 2.9
September 9 29 41 1.41 23 109 3.76 .165 4 0.14 62.5 2.2
October 12 46 70 1.52 26 157 3.41 .280 8 0.17 104.5 2.3
November 3 11 20 1.82 11 44 4.00 .205 0 0.00 33.0 3.0
  m s digs d/s bs ba tot b/s
Total 32 112 60 0.54 25 106 131 1.17
Conference 10 37 27 0.73 9 33 42 1.14
Exhibition - - - - - - - -
                 
Home 10 35 23 0.66 11 31 42 1.20
Away 8 28 20 0.71 6 30 36 1.29
Neutral 14 49 17 0.35 8 45 53 1.08
                 
Wins 22 76 38 0.50 16 85 101 1.33
Losses 10 36 22 0.61 9 21 30 0.83
                 
August 8 26 11 0.42 4 30 34 1.31
September 9 29 13 0.45 7 23 30 1.03
October 12 46 24 0.52 8 39 47 1.02
November 3 11 12 1.09 6 14 20 1.82
  m s ta sa sa/s se r re
Total 32 112 0 17 0.15 35 2 0
Conference 10 37 0 5 0.14 7 1 0
Exhibition - - - - - - - -
                 
Home 10 35 0 5 0.14 11 2 0
Away 8 28 0 2 0.07 5 0 0
Neutral 14 49 0 10 0.20 19 0 0
                 
Wins 22 76 0 14 0.18 23 2 0
Losses 10 36 0 3 0.08 12 0 0
                 
August 8 26 0 7 0.27 12 0 0
September 9 29 0 3 0.10 11 0 0
October 12 46 0 7 0.15 10 1 0
November 3 11 0 0 0.00 2 1 0