Odessa College
10

Milena Janjusevic

m
32
k/s
2.29
h %
.271
a/s
0.19
b/s
0.47
sa/s
0.27
d/s
2.08
Player Stats
  Overall Conference
Matches 32 10
Sets 116 37
Kills 266 102
Kills per set 2.29 2.76
Errors 76 23
Total Attacks 702 250
Total Attacks per set 6.05 6.76
Hitting Percentage .271 .316
Assists 22 9
Assists per set 0.19 0.24
Service Total Attempts 0 0
Service Aces 31 11
Service Errors 32 12
Service Aces per set 0.27 0.30
Receptions 428 137
Reception Errors 21 2
Digs 241 71
Digs per set 2.08 1.92
Block Solo 2 2
Block Assist 53 17
Block Total 55 19
Blocks per set 0.47 0.51
Block Errors 5 3
Ball Handling Errors 6 3
Points 325.5 123.5
Points per set 2.8 3.3
Matches started 32 10
Recent Results
Date Opponent Result
Oct 22 at Western Texas College W, 3-1
Oct 25 Frank Phillips College W, 3-0
Oct 29 Midland College W, 3-2
Nov 1 at Clarendon College W, 3-1
Nov 8 Western Texas College W, 3-0
Nov 8 at New Mexico Military Institute L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Hutchinson Community College L, 3-2 1 4 8 3 18 .278 0 8.5
Aug 22 vs. South Mountain Community College W, 3-2 1 5 14 1 29 .448 0 16.5
Aug 23 vs. Pima Community College L, 3-1 1 4 5 2 18 .167 1 5.5
Aug 23 vs. Yavapai College W, 3-0 1 3 7 0 17 .412 0 9.0
Aug 29 vs. Ranger College W, 3-0 1 3 7 0 12 .583 0 10.5
Aug 29 vs. Coastal Bend College W, 3-0 1 3 6 3 17 .176 1 9.0
Aug 30 vs. Cedar Valley College W, 3-0 1 2 6 2 15 .267 1 7.5
Aug 30 vs. Temple College W, 3-0 1 3 5 5 18 .000 2 8.0
Sep 2 at Ranger College W, 3-0 1 3 12 3 19 .474 4 12.0
Sep 5 vs. Blinn College L, 3-0 1 3 4 1 11 .273 2 5.0
Sep 5 Tyler Junior College L, 3-2 1 5 10 4 30 .200 0 10.0
Sep 6 South West Institute of the Deaf W, 3-0 - - - - - - - -
Sep 6 Vernon College L, 3-2 1 5 5 1 29 .138 0 5.5
Sep 10 at New Mexico Military Institute W, 3-0 1 3 8 2 21 .286 0 10.5
Sep 13 at Brookhaven College W, 3-0 1 2 4 0 9 .444 0 7.5
Sep 13 vs. Panola College L, 3-1 1 4 8 4 23 .174 0 11.0
Sep 17 Western Texas College W, 3-0 1 3 7 2 16 .313 1 9.5
Sep 24 at Frank Phillips College W, 3-0 1 3 15 1 29 .483 1 15.5
Oct 1 at Midland College W, 3-2 1 5 16 4 42 .286 0 19.5
Oct 3 vs. Hill College L, 3-0 1 3 7 3 20 .200 1 7.5
Oct 3 vs. Panola College L, 3-0 1 3 7 4 20 .150 0 7.0
Oct 4 vs. Navarro College L, 3-2 1 5 8 4 27 .148 1 13.5
Oct 4 vs. Temple College W, 3-2 1 5 10 3 41 .171 0 12.0
Oct 8 Clarendon College W, 3-0 1 3 14 0 20 .700 2 16.5
Oct 15 New Mexico Military Institute W, 3-1 1 4 14 3 32 .344 1 15.0
Oct 18 Brookhaven College W, 3-1 1 4 14 2 26 .462 0 15.0
Oct 18 Ranger College W, 3-0 1 3 4 2 12 .167 0 6.5
Oct 22 at Western Texas College W, 3-1 1 4 5 0 17 .294 0 6.0
Oct 25 Frank Phillips College W, 3-0 1 3 10 3 24 .292 1 14.0
Oct 29 Midland College W, 3-2 1 5 6 7 33 -.030 2 6.5
Nov 1 at Clarendon College W, 3-1 1 4 7 1 16 .375 1 10.5
Nov 8 Western Texas College W, 3-0 1 3 6 1 15 .333 0 7.5
Nov 8 at New Mexico Military Institute L, 3-1 1 4 7 5 26 .077 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Hutchinson Community College L, 3-2 1 4 3 0 1 0 1 0
Aug 22 vs. South Mountain Community College W, 3-2 1 5 9 0 1 0 1 0
Aug 23 vs. Pima Community College L, 3-1 1 4 7 0 1 0 1 0
Aug 23 vs. Yavapai College W, 3-0 1 3 13 0 2 0 2 0
Aug 29 vs. Ranger College W, 3-0 1 3 5 0 5 0 5 0
Aug 29 vs. Coastal Bend College W, 3-0 1 3 7 0 4 0 4 0
Aug 30 vs. Cedar Valley College W, 3-0 1 2 9 0 3 0 3 1
Aug 30 vs. Temple College W, 3-0 1 3 4 0 2 0 2 0
Sep 2 at Ranger College W, 3-0 1 3 10 0 0 0 0 0
Sep 5 vs. Blinn College L, 3-0 1 3 7 0 0 0 0 1
Sep 5 Tyler Junior College L, 3-2 1 5 6 0 0 0 0 0
Sep 6 South West Institute of the Deaf W, 3-0 - - - - - - - -
Sep 6 Vernon College L, 3-2 1 5 9 0 1 0 1 1
Sep 10 at New Mexico Military Institute W, 3-0 1 3 7 0 3 0 3 0
Sep 13 at Brookhaven College W, 3-0 1 2 3 0 1 0 1 0
Sep 13 vs. Panola College L, 3-1 1 4 4 0 0 1 0 0
Sep 17 Western Texas College W, 3-0 1 3 2 0 1 0 1 1
Sep 24 at Frank Phillips College W, 3-0 1 3 6 0 1 0 1 2
Oct 1 at Midland College W, 3-2 1 5 5 1 1 2 2 0
Oct 3 vs. Hill College L, 3-0 1 3 6 0 1 0 1 0
Oct 3 vs. Panola College L, 3-0 1 3 8 0 0 1 0 0
Oct 4 vs. Navarro College L, 3-2 1 5 9 0 5 0 5 0
Oct 4 vs. Temple College W, 3-2 1 5 11 0 2 0 2 0
Oct 8 Clarendon College W, 3-0 1 3 5 0 3 1 3 0
Oct 15 New Mexico Military Institute W, 3-1 1 4 13 0 0 0 0 0
Oct 18 Brookhaven College W, 3-1 1 4 14 0 2 0 2 0
Oct 18 Ranger College W, 3-0 1 3 6 0 1 0 1 0
Oct 22 at Western Texas College W, 3-1 1 4 6 0 2 0 2 0
Oct 25 Frank Phillips College W, 3-0 1 3 9 1 0 0 1 0
Oct 29 Midland College W, 3-2 1 5 13 0 1 0 1 0
Nov 1 at Clarendon College W, 3-1 1 4 5 0 5 0 5 0
Nov 8 Western Texas College W, 3-0 1 3 4 0 3 0 3 0
Nov 8 at New Mexico Military Institute L, 3-1 1 4 16 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Hutchinson Community College L, 3-2 1 4 0 0 2 10 1
Aug 22 vs. South Mountain Community College W, 3-2 1 5 0 2 0 18 1
Aug 23 vs. Pima Community College L, 3-1 1 4 0 0 2 12 1
Aug 23 vs. Yavapai College W, 3-0 1 3 0 1 0 12 1
Aug 29 vs. Ranger College W, 3-0 1 3 0 1 2 10 1
Aug 29 vs. Coastal Bend College W, 3-0 1 3 0 1 1 6 1
Aug 30 vs. Cedar Valley College W, 3-0 1 2 0 0 0 4 0
Aug 30 vs. Temple College W, 3-0 1 3 0 2 0 10 0
Sep 2 at Ranger College W, 3-0 1 3 0 0 1 14 1
Sep 5 vs. Blinn College L, 3-0 1 3 0 1 0 20 1
Sep 5 Tyler Junior College L, 3-2 1 5 0 0 1 24 3
Sep 6 South West Institute of the Deaf W, 3-0 - - - - - - -
Sep 6 Vernon College L, 3-2 1 5 0 0 0 18 1
Sep 10 at New Mexico Military Institute W, 3-0 1 3 0 1 3 10 0
Sep 13 at Brookhaven College W, 3-0 1 2 0 3 1 9 0
Sep 13 vs. Panola College L, 3-1 1 4 0 3 0 26 1
Sep 17 Western Texas College W, 3-0 1 3 0 2 2 12 0
Sep 24 at Frank Phillips College W, 3-0 1 3 0 0 1 4 1
Oct 1 at Midland College W, 3-2 1 5 0 2 1 22 0
Oct 3 vs. Hill College L, 3-0 1 3 0 0 1 22 2
Oct 3 vs. Panola College L, 3-0 1 3 0 0 1 14 0
Oct 4 vs. Navarro College L, 3-2 1 5 0 3 3 19 2
Oct 4 vs. Temple College W, 3-2 1 5 0 1 2 23 1
Oct 8 Clarendon College W, 3-0 1 3 0 1 0 10 0
Oct 15 New Mexico Military Institute W, 3-1 1 4 0 1 1 15 0
Oct 18 Brookhaven College W, 3-1 1 4 0 0 0 12 1
Oct 18 Ranger College W, 3-0 1 3 0 2 1 0 0
Oct 22 at Western Texas College W, 3-1 1 4 0 0 2 13 0
Oct 25 Frank Phillips College W, 3-0 1 3 0 3 0 11 0
Oct 29 Midland College W, 3-2 1 5 0 0 0 24 1
Nov 1 at Clarendon College W, 3-1 1 4 0 1 2 16 0
Nov 8 Western Texas College W, 3-0 1 3 0 0 2 8 0
Nov 8 at New Mexico Military Institute L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 32 116 266 2.29 76 702 6.05 .271 22 0.19 325.5 2.8
Total 32 116 266 2.29 76 702 6.05 .271 22 0.19 325.5 2.8
  m s digs d/s bs ba tot b/s
2014-15 32 116 241 2.08 2 53 55 0.47
Total 32 116 241 2.08 2 53 55 0.47
  m s ta sa sa/s se r re
2014-15 32 116 0 31 0.27 32 428 21
Total 32 116 0 31 0.27 32 428 21
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 116 266 2.29 76 702 6.05 .271 22 0.19 325.5 2.8
Conference 10 37 102 2.76 23 250 6.76 .316 9 0.24 123.5 3.3
Exhibition - - - - - - - - - - - -
                         
Home 10 38 90 2.37 25 237 6.24 .274 7 0.18 106.0 2.8
Away 8 28 74 2.64 16 179 6.39 .324 6 0.21 89.0 3.2
Neutral 14 50 102 2.04 35 286 5.72 .234 9 0.18 130.5 2.6
                         
Wins 22 76 197 2.59 45 480 6.32 .317 17 0.22 244.5 3.2
Losses 10 40 69 1.73 31 222 5.55 .171 5 0.13 81.0 2.0
                         
August 8 27 58 2.15 16 144 5.33 .292 5 0.19 74.5 2.8
September 9 31 73 2.35 18 187 6.03 .294 8 0.26 86.5 2.8
October 12 47 115 2.45 35 314 6.68 .255 8 0.17 139.0 3.0
November 3 11 20 1.82 7 57 5.18 .228 1 0.09 25.5 2.3
  m s digs d/s bs ba tot b/s
Total 32 116 241 2.08 2 53 55 0.47
Conference 10 37 71 1.92 2 17 19 0.51
Exhibition - - - - - - - -
                 
Home 10 38 81 2.13 1 12 13 0.34
Away 8 28 58 2.07 1 14 15 0.54
Neutral 14 50 102 2.04 0 27 27 0.54
                 
Wins 22 76 166 2.18 2 43 45 0.59
Losses 10 40 75 1.88 0 10 10 0.25
                 
August 8 27 57 2.11 0 19 19 0.70
September 9 31 54 1.74 0 7 7 0.23
October 12 47 105 2.23 2 18 20 0.43
November 3 11 25 2.27 0 9 9 0.82
  m s ta sa sa/s se r re
Total 32 116 0 31 0.27 32 428 21
Conference 10 37 0 11 0.30 12 137 2
Exhibition - - - - - - - -
                 
Home 10 38 0 9 0.24 7 134 6
Away 8 28 0 7 0.25 11 88 2
Neutral 14 50 0 15 0.30 14 206 13
                 
Wins 22 76 0 24 0.32 22 263 9
Losses 10 40 0 7 0.17 10 165 12
                 
August 8 27 0 7 0.26 7 82 6
September 9 31 0 10 0.32 9 137 8
October 12 47 0 13 0.28 12 185 7
November 3 11 0 1 0.09 4 24 0