Tara Henderson
1

Tara Henderson

m
31
k/s
0.01
h %
.000
a/s
0.35
b/s
0.00
sa/s
0.07
d/s
0.82
Player Stats
  Overall Conference
Matches 31 10
Sets 71 28
Kills 1 1
Kills per set 0.01 0.04
Errors 1 1
Total Attacks 12 8
Total Attacks per set 0.17 0.29
Hitting Percentage .000 .000
Assists 25 19
Assists per set 0.35 0.68
Service Total Attempts 0 0
Service Aces 5 4
Service Errors 6 3
Service Aces per set 0.07 0.14
Receptions 132 62
Reception Errors 16 6
Digs 58 33
Digs per set 0.82 1.18
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 6 5
Points 6.0 5.0
Points per set 0.1 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 21 Western Texas College L, 3-2
Oct 24 at Frank Phillips College L, 3-1
Oct 28 at Midland College W, 3-1
Oct 31 Clarendon College W, 3-0
Nov 7 Western Texas College W, 3-2
Nov 7 vs. Frank Phillips College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 21 vs. Yavapai College W, 3-1 - 3 0 0 0 - 0 0.0
Aug 21 vs. Hutchinson Community College L, 3-0 - 1 0 0 0 - 0 0.0
Aug 22 vs. Eastern Arizona College W, 3-1 - 5 0 0 0 - 0 0.0
Aug 22 vs. South Mountain Community College L, 3-1 - 2 0 0 0 - 0 0.0
Aug 25 # University of Texas of the Permian Basin (Scrimmage)   - - - - - - - -
Sep 1 # vs. Mary Hardin Baylor University (Scrimmage)   - - - - - - - -
Sep 1 # at Angelo State University (Scrimmage)   - - - - - - - -
Sep 4 vs. Florida State College at Jacksonville W, 3-0 - 2 0 0 0 - 0 1.0
Sep 4 vs. Pensacola State College W, 3-1 - 4 0 0 1 .000 1 0.0
Sep 5 vs. Hillsborough Community College L, 3-0 - 2 0 0 0 - 0 0.0
Sep 5 vs. Gulf Coast State College W, 3-0 - 2 0 0 0 - 0 0.0
Sep 11 Lamar Community College W, 3-0 - 1 0 0 0 - 1 0.0
Sep 11 Butler Community College - KS W, 3-0 - 1 0 0 0 - 0 0.0
Sep 12 Hill College W, 3-0 - 2 0 0 0 - 1 0.0
Sep 12 Vernon College W, 3-0 - 2 0 0 1 .000 0 0.0
Sep 16 at Western Texas College W, 3-2 - 1 0 0 1 .000 0 0.0
Sep 19 New Mexico Military Institute W, 3-0 - 2 0 0 0 - 0 0.0
Sep 23 Frank Phillips College W, 3-2 - 1 0 0 0 - 0 0.0
Sep 25 vs. Jefferson College L, 3-0 - 1 0 0 0 - 0 0.0
Sep 25 vs. Iowa Western Community College L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 26 at Hutchinson Community College L, 3-0 - 2 0 0 0 - 0 0.0
Sep 26 vs. Missouri State University - West Plains L, 3-0 - 1 0 0 0 - 0 0.0
Sep 30 Midland College W, 3-2 - 2 0 0 1 .000 0 0.0
Oct 2 vs. Blinn College L, 3-1 - 2 0 0 0 - 1 0.0
Oct 2 at Tyler Junior College L, 3-1 - 1 0 0 0 - 0 0.0
Oct 3 vs. Missouri State University - West Plains L, 3-1 - 4 0 0 0 - 1 0.0
Oct 3 vs. San Jacinto College-Central L, 3-0 - - - - - - - -
Oct 7 at Clarendon College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 14 at New Mexico Military Institute L, 3-2 - 5 0 0 1 .000 1 1.0
Oct 21 Western Texas College L, 3-2 - 5 1 0 3 .333 1 3.0
Oct 24 at Frank Phillips College L, 3-1 - 4 0 0 0 - 1 0.0
Oct 28 at Midland College W, 3-1 - 3 0 1 1 -1.000 16 0.0
Oct 31 Clarendon College W, 3-0 - 3 0 0 1 .000 0 1.0
Nov 7 Western Texas College W, 3-2 - 1 0 0 0 - 0 0.0
Nov 7 vs. Frank Phillips College L, 3-0 - 1 0 0 0 - 1 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 vs. Yavapai College W, 3-1 - 3 3 0 0 0 0 0
Aug 21 vs. Hutchinson Community College L, 3-0 - 1 0 0 0 0 0 0
Aug 22 vs. Eastern Arizona College W, 3-1 - 5 2 0 0 0 0 0
Aug 22 vs. South Mountain Community College L, 3-1 - 2 0 0 0 0 0 0
Aug 25 # University of Texas of the Permian Basin (Scrimmage)   - - - - - - - -
Sep 1 # vs. Mary Hardin Baylor University (Scrimmage)   - - - - - - - -
Sep 1 # at Angelo State University (Scrimmage)   - - - - - - - -
Sep 4 vs. Florida State College at Jacksonville W, 3-0 - 2 0 0 0 0 0 0
Sep 4 vs. Pensacola State College W, 3-1 - 4 1 0 0 0 0 0
Sep 5 vs. Hillsborough Community College L, 3-0 - 2 1 0 0 0 0 0
Sep 5 vs. Gulf Coast State College W, 3-0 - 2 0 0 0 0 0 0
Sep 11 Lamar Community College W, 3-0 - 1 3 0 0 0 0 0
Sep 11 Butler Community College - KS W, 3-0 - 1 0 0 0 0 0 0
Sep 12 Hill College W, 3-0 - 2 1 0 0 0 0 0
Sep 12 Vernon College W, 3-0 - 2 3 0 0 0 0 0
Sep 16 at Western Texas College W, 3-2 - 1 0 0 0 0 0 0
Sep 19 New Mexico Military Institute W, 3-0 - 2 0 0 0 0 0 0
Sep 23 Frank Phillips College W, 3-2 - 1 3 0 0 0 0 0
Sep 25 vs. Jefferson College L, 3-0 - 1 0 0 0 0 0 0
Sep 25 vs. Iowa Western Community College L, 3-0 - 3 1 0 0 0 0 0
Sep 26 at Hutchinson Community College L, 3-0 - 2 2 0 0 0 0 0
Sep 26 vs. Missouri State University - West Plains L, 3-0 - 1 0 0 0 0 0 0
Sep 30 Midland College W, 3-2 - 2 0 0 0 0 0 0
Oct 2 vs. Blinn College L, 3-1 - 2 4 0 0 0 0 0
Oct 2 at Tyler Junior College L, 3-1 - 1 0 0 0 0 0 0
Oct 3 vs. Missouri State University - West Plains L, 3-1 - 4 3 0 0 0 0 0
Oct 3 vs. San Jacinto College-Central L, 3-0 - - - - - - - -
Oct 7 at Clarendon College W, 3-0 - 2 1 0 0 0 0 0
Oct 14 at New Mexico Military Institute L, 3-2 - 5 9 0 0 0 0 0
Oct 21 Western Texas College L, 3-2 - 5 7 0 0 0 0 0
Oct 24 at Frank Phillips College L, 3-1 - 4 5 0 0 0 0 0
Oct 28 at Midland College W, 3-1 - 3 7 0 0 0 0 5
Oct 31 Clarendon College W, 3-0 - 3 1 0 0 0 0 0
Nov 7 Western Texas College W, 3-2 - 1 0 0 0 0 0 0
Nov 7 vs. Frank Phillips College L, 3-0 - 1 1 0 0 0 0 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 vs. Yavapai College W, 3-1 - 3 0 0 0 0 0
Aug 21 vs. Hutchinson Community College L, 3-0 - 1 0 0 0 0 0
Aug 22 vs. Eastern Arizona College W, 3-1 - 5 0 0 0 0 1
Aug 22 vs. South Mountain Community College L, 3-1 - 2 0 0 0 0 1
Aug 25 # University of Texas of the Permian Basin (Scrimmage)   - - - - - - -
Sep 1 # vs. Mary Hardin Baylor University (Scrimmage)   - - - - - - -
Sep 1 # at Angelo State University (Scrimmage)   - - - - - - -
Sep 4 vs. Florida State College at Jacksonville W, 3-0 - 2 0 1 0 0 0
Sep 4 vs. Pensacola State College W, 3-1 - 4 0 0 0 0 2
Sep 5 vs. Hillsborough Community College L, 3-0 - 2 0 0 0 0 0
Sep 5 vs. Gulf Coast State College W, 3-0 - 2 0 0 0 0 0
Sep 11 Lamar Community College W, 3-0 - 1 0 0 0 1 1
Sep 11 Butler Community College - KS W, 3-0 - 1 0 0 1 3 1
Sep 12 Hill College W, 3-0 - 2 0 0 0 5 1
Sep 12 Vernon College W, 3-0 - 2 0 0 0 3 0
Sep 16 at Western Texas College W, 3-2 - 1 0 0 0 3 1
Sep 19 New Mexico Military Institute W, 3-0 - 2 0 0 0 2 0
Sep 23 Frank Phillips College W, 3-2 - 1 0 0 0 5 0
Sep 25 vs. Jefferson College L, 3-0 - 1 0 0 0 2 0
Sep 25 vs. Iowa Western Community College L, 3-0 - 3 0 0 0 4 1
Sep 26 at Hutchinson Community College L, 3-0 - 2 0 0 0 5 0
Sep 26 vs. Missouri State University - West Plains L, 3-0 - 1 0 0 0 0 0
Sep 30 Midland College W, 3-2 - 2 0 0 0 4 0
Oct 2 vs. Blinn College L, 3-1 - 2 0 0 0 7 0
Oct 2 at Tyler Junior College L, 3-1 - 1 0 0 0 29 0
Oct 3 vs. Missouri State University - West Plains L, 3-1 - 4 0 0 2 11 2
Oct 3 vs. San Jacinto College-Central L, 3-0 - - - - - - -
Oct 7 at Clarendon College W, 3-0 - 2 0 0 0 2 0
Oct 14 at New Mexico Military Institute L, 3-2 - 5 0 1 0 17 2
Oct 21 Western Texas College L, 3-2 - 5 0 2 0 0 1
Oct 24 at Frank Phillips College L, 3-1 - 4 0 0 3 26 1
Oct 28 at Midland College W, 3-1 - 3 0 0 0 0 0
Oct 31 Clarendon College W, 3-0 - 3 0 1 0 3 1
Nov 7 Western Texas College W, 3-2 - 1 0 0 0 0 0
Nov 7 vs. Frank Phillips College L, 3-0 - 1 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 31 71 1 0.01 1 12 0.17 .000 25 0.35 6.0 0.1
Total 31 71 1 0.01 1 12 0.17 .000 25 0.35 6.0 0.1
  m s digs d/s bs ba tot b/s
2015-16 31 71 58 0.82 0 0 0 0.00
Total 31 71 58 0.82 0 0 0 0.00
  m s ta sa sa/s se r re
2015-16 31 71 0 5 0.07 6 132 16
Total 31 71 0 5 0.07 6 132 16
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 71 1 0.01 1 12 0.17 .000 25 0.35 6.0 0.1
Conference 10 28 1 0.04 1 8 0.29 .000 19 0.68 5.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 10 20 1 0.05 0 6 0.30 .167 3 0.15 4.0 0.2
Away 7 18 0 0.00 1 3 0.17 -.333 18 1.00 1.0 0.1
Neutral 14 33 0 0.00 0 3 0.09 .000 4 0.12 1.0 0.0
                         
Wins 17 37 0 0.00 1 6 0.16 -.167 19 0.51 2.0 0.1
Losses 14 34 1 0.03 0 6 0.18 .167 6 0.18 4.0 0.1
                         
August 4 11 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
September 16 29 0 0.00 0 6 0.21 .000 3 0.10 1.0 0.0
October 9 29 1 0.03 1 6 0.21 .000 21 0.72 5.0 0.2
November 2 2 0 0.00 0 0 0.00 - 1 0.50 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 31 71 58 0.82 0 0 0 0.00
Conference 10 28 33 1.18 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 20 18 0.90 0 0 0 0.00
Away 7 18 24 1.33 0 0 0 0.00
Neutral 14 33 16 0.48 0 0 0 0.00
                 
Wins 17 37 25 0.68 0 0 0 0.00
Losses 14 34 33 0.97 0 0 0 0.00
                 
August 4 11 5 0.45 0 0 0 0.00
September 16 29 15 0.52 0 0 0 0.00
October 9 29 37 1.28 0 0 0 0.00
November 2 2 1 0.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 71 0 5 0.07 6 132 16
Conference 10 28 0 4 0.14 3 62 6
Exhibition - - - - - - - -
                 
Home 10 20 0 3 0.15 1 26 5
Away 7 18 0 1 0.06 3 82 4
Neutral 14 33 0 1 0.03 2 24 7
                 
Wins 17 37 0 2 0.05 1 31 8
Losses 14 34 0 3 0.09 5 101 8
                 
August 4 11 0 0 0.00 0 0 2
September 16 29 0 1 0.03 1 37 7
October 9 29 0 4 0.14 5 95 7
November 2 2 0 0 0.00 0 0 0