Raevyn Kaupu
m
32
k/s
0.24
h %
.198
a/s
4.53
b/s
0.00
sa/s
0.27
d/s
2.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 10 |
| Sets | 118 | 42 |
| Kills | 28 | 13 |
| Kills per set | 0.24 | 0.31 |
| Errors | 7 | 2 |
| Total Attacks | 106 | 39 |
| Total Attacks per set | 0.90 | 0.93 |
| Hitting Percentage | .198 | .282 |
| Assists | 534 | 187 |
| Assists per set | 4.53 | 4.45 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 32 | 10 |
| Service Errors | 29 | 11 |
| Service Aces per set | 0.27 | 0.24 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 251 | 96 |
| Digs per set | 2.13 | 2.29 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 61 | 22 |
| Points | 60.0 | 23.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | 27 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Yavapai College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 16 | 4.0 |
| Aug 21 | vs. Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 9 | 0.0 |
| Aug 22 | vs. Eastern Arizona College | W, 3-1 | - | 5 | 0 | 0 | 0 | - | 12 | 0.0 |
| Aug 22 | vs. South Mountain Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 15 | 2.0 |
| Aug 25 # | University of Texas of the Permian Basin (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | vs. Mary Hardin Baylor University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Angelo State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 15 | 0.0 |
| Sep 4 | vs. Pensacola State College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 17 | 3.0 |
| Sep 5 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 12 | 2.0 |
| Sep 5 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 17 | 4.0 |
| Sep 11 | Lamar Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 15 | 1.0 |
| Sep 11 | Butler Community College - KS | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 19 | 0.0 |
| Sep 12 | Hill College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 20 | 4.0 |
| Sep 12 | Vernon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 2.0 |
| Sep 16 | at Western Texas College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 20 | 0.0 |
| Sep 19 | New Mexico Military Institute | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 17 | 0.0 |
| Sep 23 | Frank Phillips College | W, 3-2 | 1 | 5 | 1 | 1 | 8 | .000 | 22 | 2.0 |
| Sep 25 | vs. Jefferson College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 14 | 2.0 |
| Sep 25 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 17 | 0.0 |
| Sep 26 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 8 | 5.0 |
| Sep 26 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 10 | 1.0 |
| Sep 30 | Midland College | W, 3-2 | 1 | 5 | 0 | 1 | 4 | -.250 | 29 | 3.0 |
| Oct 2 | vs. Blinn College | L, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 24 | 2.0 |
| Oct 2 | at Tyler Junior College | L, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 17 | 3.0 |
| Oct 3 | vs. Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 20 | 0.0 |
| Oct 3 | vs. San Jacinto College-Central | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 12 | 0.0 |
| Oct 7 | at Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 17 | 3.0 |
| Oct 14 | at New Mexico Military Institute | L, 3-2 | 1 | 5 | 4 | 0 | 7 | .571 | 19 | 4.0 |
| Oct 21 | Western Texas College | L, 3-2 | 1 | 5 | 3 | 0 | 4 | .750 | 10 | 4.0 |
| Oct 24 | at Frank Phillips College | L, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 18 | 3.0 |
| Oct 28 | at Midland College | W, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 24 | 2.0 |
| Oct 31 | Clarendon College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 11 | 2.0 |
| Nov 7 | Western Texas College | W, 3-2 | 1 | 5 | 1 | 0 | 6 | .167 | 33 | 2.0 |
| Nov 7 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 13 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Yavapai College | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Aug 21 | vs. Hutchinson Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 22 | vs. Eastern Arizona College | W, 3-1 | - | 5 | 8 | 0 | 0 | 0 | 0 | 2 |
| Aug 22 | vs. South Mountain Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 # | University of Texas of the Permian Basin (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | vs. Mary Hardin Baylor University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Angelo State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 4 | vs. Pensacola State College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 6 |
| Sep 5 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 5 |
| Sep 5 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 |
| Sep 11 | Lamar Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 4 |
| Sep 11 | Butler Community College - KS | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | Hill College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Sep 12 | Vernon College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Sep 16 | at Western Texas College | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 4 |
| Sep 19 | New Mexico Military Institute | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2 |
| Sep 23 | Frank Phillips College | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 2 |
| Sep 25 | vs. Jefferson College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 3 |
| Sep 26 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 30 | Midland College | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 1 |
| Oct 2 | vs. Blinn College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 2 | at Tyler Junior College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Missouri State University - West Plains | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | vs. San Jacinto College-Central | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Clarendon College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at New Mexico Military Institute | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 3 |
| Oct 21 | Western Texas College | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 3 |
| Oct 24 | at Frank Phillips College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 28 | at Midland College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 5 |
| Oct 31 | Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 7 | Western Texas College | W, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 2 |
| Nov 7 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Yavapai College | W, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 0 |
| Aug 21 | vs. Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Eastern Arizona College | W, 3-1 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. South Mountain Community College | L, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Aug 25 # | University of Texas of the Permian Basin (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 1 # | vs. Mary Hardin Baylor University (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 1 # | at Angelo State University (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 4 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Pensacola State College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 5 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 11 | Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | Butler Community College - KS | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Hill College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 12 | Vernon College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 16 | at Western Texas College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | New Mexico Military Institute | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Frank Phillips College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 25 | vs. Jefferson College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 25 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 26 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 30 | Midland College | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 0 | 0 |
| Oct 2 | vs. Blinn College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 2 | at Tyler Junior College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 3 | vs. Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. San Jacinto College-Central | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 7 | at Clarendon College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 14 | at New Mexico Military Institute | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 21 | Western Texas College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 24 | at Frank Phillips College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | at Midland College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 31 | Clarendon College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 7 | Western Texas College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Nov 7 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 118 | 28 | 0.24 | 7 | 106 | 0.90 | .198 | 534 | 4.53 | 60.0 | 0.5 |
| Total | 32 | 118 | 28 | 0.24 | 7 | 106 | 0.90 | .198 | 534 | 4.53 | 60.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 118 | 251 | 2.13 | 0 | 0 | 0 | 0.00 |
| Total | 32 | 118 | 251 | 2.13 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 118 | 0 | 32 | 0.27 | 29 | 0 | 0 |
| Total | 32 | 118 | 0 | 32 | 0.27 | 29 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 118 | 28 | 0.24 | 7 | 106 | 0.90 | .198 | 534 | 4.53 | 60.0 | 0.5 |
| Conference | 10 | 42 | 13 | 0.31 | 2 | 39 | 0.93 | .282 | 187 | 4.45 | 23.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 8 | 0.21 | 3 | 34 | 0.89 | .147 | 188 | 4.95 | 20.0 | 0.5 |
| Away | 7 | 28 | 11 | 0.39 | 0 | 32 | 1.14 | .344 | 123 | 4.39 | 20.0 | 0.7 |
| Neutral | 15 | 52 | 9 | 0.17 | 4 | 40 | 0.77 | .125 | 223 | 4.29 | 20.0 | 0.4 |
| Wins | 17 | 64 | 11 | 0.17 | 3 | 50 | 0.78 | .160 | 316 | 4.94 | 32.0 | 0.5 |
| Losses | 15 | 54 | 17 | 0.31 | 4 | 56 | 1.04 | .232 | 218 | 4.04 | 28.0 | 0.5 |
| August | 4 | 16 | 1 | 0.06 | 0 | 4 | 0.25 | .250 | 52 | 3.25 | 6.0 | 0.4 |
| September | 16 | 55 | 12 | 0.22 | 6 | 53 | 0.96 | .113 | 264 | 4.80 | 29.0 | 0.5 |
| October | 10 | 39 | 14 | 0.36 | 1 | 40 | 1.03 | .325 | 172 | 4.41 | 23.0 | 0.6 |
| November | 2 | 8 | 1 | 0.13 | 0 | 9 | 1.13 | .111 | 46 | 5.75 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 118 | 251 | 2.13 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 42 | 96 | 2.29 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 92 | 2.42 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 28 | 62 | 2.21 | 0 | 0 | 0 | 0.00 |
| Neutral | 15 | 52 | 97 | 1.87 | 0 | 0 | 0 | 0.00 |
| Wins | 17 | 64 | 139 | 2.17 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 54 | 112 | 2.07 | 0 | 0 | 0 | 0.00 |
| August | 4 | 16 | 24 | 1.50 | 0 | 0 | 0 | 0.00 |
| September | 16 | 55 | 114 | 2.07 | 0 | 0 | 0 | 0.00 |
| October | 10 | 39 | 87 | 2.23 | 0 | 0 | 0 | 0.00 |
| November | 2 | 8 | 26 | 3.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 118 | 0 | 32 | 0.27 | 29 | 0 | 0 |
| Conference | 10 | 42 | 0 | 10 | 0.24 | 11 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 0 | 12 | 0.32 | 10 | 0 | 0 |
| Away | 7 | 28 | 0 | 9 | 0.32 | 9 | 0 | 0 |
| Neutral | 15 | 52 | 0 | 11 | 0.21 | 10 | 0 | 0 |
| Wins | 17 | 64 | 0 | 21 | 0.33 | 16 | 0 | 0 |
| Losses | 15 | 54 | 0 | 11 | 0.20 | 13 | 0 | 0 |
| August | 4 | 16 | 0 | 5 | 0.31 | 1 | 0 | 0 |
| September | 16 | 55 | 0 | 17 | 0.31 | 14 | 0 | 0 |
| October | 10 | 39 | 0 | 9 | 0.23 | 11 | 0 | 0 |
| November | 2 | 8 | 0 | 1 | 0.13 | 3 | 0 | 0 |
