Shaila Wilbur-Gabriel
- MB/DS
- Odessa College
m
26
k/s
1.33
h %
.103
a/s
0.13
b/s
0.21
sa/s
0.10
d/s
2.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 7 |
| Sets | 72 | 21 |
| Kills | 96 | 25 |
| Kills per set | 1.33 | 1.19 |
| Errors | 58 | 15 |
| Total Attacks | 368 | 97 |
| Total Attacks per set | 5.11 | 4.62 |
| Hitting Percentage | .103 | .103 |
| Assists | 9 | 2 |
| Assists per set | 0.13 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 2 |
| Service Errors | 17 | 5 |
| Service Aces per set | 0.10 | 0.10 |
| Receptions | 153 | 72 |
| Reception Errors | 21 | 9 |
| Digs | 176 | 67 |
| Digs per set | 2.44 | 3.19 |
| Block Solo | 1 | 0 |
| Block Assist | 14 | 2 |
| Block Total | 15 | 2 |
| Blocks per set | 0.21 | 0.10 |
| Block Errors | 7 | 1 |
| Ball Handling Errors | 4 | 0 |
| Points | 111.0 | 28.0 |
| Points per set | 1.5 | 1.3 |
| Matches started | 15 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Yavapai College | W, 3-1 | 1 | 4 | 5 | 2 | 19 | .158 | 1 | 7.0 |
| Aug 21 | vs. Hutchinson Community College | L, 3-0 | 1 | 2 | 3 | 2 | 15 | .067 | 0 | 3.5 |
| Aug 22 | vs. Eastern Arizona College | W, 3-1 | 1 | 5 | 10 | 8 | 26 | .077 | 0 | 11.5 |
| Aug 22 | vs. South Mountain Community College | L, 3-1 | 1 | 4 | 8 | 2 | 25 | .240 | 1 | 9.5 |
| Aug 25 # | University of Texas of the Permian Basin (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | vs. Mary Hardin Baylor University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Angelo State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 7 | 4 | 24 | .125 | 2 | 7.0 |
| Sep 4 | vs. Pensacola State College | W, 3-1 | 1 | 4 | 6 | 5 | 21 | .048 | 0 | 7.5 |
| Sep 5 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 7 | 4 | 20 | .150 | 1 | 8.0 |
| Sep 5 | vs. Gulf Coast State College | W, 3-0 | 1 | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 11 | Lamar Community College | W, 3-0 | 1 | 3 | 2 | 3 | 21 | -.048 | 0 | 4.0 |
| Sep 11 | Butler Community College - KS | W, 3-0 | 1 | 2 | 4 | 0 | 7 | .571 | 0 | 4.5 |
| Sep 12 | Hill College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Western Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | New Mexico Military Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Frank Phillips College | W, 3-2 | - | 5 | 6 | 5 | 26 | .038 | 0 | 6.5 |
| Sep 25 | vs. Jefferson College | L, 3-0 | - | 2 | 2 | 2 | 15 | .000 | 0 | 2.0 |
| Sep 25 | vs. Iowa Western Community College | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Sep 26 | at Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 26 | vs. Missouri State University - West Plains | L, 3-0 | - | 1 | 0 | 3 | 7 | -.429 | 1 | 0.0 |
| Sep 30 | Midland College | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 2 | vs. Blinn College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Tyler Junior College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | vs. Missouri State University - West Plains | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | vs. San Jacinto College-Central | L, 3-0 | 1 | 3 | 1 | 3 | 13 | -.154 | 0 | 1.0 |
| Oct 7 | at Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 14 | at New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Western Texas College | L, 3-2 | 1 | 5 | 13 | 5 | 41 | .195 | 0 | 14.5 |
| Oct 24 | at Frank Phillips College | L, 3-1 | 1 | 3 | 4 | 5 | 19 | -.053 | 1 | 4.0 |
| Oct 28 | at Midland College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 31 | Clarendon College | W, 3-0 | - | 1 | 2 | 0 | 8 | .250 | 1 | 2.0 |
| Nov 7 | Western Texas College | W, 3-2 | 1 | 5 | 10 | 5 | 37 | .135 | 0 | 10.0 |
| Nov 7 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 4 | 0 | 14 | .286 | 0 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Yavapai College | W, 3-1 | 1 | 4 | 10 | 0 | 2 | 1 | 2 | 2 |
| Aug 21 | vs. Hutchinson Community College | L, 3-0 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. Eastern Arizona College | W, 3-1 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. South Mountain Community College | L, 3-1 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 |
| Aug 25 # | University of Texas of the Permian Basin (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | vs. Mary Hardin Baylor University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Angelo State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Pensacola State College | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | vs. Gulf Coast State College | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | Lamar Community College | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 1 | 2 | 0 |
| Sep 11 | Butler Community College - KS | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
| Sep 12 | Hill College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Western Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | New Mexico Military Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Frank Phillips College | W, 3-2 | - | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | vs. Jefferson College | L, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Iowa Western Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Missouri State University - West Plains | L, 3-0 | - | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | Midland College | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Blinn College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Tyler Junior College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | vs. Missouri State University - West Plains | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. San Jacinto College-Central | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Clarendon College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Western Texas College | L, 3-2 | 1 | 5 | 8 | 0 | 1 | 1 | 1 | 0 |
| Oct 24 | at Frank Phillips College | L, 3-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Midland College | W, 3-1 | - | 4 | 34 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Clarendon College | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Western Texas College | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 2 | 0 | 0 |
| Nov 7 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Yavapai College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 21 | vs. Hutchinson Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 22 | vs. Eastern Arizona College | W, 3-1 | 1 | 5 | 0 | 1 | 0 | 0 | 3 |
| Aug 22 | vs. South Mountain Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 2 |
| Aug 25 # | University of Texas of the Permian Basin (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 1 # | vs. Mary Hardin Baylor University (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 1 # | at Angelo State University (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 4 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Pensacola State College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 1 |
| Sep 5 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Gulf Coast State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Lamar Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 0 |
| Sep 11 | Butler Community College - KS | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 4 | 1 |
| Sep 12 | Hill College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Vernon College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Western Texas College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | New Mexico Military Institute | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Frank Phillips College | W, 3-2 | - | 5 | 0 | 0 | 0 | 20 | 2 |
| Sep 25 | vs. Jefferson College | L, 3-0 | - | 2 | 0 | 0 | 2 | 7 | 0 |
| Sep 25 | vs. Iowa Western Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 26 | at Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 0 |
| Sep 26 | vs. Missouri State University - West Plains | L, 3-0 | - | 1 | 0 | 0 | 0 | 14 | 2 |
| Sep 30 | Midland College | W, 3-2 | - | 2 | 0 | 0 | 0 | 6 | 1 |
| Oct 2 | vs. Blinn College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | at Tyler Junior College | L, 3-1 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Oct 3 | vs. Missouri State University - West Plains | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. San Jacinto College-Central | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Oct 7 | at Clarendon College | W, 3-0 | - | 1 | 0 | 1 | 0 | 4 | 3 |
| Oct 14 | at New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | Western Texas College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 1 |
| Oct 24 | at Frank Phillips College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 20 | 2 |
| Oct 28 | at Midland College | W, 3-1 | - | 4 | 0 | 0 | 3 | 19 | 0 |
| Oct 31 | Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 1 | 3 | 0 |
| Nov 7 | Western Texas College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 24 | 0 |
| Nov 7 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 26 | 72 | 96 | 1.33 | 58 | 368 | 5.11 | .103 | 9 | 0.13 | 111.0 | 1.5 |
| Total | 26 | 72 | 96 | 1.33 | 58 | 368 | 5.11 | .103 | 9 | 0.13 | 111.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 26 | 72 | 176 | 2.44 | 1 | 14 | 15 | 0.21 |
| Total | 26 | 72 | 176 | 2.44 | 1 | 14 | 15 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 26 | 72 | 0 | 7 | 0.10 | 17 | 153 | 21 |
| Total | 26 | 72 | 0 | 7 | 0.10 | 17 | 153 | 21 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 72 | 96 | 1.33 | 58 | 368 | 5.11 | .103 | 9 | 0.13 | 111.0 | 1.5 |
| Conference | 7 | 21 | 25 | 1.19 | 15 | 97 | 4.62 | .103 | 2 | 0.10 | 28.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 37 | 1.61 | 18 | 141 | 6.13 | .135 | 1 | 0.04 | 41.5 | 1.8 |
| Away | 5 | 12 | 4 | 0.33 | 5 | 22 | 1.83 | -.045 | 1 | 0.08 | 5.0 | 0.4 |
| Neutral | 14 | 37 | 55 | 1.49 | 35 | 205 | 5.54 | .098 | 7 | 0.19 | 64.5 | 1.7 |
| Wins | 13 | 40 | 53 | 1.32 | 32 | 196 | 4.90 | .107 | 4 | 0.10 | 62.0 | 1.6 |
| Losses | 13 | 32 | 43 | 1.34 | 26 | 172 | 5.38 | .099 | 5 | 0.16 | 49.0 | 1.5 |
| August | 4 | 15 | 26 | 1.73 | 14 | 85 | 5.67 | .141 | 2 | 0.13 | 31.5 | 2.1 |
| September | 12 | 28 | 36 | 1.29 | 26 | 149 | 5.32 | .067 | 5 | 0.18 | 41.5 | 1.5 |
| October | 8 | 21 | 20 | 0.95 | 13 | 83 | 3.95 | .084 | 2 | 0.10 | 22.5 | 1.1 |
| November | 2 | 8 | 14 | 1.75 | 5 | 51 | 6.38 | .176 | 0 | 0.00 | 15.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 72 | 176 | 2.44 | 1 | 14 | 15 | 0.21 |
| Conference | 7 | 21 | 67 | 3.19 | 0 | 2 | 2 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 51 | 2.22 | 0 | 5 | 5 | 0.22 |
| Away | 5 | 12 | 41 | 3.42 | 0 | 0 | 0 | 0.00 |
| Neutral | 14 | 37 | 84 | 2.27 | 1 | 9 | 10 | 0.27 |
| Wins | 13 | 40 | 112 | 2.80 | 0 | 8 | 8 | 0.20 |
| Losses | 13 | 32 | 64 | 2.00 | 1 | 6 | 7 | 0.22 |
| August | 4 | 15 | 31 | 2.07 | 1 | 5 | 6 | 0.40 |
| September | 12 | 28 | 60 | 2.14 | 0 | 7 | 7 | 0.25 |
| October | 8 | 21 | 61 | 2.90 | 0 | 1 | 1 | 0.05 |
| November | 2 | 8 | 24 | 3.00 | 0 | 1 | 1 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 72 | 0 | 7 | 0.10 | 17 | 153 | 21 |
| Conference | 7 | 21 | 0 | 2 | 0.10 | 5 | 72 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 2 | 0.09 | 5 | 63 | 5 |
| Away | 5 | 12 | 0 | 1 | 0.08 | 4 | 49 | 6 |
| Neutral | 14 | 37 | 0 | 4 | 0.11 | 8 | 41 | 10 |
| Wins | 13 | 40 | 0 | 5 | 0.13 | 8 | 86 | 11 |
| Losses | 13 | 32 | 0 | 2 | 0.06 | 9 | 67 | 10 |
| August | 4 | 15 | 0 | 2 | 0.13 | 4 | 0 | 5 |
| September | 12 | 28 | 0 | 2 | 0.07 | 4 | 60 | 8 |
| October | 8 | 21 | 0 | 2 | 0.10 | 5 | 57 | 8 |
| November | 2 | 8 | 0 | 1 | 0.13 | 4 | 36 | 0 |
