Lauren Zoller
m
31
k/s
3.07
h %
.269
a/s
0.13
b/s
0.25
sa/s
0.06
d/s
2.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 9 |
| Sets | 109 | 34 |
| Kills | 335 | 107 |
| Kills per set | 3.07 | 3.15 |
| Errors | 89 | 37 |
| Total Attacks | 916 | 293 |
| Total Attacks per set | 8.40 | 8.62 |
| Hitting Percentage | .269 | .239 |
| Assists | 14 | 4 |
| Assists per set | 0.13 | 0.12 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 2 |
| Service Errors | 12 | 4 |
| Service Aces per set | 0.06 | 0.06 |
| Receptions | 385 | 140 |
| Reception Errors | 27 | 9 |
| Digs | 256 | 86 |
| Digs per set | 2.35 | 2.53 |
| Block Solo | 5 | 0 |
| Block Assist | 22 | 9 |
| Block Total | 27 | 9 |
| Blocks per set | 0.25 | 0.26 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 358.0 | 113.5 |
| Points per set | 3.3 | 3.3 |
| Matches started | 30 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Yavapai College | W, 3-1 | 1 | 4 | 10 | 6 | 31 | .129 | 0 | 10.5 |
| Aug 21 | vs. Hutchinson Community College | L, 3-0 | 1 | 3 | 2 | 2 | 17 | .000 | 0 | 3.0 |
| Aug 22 | vs. Eastern Arizona College | W, 3-1 | 1 | 5 | 13 | 4 | 38 | .237 | 0 | 14.0 |
| Aug 22 | vs. South Mountain Community College | L, 3-1 | 1 | 4 | 10 | 2 | 31 | .258 | 0 | 11.0 |
| Aug 25 # | University of Texas of the Permian Basin (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | vs. Mary Hardin Baylor University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Angelo State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 11 | 1 | 30 | .333 | 1 | 11.0 |
| Sep 4 | vs. Pensacola State College | W, 3-1 | 1 | 4 | 11 | 3 | 21 | .381 | 0 | 12.0 |
| Sep 5 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 5 | 2 | 22 | .136 | 0 | 5.0 |
| Sep 5 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 9 | 1 | 22 | .364 | 1 | 11.0 |
| Sep 11 | Lamar Community College | W, 3-0 | 1 | 3 | 13 | 2 | 33 | .333 | 0 | 16.0 |
| Sep 11 | Butler Community College - KS | W, 3-0 | 1 | 3 | 12 | 2 | 22 | .455 | 0 | 12.0 |
| Sep 12 | Hill College | W, 3-0 | 1 | 3 | 11 | 2 | 30 | .300 | 2 | 11.5 |
| Sep 12 | Vernon College | W, 3-0 | 1 | 3 | 9 | 1 | 20 | .400 | 0 | 9.0 |
| Sep 16 | at Western Texas College | W, 3-2 | 1 | 5 | 14 | 8 | 39 | .154 | 1 | 15.0 |
| Sep 19 | New Mexico Military Institute | W, 3-0 | 1 | 3 | 15 | 4 | 30 | .367 | 0 | 15.5 |
| Sep 23 | Frank Phillips College | W, 3-2 | 1 | 5 | 12 | 3 | 39 | .231 | 1 | 12.0 |
| Sep 25 | vs. Jefferson College | L, 3-0 | 1 | 3 | 10 | 3 | 29 | .241 | 0 | 10.0 |
| Sep 25 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 12 | 2 | 25 | .400 | 0 | 13.0 |
| Sep 26 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 10 | 4 | 26 | .231 | 1 | 10.0 |
| Sep 26 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 6 | 1 | 20 | .250 | 1 | 6.0 |
| Sep 30 | Midland College | W, 3-2 | 1 | 5 | 19 | 6 | 46 | .283 | 0 | 20.0 |
| Oct 2 | vs. Blinn College | L, 3-1 | 1 | 4 | 15 | 4 | 41 | .268 | 1 | 16.5 |
| Oct 2 | at Tyler Junior College | L, 3-1 | 1 | 4 | 10 | 3 | 37 | .189 | 1 | 11.0 |
| Oct 3 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 17 | 2 | 37 | .405 | 0 | 17.0 |
| Oct 3 | vs. San Jacinto College-Central | L, 3-0 | 1 | 2 | 6 | 1 | 17 | .294 | 0 | 6.0 |
| Oct 7 | at Clarendon College | W, 3-0 | 1 | 3 | 7 | 5 | 23 | .087 | 1 | 7.0 |
| Oct 14 | at New Mexico Military Institute | L, 3-2 | 1 | 5 | 14 | 5 | 39 | .231 | 0 | 15.5 |
| Oct 21 | Western Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Frank Phillips College | L, 3-1 | - | 3 | 7 | 5 | 27 | .074 | 0 | 8.5 |
| Oct 28 | at Midland College | W, 3-1 | 1 | 4 | 15 | 0 | 41 | .366 | 1 | 16.0 |
| Oct 31 | Clarendon College | W, 3-0 | 1 | 1 | 4 | 1 | 9 | .333 | 0 | 4.0 |
| Nov 7 | Western Texas College | W, 3-2 | 1 | 5 | 16 | 3 | 42 | .310 | 1 | 17.0 |
| Nov 7 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 10 | 1 | 32 | .281 | 1 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Yavapai College | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 21 | vs. Hutchinson Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Eastern Arizona College | W, 3-1 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 1 |
| Aug 22 | vs. South Mountain Community College | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 # | University of Texas of the Permian Basin (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | vs. Mary Hardin Baylor University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Angelo State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 4 | vs. Pensacola State College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Sep 11 | Lamar Community College | W, 3-0 | 1 | 3 | 10 | 1 | 2 | 0 | 3 | 0 |
| Sep 11 | Butler Community College - KS | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Hill College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Vernon College | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Western Texas College | W, 3-2 | 1 | 5 | 13 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | New Mexico Military Institute | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Frank Phillips College | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Jefferson College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Midland College | W, 3-2 | 1 | 5 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | vs. Blinn College | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | at Tyler Junior College | L, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. San Jacinto College-Central | L, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Clarendon College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at New Mexico Military Institute | L, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Western Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Frank Phillips College | L, 3-1 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | at Midland College | W, 3-1 | 1 | 4 | 20 | 0 | 2 | 0 | 2 | 0 |
| Oct 31 | Clarendon College | W, 3-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Western Texas College | W, 3-2 | 1 | 5 | 14 | 0 | 2 | 0 | 2 | 0 |
| Nov 7 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 11 | 1 | 2 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Yavapai College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
| Aug 21 | vs. Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 22 | vs. Eastern Arizona College | W, 3-1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. South Mountain Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 # | University of Texas of the Permian Basin (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 1 # | vs. Mary Hardin Baylor University (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 1 # | at Angelo State University (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 4 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | vs. Pensacola State College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 1 |
| Sep 5 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 5 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 11 | Lamar Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 13 | 0 |
| Sep 11 | Butler Community College - KS | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 |
| Sep 12 | Hill College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |
| Sep 12 | Vernon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 16 | at Western Texas College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 29 | 0 |
| Sep 19 | New Mexico Military Institute | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 1 |
| Sep 23 | Frank Phillips College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 19 | 0 |
| Sep 25 | vs. Jefferson College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 22 | 1 |
| Sep 25 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 1 |
| Sep 26 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 1 |
| Sep 26 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 1 |
| Sep 30 | Midland College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 18 | 3 |
| Oct 2 | vs. Blinn College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 20 | 3 |
| Oct 2 | at Tyler Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 21 | 2 |
| Oct 3 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 27 | 1 |
| Oct 3 | vs. San Jacinto College-Central | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 16 | 2 |
| Oct 7 | at Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 1 |
| Oct 14 | at New Mexico Military Institute | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 16 | 3 |
| Oct 21 | Western Texas College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Frank Phillips College | L, 3-1 | - | 3 | 0 | 1 | 1 | 12 | 1 |
| Oct 28 | at Midland College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 23 | 0 |
| Oct 31 | Clarendon College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nov 7 | Western Texas College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 22 | 0 |
| Nov 7 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 21 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 109 | 335 | 3.07 | 89 | 916 | 8.40 | .269 | 14 | 0.13 | 358.0 | 3.3 |
| Total | 31 | 109 | 335 | 3.07 | 89 | 916 | 8.40 | .269 | 14 | 0.13 | 358.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 109 | 256 | 2.35 | 5 | 22 | 27 | 0.25 |
| Total | 31 | 109 | 256 | 2.35 | 5 | 22 | 27 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 109 | 0 | 7 | 0.06 | 12 | 385 | 27 |
| Total | 31 | 109 | 0 | 7 | 0.06 | 12 | 385 | 27 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 109 | 335 | 3.07 | 89 | 916 | 8.40 | .269 | 14 | 0.13 | 358.0 | 3.3 |
| Conference | 9 | 34 | 107 | 3.15 | 37 | 293 | 8.62 | .239 | 4 | 0.12 | 113.5 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 111 | 3.58 | 24 | 271 | 8.74 | .321 | 4 | 0.13 | 117.0 | 3.8 |
| Away | 7 | 27 | 77 | 2.85 | 30 | 232 | 8.59 | .203 | 5 | 0.19 | 83.0 | 3.1 |
| Neutral | 15 | 51 | 147 | 2.88 | 35 | 413 | 8.10 | .271 | 5 | 0.10 | 158.0 | 3.1 |
| Wins | 17 | 62 | 201 | 3.24 | 52 | 516 | 8.32 | .289 | 9 | 0.15 | 213.5 | 3.4 |
| Losses | 14 | 47 | 134 | 2.85 | 37 | 400 | 8.51 | .242 | 5 | 0.11 | 144.5 | 3.1 |
| August | 4 | 16 | 35 | 2.19 | 14 | 117 | 7.31 | .179 | 0 | 0.00 | 38.5 | 2.4 |
| September | 16 | 55 | 179 | 3.25 | 45 | 454 | 8.25 | .295 | 8 | 0.15 | 189.0 | 3.4 |
| October | 9 | 30 | 95 | 3.17 | 26 | 271 | 9.03 | .255 | 4 | 0.13 | 101.5 | 3.4 |
| November | 2 | 8 | 26 | 3.25 | 4 | 74 | 9.25 | .297 | 2 | 0.25 | 29.0 | 3.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 109 | 256 | 2.35 | 5 | 22 | 27 | 0.25 |
| Conference | 9 | 34 | 86 | 2.53 | 0 | 9 | 9 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 82 | 2.65 | 1 | 8 | 9 | 0.29 |
| Away | 7 | 27 | 69 | 2.56 | 0 | 8 | 8 | 0.30 |
| Neutral | 15 | 51 | 105 | 2.06 | 4 | 6 | 10 | 0.20 |
| Wins | 17 | 62 | 153 | 2.47 | 3 | 13 | 16 | 0.26 |
| Losses | 14 | 47 | 103 | 2.19 | 2 | 9 | 11 | 0.23 |
| August | 4 | 16 | 23 | 1.44 | 1 | 3 | 4 | 0.25 |
| September | 16 | 55 | 125 | 2.27 | 3 | 8 | 11 | 0.20 |
| October | 9 | 30 | 83 | 2.77 | 0 | 7 | 7 | 0.23 |
| November | 2 | 8 | 25 | 3.13 | 1 | 4 | 5 | 0.63 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 109 | 0 | 7 | 0.06 | 12 | 385 | 27 |
| Conference | 9 | 34 | 0 | 2 | 0.06 | 4 | 140 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 1 | 0.03 | 2 | 121 | 6 |
| Away | 7 | 27 | 0 | 2 | 0.07 | 3 | 127 | 8 |
| Neutral | 15 | 51 | 0 | 4 | 0.08 | 7 | 137 | 13 |
| Wins | 17 | 62 | 0 | 3 | 0.05 | 7 | 182 | 10 |
| Losses | 14 | 47 | 0 | 4 | 0.09 | 5 | 203 | 17 |
| August | 4 | 16 | 0 | 1 | 0.06 | 2 | 0 | 2 |
| September | 16 | 55 | 0 | 3 | 0.05 | 4 | 197 | 12 |
| October | 9 | 30 | 0 | 3 | 0.10 | 5 | 145 | 13 |
| November | 2 | 8 | 0 | 0 | 0.00 | 1 | 43 | 0 |
