Anna Rupertova
- S/RS
- Odessa College
m
32
k/s
2.44
h %
.188
a/s
0.08
b/s
0.56
sa/s
0.10
d/s
1.12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 10 |
| Sets | 114 | 41 |
| Kills | 278 | 102 |
| Kills per set | 2.44 | 2.49 |
| Errors | 122 | 44 |
| Total Attacks | 830 | 298 |
| Total Attacks per set | 7.28 | 7.27 |
| Hitting Percentage | .188 | .195 |
| Assists | 9 | 3 |
| Assists per set | 0.08 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 11 | 6 |
| Service Errors | 19 | 8 |
| Service Aces per set | 0.10 | 0.15 |
| Receptions | 220 | 86 |
| Reception Errors | 15 | 4 |
| Digs | 128 | 49 |
| Digs per set | 1.12 | 1.20 |
| Block Solo | 5 | 1 |
| Block Assist | 59 | 15 |
| Block Total | 64 | 16 |
| Blocks per set | 0.56 | 0.39 |
| Block Errors | 13 | 3 |
| Ball Handling Errors | 4 | 2 |
| Points | 323.5 | 116.5 |
| Points per set | 2.8 | 2.8 |
| Matches started | 26 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Yavapai College | W, 3-1 | 1 | 4 | 13 | 6 | 28 | .250 | 0 | 13.5 |
| Aug 21 | vs. Hutchinson Community College | L, 3-0 | 1 | 3 | 5 | 4 | 13 | .077 | 1 | 6.0 |
| Aug 22 | vs. Eastern Arizona College | W, 3-1 | 1 | 5 | 10 | 6 | 33 | .121 | 0 | 13.0 |
| Aug 22 | vs. South Mountain Community College | L, 3-1 | 1 | 3 | 8 | 3 | 19 | .263 | 0 | 9.0 |
| Aug 25 # | University of Texas of the Permian Basin (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | vs. Mary Hardin Baylor University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Angelo State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Florida State College at Jacksonville | W, 3-0 | - | 3 | 7 | 2 | 15 | .333 | 0 | 8.5 |
| Sep 4 | vs. Pensacola State College | W, 3-1 | - | 4 | 10 | 2 | 16 | .500 | 1 | 11.5 |
| Sep 5 | vs. Hillsborough Community College | L, 3-0 | - | 3 | 8 | 2 | 22 | .273 | 0 | 9.5 |
| Sep 5 | vs. Gulf Coast State College | W, 3-0 | - | 3 | 8 | 2 | 27 | .222 | 0 | 10.0 |
| Sep 11 | Lamar Community College | W, 3-0 | 1 | 3 | 5 | 1 | 16 | .250 | 2 | 6.0 |
| Sep 11 | Butler Community College - KS | W, 3-0 | 1 | 3 | 6 | 6 | 20 | .000 | 0 | 7.0 |
| Sep 12 | Hill College | W, 3-0 | 1 | 3 | 10 | 4 | 25 | .240 | 0 | 14.0 |
| Sep 12 | Vernon College | W, 3-0 | 1 | 3 | 7 | 2 | 28 | .179 | 0 | 9.0 |
| Sep 16 | at Western Texas College | W, 3-2 | 1 | 5 | 17 | 5 | 46 | .261 | 0 | 19.0 |
| Sep 19 | New Mexico Military Institute | W, 3-0 | - | 3 | 3 | 7 | 17 | -.235 | 0 | 3.5 |
| Sep 23 | Frank Phillips College | W, 3-2 | 1 | 5 | 12 | 2 | 34 | .294 | 0 | 13.0 |
| Sep 25 | vs. Jefferson College | L, 3-0 | 1 | 3 | 4 | 2 | 23 | .087 | 0 | 5.0 |
| Sep 25 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 3 | 4 | 30 | -.033 | 0 | 4.0 |
| Sep 26 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 5.5 |
| Sep 26 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 1 | 7 | 3 | 14 | .286 | 0 | 7.5 |
| Sep 30 | Midland College | W, 3-2 | 1 | 5 | 11 | 2 | 28 | .321 | 0 | 13.5 |
| Oct 2 | vs. Blinn College | L, 3-1 | 1 | 4 | 12 | 5 | 32 | .219 | 2 | 12.5 |
| Oct 2 | at Tyler Junior College | L, 3-1 | 1 | 4 | 9 | 1 | 28 | .286 | 0 | 10.5 |
| Oct 3 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 7 | 9 | 37 | -.054 | 0 | 7.0 |
| Oct 3 | vs. San Jacinto College-Central | L, 3-0 | 1 | 3 | 8 | 3 | 21 | .238 | 0 | 8.0 |
| Oct 7 | at Clarendon College | W, 3-0 | 1 | 3 | 13 | 6 | 31 | .226 | 0 | 16.0 |
| Oct 14 | at New Mexico Military Institute | L, 3-2 | 1 | 5 | 11 | 6 | 36 | .139 | 1 | 12.0 |
| Oct 21 | Western Texas College | L, 3-2 | 1 | 5 | 8 | 6 | 34 | .059 | 2 | 9.5 |
| Oct 24 | at Frank Phillips College | L, 3-1 | 1 | 4 | 12 | 4 | 32 | .250 | 0 | 14.0 |
| Oct 28 | at Midland College | W, 3-1 | - | 4 | 8 | 4 | 27 | .148 | 0 | 9.0 |
| Oct 31 | Clarendon College | W, 3-0 | 1 | 2 | 7 | 2 | 13 | .385 | 0 | 7.0 |
| Nov 7 | Western Texas College | W, 3-2 | 1 | 5 | 20 | 5 | 48 | .313 | 0 | 23.0 |
| Nov 7 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 6 | 4 | 25 | .080 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Yavapai College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Aug 21 | vs. Hutchinson Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Aug 22 | vs. Eastern Arizona College | W, 3-1 | 1 | 5 | 1 | 0 | 6 | 1 | 6 | 0 |
| Aug 22 | vs. South Mountain Community College | L, 3-1 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Aug 25 # | University of Texas of the Permian Basin (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | vs. Mary Hardin Baylor University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Angelo State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Florida State College at Jacksonville | W, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 1 |
| Sep 4 | vs. Pensacola State College | W, 3-1 | - | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Sep 5 | vs. Hillsborough Community College | L, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 5 | vs. Gulf Coast State College | W, 3-0 | - | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 11 | Lamar Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 11 | Butler Community College - KS | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | Hill College | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | Vernon College | W, 3-0 | 1 | 3 | 5 | 1 | 2 | 1 | 3 | 0 |
| Sep 16 | at Western Texas College | W, 3-2 | 1 | 5 | 7 | 1 | 2 | 1 | 3 | 0 |
| Sep 19 | New Mexico Military Institute | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Frank Phillips College | W, 3-2 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | vs. Jefferson College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 1 | 2 | 0 |
| Sep 26 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Sep 26 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Sep 30 | Midland College | W, 3-2 | 1 | 5 | 10 | 0 | 1 | 1 | 1 | 0 |
| Oct 2 | vs. Blinn College | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 0 |
| Oct 2 | at Tyler Junior College | L, 3-1 | 1 | 4 | 6 | 0 | 3 | 0 | 3 | 0 |
| Oct 3 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. San Jacinto College-Central | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | at Clarendon College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | at New Mexico Military Institute | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | Western Texas College | L, 3-2 | 1 | 5 | 7 | 0 | 3 | 0 | 3 | 0 |
| Oct 24 | at Frank Phillips College | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 28 | at Midland College | W, 3-1 | - | 4 | 3 | 0 | 2 | 1 | 2 | 1 |
| Oct 31 | Clarendon College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Western Texas College | W, 3-2 | 1 | 5 | 0 | 0 | 6 | 0 | 6 | 0 |
| Nov 7 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Yavapai College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Aug 22 | vs. Eastern Arizona College | W, 3-1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. South Mountain Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 # | University of Texas of the Permian Basin (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 1 # | vs. Mary Hardin Baylor University (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 1 # | at Angelo State University (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 4 | vs. Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 4 | vs. Pensacola State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Hillsborough Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Gulf Coast State College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 11 | Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 11 | Butler Community College - KS | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 12 | Hill College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 10 | 0 |
| Sep 12 | Vernon College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 6 | 0 |
| Sep 16 | at Western Texas College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 13 | 0 |
| Sep 19 | New Mexico Military Institute | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 23 | Frank Phillips College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 5 | 1 |
| Sep 25 | vs. Jefferson College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 7 | 0 |
| Sep 25 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 0 |
| Sep 26 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 2 |
| Sep 26 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 1 | 0 | 0 | 2 | 8 | 0 |
| Sep 30 | Midland College | W, 3-2 | 1 | 5 | 0 | 2 | 5 | 25 | 1 |
| Oct 2 | vs. Blinn College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 26 | 0 |
| Oct 2 | at Tyler Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 20 | 2 |
| Oct 3 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 15 | 2 |
| Oct 3 | vs. San Jacinto College-Central | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 2 |
| Oct 7 | at Clarendon College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 10 | 0 |
| Oct 14 | at New Mexico Military Institute | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 12 | 0 |
| Oct 21 | Western Texas College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 24 | at Frank Phillips College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 5 | 1 |
| Oct 28 | at Midland College | W, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 0 |
| Oct 31 | Clarendon College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Nov 7 | Western Texas College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 1 |
| Nov 7 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 114 | 278 | 2.44 | 122 | 830 | 7.28 | .188 | 9 | 0.08 | 323.5 | 2.8 |
| Total | 32 | 114 | 278 | 2.44 | 122 | 830 | 7.28 | .188 | 9 | 0.08 | 323.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 114 | 128 | 1.12 | 5 | 59 | 64 | 0.56 |
| Total | 32 | 114 | 128 | 1.12 | 5 | 59 | 64 | 0.56 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 114 | 0 | 11 | 0.10 | 19 | 220 | 15 |
| Total | 32 | 114 | 0 | 11 | 0.10 | 19 | 220 | 15 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 114 | 278 | 2.44 | 122 | 830 | 7.28 | .188 | 9 | 0.08 | 323.5 | 2.8 |
| Conference | 10 | 41 | 102 | 2.49 | 44 | 298 | 7.27 | .195 | 3 | 0.07 | 116.5 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 89 | 2.41 | 37 | 263 | 7.11 | .198 | 4 | 0.11 | 105.5 | 2.9 |
| Away | 7 | 28 | 73 | 2.61 | 28 | 212 | 7.57 | .212 | 1 | 0.04 | 86.0 | 3.1 |
| Neutral | 15 | 49 | 116 | 2.37 | 57 | 355 | 7.24 | .166 | 4 | 0.08 | 132.0 | 2.7 |
| Wins | 17 | 63 | 167 | 2.65 | 64 | 452 | 7.17 | .228 | 3 | 0.05 | 196.5 | 3.1 |
| Losses | 15 | 51 | 111 | 2.18 | 58 | 378 | 7.41 | .140 | 6 | 0.12 | 127.0 | 2.5 |
| August | 4 | 15 | 36 | 2.40 | 19 | 93 | 6.20 | .183 | 1 | 0.07 | 41.5 | 2.8 |
| September | 16 | 53 | 121 | 2.28 | 48 | 373 | 7.04 | .196 | 3 | 0.06 | 146.5 | 2.8 |
| October | 10 | 38 | 95 | 2.50 | 46 | 291 | 7.66 | .168 | 5 | 0.13 | 105.5 | 2.8 |
| November | 2 | 8 | 26 | 3.25 | 9 | 73 | 9.13 | .233 | 0 | 0.00 | 30.0 | 3.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 114 | 128 | 1.12 | 5 | 59 | 64 | 0.56 |
| Conference | 10 | 41 | 49 | 1.20 | 1 | 15 | 16 | 0.39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 49 | 1.32 | 2 | 19 | 21 | 0.57 |
| Away | 7 | 28 | 29 | 1.04 | 2 | 14 | 16 | 0.57 |
| Neutral | 15 | 49 | 50 | 1.02 | 1 | 26 | 27 | 0.55 |
| Wins | 17 | 63 | 74 | 1.17 | 3 | 37 | 40 | 0.63 |
| Losses | 15 | 51 | 54 | 1.06 | 2 | 22 | 24 | 0.47 |
| August | 4 | 15 | 5 | 0.33 | 0 | 11 | 11 | 0.73 |
| September | 16 | 53 | 77 | 1.45 | 4 | 29 | 33 | 0.62 |
| October | 10 | 38 | 42 | 1.11 | 0 | 13 | 13 | 0.34 |
| November | 2 | 8 | 4 | 0.50 | 1 | 6 | 7 | 0.88 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 114 | 0 | 11 | 0.10 | 19 | 220 | 15 |
| Conference | 10 | 41 | 0 | 6 | 0.15 | 8 | 86 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 0 | 5 | 0.14 | 6 | 68 | 4 |
| Away | 7 | 28 | 0 | 4 | 0.14 | 5 | 70 | 5 |
| Neutral | 15 | 49 | 0 | 2 | 0.04 | 8 | 82 | 6 |
| Wins | 17 | 63 | 0 | 8 | 0.13 | 11 | 96 | 4 |
| Losses | 15 | 51 | 0 | 3 | 0.06 | 8 | 124 | 11 |
| August | 4 | 15 | 0 | 0 | 0.00 | 1 | 0 | 1 |
| September | 16 | 53 | 0 | 7 | 0.13 | 14 | 108 | 5 |
| October | 10 | 38 | 0 | 4 | 0.11 | 4 | 107 | 8 |
| November | 2 | 8 | 0 | 0 | 0.00 | 0 | 5 | 1 |
