Damali Mills
m
14
k/s
0.52
h %
-.039
a/s
0.00
b/s
0.32
sa/s
0.00
d/s
0.16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 4 |
| Sets | 25 | 9 |
| Kills | 13 | 0 |
| Kills per set | 0.52 | 0.00 |
| Errors | 15 | 4 |
| Total Attacks | 51 | 11 |
| Total Attacks per set | 2.04 | 1.22 |
| Hitting Percentage | -.039 | -.364 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 4 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 4 | 0 |
| Digs per set | 0.16 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 8 | 4 |
| Block Total | 8 | 4 |
| Blocks per set | 0.32 | 0.44 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 17.0 | 2.0 |
| Points per set | 0.7 | 0.2 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Western Texas College | L, 3-2 |
| Oct 24 | at Frank Phillips College | L, 3-1 |
| Oct 28 | at Midland College | W, 3-1 |
| Oct 31 | Clarendon College | W, 3-0 |
| Nov 7 | Western Texas College | W, 3-2 |
| Nov 7 | vs. Frank Phillips College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Yavapai College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Eastern Arizona College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. South Mountain Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 # | University of Texas of the Permian Basin (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | vs. Mary Hardin Baylor University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Angelo State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 4 | vs. Pensacola State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Hillsborough Community College | L, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 1.5 |
| Sep 5 | vs. Gulf Coast State College | W, 3-0 | - | 2 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Sep 11 | Lamar Community College | W, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Sep 11 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Hill College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Western Texas College | W, 3-2 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Sep 19 | New Mexico Military Institute | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Frank Phillips College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Jefferson College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 25 | vs. Iowa Western Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | at Hutchinson Community College | L, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 26 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Midland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Blinn College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Tyler Junior College | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 3 | vs. Missouri State University - West Plains | L, 3-1 | - | 4 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Oct 3 | vs. San Jacinto College-Central | L, 3-0 | - | 3 | 6 | 2 | 12 | .333 | 0 | 6.0 |
| Oct 7 | at Clarendon College | W, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 0 | 1.5 |
| Oct 14 | at New Mexico Military Institute | L, 3-2 | - | 4 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Oct 21 | Western Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Midland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Western Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Yavapai College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Eastern Arizona College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. South Mountain Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 # | University of Texas of the Permian Basin (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | vs. Mary Hardin Baylor University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Angelo State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | vs. Pensacola State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Hillsborough Community College | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Gulf Coast State College | W, 3-0 | - | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 11 | Lamar Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Hill College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Western Texas College | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | New Mexico Military Institute | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Frank Phillips College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Jefferson College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Iowa Western Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Hutchinson Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Midland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Blinn College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Tyler Junior College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | vs. San Jacinto College-Central | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 14 | at New Mexico Military Institute | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Western Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Midland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Western Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Yavapai College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 21 | vs. Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Eastern Arizona College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. South Mountain Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 25 # | University of Texas of the Permian Basin (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 1 # | vs. Mary Hardin Baylor University (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 1 # | at Angelo State University (Scrimmage) | - | - | - | - | - | - | - | |
| Sep 4 | vs. Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Pensacola State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Gulf Coast State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Lamar Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Hill College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Vernon College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Western Texas College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | New Mexico Military Institute | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Frank Phillips College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 25 | vs. Jefferson College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Iowa Western Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Midland College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | vs. Blinn College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | at Tyler Junior College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 3 | vs. San Jacinto College-Central | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 2 |
| Oct 7 | at Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at New Mexico Military Institute | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Western Texas College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Midland College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | Clarendon College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Western Texas College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | vs. Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 25 | 13 | 0.52 | 15 | 51 | 2.04 | -.039 | 0 | 0.00 | 17.0 | 0.7 |
| Total | 14 | 25 | 13 | 0.52 | 15 | 51 | 2.04 | -.039 | 0 | 0.00 | 17.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 25 | 4 | 0.16 | 0 | 8 | 8 | 0.32 |
| Total | 14 | 25 | 4 | 0.16 | 0 | 8 | 8 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 25 | 0 | 0 | 0.00 | 0 | 4 | 2 |
| Total | 14 | 25 | 0 | 0 | 0.00 | 0 | 4 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 25 | 13 | 0.52 | 15 | 51 | 2.04 | -.039 | 0 | 0.00 | 17.0 | 0.7 |
| Conference | 4 | 9 | 0 | 0.00 | 4 | 11 | 1.22 | -.364 | 0 | 0.00 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 0.50 | 2 | 4 | 2.00 | -.250 | 0 | 0.00 | 1.0 | 0.5 |
| Away | 5 | 10 | 1 | 0.10 | 6 | 15 | 1.50 | -.333 | 0 | 0.00 | 3.0 | 0.3 |
| Neutral | 7 | 13 | 11 | 0.85 | 7 | 32 | 2.46 | .125 | 0 | 0.00 | 13.0 | 1.0 |
| Wins | 6 | 9 | 4 | 0.44 | 5 | 21 | 2.33 | -.048 | 0 | 0.00 | 7.0 | 0.8 |
| Losses | 8 | 16 | 9 | 0.56 | 10 | 30 | 1.88 | -.033 | 0 | 0.00 | 10.0 | 0.6 |
| September | 9 | 10 | 6 | 0.60 | 8 | 24 | 2.40 | -.083 | 0 | 0.00 | 8.0 | 0.8 |
| October | 5 | 15 | 7 | 0.47 | 7 | 27 | 1.80 | .000 | 0 | 0.00 | 9.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 25 | 4 | 0.16 | 0 | 8 | 8 | 0.32 |
| Conference | 4 | 9 | 0 | 0.00 | 0 | 4 | 4 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 10 | 1 | 0.10 | 0 | 4 | 4 | 0.40 |
| Neutral | 7 | 13 | 1 | 0.08 | 0 | 4 | 4 | 0.31 |
| Wins | 6 | 9 | 2 | 0.22 | 0 | 6 | 6 | 0.67 |
| Losses | 8 | 16 | 2 | 0.13 | 0 | 2 | 2 | 0.13 |
| September | 9 | 10 | 4 | 0.40 | 0 | 4 | 4 | 0.40 |
| October | 5 | 15 | 0 | 0.00 | 0 | 4 | 4 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 25 | 0 | 0 | 0.00 | 0 | 4 | 2 |
| Conference | 4 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 5 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 7 | 13 | 0 | 0 | 0.00 | 0 | 4 | 2 |
| Wins | 6 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 8 | 16 | 0 | 0 | 0.00 | 0 | 4 | 2 |
| September | 9 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 5 | 15 | 0 | 0 | 0.00 | 0 | 4 | 2 |
