Dominique McQueen
- OH/RS
- Odessa College
m
17
k/s
0.68
h %
.029
a/s
0.04
b/s
0.36
sa/s
0.00
d/s
0.32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 3 |
| Sets | 28 | 4 |
| Kills | 19 | 3 |
| Kills per set | 0.68 | 0.75 |
| Errors | 17 | 2 |
| Total Attacks | 69 | 13 |
| Total Attacks per set | 2.46 | 3.25 |
| Hitting Percentage | .029 | .077 |
| Assists | 1 | 1 |
| Assists per set | 0.04 | 0.25 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 9 | 1 |
| Digs per set | 0.32 | 0.25 |
| Block Solo | 2 | 0 |
| Block Assist | 8 | 2 |
| Block Total | 10 | 2 |
| Blocks per set | 0.36 | 0.50 |
| Block Errors | 4 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 25.0 | 4.0 |
| Points per set | 0.9 | 1.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 17 | at UTPB | - | - | - | - | - | - | - | - | |
| Aug 20 | UTPB | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Eastern Arizona College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | vs. Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Pima Community College | W, 3-0 | - | 1 | 0 | 3 | 5 | -.600 | 0 | 0.0 |
| Aug 27 | vs. South Mountain Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Sep 2 | vs. Mountain View College | W, 3-0 | - | 2 | 2 | 2 | 4 | .000 | 0 | 2.0 |
| Sep 2 | vs. Trinity Valley Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 3 | at Temple College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 3 | vs. Laramie County Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 # | at Hill College | - | - | - | - | - | - | - | - | |
| Sep 7 | Frank Phillips College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 9 | Pratt Community College | W, 3-0 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 1.5 |
| Sep 9 | Seward County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | Garden City Community College | W, 3-1 | - | 3 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Sep 10 | Vernon College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Houston Community College | W, 3-0 | - | 2 | 3 | 2 | 10 | .100 | 0 | 5.0 |
| Sep 17 | at Brookhaven College | W, 3-1 | - | 2 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Sep 21 | Midland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Ranger College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Clarendon College | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 30 | vs. Trinidad State Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Otero Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Lee College | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Oct 1 | vs. Coastal Bend College | W, 3-0 | - | 2 | 3 | 2 | 6 | .167 | 0 | 3.0 |
| Oct 5 | vs. New Mexico Military Institute | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Ranger College | L, 3-1 | - | 4 | 2 | 3 | 8 | -.125 | 0 | 3.5 |
| Oct 19 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Midland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Clarendon College | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 1 | 3.0 |
| Oct 29 | New Mexico Military Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Western Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 17 | at UTPB | - | - | - | - | - | - | - | - | |
| Aug 20 | UTPB | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Eastern Arizona College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Pima Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. South Mountain Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 2 | vs. Mountain View College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 2 | vs. Trinity Valley Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Temple College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Laramie County Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 # | at Hill College | - | - | - | - | - | - | - | - | |
| Sep 7 | Frank Phillips College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Pratt Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | Seward County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | Garden City Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Vernon College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Houston Community College | W, 3-0 | - | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Sep 17 | at Brookhaven College | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Midland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Ranger College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Trinidad State Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Otero Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Lee College | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | vs. Coastal Bend College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. New Mexico Military Institute | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Ranger College | L, 3-1 | - | 4 | 2 | 0 | 3 | 1 | 3 | 0 |
| Oct 19 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Midland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Clarendon College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 | New Mexico Military Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Western Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Texas Wesleyan | - | - | - | - | - | - | - | |
| Aug 17 | at UTPB | - | - | - | - | - | - | - | |
| Aug 20 | UTPB | - | - | - | - | - | - | - | |
| Aug 26 | vs. Eastern Arizona College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Pima Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. South Mountain Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Mountain View College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Trinity Valley Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Temple College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Laramie County Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 # | at Hill College | - | - | - | - | - | - | - | |
| Sep 7 | Frank Phillips College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Pratt Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Seward County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | Garden City Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Vernon College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | at Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Houston Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Brookhaven College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Midland College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | Ranger College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Trinidad State Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. Otero Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Lee College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Coastal Bend College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. New Mexico Military Institute | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Ranger College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 19 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Midland College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | vs. Clarendon College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | New Mexico Military Institute | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Western Texas College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 28 | 19 | 0.68 | 17 | 69 | 2.46 | .029 | 1 | 0.04 | 25.0 | 0.9 |
| Conference | 3 | 4 | 3 | 0.75 | 2 | 13 | 3.25 | .077 | 1 | 0.25 | 4.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 3 | 0.43 | 3 | 18 | 2.57 | .000 | 0 | 0.00 | 3.5 | 0.5 |
| Away | 2 | 3 | 3 | 1.00 | 1 | 9 | 3.00 | .222 | 0 | 0.00 | 3.0 | 1.0 |
| Neutral | 11 | 18 | 13 | 0.72 | 13 | 42 | 2.33 | .000 | 1 | 0.06 | 18.5 | 1.0 |
| Wins | 14 | 22 | 17 | 0.77 | 14 | 60 | 2.73 | .050 | 1 | 0.05 | 21.5 | 1.0 |
| Losses | 3 | 6 | 2 | 0.33 | 3 | 9 | 1.50 | -.111 | 0 | 0.00 | 3.5 | 0.6 |
| August | 3 | 3 | 1 | 0.33 | 3 | 6 | 2.00 | -.333 | 0 | 0.00 | 1.5 | 0.5 |
| September | 10 | 16 | 11 | 0.69 | 8 | 42 | 2.63 | .071 | 0 | 0.00 | 13.5 | 0.8 |
| October | 4 | 9 | 7 | 0.78 | 6 | 21 | 2.33 | .048 | 1 | 0.11 | 10.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 28 | 9 | 0.32 | 2 | 8 | 10 | 0.36 |
| Conference | 3 | 4 | 1 | 0.25 | 0 | 2 | 2 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 2 | 0.29 | 0 | 1 | 1 | 0.14 |
| Away | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 18 | 5 | 0.28 | 2 | 7 | 9 | 0.50 |
| Wins | 14 | 22 | 7 | 0.32 | 2 | 5 | 7 | 0.32 |
| Losses | 3 | 6 | 2 | 0.33 | 0 | 3 | 3 | 0.50 |
| August | 3 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| September | 10 | 16 | 7 | 0.44 | 2 | 1 | 3 | 0.19 |
| October | 4 | 9 | 2 | 0.22 | 0 | 6 | 6 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 28 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 11 | 18 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 14 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 3 | 6 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 10 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 4 | 9 | 0 | 0 | 0.00 | 0 | 1 | 0 |
