Halley McKnight
9

Halley McKnight

m
34
k/s
0.36
h %
.311
a/s
5.09
b/s
0.00
sa/s
0.34
d/s
2.40
Player Stats
  Overall Conference
Matches 34 10
Sets 127 35
Kills 46 12
Kills per set 0.36 0.34
Errors 8 3
Total Attacks 122 30
Total Attacks per set 0.96 0.86
Hitting Percentage .311 .300
Assists 646 177
Assists per set 5.09 5.06
Service Total Attempts 0 0
Service Aces 43 9
Service Errors 51 18
Service Aces per set 0.34 0.26
Receptions 5 1
Reception Errors 0 0
Digs 305 85
Digs per set 2.40 2.43
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 0
Ball Handling Errors 42 6
Points 89.0 21.0
Points per set 0.7 0.6
Matches started 34 10
Recent Results
Date Opponent Result
Oct 18 at Western Texas College W, 3-0
Oct 21 Midland College L, 3-2
Oct 25 Clarendon College W, 3-0
Oct 28 at New Mexico Military Institute L, 3-1
Nov 3 vs. Frank Phillips College W, 3-0
Nov 4 vs. Midland College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Brookhaven College   - - - - - - - -
Aug 22 at University of the Southwest   - - - - - - - -
Aug 25 vs. Seward County Community College L, 3-2 1 5 1 1 6 .000 20 3.0
Aug 25 vs. Eastern Arizona College W, 3-0 1 3 1 0 2 .500 15 2.0
Aug 26 vs. South Mountain Community College W, 3-2 1 5 2 0 4 .500 20 4.0
Aug 26 vs. Garden City Community College W, 3-0 1 3 1 0 4 .250 19 3.0
Sep 1 vs. Neosho County Community College W, 3-1 1 4 1 0 3 .333 19 2.0
Sep 1 vs. Temple College W, 3-0 1 3 0 0 0 - 18 1.0
Sep 2 vs. Navarro College L, 3-1 1 4 1 0 1 1.000 18 1.0
Sep 6 at Frank Phillips College W, 3-0 1 3 1 0 2 .500 13 3.0
Sep 8 Seward County Community College L, 3-0 1 3 2 0 4 .500 9 3.0
Sep 8 Eastfield College W, 3-0 1 3 2 0 3 .667 18 3.0
Sep 9 vs. Blinn College L, 3-1 1 4 1 0 5 .200 14 1.0
Sep 9 Barton Community College W, 3-1 1 4 3 0 5 .600 22 4.0
Sep 13 Western Texas College W, 3-0 1 3 1 0 3 .333 21 2.0
Sep 15 at Cedar Valley College W, 3-1 1 4 5 0 7 .714 27 6.0
Sep 16 vs. Brookhaven College W, 3-0 1 3 0 0 3 .000 16 3.0
Sep 16 vs. Panola College L, 3-2 1 5 1 0 5 .200 20 4.0
Sep 20 at Midland College L, 3-1 1 4 3 0 8 .375 24 4.0
Sep 22 vs. Tyler Junior College L, 3-0 1 3 0 1 3 -.333 12 2.0
Sep 22 vs. Mineral Area College L, 3-2 1 5 0 1 5 -.200 25 0.0
Sep 23 at Hutchinson Community College L, 3-1 1 4 2 1 5 .200 17 2.0
Sep 23 vs. Jefferson College L, 3-1 1 4 2 0 3 .667 22 4.0
Sep 27 at Clarendon College W, 3-0 1 3 0 0 0 - 17 0.0
Sep 29 vs. Trinidad State Junior College W, 3-1 1 4 4 0 7 .571 29 6.0
Sep 29 vs. Coastal Bend College W, 3-0 1 3 0 0 0 - 21 3.0
Sep 30 vs. Lee College W, 3-2 1 5 3 1 11 .182 30 4.0
Oct 4 New Mexico Military Institute L, 3-0 1 3 1 0 2 .500 14 3.0
Oct 7 Ranger College W, 3-0 1 3 1 0 2 .500 16 3.0
Oct 11 Frank Phillips College W, 3-1 1 4 2 0 4 .500 20 2.0
Oct 18 at Western Texas College W, 3-0 1 3 1 2 3 -.333 16 1.0
Oct 21 Midland College L, 3-2 1 5 0 0 1 .000 23 2.0
Oct 25 Clarendon College W, 3-0 1 3 2 0 4 .500 19 2.0
Oct 28 at New Mexico Military Institute L, 3-1 1 4 1 1 3 .000 10 2.0
Nov 3 vs. Frank Phillips College W, 3-0 1 3 0 0 2 .000 15 1.0
Nov 4 vs. Midland College L, 3-2 1 5 1 0 2 .500 27 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Brookhaven College   - - - - - - - -
Aug 22 at University of the Southwest   - - - - - - - -
Aug 25 vs. Seward County Community College L, 3-2 1 5 14 0 0 0 0 1
Aug 25 vs. Eastern Arizona College W, 3-0 1 3 7 0 0 0 0 2
Aug 26 vs. South Mountain Community College W, 3-2 1 5 11 0 0 0 0 0
Aug 26 vs. Garden City Community College W, 3-0 1 3 7 0 0 0 0 2
Sep 1 vs. Neosho County Community College W, 3-1 1 4 5 0 0 0 0 1
Sep 1 vs. Temple College W, 3-0 1 3 3 0 0 0 0 2
Sep 2 vs. Navarro College L, 3-1 1 4 8 0 0 0 0 2
Sep 6 at Frank Phillips College W, 3-0 1 3 4 0 0 0 0 0
Sep 8 Seward County Community College L, 3-0 1 3 9 0 0 0 0 5
Sep 8 Eastfield College W, 3-0 1 3 8 0 0 0 0 1
Sep 9 vs. Blinn College L, 3-1 1 4 10 0 0 0 0 0
Sep 9 Barton Community College W, 3-1 1 4 11 0 0 0 0 2
Sep 13 Western Texas College W, 3-0 1 3 12 0 0 0 0 0
Sep 15 at Cedar Valley College W, 3-1 1 4 8 0 0 0 0 3
Sep 16 vs. Brookhaven College W, 3-0 1 3 8 0 0 0 0 0
Sep 16 vs. Panola College L, 3-2 1 5 7 0 0 0 0 1
Sep 20 at Midland College L, 3-1 1 4 11 0 0 0 0 1
Sep 22 vs. Tyler Junior College L, 3-0 1 3 4 0 0 0 0 1
Sep 22 vs. Mineral Area College L, 3-2 1 5 14 0 0 1 0 2
Sep 23 at Hutchinson Community College L, 3-1 1 4 18 0 0 0 0 6
Sep 23 vs. Jefferson College L, 3-1 1 4 9 0 0 0 0 1
Sep 27 at Clarendon College W, 3-0 1 3 7 0 0 0 0 0
Sep 29 vs. Trinidad State Junior College W, 3-1 1 4 5 0 0 0 0 1
Sep 29 vs. Coastal Bend College W, 3-0 1 3 4 0 0 0 0 0
Sep 30 vs. Lee College W, 3-2 1 5 16 0 0 0 0 1
Oct 4 New Mexico Military Institute L, 3-0 1 3 8 0 0 0 0 1
Oct 7 Ranger College W, 3-0 1 3 7 0 0 0 0 0
Oct 11 Frank Phillips College W, 3-1 1 4 5 0 0 0 0 1
Oct 18 at Western Texas College W, 3-0 1 3 12 0 0 0 0 3
Oct 21 Midland College L, 3-2 1 5 13 0 0 0 0 0
Oct 25 Clarendon College W, 3-0 1 3 8 0 0 0 0 0
Oct 28 at New Mexico Military Institute L, 3-1 1 4 5 0 0 0 0 0
Nov 3 vs. Frank Phillips College W, 3-0 1 3 5 0 0 0 0 0
Nov 4 vs. Midland College L, 3-2 1 5 22 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Brookhaven College   - - - - - - -
Aug 22 at University of the Southwest   - - - - - - -
Aug 25 vs. Seward County Community College L, 3-2 1 5 0 2 0 0 0
Aug 25 vs. Eastern Arizona College W, 3-0 1 3 0 1 1 0 0
Aug 26 vs. South Mountain Community College W, 3-2 1 5 0 2 2 0 0
Aug 26 vs. Garden City Community College W, 3-0 1 3 0 2 2 0 0
Sep 1 vs. Neosho County Community College W, 3-1 1 4 0 1 4 0 0
Sep 1 vs. Temple College W, 3-0 1 3 0 1 4 0 0
Sep 2 vs. Navarro College L, 3-1 1 4 0 0 3 0 0
Sep 6 at Frank Phillips College W, 3-0 1 3 0 2 2 0 0
Sep 8 Seward County Community College L, 3-0 1 3 0 1 2 0 0
Sep 8 Eastfield College W, 3-0 1 3 0 1 0 0 0
Sep 9 vs. Blinn College L, 3-1 1 4 0 0 2 1 0
Sep 9 Barton Community College W, 3-1 1 4 0 1 2 0 0
Sep 13 Western Texas College W, 3-0 1 3 0 1 1 0 0
Sep 15 at Cedar Valley College W, 3-1 1 4 0 1 3 0 0
Sep 16 vs. Brookhaven College W, 3-0 1 3 0 3 1 0 0
Sep 16 vs. Panola College L, 3-2 1 5 0 3 0 0 0
Sep 20 at Midland College L, 3-1 1 4 0 1 2 0 0
Sep 22 vs. Tyler Junior College L, 3-0 1 3 0 2 0 0 0
Sep 22 vs. Mineral Area College L, 3-2 1 5 0 0 0 1 0
Sep 23 at Hutchinson Community College L, 3-1 1 4 0 0 0 0 0
Sep 23 vs. Jefferson College L, 3-1 1 4 0 2 1 1 0
Sep 27 at Clarendon College W, 3-0 1 3 0 0 3 0 0
Sep 29 vs. Trinidad State Junior College W, 3-1 1 4 0 2 1 1 0
Sep 29 vs. Coastal Bend College W, 3-0 1 3 0 3 2 0 0
Sep 30 vs. Lee College W, 3-2 1 5 0 1 0 0 0
Oct 4 New Mexico Military Institute L, 3-0 1 3 0 2 1 0 0
Oct 7 Ranger College W, 3-0 1 3 0 2 0 0 0
Oct 11 Frank Phillips College W, 3-1 1 4 0 0 3 0 0
Oct 18 at Western Texas College W, 3-0 1 3 0 0 2 0 0
Oct 21 Midland College L, 3-2 1 5 0 2 1 1 0
Oct 25 Clarendon College W, 3-0 1 3 0 0 2 0 0
Oct 28 at New Mexico Military Institute L, 3-1 1 4 0 1 1 0 0
Nov 3 vs. Frank Phillips College W, 3-0 1 3 0 1 0 0 0
Nov 4 vs. Midland College L, 3-2 1 5 0 2 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 31 112 16 0.14 5 71 0.63 .155 447 3.99 60.5 0.5
2017-18 34 127 46 0.36 8 122 0.96 .311 646 5.09 89.0 0.7
Total 65 239 62 0.26 13 193 0.81 .254 1093 4.57 149.5 0.6
  m s digs d/s bs ba tot b/s
2016-17 31 112 222 1.98 0 1 1 0.01
2017-18 34 127 305 2.40 0 0 0 0.00
Total 65 239 527 2.21 0 1 1 0.00
  m s ta sa sa/s se r re
2016-17 31 112 0 44 0.39 34 1 1
2017-18 34 127 0 43 0.34 51 5 0
Total 65 239 0 87 0.36 85 6 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 127 46 0.36 8 122 0.96 .311 646 5.09 89.0 0.7
Conference 10 35 12 0.34 3 30 0.86 .300 177 5.06 21.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 9 31 14 0.45 0 28 0.90 .500 162 5.23 24.0 0.8
Away 7 25 13 0.52 4 28 1.12 .321 124 4.96 18.0 0.7
Neutral 18 71 19 0.27 4 66 0.93 .227 360 5.07 47.0 0.7
                         
Wins 20 69 30 0.43 3 69 1.00 .391 391 5.67 55.0 0.8
Losses 14 58 16 0.28 5 53 0.91 .208 255 4.40 34.0 0.6
                         
August 4 16 5 0.31 1 16 1.00 .250 74 4.63 12.0 0.8
September 21 78 32 0.41 4 83 1.06 .337 412 5.28 58.0 0.7
October 7 25 8 0.32 3 19 0.76 .263 118 4.72 15.0 0.6
November 2 8 1 0.13 0 4 0.50 .250 42 5.25 4.0 0.5
  m s digs d/s bs ba tot b/s
Total 34 127 305 2.40 0 0 0 0.00
Conference 10 35 85 2.43 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 31 81 2.61 0 0 0 0.00
Away 7 25 65 2.60 0 0 0 0.00
Neutral 18 71 159 2.24 0 0 0 0.00
                 
Wins 20 69 153 2.22 0 0 0 0.00
Losses 14 58 152 2.62 0 0 0 0.00
                 
August 4 16 39 2.44 0 0 0 0.00
September 21 78 181 2.32 0 0 0 0.00
October 7 25 58 2.32 0 0 0 0.00
November 2 8 27 3.38 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 127 0 43 0.34 51 5 0
Conference 10 35 0 9 0.26 18 1 0
Exhibition - - - - - - - -
                 
Home 9 31 0 10 0.32 12 1 0
Away 7 25 0 5 0.20 13 0 0
Neutral 18 71 0 28 0.39 26 4 0
                 
Wins 20 69 0 25 0.36 35 1 0
Losses 14 58 0 18 0.31 16 4 0
                 
August 4 16 0 7 0.44 5 0 0
September 21 78 0 26 0.33 33 4 0
October 7 25 0 7 0.28 10 1 0
November 2 8 0 3 0.38 3 0 0