Dominique McQueen
11

Dominique McQueen

m
34
k/s
1.33
h %
.142
a/s
0.05
b/s
0.58
sa/s
0.00
d/s
0.56
Player Stats
  Overall Conference
Matches 34 10
Sets 115 32
Kills 153 49
Kills per set 1.33 1.53
Errors 76 27
Total Attacks 544 179
Total Attacks per set 4.73 5.59
Hitting Percentage .142 .123
Assists 6 2
Assists per set 0.05 0.06
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 5 0
Reception Errors 3 0
Digs 64 16
Digs per set 0.56 0.50
Block Solo 9 3
Block Assist 58 22
Block Total 67 25
Blocks per set 0.58 0.78
Block Errors 2 0
Ball Handling Errors 2 1
Points 191.0 63.0
Points per set 1.7 2.0
Matches started 22 8
Recent Results
Date Opponent Result
Oct 18 at Western Texas College W, 3-0
Oct 21 Midland College L, 3-2
Oct 25 Clarendon College W, 3-0
Oct 28 at New Mexico Military Institute L, 3-1
Nov 3 vs. Frank Phillips College W, 3-0
Nov 4 vs. Midland College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Brookhaven College   - - - - - - - -
Aug 22 at University of the Southwest   - - - - - - - -
Aug 25 vs. Seward County Community College L, 3-2 1 5 8 5 29 .103 0 9.0
Aug 25 vs. Eastern Arizona College W, 3-0 - 3 2 1 15 .067 0 4.5
Aug 26 vs. South Mountain Community College W, 3-2 - 5 6 4 19 .105 1 9.0
Aug 26 vs. Garden City Community College W, 3-0 - 3 4 1 9 .333 0 4.0
Sep 1 vs. Neosho County Community College W, 3-1 - 4 12 3 20 .450 0 12.5
Sep 1 vs. Temple College W, 3-0 - 3 2 0 3 .667 0 3.5
Sep 2 vs. Navarro College L, 3-1 - 4 3 6 18 -.167 0 3.5
Sep 6 at Frank Phillips College W, 3-0 1 3 4 4 15 .000 0 6.0
Sep 8 Seward County Community College L, 3-0 1 3 4 2 13 .154 0 5.5
Sep 8 Eastfield College W, 3-0 1 3 9 2 17 .412 0 9.5
Sep 9 vs. Blinn College L, 3-1 1 4 4 3 21 .048 2 4.5
Sep 9 Barton Community College W, 3-1 1 4 4 6 25 -.080 0 5.5
Sep 13 Western Texas College W, 3-0 1 1 3 4 11 -.091 0 5.5
Sep 15 at Cedar Valley College W, 3-1 - 3 6 2 16 .250 0 6.5
Sep 16 vs. Brookhaven College W, 3-0 - 3 3 0 5 .600 0 3.5
Sep 16 vs. Panola College L, 3-2 - 5 3 3 13 .000 0 4.5
Sep 20 at Midland College L, 3-1 1 4 3 3 18 .000 0 5.0
Sep 22 vs. Tyler Junior College L, 3-0 1 3 2 1 13 .077 0 3.0
Sep 22 vs. Mineral Area College L, 3-2 1 3 1 1 10 .000 0 1.5
Sep 23 at Hutchinson Community College L, 3-1 1 4 6 1 21 .238 0 8.0
Sep 23 vs. Jefferson College L, 3-1 1 3 3 0 14 .214 0 4.0
Sep 27 at Clarendon College W, 3-0 1 3 2 4 12 -.167 0 2.0
Sep 29 vs. Trinidad State Junior College W, 3-1 1 3 2 2 11 .000 0 2.0
Sep 29 vs. Coastal Bend College W, 3-0 1 3 4 1 10 .300 0 5.0
Sep 30 vs. Lee College W, 3-2 1 5 8 3 27 .185 0 9.0
Oct 4 New Mexico Military Institute L, 3-0 - 2 5 2 14 .214 0 7.5
Oct 7 Ranger College W, 3-0 - 3 6 1 18 .278 0 6.5
Oct 11 Frank Phillips College W, 3-1 - 4 7 1 17 .353 0 8.0
Oct 18 at Western Texas College W, 3-0 1 3 7 2 19 .263 2 8.5
Oct 21 Midland College L, 3-2 1 5 8 4 35 .114 0 8.0
Oct 25 Clarendon College W, 3-0 1 3 7 1 19 .316 0 9.0
Oct 28 at New Mexico Military Institute L, 3-1 1 4 3 2 19 .053 0 3.5
Nov 3 vs. Frank Phillips College W, 3-0 1 3 1 1 12 .000 1 2.5
Nov 4 vs. Midland College L, 3-2 1 1 1 0 6 .167 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Brookhaven College   - - - - - - - -
Aug 22 at University of the Southwest   - - - - - - - -
Aug 25 vs. Seward County Community College L, 3-2 1 5 4 0 2 0 2 0
Aug 25 vs. Eastern Arizona College W, 3-0 - 3 0 2 1 1 3 0
Aug 26 vs. South Mountain Community College W, 3-2 - 5 1 1 4 0 5 1
Aug 26 vs. Garden City Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 1 vs. Neosho County Community College W, 3-1 - 4 3 0 1 0 1 0
Sep 1 vs. Temple College W, 3-0 - 3 0 0 3 0 3 0
Sep 2 vs. Navarro College L, 3-1 - 4 5 0 1 0 1 0
Sep 6 at Frank Phillips College W, 3-0 1 3 3 0 4 0 4 0
Sep 8 Seward County Community College L, 3-0 1 3 4 1 1 0 2 0
Sep 8 Eastfield College W, 3-0 1 3 1 0 1 0 1 0
Sep 9 vs. Blinn College L, 3-1 1 4 5 0 1 0 1 0
Sep 9 Barton Community College W, 3-1 1 4 7 0 3 0 3 0
Sep 13 Western Texas College W, 3-0 1 1 2 1 3 0 4 1
Sep 15 at Cedar Valley College W, 3-1 - 3 0 0 1 0 1 0
Sep 16 vs. Brookhaven College W, 3-0 - 3 0 0 1 0 1 0
Sep 16 vs. Panola College L, 3-2 - 5 2 1 1 0 2 0
Sep 20 at Midland College L, 3-1 1 4 2 0 4 0 4 0
Sep 22 vs. Tyler Junior College L, 3-0 1 3 4 0 2 0 2 0
Sep 22 vs. Mineral Area College L, 3-2 1 3 2 0 1 0 1 0
Sep 23 at Hutchinson Community College L, 3-1 1 4 2 1 2 0 3 0
Sep 23 vs. Jefferson College L, 3-1 1 3 0 0 2 1 2 0
Sep 27 at Clarendon College W, 3-0 1 3 0 0 0 0 0 0
Sep 29 vs. Trinidad State Junior College W, 3-1 1 3 0 0 0 0 0 0
Sep 29 vs. Coastal Bend College W, 3-0 1 3 0 0 2 0 2 0
Sep 30 vs. Lee College W, 3-2 1 5 5 0 2 0 2 0
Oct 4 New Mexico Military Institute L, 3-0 - 2 0 0 5 0 5 0
Oct 7 Ranger College W, 3-0 - 3 1 0 1 0 1 0
Oct 11 Frank Phillips College W, 3-1 - 4 3 0 2 0 2 0
Oct 18 at Western Texas College W, 3-0 1 3 0 1 1 0 2 0
Oct 21 Midland College L, 3-2 1 5 2 0 0 0 0 0
Oct 25 Clarendon College W, 3-0 1 3 1 1 2 0 3 0
Oct 28 at New Mexico Military Institute L, 3-1 1 4 3 0 1 0 1 0
Nov 3 vs. Frank Phillips College W, 3-0 1 3 1 0 3 0 3 0
Nov 4 vs. Midland College L, 3-2 1 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Brookhaven College   - - - - - - -
Aug 22 at University of the Southwest   - - - - - - -
Aug 25 vs. Seward County Community College L, 3-2 1 5 0 0 0 0 0
Aug 25 vs. Eastern Arizona College W, 3-0 - 3 0 0 0 0 0
Aug 26 vs. South Mountain Community College W, 3-2 - 5 0 0 0 0 0
Aug 26 vs. Garden City Community College W, 3-0 - 3 0 0 0 0 0
Sep 1 vs. Neosho County Community College W, 3-1 - 4 0 0 0 0 0
Sep 1 vs. Temple College W, 3-0 - 3 0 0 0 0 0
Sep 2 vs. Navarro College L, 3-1 - 4 0 0 0 0 0
Sep 6 at Frank Phillips College W, 3-0 1 3 0 0 0 0 0
Sep 8 Seward County Community College L, 3-0 1 3 0 0 0 0 0
Sep 8 Eastfield College W, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Blinn College L, 3-1 1 4 0 0 0 0 0
Sep 9 Barton Community College W, 3-1 1 4 0 0 0 0 0
Sep 13 Western Texas College W, 3-0 1 1 0 0 0 0 0
Sep 15 at Cedar Valley College W, 3-1 - 3 0 0 0 0 0
Sep 16 vs. Brookhaven College W, 3-0 - 3 0 0 0 0 0
Sep 16 vs. Panola College L, 3-2 - 5 0 0 0 0 0
Sep 20 at Midland College L, 3-1 1 4 0 0 0 0 0
Sep 22 vs. Tyler Junior College L, 3-0 1 3 0 0 0 0 0
Sep 22 vs. Mineral Area College L, 3-2 1 3 0 0 0 0 0
Sep 23 at Hutchinson Community College L, 3-1 1 4 0 0 0 0 0
Sep 23 vs. Jefferson College L, 3-1 1 3 0 0 0 1 1
Sep 27 at Clarendon College W, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Trinidad State Junior College W, 3-1 1 3 0 0 0 2 1
Sep 29 vs. Coastal Bend College W, 3-0 1 3 0 0 0 0 0
Sep 30 vs. Lee College W, 3-2 1 5 0 0 0 2 1
Oct 4 New Mexico Military Institute L, 3-0 - 2 0 0 0 0 0
Oct 7 Ranger College W, 3-0 - 3 0 0 0 0 0
Oct 11 Frank Phillips College W, 3-1 - 4 0 0 0 0 0
Oct 18 at Western Texas College W, 3-0 1 3 0 0 0 0 0
Oct 21 Midland College L, 3-2 1 5 0 0 0 0 0
Oct 25 Clarendon College W, 3-0 1 3 0 0 0 0 0
Oct 28 at New Mexico Military Institute L, 3-1 1 4 0 0 0 0 0
Nov 3 vs. Frank Phillips College W, 3-0 1 3 0 0 0 0 0
Nov 4 vs. Midland College L, 3-2 1 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 17 28 19 0.68 17 69 2.46 .029 1 0.04 25.0 0.9
2017-18 34 115 153 1.33 76 544 4.73 .142 6 0.05 191.0 1.7
Total 51 143 172 1.20 93 613 4.29 .129 7 0.05 216.0 1.5
  m s digs d/s bs ba tot b/s
2016-17 17 28 9 0.32 2 8 10 0.36
2017-18 34 115 64 0.56 9 58 67 0.58
Total 51 143 73 0.51 11 66 77 0.54
  m s ta sa sa/s se r re
2016-17 17 28 0 0 0.00 0 1 0
2017-18 34 115 0 0 0.00 0 5 3
Total 51 143 0 0 0.00 0 6 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 115 153 1.33 76 544 4.73 .142 6 0.05 191.0 1.7
Conference 10 32 49 1.53 27 179 5.59 .123 2 0.06 63.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 9 28 53 1.89 23 169 6.04 .178 0 0.00 65.0 2.3
Away 7 24 31 1.29 18 120 5.00 .108 2 0.08 39.5 1.6
Neutral 18 63 69 1.10 35 255 4.05 .133 4 0.06 86.5 1.4
                         
Wins 20 65 99 1.52 43 300 4.62 .187 4 0.06 122.5 1.9
Losses 14 50 54 1.08 33 244 4.88 .086 2 0.04 68.5 1.4
                         
August 4 16 20 1.25 11 72 4.50 .125 1 0.06 26.5 1.7
September 21 71 88 1.24 51 313 4.41 .118 2 0.03 110.0 1.5
October 7 24 43 1.79 13 141 5.88 .213 2 0.08 51.0 2.1
November 2 4 2 0.50 1 18 4.50 .056 1 0.25 3.5 0.9
  m s digs d/s bs ba tot b/s
Total 34 115 64 0.56 9 58 67 0.58
Conference 10 32 16 0.50 3 22 25 0.78
Exhibition - - - - - - - -
                 
Home 9 28 21 0.75 3 18 21 0.75
Away 7 24 10 0.42 2 13 15 0.63
Neutral 18 63 33 0.52 4 27 31 0.49
                 
Wins 20 65 29 0.45 6 35 41 0.63
Losses 14 50 35 0.70 3 23 26 0.52
                 
August 4 16 6 0.38 3 7 10 0.63
September 21 71 47 0.66 4 36 40 0.56
October 7 24 10 0.42 2 12 14 0.58
November 2 4 1 0.25 0 3 3 0.75
  m s ta sa sa/s se r re
Total 34 115 0 0 0.00 0 5 3
Conference 10 32 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 9 28 0 0 0.00 0 0 0
Away 7 24 0 0 0.00 0 0 0
Neutral 18 63 0 0 0.00 0 5 3
                 
Wins 20 65 0 0 0.00 0 4 2
Losses 14 50 0 0 0.00 0 1 1
                 
August 4 16 0 0 0.00 0 0 0
September 21 71 0 0 0.00 0 5 3
October 7 24 0 0 0.00 0 0 0
November 2 4 0 0 0.00 0 0 0