Isil Yilmaz
4

Isil Yilmaz

m
21
k/s
0.00
h %
.000
a/s
0.56
b/s
0.00
sa/s
0.00
d/s
3.59
Player Stats
  Overall Conference
Matches 21 11
Sets 70 39
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 3 1
Total Attacks per set 0.04 0.03
Hitting Percentage .000 .000
Assists 39 25
Assists per set 0.56 0.64
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 340 199
Reception Errors 16 10
Digs 251 143
Digs per set 3.59 3.67
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 0.0 0.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Oct 16 New Mexico Junior College L, 3-2
Oct 20 Frank Phillips College W, 3-0
Oct 27 at Clarendon College W, 3-0
Oct 30 at Midland College L, 3-0
Nov 5 vs. Western Texas College W, 3-0
Nov 6 vs. New Mexico Military Institute L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 Snow College   - - - - - - - -
Aug 27 Trinidad State College W, 3-1 - 4 0 0 0 - 0 0.0
Aug 27 Navarro College L, 3-0 - 3 0 0 0 - 1 0.0
Aug 28 Hill College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 28 Cisco College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 10 vs. Colby Community College W, 3-1 - 4 0 0 0 - 5 0.0
Sep 10 vs. Otero College W, 3-0 - 3 0 0 0 - 3 0.0
Sep 11 vs. Eastern Wyoming College W, 3-1 - 1 0 0 0 - 1 0.0
Sep 11 vs. Trinidad State College W, 3-1 - 4 0 0 0 - 1 0.0
Sep 15 at Western Texas College L, 3-0 - 3 0 0 0 - 4 0.0
Sep 18 New Mexico Military Institute W, 3-2 - 5 0 0 0 - 4 0.0
Sep 22 at New Mexico Junior College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 25 at Frank Phillips College W, 3-0 - 3 0 0 0 - 3 0.0
Oct 2 Clarendon College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 6 Midland College W, 3-2 - 5 0 0 1 .000 7 0.0
Oct 9 Western Texas College W, 3-0 - 3 0 0 0 - 3 0.0
Oct 13 at New Mexico Military Institute L, 3-1 - 4 0 0 0 - 2 0.0
Oct 16 New Mexico Junior College L, 3-2 - - - - - - - -
Oct 20 Frank Phillips College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 27 at Clarendon College W, 3-0 - 3 0 0 0 - 1 0.0
Oct 30 at Midland College L, 3-0 - 3 0 0 0 - 1 0.0
Nov 5 vs. Western Texas College W, 3-0 - 3 0 0 2 .000 1 0.0
Nov 6 vs. New Mexico Military Institute L, 3-0 - 3 0 0 0 - 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 Snow College   - - - - - - - -
Aug 27 Trinidad State College W, 3-1 - 4 10 0 0 0 0 0
Aug 27 Navarro College L, 3-0 - 3 5 0 0 0 0 0
Aug 28 Hill College W, 3-0 - 3 7 0 0 0 0 0
Aug 28 Cisco College W, 3-0 - 3 5 0 0 0 0 0
Sep 10 vs. Colby Community College W, 3-1 - 4 12 0 0 0 0 0
Sep 10 vs. Otero College W, 3-0 - 3 12 0 0 0 0 0
Sep 11 vs. Eastern Wyoming College W, 3-1 - 1 10 0 0 0 0 0
Sep 11 vs. Trinidad State College W, 3-1 - 4 22 0 0 0 0 0
Sep 15 at Western Texas College L, 3-0 - 3 26 0 0 0 0 0
Sep 18 New Mexico Military Institute W, 3-2 - 5 12 0 0 0 0 0
Sep 22 at New Mexico Junior College L, 3-1 - 4 24 0 0 0 0 0
Sep 25 at Frank Phillips College W, 3-0 - 3 7 0 0 0 0 0
Oct 2 Clarendon College W, 3-0 - 3 12 0 0 0 0 0
Oct 6 Midland College W, 3-2 - 5 12 0 0 0 0 0
Oct 9 Western Texas College W, 3-0 - 3 11 0 0 0 0 0
Oct 13 at New Mexico Military Institute L, 3-1 - 4 15 0 0 0 0 0
Oct 16 New Mexico Junior College L, 3-2 - - - - - - - -
Oct 20 Frank Phillips College W, 3-0 - 3 6 0 0 0 0 0
Oct 27 at Clarendon College W, 3-0 - 3 4 0 0 0 0 0
Oct 30 at Midland College L, 3-0 - 3 14 0 0 0 0 0
Nov 5 vs. Western Texas College W, 3-0 - 3 11 0 0 0 0 0
Nov 6 vs. New Mexico Military Institute L, 3-0 - 3 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 20 Snow College   - - - - - - -
Aug 27 Trinidad State College W, 3-1 - 4 0 0 0 17 0
Aug 27 Navarro College L, 3-0 - 3 0 0 0 12 2
Aug 28 Hill College W, 3-0 - 3 0 0 0 18 0
Aug 28 Cisco College W, 3-0 - 3 0 0 0 10 1
Sep 10 vs. Colby Community College W, 3-1 - 4 0 0 0 0 0
Sep 10 vs. Otero College W, 3-0 - 3 0 0 0 0 0
Sep 11 vs. Eastern Wyoming College W, 3-1 - 1 0 0 0 20 1
Sep 11 vs. Trinidad State College W, 3-1 - 4 0 0 0 16 1
Sep 15 at Western Texas College L, 3-0 - 3 0 0 0 0 0
Sep 18 New Mexico Military Institute W, 3-2 - 5 0 0 0 33 2
Sep 22 at New Mexico Junior College L, 3-1 - 4 0 0 0 34 2
Sep 25 at Frank Phillips College W, 3-0 - 3 0 0 0 0 0
Oct 2 Clarendon College W, 3-0 - 3 0 0 0 17 0
Oct 6 Midland College W, 3-2 - 5 0 0 0 36 5
Oct 9 Western Texas College W, 3-0 - 3 0 0 0 19 0
Oct 13 at New Mexico Military Institute L, 3-1 - 4 0 0 0 20 0
Oct 16 New Mexico Junior College L, 3-2 - - - - - - -
Oct 20 Frank Phillips College W, 3-0 - 3 0 0 0 10 1
Oct 27 at Clarendon College W, 3-0 - 3 0 0 0 11 0
Oct 30 at Midland College L, 3-0 - 3 0 0 0 19 0
Nov 5 vs. Western Texas College W, 3-0 - 3 0 0 0 22 0
Nov 6 vs. New Mexico Military Institute L, 3-0 - 3 0 0 0 26 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 21 70 0 0.00 0 3 0.04 .000 39 0.56 0.0 0.0
Total 21 70 0 0.00 0 3 0.04 .000 39 0.56 0.0 0.0
  m s digs d/s bs ba tot b/s
2021-22 21 70 251 3.59 0 0 0 0.00
Total 21 70 251 3.59 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 21 70 0 0 0.00 0 340 16
Total 21 70 0 0 0.00 0 340 16
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 70 0 0.00 0 3 0.04 .000 39 0.56 0.0 0.0
Conference 11 39 0 0.00 0 1 0.03 .000 25 0.64 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 9 32 0 0.00 0 1 0.03 .000 15 0.47 0.0 0.0
Away 6 20 0 0.00 0 0 0.00 - 11 0.55 0.0 0.0
Neutral 6 18 0 0.00 0 2 0.11 .000 13 0.72 0.0 0.0
                         
Wins 15 50 0 0.00 0 3 0.06 .000 29 0.58 0.0 0.0
Losses 6 20 0 0.00 0 0 0.00 - 10 0.50 0.0 0.0
                         
August 4 13 0 0.00 0 0 0.00 - 1 0.08 0.0 0.0
September 8 27 0 0.00 0 0 0.00 - 21 0.78 0.0 0.0
October 7 24 0 0.00 0 1 0.04 .000 14 0.58 0.0 0.0
November 2 6 0 0.00 0 2 0.33 .000 3 0.50 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 21 70 251 3.59 0 0 0 0.00
Conference 11 39 143 3.67 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 32 80 2.50 0 0 0 0.00
Away 6 20 90 4.50 0 0 0 0.00
Neutral 6 18 81 4.50 0 0 0 0.00
                 
Wins 15 50 153 3.06 0 0 0 0.00
Losses 6 20 98 4.90 0 0 0 0.00
                 
August 4 13 27 2.08 0 0 0 0.00
September 8 27 125 4.63 0 0 0 0.00
October 7 24 74 3.08 0 0 0 0.00
November 2 6 25 4.17 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 70 0 0 0.00 0 340 16
Conference 11 39 0 0 0.00 0 199 10
Exhibition - - - - - - - -
                 
Home 9 32 0 0 0.00 0 172 11
Away 6 20 0 0 0.00 0 84 2
Neutral 6 18 0 0 0.00 0 84 3
                 
Wins 15 50 0 0 0.00 0 229 11
Losses 6 20 0 0 0.00 0 111 5
                 
August 4 13 0 0 0.00 0 57 3
September 8 27 0 0 0.00 0 103 6
October 7 24 0 0 0.00 0 132 6
November 2 6 0 0 0.00 0 48 1