Kayla Gillaspie
11

Kayla Gillaspie

m
33
k/s
0.00
h %
.000
a/s
0.40
b/s
0.00
sa/s
0.20
d/s
3.20
Player Stats
  Overall Conference
Matches 33 14
Sets 116 46
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 1 0
Total Attacks per set 0.01 0.00
Hitting Percentage .000 -
Assists 46 18
Assists per set 0.40 0.39
Service Total Attempts 6 0
Service Aces 23 5
Service Errors 40 12
Service Aces per set 0.20 0.11
Receptions 34 0
Reception Errors 2 0
Digs 371 176
Digs per set 3.20 3.83
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 23.0 5.0
Points per set 0.2 0.1
Matches started 5 -
Recent Results
Date Opponent Result
Oct 19 at Frank Phillips College L, 3-0
Oct 22 vs. Amarillo College W, 3-0
Oct 26 Clarendon College W, 3-0
Oct 29 Midland College W, 3-0
Nov 4 vs. Western Texas College W, 3-0
Nov 5 at New Mexico Military Institute L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Northeastern Junior College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 19 vs. Pima Community College W, 3-2 1 5 0 0 1 .000 0 0.0
Aug 19 vs. Tyler Junior College W, 3-0 1 3 0 0 0 - 0 0.0
Aug 20 vs. South Mountain Community College W, 3-0 1 3 0 0 0 - 0 0.0
Aug 20 vs. Eastern Arizona College W, 3-0 1 3 0 0 0 - 0 1.0
Aug 25 Salt Lake Community College W, 3-1 1 4 0 0 0 - 0 0.0
Aug 26 Temple College W, 3-1 - 4 0 0 0 - 4 0.0
Aug 26 Indian Hills Community College L, 3-0 - 3 0 0 0 - 1 0.0
Aug 27 Panola College W, 3-1 - 4 0 0 0 - 2 0.0
Sep 2 vs. Navarro College W, 3-1 - 4 0 0 0 - 0 2.0
Sep 2 vs. Victoria College W, 3-0 - 3 0 0 0 - 0 3.0
Sep 3 at Blinn College W, 3-2 - 5 0 0 0 - 5 2.0
Sep 3 vs. Trinity Valley Community College L, 3-2 - 5 0 0 0 - 6 3.0
Sep 9 vs. Otero College W, 3-1 - 4 0 0 0 - 3 5.0
Sep 9 vs. Blinn College L, 3-2 - 5 0 0 0 - 2 0.0
Sep 10 vs. Trinidad State College W, 3-2 - 2 0 0 0 - 1 0.0
Sep 10 vs. Tyler Junior College W, 3-1 - 2 0 0 0 - 0 0.0
Sep 14 Western Texas College W, 3-1 - 4 0 0 0 - 4 1.0
Sep 17 at New Mexico Military Institute L, 3-0 - 3 0 0 0 - 0 1.0
Sep 21 New Mexico Junior College W, 3-1 - 4 0 0 0 - 1 0.0
Sep 24 Frank Phillips College W, 3-0 - 3 0 0 0 - 2 0.0
Sep 28 Amarillo College W, 3-0 - 3 0 0 0 - 1 1.0
Oct 1 at Clarendon College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 5 at Midland College W, 3-2 - 5 0 0 0 - 0 1.0
Oct 8 at Western Texas College W, 3-0 - 3 0 0 0 - 2 0.0
Oct 12 New Mexico Military Institute L, 3-1 - 4 0 0 0 - 1 0.0
Oct 15 at New Mexico Junior College L, 3-1 - 4 0 0 0 - 1 0.0
Oct 19 at Frank Phillips College L, 3-0 - 1 0 0 0 - 0 0.0
Oct 22 vs. Amarillo College W, 3-0 - 3 0 0 0 - 1 1.0
Oct 26 Clarendon College W, 3-0 - 3 0 0 0 - 2 0.0
Oct 29 Midland College W, 3-0 - 3 0 0 0 - 3 0.0
Nov 4 vs. Western Texas College W, 3-0 - 3 0 0 0 - 2 1.0
Nov 5 at New Mexico Military Institute L, 3-2 - 5 0 0 0 - 2 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Northeastern Junior College W, 3-0 - 3 5 0 0 0 0 0
Aug 19 vs. Pima Community College W, 3-2 1 5 17 0 0 0 0 0
Aug 19 vs. Tyler Junior College W, 3-0 1 3 7 0 0 0 0 0
Aug 20 vs. South Mountain Community College W, 3-0 1 3 6 0 0 0 0 0
Aug 20 vs. Eastern Arizona College W, 3-0 1 3 4 0 0 0 0 0
Aug 25 Salt Lake Community College W, 3-1 1 4 5 0 0 0 0 0
Aug 26 Temple College W, 3-1 - 4 8 0 0 0 0 0
Aug 26 Indian Hills Community College L, 3-0 - 3 9 0 0 0 0 0
Aug 27 Panola College W, 3-1 - 4 11 0 0 0 0 0
Sep 2 vs. Navarro College W, 3-1 - 4 10 0 0 0 0 0
Sep 2 vs. Victoria College W, 3-0 - 3 10 0 0 0 0 0
Sep 3 at Blinn College W, 3-2 - 5 15 0 0 0 0 0
Sep 3 vs. Trinity Valley Community College L, 3-2 - 5 26 0 0 0 0 0
Sep 9 vs. Otero College W, 3-1 - 4 8 0 0 0 0 0
Sep 9 vs. Blinn College L, 3-2 - 5 15 0 0 0 0 0
Sep 10 vs. Trinidad State College W, 3-2 - 2 11 0 0 0 0 0
Sep 10 vs. Tyler Junior College W, 3-1 - 2 2 0 0 0 0 0
Sep 14 Western Texas College W, 3-1 - 4 18 0 0 0 0 0
Sep 17 at New Mexico Military Institute L, 3-0 - 3 21 0 0 0 0 0
Sep 21 New Mexico Junior College W, 3-1 - 4 18 0 0 0 0 0
Sep 24 Frank Phillips College W, 3-0 - 3 12 0 0 0 0 0
Sep 28 Amarillo College W, 3-0 - 3 12 0 0 0 0 0
Oct 1 at Clarendon College W, 3-0 - 3 6 0 0 0 0 0
Oct 5 at Midland College W, 3-2 - 5 14 0 0 0 0 0
Oct 8 at Western Texas College W, 3-0 - 3 9 0 0 0 0 0
Oct 12 New Mexico Military Institute L, 3-1 - 4 13 0 0 0 0 0
Oct 15 at New Mexico Junior College L, 3-1 - 4 11 0 0 0 0 0
Oct 19 at Frank Phillips College L, 3-0 - 1 7 0 0 0 0 0
Oct 22 vs. Amarillo College W, 3-0 - 3 11 0 0 0 0 0
Oct 26 Clarendon College W, 3-0 - 3 14 0 0 0 0 0
Oct 29 Midland College W, 3-0 - 3 10 0 0 0 0 0
Nov 4 vs. Western Texas College W, 3-0 - 3 13 0 0 0 0 0
Nov 5 at New Mexico Military Institute L, 3-2 - 5 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Northeastern Junior College W, 3-0 - 3 0 0 0 0 0
Aug 19 vs. Pima Community College W, 3-2 1 5 0 0 1 23 1
Aug 19 vs. Tyler Junior College W, 3-0 1 3 0 0 1 0 0
Aug 20 vs. South Mountain Community College W, 3-0 1 3 0 0 2 0 0
Aug 20 vs. Eastern Arizona College W, 3-0 1 3 0 1 2 0 0
Aug 25 Salt Lake Community College W, 3-1 1 4 6 0 2 11 1
Aug 26 Temple College W, 3-1 - 4 0 0 0 0 0
Aug 26 Indian Hills Community College L, 3-0 - 3 0 0 1 0 0
Aug 27 Panola College W, 3-1 - 4 0 0 2 0 0
Sep 2 vs. Navarro College W, 3-1 - 4 0 2 2 0 0
Sep 2 vs. Victoria College W, 3-0 - 3 0 3 2 0 0
Sep 3 at Blinn College W, 3-2 - 5 0 2 1 0 0
Sep 3 vs. Trinity Valley Community College L, 3-2 - 5 0 3 3 0 0
Sep 9 vs. Otero College W, 3-1 - 4 0 5 3 0 0
Sep 9 vs. Blinn College L, 3-2 - 5 0 0 0 0 0
Sep 10 vs. Trinidad State College W, 3-2 - 2 0 0 1 0 0
Sep 10 vs. Tyler Junior College W, 3-1 - 2 0 0 1 0 0
Sep 14 Western Texas College W, 3-1 - 4 0 1 3 0 0
Sep 17 at New Mexico Military Institute L, 3-0 - 3 0 1 0 0 0
Sep 21 New Mexico Junior College W, 3-1 - 4 0 0 0 0 0
Sep 24 Frank Phillips College W, 3-0 - 3 0 0 0 0 0
Sep 28 Amarillo College W, 3-0 - 3 0 1 0 0 0
Oct 1 at Clarendon College W, 3-0 - 3 0 0 1 0 0
Oct 5 at Midland College W, 3-2 - 5 0 1 0 0 0
Oct 8 at Western Texas College W, 3-0 - 3 0 0 0 0 0
Oct 12 New Mexico Military Institute L, 3-1 - 4 0 0 3 0 0
Oct 15 at New Mexico Junior College L, 3-1 - 4 0 0 1 0 0
Oct 19 at Frank Phillips College L, 3-0 - 1 0 0 0 0 0
Oct 22 vs. Amarillo College W, 3-0 - 3 0 1 1 0 0
Oct 26 Clarendon College W, 3-0 - 3 0 0 2 0 0
Oct 29 Midland College W, 3-0 - 3 0 0 1 0 0
Nov 4 vs. Western Texas College W, 3-0 - 3 0 1 2 0 0
Nov 5 at New Mexico Military Institute L, 3-2 - 5 0 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 33 116 0 0.00 0 1 0.01 .000 46 0.40 23.0 0.2
Total 33 116 0 0.00 0 1 0.01 .000 46 0.40 23.0 0.2
  m s digs d/s bs ba tot b/s
2022-23 33 116 371 3.20 0 0 0 0.00
Total 33 116 371 3.20 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 33 116 6 23 0.20 40 34 2
Total 33 116 6 23 0.20 40 34 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 116 0 0.00 0 1 0.01 .000 46 0.40 23.0 0.2
Conference 14 46 0 0.00 0 0 0.00 - 18 0.39 5.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 11 39 0 0.00 0 0 0.00 - 21 0.54 2.0 0.1
Away 8 29 0 0.00 0 0 0.00 - 10 0.34 5.0 0.2
Neutral 14 48 0 0.00 0 1 0.02 .000 15 0.31 16.0 0.3
                         
Wins 25 86 0 0.00 0 1 0.01 .000 33 0.38 18.0 0.2
Losses 8 30 0 0.00 0 0 0.00 - 13 0.43 5.0 0.2
                         
August 9 32 0 0.00 0 1 0.03 .000 7 0.22 1.0 0.0
September 13 47 0 0.00 0 0 0.00 - 25 0.53 18.0 0.4
October 9 29 0 0.00 0 0 0.00 - 10 0.34 2.0 0.1
November 2 8 0 0.00 0 0 0.00 - 4 0.50 2.0 0.3
  m s digs d/s bs ba tot b/s
Total 33 116 371 3.20 0 0 0 0.00
Conference 14 46 176 3.83 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 39 130 3.33 0 0 0 0.00
Away 8 29 96 3.31 0 0 0 0.00
Neutral 14 48 145 3.02 0 0 0 0.00
                 
Wins 25 86 256 2.98 0 0 0 0.00
Losses 8 30 115 3.83 0 0 0 0.00
                 
August 9 32 72 2.25 0 0 0 0.00
September 13 47 178 3.79 0 0 0 0.00
October 9 29 95 3.28 0 0 0 0.00
November 2 8 26 3.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 116 6 23 0.20 40 34 2
Conference 14 46 0 5 0.11 12 0 0
Exhibition - - - - - - - -
                 
Home 11 39 6 2 0.05 14 11 1
Away 8 29 0 5 0.17 5 0 0
Neutral 14 48 0 16 0.33 21 23 1
                 
Wins 25 86 6 18 0.21 30 34 2
Losses 8 30 0 5 0.17 10 0 0
                 
August 9 32 6 1 0.03 11 34 2
September 13 47 0 18 0.38 16 0 0
October 9 29 0 2 0.07 9 0 0
November 2 8 0 2 0.25 4 0 0