Chase Diggins
6 Chase Diggins
-
- Height:
- 6'0
-
- Weight:
- 170
-
- Hometown:
- Perth, Australia
-
- Position:
- INF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- gp
- 56
-
- avg
- .407
-
- hr
- 6
-
- rbi
- 65
-
- r
- 75
-
- sb
- 19
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 56 | 32 |
| Plate appearances | 252 | 148 |
| At Bats | 221 | 130 |
| Runs | 75 | 49 |
| Hits | 90 | 55 |
| Doubles | 18 | 12 |
| Triples | 8 | 5 |
| Home Runs | 6 | 5 |
| Runs Batted In | 65 | 51 |
| Total bases | 142 | 92 |
| Walks | 23 | 11 |
| Hit by pitch | 6 | 5 |
| Strikeouts | 24 | 9 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 19 | 9 |
| Caught Stealing | 1 | - |
| Batting Average | .407 | .423 |
| On Base Percentage | .472 | .480 |
| Slugging Percentage | .643 | .708 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | vs. Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at University of the Southwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at LCU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Wharton County Junior College | L, 9-8 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 6 | at Wharton County Junior College | W, 3-2 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 11 | at Ranger College | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 11 | at Ranger College | L, 6-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 12 | at McLennan Community College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at McLennan Community College | W, 12-5 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Feb 18 | Seward County Community College | W, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Seward County Community College | W, 15-5 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | - | 2 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 19 | Vernon College | W, 12-11 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 19 | Vernon College | W, 14-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 22 | UTPB JV | W, 17-8 | 1 | 3 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | .667 | .833 | 1.000 | - | - | - | - | - | - | - | 6 |
| Feb 26 | Weatherford College | W, 4-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 27 | Weatherford College | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Weatherford College | W, 9-0 | 1 | 3 | 1 | 2 | 1 | - | 1 | - | 1 | 2 | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at Temple College | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at Temple College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Temple College | L, 6-5 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 5 | at Temple College | W, 5-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Western Texas College | W, 18-10 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at El Paso Community College | L, 3-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at El Paso Community College | W, 10-9 | 1 | 5 | 3 | 1 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 12 | at El Paso Community College | W, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at El Paso Community College | W, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at New Mexico Junior College | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at New Mexico Junior College | L, 16-8 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | New Mexico Junior College | L, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | New Mexico Junior College | L, 12-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | vs. Clarendon College | W, 12-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Howard College | W, 15-8 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 25 | Howard College | L, 20-17 | 1 | 5 | 2 | 3 | 2 | - | 1 | - | 1 | - | .400 | .571 | .800 | - | - | - | - | - | - | - | 7 |
| Mar 26 | at Howard College | L, 11-10 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .600 | .333 | 2 | - | - | - | - | - | - | 5 |
| Mar 26 | at Howard College | W, 14-12 | 1 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 1 | Midland College | W, 9-3 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Midland College | L, 23-19 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | - | .400 | .429 | .800 | 1 | 1 | - | - | - | - | - | 7 |
| Apr 2 | at Midland College | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Midland College | W, 13-3 | 1 | 5 | 2 | 5 | - | - | 1 | 1 | 2 | 1 | .400 | .400 | 1.400 | - | - | - | - | - | - | - | 5 |
| Apr 8 | Frank Phillips College | L, 13-4 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Frank Phillips College | W, 8-7 | 1 | 6 | 4 | 3 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 6 |
| Apr 9 | Frank Phillips College | W, 9-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Frank Phillips College | W, 16-13 | 1 | 6 | 3 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Apr 12 | Howard College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | New Mexico Military Institute | W, 10-0 | 1 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Apr 14 | New Mexico Military Institute | W, 17-0 | 1 | 4 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | - | - | - | - | - | - | - | 5 |
| Apr 15 | New Mexico Military Institute | W, 13-12 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Apr 15 | New Mexico Military Institute | W, 14-10 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at Midland College | L, 20-18 | 1 | 5 | 5 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.600 | 1 | - | - | - | - | - | - | 6 |
| Apr 22 | at Clarendon College | L, 18-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Clarendon College | W, 19-8 | 1 | 5 | 4 | 4 | - | 1 | 1 | 1 | 3 | - | .800 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 23 | at Clarendon College | W, 16-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 23 | at Clarendon College | W, 9-0 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 3 | at Midland College | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 6 | at Western Texas College | W, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 6 | at Western Texas College | W, 27-15 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | 1 | .400 | .429 | .600 | 1 | 1 | - | - | - | - | - | 7 |
| May 7 | Western Texas College | W, 11-4 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| May 7 | Western Texas College | W, 21-3 | 1 | 4 | 4 | 3 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| May 13 | vs. Grayson College | L, 9-5 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | 1 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| May 14 | vs. New Mexico Junior College | L, 15-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 | vs. Hill College | - | - | - | - | - | |
| Sep 24 | vs. TBA | - | - | - | - | - | |
| Sep 25 | vs. TBA | - | - | - | - | - | |
| Oct 2 | Howard College | - | - | - | - | - | |
| Oct 15 | Western Texas College | - | - | - | - | - | |
| Oct 16 | Howard College | - | - | - | - | - | |
| Oct 29 | vs. Howard College | - | - | - | - | - | |
| Nov 6 | at University of the Southwest | - | - | - | - | - | |
| Jan 29 | at LCU | - | - | - | - | - | |
| Feb 5 | at Wharton County Junior College | - | - | - | - | - | |
| Feb 6 | at Wharton County Junior College | L, 9-8 | 1 | 1 | 3 | - | - |
| Feb 6 | at Wharton County Junior College | W, 3-2 | 1 | 1 | 2 | 1 | - |
| Feb 11 | at Ranger College | W, 7-6 | 1 | 2 | 1 | - | - |
| Feb 11 | at Ranger College | L, 6-5 | 1 | 1 | 1 | - | - |
| Feb 12 | at McLennan Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 12 | at McLennan Community College | W, 12-5 | 1 | 2 | 1 | 1 | - |
| Feb 18 | Seward County Community College | W, 8-2 | 1 | 1 | 1 | 1 | - |
| Feb 18 | Seward County Community College | W, 15-5 | 1 | 3 | 5 | - | - |
| Feb 19 | Vernon College | W, 12-11 | 1 | 2 | 2 | 1 | - |
| Feb 19 | Vernon College | W, 14-4 | 1 | 1 | 2 | - | - |
| Feb 22 | UTPB JV | W, 17-8 | 1 | 2 | 3 | - | - |
| Feb 26 | Weatherford College | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 27 | Weatherford College | L, 5-4 | 1 | 1 | 2 | - | - |
| Feb 27 | Weatherford College | W, 9-0 | 1 | 1 | 3 | - | - |
| Mar 4 | at Temple College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at Temple College | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 5 | at Temple College | L, 6-5 | 1 | 1 | 3 | - | - |
| Mar 5 | at Temple College | W, 5-2 | 1 | 1 | 2 | 1 | - |
| Mar 8 | Western Texas College | W, 18-10 | 1 | 0 | 1 | 1 | - |
| Mar 11 | at El Paso Community College | L, 3-0 | 1 | 0 | 2 | 1 | - |
| Mar 11 | at El Paso Community College | W, 10-9 | 1 | 2 | 5 | - | - |
| Mar 12 | at El Paso Community College | W, 5-2 | 1 | 1 | 0 | - | - |
| Mar 12 | at El Paso Community College | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 18 | at New Mexico Junior College | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 18 | at New Mexico Junior College | L, 16-8 | 1 | 1 | 1 | - | - |
| Mar 19 | New Mexico Junior College | L, 8-7 | 1 | 1 | 1 | - | - |
| Mar 19 | New Mexico Junior College | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 23 | vs. Clarendon College | W, 12-2 | 1 | 1 | 1 | 2 | - |
| Mar 25 | Howard College | W, 15-8 | 1 | 2 | 4 | - | - |
| Mar 25 | Howard College | L, 20-17 | 1 | 3 | 4 | - | - |
| Mar 26 | at Howard College | L, 11-10 | 1 | 0 | 1 | - | - |
| Mar 26 | at Howard College | W, 14-12 | 1 | 2 | 5 | - | - |
| Apr 1 | Midland College | W, 9-3 | 1 | 1 | 1 | - | - |
| Apr 1 | Midland College | L, 23-19 | 1 | 2 | 4 | - | - |
| Apr 2 | at Midland College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Midland College | W, 13-3 | 1 | 3 | 7 | - | - |
| Apr 8 | Frank Phillips College | L, 13-4 | 1 | 2 | 4 | - | - |
| Apr 8 | Frank Phillips College | W, 8-7 | 1 | 0 | 4 | - | - |
| Apr 9 | Frank Phillips College | W, 9-5 | 1 | 0 | 2 | - | - |
| Apr 9 | Frank Phillips College | W, 16-13 | 1 | 2 | 3 | 1 | - |
| Apr 12 | Howard College | W, 10-0 | - | - | - | - | - |
| Apr 14 | New Mexico Military Institute | W, 10-0 | 1 | 3 | 5 | - | - |
| Apr 14 | New Mexico Military Institute | W, 17-0 | 1 | 3 | 6 | - | - |
| Apr 15 | New Mexico Military Institute | W, 13-12 | 1 | 3 | 2 | - | - |
| Apr 15 | New Mexico Military Institute | W, 14-10 | 1 | 3 | 1 | - | - |
| Apr 20 | at Midland College | L, 20-18 | 1 | 5 | 8 | 1 | - |
| Apr 22 | at Clarendon College | L, 18-4 | 1 | 0 | 0 | - | - |
| Apr 22 | at Clarendon College | W, 19-8 | 1 | 3 | 10 | 1 | - |
| Apr 23 | at Clarendon College | W, 16-0 | 1 | 1 | 2 | - | - |
| Apr 23 | at Clarendon College | W, 9-0 | 1 | 3 | 5 | 2 | - |
| May 3 | at Midland College | L, 5-1 | 1 | 0 | 1 | 1 | - |
| May 6 | at Western Texas College | W, 6-3 | 1 | 1 | 0 | - | - |
| May 6 | at Western Texas College | W, 27-15 | 1 | 2 | 3 | 2 | - |
| May 7 | Western Texas College | W, 11-4 | 1 | 1 | 3 | - | - |
| May 7 | Western Texas College | W, 21-3 | 1 | 3 | 7 | 2 | - |
| May 13 | vs. Grayson College | L, 9-5 | 1 | 0 | 4 | - | 1 |
| May 14 | vs. New Mexico Junior College | L, 15-2 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | vs. Hill College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at University of the Southwest | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at LCU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Wharton County Junior College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Wharton County Junior College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Ranger College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Ranger College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at McLennan Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at McLennan Community College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Seward County Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Seward County Community College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Vernon College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Vernon College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | UTPB JV | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Weatherford College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Weatherford College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Weatherford College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Temple College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Temple College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Temple College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Temple College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Western Texas College | W, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at El Paso Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at El Paso Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at El Paso Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at El Paso Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at New Mexico Junior College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at New Mexico Junior College | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | New Mexico Junior College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | New Mexico Junior College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | vs. Clarendon College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Howard College | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Howard College | L, 20-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Howard College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Howard College | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Midland College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Midland College | L, 23-19 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Midland College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Midland College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Frank Phillips College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Frank Phillips College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Frank Phillips College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Frank Phillips College | W, 16-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Howard College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | New Mexico Military Institute | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | New Mexico Military Institute | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | New Mexico Military Institute | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | New Mexico Military Institute | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Midland College | L, 20-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Clarendon College | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Clarendon College | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Clarendon College | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Clarendon College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Midland College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Western Texas College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Western Texas College | W, 27-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Western Texas College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Western Texas College | W, 21-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Grayson College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. New Mexico Junior College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | vs. Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at University of the Southwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at LCU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Wharton County Junior College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Wharton County Junior College | W, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Ranger College | W, 7-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Ranger College | L, 6-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at McLennan Community College | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at McLennan Community College | W, 12-5 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
