March 22, 2023 Navarro College at Odessa College

(0-0)
2

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navarro College | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
| Odessa College | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | X | 7 | 11 | 0 |
Box Score
Navarro College
Odessa College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Caden Greanead
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Anthony Garcia
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Brett Tanksley
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Carlos Garcia
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Anthony Tejada
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nick Yard
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
cf Jake Simpson
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
|
lf Bryce Jones
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
3b Austin Eaton
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
dh Wesley Jordan
|
2 | 0 | 0 | 0 | 2 | 2 | 0 |
|
1b Matt Houston
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
|
c Caden Koerbacher
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
ss Jack Opoien
|
3 | 1 | 1 | 0 | 0 | 1 | 0 |
|
rf Campbell Sullivan
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
|
2b Marco Villanueva
|
2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 28 | 2 | 4 | 2 | 4 | 8 | 0 |
Batting
2B:
Campbell Sullivan
RBI:
Jake Simpson
, Marco Villanueva
Sac Fly:
Marco Villanueva
Baserunning
SB:
Jack Opoien (2)
, Campbell Sullivan
Fielding
E:
Marco Villanueva
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 3 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 33 | 7 | 11 | 7 | 3 | 5 | 0 |
Batting
2B:
Camden Colman
, Steve Villarreal
HR:
Camden Colman
, Tim Reynolds
RBI:
Liam MacDonald
, Camden Colman (2)
, Tucker Gideon (2)
, Steve Villarreal
, Tim Reynolds
Baserunning
SB:
Chase Diggins
, Tucker Gideon (2)
, Blake Coleman
CS:
Antonelli Savattere
, Steve Villarreal
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Tanksley (L, 1-1) | 1.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Caden Greanead | 2.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 9 | 0 | 0 |
| Anthony Garcia | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 |
| Carlos Garcia | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Nick Yard | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Anthony Tejada | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Totals | 8.0 | 10 | 7 | 5 | 3 | 5 | 2 | 0 | 37 | 0 | 0 |
Pitching
Batters faced:
Brett Tanksley (7)
, Caden Greanead (9)
, Anthony Garcia (6)
, Carlos Garcia (4)
, Nick Yard (6)
, Anthony Tejada (5)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Kettner (W, 0-0) | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 10 | 0 |
| Trent Hefner | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 2 | 0 |
| Conner Bivins | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 5 | 0 |
| Landyn Sterling | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 0 |
| Cadon Everett | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0 |
| Luke Wiseman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Will Hellings | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 4 | 8 | 0 | 3 | 36 | 30 | 0 |
Pitching
Batters faced:
Riley Kettner (10)
, Trent Hefner (4)
, Conner Bivins (6)
, Landyn Sterling (4)
, Cadon Everett (4)
, Luke Wiseman (3)
, Will Hellings (5)
WP:
Trent Hefner (2)
, Cadon Everett
HBP:
Will Hellings
Other Information
| Location: | Abilene, Tx |
| Attendance: | 0 |
