Jackson Schofield
gp
21
avg
.309
hr
2
rbi
16
r
7
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Plate appearances | 63 | 31 |
| At Bats | 55 | 27 |
| Runs | 7 | 2 |
| Hits | 17 | 7 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | 2 | - |
| Runs Batted In | 16 | 5 |
| Total bases | 26 | 10 |
| Walks | 7 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 15 | 9 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .309 | .259 |
| On Base Percentage | .381 | .323 |
| Slugging Percentage | .473 | .370 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | at Howard College | L, 11-10 |
| Apr 27 | at Howard College | L, 11-3 |
| May 3 | at New Mexico Junior College | W, 11-6 |
| May 3 | at New Mexico Junior College | L, 14-2 |
| May 4 | New Mexico Junior College | L, 5-4 |
| May 4 | New Mexico Junior College | W, 12-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at UTPB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | OPSU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | UTPB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Navarro College | L, 9-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 4 | vs. Navarro College | L, 15-14 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 4 | vs. Grayson College | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Grayson College | L, 13-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 11 | vs. Wharton County Junior College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Galveston College | L, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 16 | Seward County Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Seward County Community College | W, 15-7 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 17 | Dallas College Richland | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | Dallas College Richland | W, 9-8 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 23 | at Weatherford College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Weatherford College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Weatherford College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Colby Community College | W, 8-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Colby Community College | W, 12-6 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 2 | Colby Community College | W, 8-7 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 2 | Colby Community College | W, 6-5 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Midland College | L, 5-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Midland College | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Midland College | W, 12-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Midland College | W, 10-9 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | - | - | - | 5 |
| Mar 15 | New Mexico Military Institute | L, 10-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 15 | New Mexico Military Institute | L, 17-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | New Mexico Military Institute | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | New Mexico Military Institute | L, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Howard College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Clarendon College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Clarendon College | L, 2-1 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | at Clarendon College | W, 13-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Clarendon College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Western Texas College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Western Texas College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Western Texas College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Western Texas College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Frank Phillips College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Frank Phillips College | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Frank Phillips College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Frank Phillips College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Wayland Baptist JV | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | El Paso Community College | L, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | El Paso Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | El Paso | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | El Paso | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Amarillo College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Amarillo College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Amarillo College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Amarillo College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Howard College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Howard College | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Howard College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Howard College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at New Mexico Junior College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at New Mexico Junior College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | New Mexico Junior College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | New Mexico Junior College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. Cisco College | - | - | - | - | - | |
| Sep 19 # | Howard College | - | - | - | - | - | |
| Sep 29 # | vs. Dodge City Community College | - | - | - | - | - | |
| Oct 6 # | vs. Howard College | - | - | - | - | - | |
| Oct 13 # | at UTPB | - | - | - | - | - | |
| Oct 17 # | at Western Texas College | - | - | - | - | - | |
| Oct 24 # | at Howard College | - | - | - | - | - | |
| Oct 27 # | OPSU | - | - | - | - | - | |
| Nov 3 # | UTPB | - | - | - | - | - | |
| Jan 21 # | vs. Navarro College | - | - | - | - | - | |
| Feb 3 | vs. Navarro College | L, 9-4 | 1 | 0 | 0 | - | - |
| Feb 4 | vs. Navarro College | L, 15-14 | 1 | 0 | 0 | - | - |
| Feb 4 | vs. Grayson College | L, 19-6 | - | - | - | - | - |
| Feb 11 | vs. Grayson College | L, 13-7 | 1 | 0 | 0 | - | - |
| Feb 11 | vs. Wharton County Junior College | L, 12-2 | - | - | - | - | - |
| Feb 12 | vs. Galveston College | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 16 | Seward County Community College | W, 6-2 | - | - | - | - | - |
| Feb 16 | Seward County Community College | W, 15-7 | 1 | 0 | 2 | - | - |
| Feb 17 | Dallas College Richland | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 17 | Dallas College Richland | W, 9-8 | 1 | 0 | 1 | 1 | - |
| Feb 23 | at Weatherford College | L, 10-3 | - | - | - | - | - |
| Feb 24 | at Weatherford College | L, 6-3 | - | - | - | - | - |
| Feb 24 | at Weatherford College | L, 3-2 | - | - | - | - | - |
| Mar 1 | Colby Community College | W, 8-1 | 1 | 0 | 1 | - | - |
| Mar 1 | Colby Community College | W, 12-6 | 1 | 3 | 6 | - | - |
| Mar 2 | Colby Community College | W, 8-7 | 1 | 1 | 5 | - | - |
| Mar 2 | Colby Community College | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 8 | at Midland College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 8 | at Midland College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 9 | Midland College | W, 12-2 | 1 | 0 | 2 | - | - |
| Mar 9 | Midland College | W, 10-9 | 1 | 1 | 1 | - | - |
| Mar 15 | New Mexico Military Institute | L, 10-5 | 1 | 0 | 1 | - | - |
| Mar 15 | New Mexico Military Institute | L, 17-2 | 1 | 1 | 0 | - | - |
| Mar 16 | New Mexico Military Institute | W, 5-3 | 1 | 0 | 1 | - | - |
| Mar 16 | New Mexico Military Institute | L, 6-3 | 1 | 0 | 1 | - | - |
| Mar 19 | Howard College | L, 11-9 | - | - | - | - | - |
| Mar 22 | at Clarendon College | W, 4-0 | - | - | - | - | - |
| Mar 22 | at Clarendon College | L, 2-1 | 1 | 0 | 2 | - | - |
| Mar 23 | at Clarendon College | W, 13-2 | 1 | 0 | 2 | - | - |
| Mar 23 | at Clarendon College | W, 13-9 | - | - | - | - | - |
| Mar 28 | at Western Texas College | W, 11-9 | - | - | - | - | - |
| Mar 28 | at Western Texas College | W, 10-3 | - | - | - | - | - |
| Mar 29 | Western Texas College | W, 9-5 | - | - | - | - | - |
| Mar 29 | Western Texas College | W, 10-2 | - | - | - | - | - |
| Apr 4 | at Frank Phillips College | W, 12-4 | - | - | - | - | - |
| Apr 4 | at Frank Phillips College | L, 16-15 | - | - | - | - | - |
| Apr 5 | at Frank Phillips College | L, 9-1 | - | - | - | - | - |
| Apr 5 | at Frank Phillips College | L, 13-8 | - | - | - | - | - |
| Apr 9 | Wayland Baptist JV | W, 12-2 | - | - | - | - | - |
| Apr 12 | El Paso Community College | L, 19-8 | - | - | - | - | - |
| Apr 12 | El Paso Community College | W, 11-1 | - | - | - | - | - |
| Apr 13 | El Paso | L, 9-0 | - | - | - | - | - |
| Apr 13 | El Paso | L, 9-0 | - | - | - | - | - |
| Apr 19 | at Amarillo College | L, 9-0 | - | - | - | - | - |
| Apr 19 | at Amarillo College | W, 6-3 | - | - | - | - | - |
| Apr 19 | at Amarillo College | W, 15-3 | - | - | - | - | - |
| Apr 20 | at Amarillo College | W, 10-2 | - | - | - | - | - |
| Apr 26 | Howard College | W, 6-4 | - | - | - | - | - |
| Apr 26 | Howard College | L, 18-14 | - | - | - | - | - |
| Apr 27 | at Howard College | L, 11-10 | - | - | - | - | - |
| Apr 27 | at Howard College | L, 11-3 | - | - | - | - | - |
| May 3 | at New Mexico Junior College | W, 11-6 | - | - | - | - | - |
| May 3 | at New Mexico Junior College | L, 14-2 | - | - | - | - | - |
| May 4 | New Mexico Junior College | L, 5-4 | - | - | - | - | - |
| May 4 | New Mexico Junior College | W, 12-5 | - | - | - | - | - |
| May 10 | vs. TBA | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. Cisco College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at UTPB | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | OPSU | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | UTPB | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Navarro College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Navarro College | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Grayson College | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Grayson College | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Wharton County Junior College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Galveston College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Seward County Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Seward County Community College | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Dallas College Richland | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Dallas College Richland | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Weatherford College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Weatherford College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Weatherford College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Colby Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Colby Community College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Colby Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Colby Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Midland College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Midland College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Midland College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Midland College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | New Mexico Military Institute | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | New Mexico Military Institute | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | New Mexico Military Institute | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | New Mexico Military Institute | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Howard College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Clarendon College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Clarendon College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Clarendon College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Clarendon College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Western Texas College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Western Texas College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Western Texas College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Western Texas College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Frank Phillips College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Frank Phillips College | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Frank Phillips College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Frank Phillips College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Wayland Baptist JV | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | El Paso Community College | L, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | El Paso Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | El Paso | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | El Paso | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Amarillo College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Amarillo College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Amarillo College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Amarillo College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Howard College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Howard College | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Howard College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Howard College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at New Mexico Junior College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at New Mexico Junior College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | New Mexico Junior College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | New Mexico Junior College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at UTPB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | OPSU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | UTPB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Navarro College | L, 9-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 4 | vs. Navarro College | L, 15-14 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 4 | vs. Grayson College | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Grayson College | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Wharton County Junior College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Galveston College | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Seward County Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Seward County Community College | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Dallas College Richland | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Dallas College Richland | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Weatherford College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Weatherford College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Weatherford College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Colby Community College | W, 8-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | Colby Community College | W, 12-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Colby Community College | W, 8-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Colby Community College | W, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Midland College | L, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | at Midland College | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Midland College | W, 12-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 9 | Midland College | W, 10-9 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 15 | New Mexico Military Institute | L, 10-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | New Mexico Military Institute | L, 17-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 16 | New Mexico Military Institute | W, 5-3 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | New Mexico Military Institute | L, 6-3 | 1 | 9 | 0 | 8 | 1 | - | .889 | - | - | - | - | - |
| Mar 19 | Howard College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Clarendon College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Clarendon College | L, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Clarendon College | W, 13-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Clarendon College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Western Texas College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Western Texas College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Western Texas College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
