April 4, 2025 Frank Phillips College at Odessa College

(0-0)
0

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Phillips College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Odessa College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 3 | 1 |
Box Score
Frank Phillips College
Odessa College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Noah Vasquez
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
dh Noah Couch
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
1b Carter Warlick
|
4 | 0 | 0 | 0 | 0 | 3 | 0 |
|
3b Jayden Martinez
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
cf Kosei Suzuki
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
lf Connor Sanderson
|
2 | 0 | 0 | 0 | 1 | 2 | 0 |
|
2b Josh Black
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
c Layton Rodriguez
|
3 | 0 | 0 | 0 | 0 | 3 | 0 |
|
rf Jorge Villalobos
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
|
p William Boucher
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
p Jayton Harral
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 1 | 0 | 2 | 14 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 1 | 3 | 1 | 4 | 6 | 0 |
Batting
3B:
Robert De La Garza
RBI:
Robert De La Garza
Baserunning
SB:
Robert De La Garza
, Alex Bustamante
, Eiji Sawamura
Fielding
E:
Daniel Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Boucher (L, 1-4) | 6.0 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 23 | 0 | 0 |
| Jayton Harral | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 |
| Totals | 8.0 | 3 | 1 | 1 | 4 | 6 | 0 | 0 | 31 | 0 | 0 |
Pitching
Batters faced:
William Boucher (23)
, Jayton Harral (8)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Lopez (W, 1-0) | 8.0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 28 | 26 | 0 |
| Jack Barr (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 31 | 29 | 0 |
Pitching
Batters faced:
Daniel Lopez (28)
, Jack Barr (3)
Other Information
| Location: | Odessa, TX |
| Attendance: | 0 |
