April 23, 2025 Odessa College at Weatherford College

(0-0)
0

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odessa College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Weatherford College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 4 | 1 |
Box Score
Odessa College
Weatherford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 0 | 4 | 0 | 1 | 6 | 0 |
Batting
2B:
Alejandro Rivera
Baserunning
CS:
Alex Bustamante
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b JC Davis
|
2 | 0 | 2 | 2 | 2 | 0 | 0 |
|
cf Blake Martinez
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
3b Trace Mazon
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
1b Manuel Salas
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
dh Jake Overstreet
|
3 | 1 | 2 | 0 | 1 | 0 | 0 |
|
c Caden Mitchell
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
lf Mason Ashlock
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
ss Uriah Walters
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
rf Jax Marshall
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
|
p Evan Brandt
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
p Cooper Strawn
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
p Rodney Pena
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
p Dylan Buechele
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 4 | 2 | 4 | 6 | 0 |
Batting
RBI:
JC Davis (2)
Baserunning
SB:
JC Davis
, Jake Overstreet
CS:
JC Davis
Fielding
E:
Manuel Salas
DP:
JC Davis
, Manuel Salas
, Uriah Walters
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle England | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 0 |
| Ryland Figueroa | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Paxton Samuelson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Griffin Williams | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Rylan Morin (L, 0-1) | 0.2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 2 | 0 |
| Wyatt Edwards | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Jacob Alvarez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| Dominic Guidice | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 0 |
| Jackson Peters | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Totals | 8.0 | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 33 | 27 | 0 |
Pitching
Batters faced:
Kyle England (3)
, Ryland Figueroa (3)
, Paxton Samuelson (3)
, Griffin Williams (4)
, Rylan Morin (5)
, Wyatt Edwards (3)
, Jacob Alvarez (4)
, Dominic Guidice (4)
, Jackson Peters (4)
HBP:
Rylan Morin
, Wyatt Edwards
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Brandt (W, 1-0) | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
| Cooper Strawn | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 0 | 0 |
| Dylan Buechele | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Rodney Pena (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 32 | 0 | 0 |
Pitching
Batters faced:
Evan Brandt (19)
, Cooper Strawn (7)
, Dylan Buechele (3)
, Rodney Pena (3)
HBP:
Evan Brandt
Other Information
| Location: | Abilene, TX |
| Attendance: | 0 |
