Aquarn Butler
gp
35
pts/g
4.5
fg %
39.3
3pt %
18.6
ft %
68.3
reb/g
1.4
a/g
3.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 16 |
| Games started | 2 | 2 |
| Minutes | 614 | 273 |
| Minutes per game | 17.5 | 17.1 |
| FG | 53-135 | 24-66 |
| FG Pct | 39.3 | 36.4 |
| 3PT | 11-59 | 5-30 |
| 3PT Pct | 18.6 | 16.7 |
| FT | 41-60 | 17-26 |
| FT Pct | 68.3 | 65.4 |
| Off rebounds | 11 | 4 |
| Def rebounds | 37 | 19 |
| Total rebounds | 48 | 23 |
| Rebounds per game | 1.4 | 1.4 |
| Personal fouls | 35 | 17 |
| Disqualifications | 0 | - |
| Assists | 114 | 50 |
| Turnovers | 53 | 18 |
| Assist to turnover ratio | 2.2 | 2.8 |
| Steals | 81 | 35 |
| Blocks | 1 | 0 |
| Points | 158 | 70 |
| Points per game | 4.5 | 4.4 |
| Points per 40 min | 10.3 | 10.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Mullin's Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Collin County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. Chick-Fli-A Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Arizona College | W, 99-71 | - | 21 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 2 | vs. Jacksonville College | W, 82-79 | - | 10 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 3 | vs. Trinity Valley Community College | L, 84-80 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | vs. Angelina College | W, 103-69 | - | 15 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 8 | Sunrise Christian | W, 92-63 | - | 12 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 9 | vs. Ranger College | L, 88-82 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| Nov 10 | vs. North Lake College | W, 81-47 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 15 | vs. Glendale Community College | W, 94-55 | - | 13 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 16 | vs. Cochise College | W, 78-75 | - | 18 | 4-5 | 80.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Nov 17 | at Pima Community College | W, 84-69 | - | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Garden City Community College | W, 77-61 | - | 25 | 3-4 | 75.0 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Nov 24 | vs. Hill College | W, 92-83 | - | 20 | 3-5 | 60.0 | 0-2 | 0.0 | 3-5 | 60.0 | 9 |
| Nov 28 | Frank Phillips College | W, 88-57 | - | 14 | 4-6 | 66.7 | 1-2 | 50.0 | 0-1 | 0.0 | 9 |
| Dec 3 | at Ranger College | L, 83-64 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 7 | Loyalty Prep | W, 107-49 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | New Mexico Military Institute | W, 71-58 | - | 19 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 10 | at Midland College | W, 57-48 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Western Texas College | W, 90-58 | - | 14 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 17 | at Howard College | L, 65-56 | - | 18 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 21 | Clarendon College | W, 67-63 | 1 | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at New Mexico Junior College | L, 68-66 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at South Plains College | W, 65-64 | - | 25 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 31 | at Frank Phillips College | W, 75-66 | - | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| Feb 7 | at New Mexico Military Institute | W, 82-71 | - | 20 | 0-3 | 0.0 | 0-2 | 0.0 | 3-5 | 60.0 | 3 |
| Feb 11 | Midland College | W, 84-62 | - | 12 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 14 | at Western Texas College | W, 78-77 | - | 24 | 3-6 | 50.0 | 1-2 | 50.0 | 3-5 | 60.0 | 10 |
| Feb 18 | Howard College | W, 58-55 | - | 24 | 2-5 | 40.0 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 21 | at Clarendon College | W, 67-64 | 1 | 27 | 1-7 | 14.3 | 0-3 | 0.0 | 1-3 | 33.3 | 3 |
| Feb 25 | New Mexico Junior College | W, 77-46 | - | 15 | 4-5 | 80.0 | 1-1 | 100.0 | 0-1 | 0.0 | 9 |
| Feb 28 | South Plains College | W, 78-74 | - | 22 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 7 | vs. McLennan Community College | W, 64-55 | - | 30 | 3-7 | 42.9 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Mar 8 | vs. Collin County Community College | W, 82-73 | - | 23 | 1-4 | 25.0 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| Mar 9 | vs. South Plains College | L, 73-71 | - | 33 | 2-5 | 40.0 | 1-3 | 33.3 | 3-4 | 75.0 | 8 |
| Mar 20 | vs. Pearl River Community College | W, 69-61 | - | 24 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Mar 21 | vs. Vincennes University | L, 72-60 | - | 26 | 2-10 | 20.0 | 0-5 | 0.0 | 1-3 | 33.3 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Mullin's Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Collin County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. Chick-Fli-A Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Arizona College | W, 99-71 | - | 21 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| Nov 2 | vs. Jacksonville College | W, 82-79 | - | 10 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| Nov 3 | vs. Trinity Valley Community College | L, 84-80 | - | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Nov 4 | vs. Angelina College | W, 103-69 | - | 15 | 0 | 0 | 0 | 4 | 1 | 2 | 0 |
| Nov 8 | Sunrise Christian | W, 92-63 | - | 12 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Nov 9 | vs. Ranger College | L, 88-82 | - | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 10 | vs. North Lake College | W, 81-47 | - | 12 | 0 | 1 | 1 | 0 | 4 | 3 | 0 |
| Nov 15 | vs. Glendale Community College | W, 94-55 | - | 13 | 0 | 0 | 0 | 3 | 2 | 3 | 0 |
| Nov 16 | vs. Cochise College | W, 78-75 | - | 18 | 0 | 3 | 3 | 5 | 1 | 3 | 0 |
| Nov 17 | at Pima Community College | W, 84-69 | - | 20 | 0 | 0 | 0 | 3 | 1 | 3 | 0 |
| Nov 23 | at Garden City Community College | W, 77-61 | - | 25 | 1 | 2 | 3 | 2 | 3 | 0 | 0 |
| Nov 24 | vs. Hill College | W, 92-83 | - | 20 | 0 | 3 | 3 | 5 | 2 | 5 | 0 |
| Nov 28 | Frank Phillips College | W, 88-57 | - | 14 | 0 | 2 | 2 | 4 | 3 | 0 | 0 |
| Dec 3 | at Ranger College | L, 83-64 | - | 9 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Dec 7 | Loyalty Prep | W, 107-49 | - | 13 | 0 | 1 | 1 | 5 | 1 | 4 | 0 |
| Jan 7 | New Mexico Military Institute | W, 71-58 | - | 19 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| Jan 10 | at Midland College | W, 57-48 | - | 14 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jan 14 | Western Texas College | W, 90-58 | - | 14 | 0 | 3 | 3 | 3 | 0 | 1 | 0 |
| Jan 17 | at Howard College | L, 65-56 | - | 18 | 1 | 2 | 3 | 7 | 1 | 2 | 0 |
| Jan 21 | Clarendon College | W, 67-63 | 1 | 14 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jan 24 | at New Mexico Junior College | L, 68-66 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 28 | at South Plains College | W, 65-64 | - | 25 | 1 | 0 | 1 | 5 | 1 | 2 | 0 |
| Jan 31 | at Frank Phillips College | W, 75-66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at New Mexico Military Institute | W, 82-71 | - | 20 | 0 | 0 | 0 | 7 | 1 | 7 | 0 |
| Feb 11 | Midland College | W, 84-62 | - | 12 | 0 | 1 | 1 | 6 | 0 | 1 | 0 |
| Feb 14 | at Western Texas College | W, 78-77 | - | 24 | 1 | 1 | 2 | 2 | 1 | 4 | 0 |
| Feb 18 | Howard College | W, 58-55 | - | 24 | 1 | 1 | 2 | 3 | 3 | 3 | 0 |
| Feb 21 | at Clarendon College | W, 67-64 | 1 | 27 | 0 | 4 | 4 | 2 | 5 | 3 | 0 |
| Feb 25 | New Mexico Junior College | W, 77-46 | - | 15 | 0 | 1 | 1 | 3 | 0 | 2 | 0 |
| Feb 28 | South Plains College | W, 78-74 | - | 22 | 0 | 1 | 1 | 5 | 1 | 3 | 0 |
| Mar 7 | vs. McLennan Community College | W, 64-55 | - | 30 | 1 | 1 | 2 | 6 | 4 | 2 | 0 |
| Mar 8 | vs. Collin County Community College | W, 82-73 | - | 23 | 0 | 1 | 1 | 4 | 4 | 4 | 0 |
| Mar 9 | vs. South Plains College | L, 73-71 | - | 33 | 3 | 2 | 5 | 5 | 2 | 2 | 0 |
| Mar 20 | vs. Pearl River Community College | W, 69-61 | - | 24 | 2 | 4 | 6 | 3 | 1 | 5 | 0 |
| Mar 21 | vs. Vincennes University | L, 72-60 | - | 26 | 0 | 0 | 0 | 5 | 2 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Mullin's Jamboree | - | - | - | - | |
| Oct 13 # | vs. Collin County Jamboree | - | - | - | - | |
| Oct 27 # | vs. Chick-Fli-A Jamboree | - | - | - | - | |
| Nov 1 | Central Arizona College | W, 99-71 | - | 0 | - | - |
| Nov 2 | vs. Jacksonville College | W, 82-79 | - | 1 | - | - |
| Nov 3 | vs. Trinity Valley Community College | L, 84-80 | - | 1 | - | 2.0 |
| Nov 4 | vs. Angelina College | W, 103-69 | - | 0 | - | 4.0 |
| Nov 8 | Sunrise Christian | W, 92-63 | - | 1 | - | 1.0 |
| Nov 9 | vs. Ranger College | L, 88-82 | - | 0 | - | 0.5 |
| Nov 10 | vs. North Lake College | W, 81-47 | - | 1 | - | 0.0 |
| Nov 15 | vs. Glendale Community College | W, 94-55 | - | 3 | - | 1.5 |
| Nov 16 | vs. Cochise College | W, 78-75 | - | 1 | - | 5.0 |
| Nov 17 | at Pima Community College | W, 84-69 | - | 1 | - | 3.0 |
| Nov 23 | at Garden City Community College | W, 77-61 | - | 2 | - | 0.7 |
| Nov 24 | vs. Hill College | W, 92-83 | - | 1 | - | 2.5 |
| Nov 28 | Frank Phillips College | W, 88-57 | - | 2 | - | 1.3 |
| Dec 3 | at Ranger College | L, 83-64 | - | 1 | - | 0.3 |
| Dec 7 | Loyalty Prep | W, 107-49 | - | 0 | - | 5.0 |
| Jan 7 | New Mexico Military Institute | W, 71-58 | - | 2 | - | - |
| Jan 10 | at Midland College | W, 57-48 | - | 0 | - | - |
| Jan 14 | Western Texas College | W, 90-58 | - | 1 | - | - |
| Jan 17 | at Howard College | L, 65-56 | - | 3 | - | 7.0 |
| Jan 21 | Clarendon College | W, 67-63 | 1 | 1 | - | 1.0 |
| Jan 24 | at New Mexico Junior College | L, 68-66 | - | 1 | - | 0.0 |
| Jan 28 | at South Plains College | W, 65-64 | - | 1 | - | 5.0 |
| Jan 31 | at Frank Phillips College | W, 75-66 | - | 0 | - | - |
| Feb 7 | at New Mexico Military Institute | W, 82-71 | - | 0 | - | 7.0 |
| Feb 11 | Midland College | W, 84-62 | - | 2 | - | - |
| Feb 14 | at Western Texas College | W, 78-77 | - | 0 | - | 2.0 |
| Feb 18 | Howard College | W, 58-55 | - | 0 | - | 1.0 |
| Feb 21 | at Clarendon College | W, 67-64 | 1 | 3 | - | 0.4 |
| Feb 25 | New Mexico Junior College | W, 77-46 | - | 0 | - | - |
| Feb 28 | South Plains College | W, 78-74 | - | 1 | - | 5.0 |
| Mar 7 | vs. McLennan Community College | W, 64-55 | - | 0 | - | 1.5 |
| Mar 8 | vs. Collin County Community College | W, 82-73 | - | 0 | - | 1.0 |
| Mar 9 | vs. South Plains College | L, 73-71 | - | 1 | - | 2.5 |
| Mar 20 | vs. Pearl River Community College | W, 69-61 | - | 1 | 0 | 3.0 |
| Mar 21 | vs. Vincennes University | L, 72-60 | - | 3 | 0 | 2.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 35 | 17.5 | 1.5-3.9 | 0.3-1.7 | 1.2-1.7 | 4.5 |
| Conference | 16 | 17.1 | 1.5-4.1 | 0.3-1.9 | 1.1-1.6 | 4.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 16.4 | 1.7-4.0 | 0.4-1.8 | 0.6-0.8 | 4.5 |
| Away | 11 | 17.5 | 1.0-3.5 | 0.3-1.5 | 1.1-2.0 | 3.4 |
| Neutral | 13 | 18.5 | 1.8-4.1 | 0.3-1.7 | 1.7-2.2 | 5.5 |
| Wins | 28 | 17.9 | 1.7-3.8 | 0.3-1.6 | 1.2-1.7 | 4.9 |
| Losses | 7 | 16.3 | 0.9-4.0 | 0.3-2.0 | 1.0-1.7 | 3.0 |
| November | 13 | 15.2 | 1.7-3.1 | 0.5-1.3 | 1.0-1.4 | 4.8 |
| December | 2 | 11.0 | 0.0-1.5 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| January | 8 | 14.4 | 0.9-3.1 | 0.2-1.8 | 0.9-1.0 | 2.9 |
| February | 7 | 20.6 | 1.9-5.0 | 0.3-2.0 | 1.4-2.4 | 5.4 |
| March | 5 | 27.2 | 2.2-6.4 | 0.2-2.8 | 2.2-3.0 | 6.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 2 | 614 | 53-135 | 39.3 | 11-59 | 18.6 | 41-60 | 68.3 | 158 |
| Conference | 16 | 2 | 273 | 24-66 | 36.4 | 5-30 | 16.7 | 17-26 | 65.4 | 70 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 1 | 180 | 19-44 | 43.2 | 4-20 | 20.0 | 7-9 | 77.8 | 49 |
| Away | 11 | 1 | 193 | 11-38 | 28.9 | 3-17 | 17.6 | 12-22 | 54.5 | 37 |
| Neutral | 13 | - | 241 | 23-53 | 43.4 | 4-22 | 18.2 | 22-29 | 75.9 | 72 |
| Wins | 28 | 2 | 500 | 47-107 | 43.9 | 9-45 | 20.0 | 34-48 | 70.8 | 137 |
| Losses | 7 | - | 114 | 6-28 | 21.4 | 2-14 | 14.3 | 7-12 | 58.3 | 21 |
| November | 13 | - | 197 | 22-40 | 55.0 | 6-17 | 35.3 | 13-18 | 72.2 | 63 |
| December | 2 | - | 22 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| January | 8 | 1 | 115 | 7-25 | 28.0 | 2-14 | 14.3 | 7-8 | 87.5 | 23 |
| February | 7 | 1 | 144 | 13-35 | 37.1 | 2-14 | 14.3 | 10-17 | 58.8 | 38 |
| March | 5 | - | 136 | 11-32 | 34.4 | 1-14 | 7.1 | 11-15 | 73.3 | 34 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 614 | 17.5 | 0.0-0.0 | 0.0-0.0 | 18.6 | 0.0-0.0 | 0.0 |
| Conference | 16 | 273 | 17.1 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 180 | 16.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 193 | 17.5 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Neutral | 13 | 241 | 18.5 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Wins | 28 | 500 | 17.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 114 | 16.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 13 | 197 | 15.2 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| December | 2 | 22 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 115 | 14.4 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| February | 7 | 144 | 20.6 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| March | 5 | 136 | 27.2 | 0.0-0.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0.3 | 1.1 | 1.4 | 3.3 | 1.5 | 2.3 | 0.0 |
| Conference | 16 | 0.3 | 1.2 | 1.4 | 3.1 | 1.1 | 2.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.1 | 1.0 | 1.1 | 3.5 | 0.9 | 2.0 | 0.1 |
| Away | 11 | 0.4 | 1.0 | 1.4 | 2.6 | 1.5 | 2.2 | 0.0 |
| Neutral | 13 | 0.5 | 1.2 | 1.6 | 3.6 | 2.0 | 2.7 | 0.0 |
| Wins | 28 | 0.3 | 1.1 | 1.4 | 3.3 | 1.5 | 2.6 | 0.0 |
| Losses | 7 | 0.6 | 0.7 | 1.3 | 3.0 | 1.7 | 1.3 | 0.0 |
| November | 13 | 0.1 | 0.8 | 0.9 | 3.0 | 1.6 | 1.9 | 0.1 |
| December | 2 | 0.0 | 0.5 | 0.5 | 3.0 | 2.0 | 2.5 | 0.0 |
| January | 8 | 0.3 | 1.0 | 1.3 | 2.3 | 0.5 | 1.5 | 0.0 |
| February | 7 | 0.3 | 1.3 | 1.6 | 4.0 | 1.6 | 3.3 | 0.0 |
| March | 5 | 1.2 | 1.6 | 2.8 | 4.6 | 2.6 | 3.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 2 | 11 | 37 | 48 | 114 | 53 | 81 | 1 |
| Conference | 16 | 2 | 4 | 19 | 23 | 50 | 18 | 35 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 1 | 11 | 12 | 38 | 10 | 22 | 1 |
| Away | 11 | 1 | 4 | 11 | 15 | 29 | 17 | 24 | 0 |
| Neutral | 13 | - | 6 | 15 | 21 | 47 | 26 | 35 | 0 |
| Wins | 28 | 2 | 7 | 32 | 39 | 93 | 41 | 72 | 1 |
| Losses | 7 | - | 4 | 5 | 9 | 21 | 12 | 9 | 0 |
| November | 13 | - | 1 | 11 | 12 | 39 | 21 | 25 | 1 |
| December | 2 | - | 0 | 1 | 1 | 6 | 4 | 5 | 0 |
| January | 8 | 1 | 2 | 8 | 10 | 18 | 4 | 12 | 0 |
| February | 7 | 1 | 2 | 9 | 11 | 28 | 11 | 23 | 0 |
| March | 5 | - | 6 | 8 | 14 | 23 | 13 | 16 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
