Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 34 | 15.0 | |
| 34 | 9.2 | |
| 34 | 7.9 | |
| 33 | 6.8 | |
| 34 | 6.4 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 34 | 4.4 | |
| 34 | 3.9 | |
| 34 | 3.7 | |
| 34 | 3.6 | |
| 34 | 3.5 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 34 | 57.5 | |
| 34 | 47.1 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 34 | 46.8 | |
| 34 | 40.3 | |
| 33 | 31.8 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 34 | 85.7 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 34 | 49 | |
| 34 | 48 | |
| 34 | 36 | |
| 34 | 32 | |
| 19 | 23 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 34 | 180 | |
| 34 | 55 | |
| 19 | 54 | |
| 34 | 52 | |
| 34 | 39 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 34 | 38 | |
| 34 | 22 | |
| 34 | 15 | |
| 34 | 15 | |
| 34 | 14 | |
| View All | ||
