Daniel Rivera
gp
34
pts/g
9.2
fg %
57.5
3pt %
15.8
ft %
59.5
reb/g
4.4
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 16 |
| Games started | 23 | 14 |
| Minutes | 713 | 354 |
| Minutes per game | 21.0 | 22.1 |
| FG | 131-228 | 64-110 |
| FG Pct | 57.5 | 58.2 |
| 3PT | 3-19 | 2-9 |
| 3PT Pct | 15.8 | 22.2 |
| FT | 47-79 | 24-43 |
| FT Pct | 59.5 | 55.8 |
| Off rebounds | 54 | 24 |
| Def rebounds | 97 | 47 |
| Total rebounds | 151 | 71 |
| Rebounds per game | 4.4 | 4.4 |
| Personal fouls | 62 | 29 |
| Disqualifications | 3 | 1 |
| Assists | 52 | 27 |
| Turnovers | 57 | 30 |
| Assist to turnover ratio | 0.9 | 0.9 |
| Steals | 49 | 24 |
| Blocks | 38 | 18 |
| Points | 312 | 154 |
| Points per game | 9.2 | 9.6 |
| Points per 40 min | 17.5 | 17.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Weatherford College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Hutchinson Community College | L, 92-90 | 1 | 21 | 5-10 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 12 |
| Nov 6 | vs. Barton Community College | L, 92-85 | 1 | 27 | 4-9 | 44.4 | 0-2 | 0.0 | 4-6 | 66.7 | 12 |
| Nov 7 | vs. Murray State College | W, 82-69 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | vs. Missouri State University - West Plains | W, 71-56 | - | 10 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 11 | vs. Jacksonville College | W, 83-48 | - | 17 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 12 | vs. Navarro College | W, 63-52 | - | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 13 | vs. Angelina College | W, 71-64 | - | 1 | 5-8 | 62.5 | 0-0 | - | 0-1 | 0.0 | 10 |
| Nov 17 | Trinity Valley Community College | W, 94-81 | - | 28 | 5-10 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| Nov 18 | Ranger College | W, 75-74 | - | 24 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 19 | Salt Lake Community College | L, 102-95 | - | 31 | 3-6 | 50.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Nov 22 | at Pensacola State College | W, 60-54 | 1 | 23 | 4-6 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Nov 23 | at Gulf Coast State College | L, 71-68 | 1 | 25 | 10-11 | 90.9 | 0-1 | 0.0 | 5-7 | 71.4 | 25 |
| Nov 24 | vs. Northwest Florida State College | L, 64-59 | 1 | 34 | 3-11 | 27.3 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 1 | New Mexico Junior College | W, 89-86 | - | 30 | 4-7 | 57.1 | 0-0 | - | 1-4 | 25.0 | 9 |
| Dec 4 | at Clarendon College | W, 85-42 | 1 | 19 | 4-9 | 44.4 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| Jan 2 | Strength 'N Motion | W, 100-54 | 1 | 15 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Jan 6 | at Western Texas College | W, 75-69 | 1 | 30 | 6-16 | 37.5 | 0-2 | 0.0 | 2-3 | 66.7 | 14 |
| Jan 10 | at New Mexico Military Institute | W, 94-81 | 1 | 30 | 8-12 | 66.7 | 0-0 | - | 0-0 | - | 16 |
| Jan 13 | Midland College | W, 98-60 | 1 | 15 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 17 | at Frank Phillips College | W, 73-66 | 1 | 17 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 20 | South Plains College | W, 92-63 | 1 | 24 | 3-6 | 50.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Jan 24 | Howard College | W, 61-57 | 1 | 27 | 3-3 | 100.0 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Jan 27 | at New Mexico Junior College | W, 100-77 | 1 | 22 | 4-4 | 100.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 31 | Clarendon College | W, 93-79 | 1 | 18 | 4-6 | 66.7 | 0-0 | - | 0-2 | 0.0 | 8 |
| Feb 4 | Western Texas College | W, 99-68 | 1 | 21 | 2-3 | 66.7 | 0-0 | - | 2-3 | 66.7 | 6 |
| Feb 10 | New Mexico Military Institute | W, 104-101 | 1 | 21 | 1-4 | 25.0 | 0-1 | 0.0 | 4-7 | 57.1 | 6 |
| Feb 14 | at Midland College | W, 82-64 | 1 | 24 | 5-7 | 71.4 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 17 | Frank Phillips College | W, 121-83 | - | 12 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Feb 21 | at South Plains College | W, 85-81 | 1 | 21 | 6-8 | 75.0 | 0-0 | - | 0-2 | 0.0 | 12 |
| Feb 24 | at Howard College | W, 76-61 | 1 | 23 | 4-8 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Mar 3 | vs. Collin County Community College | W, 97-71 | - | 11 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Mar 4 | vs. New Mexico Junior College | W, 75-69 | 1 | 27 | 4-9 | 44.4 | 0-2 | 0.0 | 0-1 | 0.0 | 8 |
| Mar 5 | at South Plains College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Shelton State Community College | W, 89-82 | 1 | 19 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Mar 17 | at Salt Lake Community College | L, 68-66 | 1 | 21 | 5-8 | 62.5 | 0-0 | - | 1-3 | 33.3 | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Weatherford College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Hutchinson Community College | L, 92-90 | 1 | 21 | 6 | 5 | 11 | 0 | 2 | 2 | 2 |
| Nov 6 | vs. Barton Community College | L, 92-85 | 1 | 27 | 4 | 2 | 6 | 2 | 2 | 3 | 4 |
| Nov 7 | vs. Murray State College | W, 82-69 | - | 15 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Nov 8 | vs. Missouri State University - West Plains | W, 71-56 | - | 10 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Nov 11 | vs. Jacksonville College | W, 83-48 | - | 17 | 1 | 4 | 5 | 1 | 2 | 1 | 0 |
| Nov 12 | vs. Navarro College | W, 63-52 | - | 10 | 2 | 5 | 7 | 1 | 0 | 1 | 1 |
| Nov 13 | vs. Angelina College | W, 71-64 | - | 1 | 1 | 2 | 3 | 1 | 2 | 4 | 2 |
| Nov 17 | Trinity Valley Community College | W, 94-81 | - | 28 | 2 | 3 | 5 | 2 | 2 | 0 | 2 |
| Nov 18 | Ranger College | W, 75-74 | - | 24 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Nov 19 | Salt Lake Community College | L, 102-95 | - | 31 | 2 | 2 | 4 | 2 | 2 | 0 | 1 |
| Nov 22 | at Pensacola State College | W, 60-54 | 1 | 23 | 0 | 5 | 5 | 4 | 0 | 1 | 0 |
| Nov 23 | at Gulf Coast State College | L, 71-68 | 1 | 25 | 5 | 5 | 10 | 1 | 2 | 3 | 1 |
| Nov 24 | vs. Northwest Florida State College | L, 64-59 | 1 | 34 | 2 | 7 | 9 | 1 | 3 | 2 | 0 |
| Dec 1 | New Mexico Junior College | W, 89-86 | - | 30 | 0 | 3 | 3 | 1 | 0 | 2 | 2 |
| Dec 4 | at Clarendon College | W, 85-42 | 1 | 19 | 0 | 1 | 1 | 2 | 1 | 4 | 2 |
| Jan 2 | Strength 'N Motion | W, 100-54 | 1 | 15 | 1 | 1 | 2 | 1 | 1 | 4 | 1 |
| Jan 6 | at Western Texas College | W, 75-69 | 1 | 30 | 3 | 4 | 7 | 2 | 2 | 3 | 1 |
| Jan 10 | at New Mexico Military Institute | W, 94-81 | 1 | 30 | 2 | 3 | 5 | 3 | 3 | 1 | 1 |
| Jan 13 | Midland College | W, 98-60 | 1 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jan 17 | at Frank Phillips College | W, 73-66 | 1 | 17 | 4 | 3 | 7 | 1 | 3 | 0 | 0 |
| Jan 20 | South Plains College | W, 92-63 | 1 | 24 | 2 | 2 | 4 | 3 | 2 | 2 | 2 |
| Jan 24 | Howard College | W, 61-57 | 1 | 27 | 1 | 7 | 8 | 1 | 3 | 0 | 2 |
| Jan 27 | at New Mexico Junior College | W, 100-77 | 1 | 22 | 1 | 2 | 3 | 3 | 2 | 2 | 0 |
| Jan 31 | Clarendon College | W, 93-79 | 1 | 18 | 1 | 3 | 4 | 1 | 2 | 1 | 2 |
| Feb 4 | Western Texas College | W, 99-68 | 1 | 21 | 1 | 4 | 5 | 2 | 1 | 2 | 1 |
| Feb 10 | New Mexico Military Institute | W, 104-101 | 1 | 21 | 1 | 4 | 5 | 0 | 4 | 2 | 0 |
| Feb 14 | at Midland College | W, 82-64 | 1 | 24 | 3 | 3 | 6 | 2 | 2 | 1 | 1 |
| Feb 17 | Frank Phillips College | W, 121-83 | - | 12 | 0 | 2 | 2 | 3 | 2 | 2 | 0 |
| Feb 21 | at South Plains College | W, 85-81 | 1 | 21 | 2 | 2 | 4 | 1 | 3 | 1 | 1 |
| Feb 24 | at Howard College | W, 76-61 | 1 | 23 | 3 | 4 | 7 | 1 | 0 | 0 | 1 |
| Mar 3 | vs. Collin County Community College | W, 97-71 | - | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 4 | vs. New Mexico Junior College | W, 75-69 | 1 | 27 | 0 | 2 | 2 | 3 | 3 | 2 | 0 |
| Mar 5 | at South Plains College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Shelton State Community College | W, 89-82 | 1 | 19 | 2 | 1 | 3 | 2 | 2 | 0 | 1 |
| Mar 17 | at Salt Lake Community College | L, 68-66 | 1 | 21 | 0 | 2 | 2 | 0 | 1 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. Mitchell Jamboree | - | - | - | - | |
| Oct 8 # | vs. Grayson College | - | - | - | - | |
| Oct 15 # | Howard College | - | - | - | - | |
| Oct 23 # | at Collin County Community College | - | - | - | - | |
| Oct 29 # | at Weatherford College | - | - | - | - | |
| Nov 5 | at Hutchinson Community College | L, 92-90 | 1 | 5 | 1 | 0.0 |
| Nov 6 | vs. Barton Community College | L, 92-85 | 1 | 4 | - | 1.0 |
| Nov 7 | vs. Murray State College | W, 82-69 | - | 0 | - | 0.0 |
| Nov 8 | vs. Missouri State University - West Plains | W, 71-56 | - | 1 | - | 0.5 |
| Nov 11 | vs. Jacksonville College | W, 83-48 | - | 1 | - | 0.5 |
| Nov 12 | vs. Navarro College | W, 63-52 | - | 0 | - | - |
| Nov 13 | vs. Angelina College | W, 71-64 | - | 3 | - | 0.5 |
| Nov 17 | Trinity Valley Community College | W, 94-81 | - | 1 | - | 1.0 |
| Nov 18 | Ranger College | W, 75-74 | - | 3 | - | - |
| Nov 19 | Salt Lake Community College | L, 102-95 | - | 2 | - | 1.0 |
| Nov 22 | at Pensacola State College | W, 60-54 | 1 | 4 | - | - |
| Nov 23 | at Gulf Coast State College | L, 71-68 | 1 | 1 | - | 0.5 |
| Nov 24 | vs. Northwest Florida State College | L, 64-59 | 1 | 0 | - | 0.3 |
| Dec 1 | New Mexico Junior College | W, 89-86 | - | 1 | - | - |
| Dec 4 | at Clarendon College | W, 85-42 | 1 | 0 | - | 2.0 |
| Jan 2 | Strength 'N Motion | W, 100-54 | 1 | 1 | - | 1.0 |
| Jan 6 | at Western Texas College | W, 75-69 | 1 | 2 | - | 1.0 |
| Jan 10 | at New Mexico Military Institute | W, 94-81 | 1 | 3 | - | 1.0 |
| Jan 13 | Midland College | W, 98-60 | 1 | 1 | - | - |
| Jan 17 | at Frank Phillips College | W, 73-66 | 1 | 2 | - | 0.3 |
| Jan 20 | South Plains College | W, 92-63 | 1 | 2 | - | 1.5 |
| Jan 24 | Howard College | W, 61-57 | 1 | 0 | - | 0.3 |
| Jan 27 | at New Mexico Junior College | W, 100-77 | 1 | 5 | 1 | 1.5 |
| Jan 31 | Clarendon College | W, 93-79 | 1 | 2 | - | 0.5 |
| Feb 4 | Western Texas College | W, 99-68 | 1 | 1 | - | 2.0 |
| Feb 10 | New Mexico Military Institute | W, 104-101 | 1 | 4 | - | 0.0 |
| Feb 14 | at Midland College | W, 82-64 | 1 | 1 | - | 1.0 |
| Feb 17 | Frank Phillips College | W, 121-83 | - | 0 | - | 1.5 |
| Feb 21 | at South Plains College | W, 85-81 | 1 | 5 | - | 0.3 |
| Feb 24 | at Howard College | W, 76-61 | 1 | 0 | - | - |
| Mar 3 | vs. Collin County Community College | W, 97-71 | - | 0 | - | - |
| Mar 4 | vs. New Mexico Junior College | W, 75-69 | 1 | 2 | - | 1.0 |
| Mar 5 | at South Plains College | L, 87-83 | - | - | - | - |
| Mar 15 | Shelton State Community College | W, 89-82 | 1 | 5 | 1 | 1.0 |
| Mar 17 | at Salt Lake Community College | L, 68-66 | 1 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 34 | 21.0 | 3.9-6.7 | 0.1-0.6 | 1.4-2.3 | 9.2 |
| Total | 34 | 21.0 | 3.9-6.7 | 0.1-0.6 | 1.4-2.3 | 9.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 23 | 713 | 131-228 | 57.5 | 3-19 | 15.8 | 47-79 | 59.5 | 312 |
| Total | 34 | 23 | 713 | 131-228 | 57.5 | 3-19 | 15.8 | 47-79 | 59.5 | 312 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 713 | 21.0 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| Total | 34 | 713 | 21.0 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 1.6 | 2.9 | 4.4 | 1.5 | 1.7 | 1.4 | 1.1 |
| Total | 34 | 1.6 | 2.9 | 4.4 | 1.5 | 1.7 | 1.4 | 1.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 23 | 54 | 97 | 151 | 52 | 57 | 49 | 38 |
| Total | 34 | 23 | 54 | 97 | 151 | 52 | 57 | 49 | 38 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 21.0 | 3.9-6.7 | 0.1-0.6 | 1.4-2.3 | 9.2 |
| Conference | 16 | 22.1 | 4.0-6.9 | 0.1-0.6 | 1.5-2.7 | 9.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 21.9 | 3.2-5.3 | 0.1-0.2 | 1.7-2.8 | 8.2 |
| Away | 12 | 23.0 | 5.2-8.8 | 0.2-0.8 | 1.4-2.5 | 12.1 |
| Neutral | 9 | 16.9 | 2.9-6.0 | 0.0-0.7 | 0.9-1.3 | 6.7 |
| Wins | 28 | 19.8 | 3.6-6.2 | 0.1-0.5 | 1.1-2.0 | 8.4 |
| Losses | 6 | 26.5 | 5.0-9.2 | 0.2-0.8 | 2.8-4.0 | 13.0 |
| November | 13 | 20.5 | 3.6-6.7 | 0.1-0.6 | 1.6-2.3 | 8.9 |
| December | 2 | 24.5 | 4.0-8.0 | 0.0-0.5 | 2.0-4.5 | 10.0 |
| January | 9 | 22.0 | 4.1-7.0 | 0.1-0.3 | 1.3-2.1 | 9.7 |
| February | 6 | 20.3 | 3.8-6.0 | 0.2-0.8 | 1.5-2.7 | 9.3 |
| March | 4 | 19.5 | 4.0-6.5 | 0.0-0.5 | 0.2-1.2 | 8.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 23 | 713 | 131-228 | 57.5 | 3-19 | 15.8 | 47-79 | 59.5 | 312 |
| Conference | 16 | 14 | 354 | 64-110 | 58.2 | 2-9 | 22.2 | 24-43 | 55.8 | 154 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 8 | 285 | 42-69 | 60.9 | 1-3 | 33.3 | 22-37 | 59.5 | 107 |
| Away | 12 | 12 | 276 | 63-105 | 60.0 | 2-10 | 20.0 | 17-30 | 56.7 | 145 |
| Neutral | 9 | 3 | 152 | 26-54 | 48.1 | 0-6 | 0.0 | 8-12 | 66.7 | 60 |
| Wins | 28 | 18 | 554 | 101-173 | 58.4 | 2-14 | 14.3 | 30-55 | 54.5 | 234 |
| Losses | 6 | 5 | 159 | 30-55 | 54.5 | 1-5 | 20.0 | 17-24 | 70.8 | 78 |
| November | 13 | 5 | 266 | 47-87 | 54.0 | 1-8 | 12.5 | 21-30 | 70.0 | 116 |
| December | 2 | 1 | 49 | 8-16 | 50.0 | 0-1 | 0.0 | 4-9 | 44.4 | 20 |
| January | 9 | 9 | 198 | 37-63 | 58.7 | 1-3 | 33.3 | 12-19 | 63.2 | 87 |
| February | 6 | 5 | 122 | 23-36 | 63.9 | 1-5 | 20.0 | 9-16 | 56.3 | 56 |
| March | 4 | 3 | 78 | 16-26 | 61.5 | 0-2 | 0.0 | 1-5 | 20.0 | 33 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 713 | 21.0 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| Conference | 16 | 354 | 22.1 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 285 | 21.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 12 | 276 | 23.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 152 | 16.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 28 | 554 | 19.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Losses | 6 | 159 | 26.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 13 | 266 | 20.5 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| December | 2 | 49 | 24.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 9 | 198 | 22.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 6 | 122 | 20.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| March | 4 | 78 | 19.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 1.6 | 2.9 | 4.4 | 1.5 | 1.7 | 1.4 | 1.1 |
| Conference | 16 | 1.5 | 2.9 | 4.4 | 1.7 | 1.9 | 1.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.1 | 2.5 | 3.6 | 1.6 | 1.6 | 1.2 | 1.3 |
| Away | 12 | 2.4 | 3.3 | 5.7 | 1.7 | 1.8 | 1.6 | 1.0 |
| Neutral | 9 | 1.2 | 2.8 | 4.0 | 1.2 | 1.7 | 1.6 | 1.0 |
| Wins | 28 | 1.3 | 2.6 | 3.9 | 1.6 | 1.6 | 1.4 | 1.0 |
| Losses | 6 | 3.2 | 3.8 | 7.0 | 1.0 | 2.0 | 1.8 | 1.7 |
| November | 13 | 2.1 | 3.4 | 5.5 | 1.4 | 1.5 | 1.4 | 1.2 |
| December | 2 | 0.0 | 2.0 | 2.0 | 1.5 | 0.5 | 3.0 | 2.0 |
| January | 9 | 1.7 | 2.8 | 4.4 | 1.8 | 2.0 | 1.6 | 1.2 |
| February | 6 | 1.7 | 3.2 | 4.8 | 1.5 | 2.0 | 1.3 | 0.7 |
| March | 4 | 0.5 | 1.3 | 1.8 | 1.5 | 1.5 | 0.8 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 23 | 54 | 97 | 151 | 52 | 57 | 49 | 38 |
| Conference | 16 | 14 | 24 | 47 | 71 | 27 | 30 | 24 | 18 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 8 | 14 | 33 | 47 | 21 | 21 | 16 | 17 |
| Away | 12 | 12 | 29 | 39 | 68 | 20 | 21 | 19 | 12 |
| Neutral | 9 | 3 | 11 | 25 | 36 | 11 | 15 | 14 | 9 |
| Wins | 28 | 18 | 35 | 74 | 109 | 46 | 45 | 38 | 28 |
| Losses | 6 | 5 | 19 | 23 | 42 | 6 | 12 | 11 | 10 |
| November | 13 | 5 | 27 | 44 | 71 | 18 | 20 | 18 | 15 |
| December | 2 | 1 | 0 | 4 | 4 | 3 | 1 | 6 | 4 |
| January | 9 | 9 | 15 | 25 | 40 | 16 | 18 | 14 | 11 |
| February | 6 | 5 | 10 | 19 | 29 | 9 | 12 | 8 | 4 |
| March | 4 | 3 | 2 | 5 | 7 | 6 | 6 | 3 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
