Dontrell Hewlett
gp
34
pts/g
7.9
fg %
39.8
3pt %
23.7
ft %
77.0
reb/g
3.4
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 16 |
| Games started | 33 | 16 |
| Minutes | 694 | 316 |
| Minutes per game | 20.4 | 19.8 |
| FG | 94-236 | 52-113 |
| FG Pct | 39.8 | 46.0 |
| 3PT | 23-97 | 11-45 |
| 3PT Pct | 23.7 | 24.4 |
| FT | 57-74 | 22-27 |
| FT Pct | 77.0 | 81.5 |
| Off rebounds | 32 | 18 |
| Def rebounds | 83 | 36 |
| Total rebounds | 115 | 54 |
| Rebounds per game | 3.4 | 3.4 |
| Personal fouls | 57 | 24 |
| Disqualifications | 2 | - |
| Assists | 55 | 24 |
| Turnovers | 42 | 20 |
| Assist to turnover ratio | 1.3 | 1.2 |
| Steals | 36 | 16 |
| Blocks | 8 | 2 |
| Points | 268 | 137 |
| Points per game | 7.9 | 8.6 |
| Points per 40 min | 15.4 | 17.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Weatherford College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Hutchinson Community College | L, 92-90 | 1 | 15 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 6 | vs. Barton Community College | L, 92-85 | 1 | 25 | 1-4 | 25.0 | 0-2 | 0.0 | 1-5 | 20.0 | 3 |
| Nov 7 | vs. Murray State College | W, 82-69 | 1 | 20 | 3-9 | 33.3 | 1-6 | 16.7 | 2-3 | 66.7 | 9 |
| Nov 8 | vs. Missouri State University - West Plains | W, 71-56 | 1 | 21 | 5-12 | 41.7 | 2-6 | 33.3 | 3-3 | 100.0 | 15 |
| Nov 11 | vs. Jacksonville College | W, 83-48 | 1 | 17 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 12 | vs. Navarro College | W, 63-52 | 1 | 20 | 4-7 | 57.1 | 1-2 | 50.0 | 4-5 | 80.0 | 13 |
| Nov 13 | vs. Angelina College | W, 71-64 | 1 | 1 | 3-10 | 30.0 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Nov 17 | Trinity Valley Community College | W, 94-81 | 1 | 28 | 3-13 | 23.1 | 0-4 | 0.0 | 1-3 | 33.3 | 7 |
| Nov 18 | Ranger College | W, 75-74 | 1 | 20 | 3-6 | 50.0 | 3-4 | 75.0 | 3-4 | 75.0 | 12 |
| Nov 19 | Salt Lake Community College | L, 102-95 | 1 | 26 | 2-7 | 28.6 | 1-4 | 25.0 | 3-4 | 75.0 | 8 |
| Nov 22 | at Pensacola State College | W, 60-54 | 1 | 27 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 23 | at Gulf Coast State College | L, 71-68 | 1 | 26 | 1-6 | 16.7 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 24 | vs. Northwest Florida State College | L, 64-59 | 1 | 31 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 1 | New Mexico Junior College | W, 89-86 | 1 | 22 | 2-8 | 25.0 | 1-5 | 20.0 | 4-6 | 66.7 | 9 |
| Dec 4 | at Clarendon College | W, 85-42 | 1 | 17 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 2 | Strength 'N Motion | W, 100-54 | 1 | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 6 | at Western Texas College | W, 75-69 | 1 | 20 | 4-7 | 57.1 | 0-3 | 0.0 | 0-0 | - | 8 |
| Jan 10 | at New Mexico Military Institute | W, 94-81 | 1 | 22 | 4-7 | 57.1 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 13 | Midland College | W, 98-60 | 1 | 13 | 3-8 | 37.5 | 0-4 | 0.0 | 0-0 | - | 6 |
| Jan 17 | at Frank Phillips College | W, 73-66 | 1 | 19 | 5-6 | 83.3 | 1-2 | 50.0 | 0-0 | - | 11 |
| Jan 20 | South Plains College | W, 92-63 | 1 | 19 | 4-8 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Jan 24 | Howard College | W, 61-57 | 1 | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 27 | at New Mexico Junior College | W, 100-77 | 1 | 18 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 31 | Clarendon College | W, 93-79 | 1 | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 4 | Western Texas College | W, 99-68 | 1 | 19 | 6-10 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 16 |
| Feb 10 | New Mexico Military Institute | W, 104-101 | 1 | 28 | 5-11 | 45.5 | 1-4 | 25.0 | 4-4 | 100.0 | 15 |
| Feb 14 | at Midland College | W, 82-64 | 1 | 21 | 3-9 | 33.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 17 | Frank Phillips College | W, 121-83 | 1 | 15 | 5-8 | 62.5 | 2-3 | 66.7 | 0-0 | - | 12 |
| Feb 21 | at South Plains College | W, 85-81 | 1 | 25 | 3-10 | 30.0 | 0-2 | 0.0 | 8-9 | 88.9 | 14 |
| Feb 24 | at Howard College | W, 76-61 | 1 | 24 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Mar 3 | vs. Collin County Community College | W, 97-71 | - | 7 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Mar 4 | vs. New Mexico Junior College | W, 75-69 | 1 | 26 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Mar 5 | at South Plains College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Shelton State Community College | W, 89-82 | 1 | 25 | 3-9 | 33.3 | 0-2 | 0.0 | 6-6 | 100.0 | 12 |
| Mar 17 | at Salt Lake Community College | L, 68-66 | 1 | 28 | 0-7 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Weatherford College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Hutchinson Community College | L, 92-90 | 1 | 15 | 2 | 1 | 3 | 2 | 4 | 1 | 0 |
| Nov 6 | vs. Barton Community College | L, 92-85 | 1 | 25 | 1 | 1 | 2 | 5 | 0 | 1 | 0 |
| Nov 7 | vs. Murray State College | W, 82-69 | 1 | 20 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 8 | vs. Missouri State University - West Plains | W, 71-56 | 1 | 21 | 4 | 3 | 7 | 3 | 0 | 1 | 1 |
| Nov 11 | vs. Jacksonville College | W, 83-48 | 1 | 17 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Nov 12 | vs. Navarro College | W, 63-52 | 1 | 20 | 0 | 4 | 4 | 2 | 1 | 0 | 0 |
| Nov 13 | vs. Angelina College | W, 71-64 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Nov 17 | Trinity Valley Community College | W, 94-81 | 1 | 28 | 1 | 4 | 5 | 3 | 2 | 3 | 0 |
| Nov 18 | Ranger College | W, 75-74 | 1 | 20 | 0 | 6 | 6 | 2 | 3 | 1 | 0 |
| Nov 19 | Salt Lake Community College | L, 102-95 | 1 | 26 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nov 22 | at Pensacola State College | W, 60-54 | 1 | 27 | 0 | 5 | 5 | 0 | 1 | 2 | 0 |
| Nov 23 | at Gulf Coast State College | L, 71-68 | 1 | 26 | 0 | 2 | 2 | 0 | 3 | 1 | 3 |
| Nov 24 | vs. Northwest Florida State College | L, 64-59 | 1 | 31 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Dec 1 | New Mexico Junior College | W, 89-86 | 1 | 22 | 2 | 1 | 3 | 2 | 2 | 1 | 0 |
| Dec 4 | at Clarendon College | W, 85-42 | 1 | 17 | 0 | 4 | 4 | 2 | 2 | 1 | 0 |
| Jan 2 | Strength 'N Motion | W, 100-54 | 1 | 15 | 1 | 1 | 2 | 3 | 1 | 1 | 0 |
| Jan 6 | at Western Texas College | W, 75-69 | 1 | 20 | 1 | 3 | 4 | 0 | 2 | 1 | 1 |
| Jan 10 | at New Mexico Military Institute | W, 94-81 | 1 | 22 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jan 13 | Midland College | W, 98-60 | 1 | 13 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Jan 17 | at Frank Phillips College | W, 73-66 | 1 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 20 | South Plains College | W, 92-63 | 1 | 19 | 2 | 2 | 4 | 2 | 1 | 1 | 0 |
| Jan 24 | Howard College | W, 61-57 | 1 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 27 | at New Mexico Junior College | W, 100-77 | 1 | 18 | 1 | 3 | 4 | 0 | 5 | 3 | 0 |
| Jan 31 | Clarendon College | W, 93-79 | 1 | 16 | 0 | 4 | 4 | 3 | 0 | 1 | 1 |
| Feb 4 | Western Texas College | W, 99-68 | 1 | 19 | 2 | 2 | 4 | 3 | 1 | 2 | 0 |
| Feb 10 | New Mexico Military Institute | W, 104-101 | 1 | 28 | 2 | 4 | 6 | 1 | 2 | 3 | 0 |
| Feb 14 | at Midland College | W, 82-64 | 1 | 21 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Feb 17 | Frank Phillips College | W, 121-83 | 1 | 15 | 2 | 2 | 4 | 4 | 2 | 1 | 0 |
| Feb 21 | at South Plains College | W, 85-81 | 1 | 25 | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| Feb 24 | at Howard College | W, 76-61 | 1 | 24 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mar 3 | vs. Collin County Community College | W, 97-71 | - | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. New Mexico Junior College | W, 75-69 | 1 | 26 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Mar 5 | at South Plains College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Shelton State Community College | W, 89-82 | 1 | 25 | 2 | 3 | 5 | 2 | 1 | 2 | 2 |
| Mar 17 | at Salt Lake Community College | L, 68-66 | 1 | 28 | 2 | 3 | 5 | 1 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. Mitchell Jamboree | - | - | - | - | |
| Oct 8 # | vs. Grayson College | - | - | - | - | |
| Oct 15 # | Howard College | - | - | - | - | |
| Oct 23 # | at Collin County Community College | - | - | - | - | |
| Oct 29 # | at Weatherford College | - | - | - | - | |
| Nov 5 | at Hutchinson Community College | L, 92-90 | 1 | 5 | 1 | 0.5 |
| Nov 6 | vs. Barton Community College | L, 92-85 | 1 | 5 | 1 | - |
| Nov 7 | vs. Murray State College | W, 82-69 | 1 | 1 | - | 0.0 |
| Nov 8 | vs. Missouri State University - West Plains | W, 71-56 | 1 | 2 | - | - |
| Nov 11 | vs. Jacksonville College | W, 83-48 | 1 | 2 | - | 2.0 |
| Nov 12 | vs. Navarro College | W, 63-52 | 1 | 0 | - | 2.0 |
| Nov 13 | vs. Angelina College | W, 71-64 | 1 | 0 | - | 1.0 |
| Nov 17 | Trinity Valley Community College | W, 94-81 | 1 | 1 | - | 1.5 |
| Nov 18 | Ranger College | W, 75-74 | 1 | 3 | - | 0.7 |
| Nov 19 | Salt Lake Community College | L, 102-95 | 1 | 4 | - | - |
| Nov 22 | at Pensacola State College | W, 60-54 | 1 | 0 | - | 0.0 |
| Nov 23 | at Gulf Coast State College | L, 71-68 | 1 | 3 | - | 0.0 |
| Nov 24 | vs. Northwest Florida State College | L, 64-59 | 1 | 1 | - | - |
| Dec 1 | New Mexico Junior College | W, 89-86 | 1 | 1 | - | 1.0 |
| Dec 4 | at Clarendon College | W, 85-42 | 1 | 3 | - | 1.0 |
| Jan 2 | Strength 'N Motion | W, 100-54 | 1 | 0 | - | 3.0 |
| Jan 6 | at Western Texas College | W, 75-69 | 1 | 2 | - | 0.0 |
| Jan 10 | at New Mexico Military Institute | W, 94-81 | 1 | 3 | - | - |
| Jan 13 | Midland College | W, 98-60 | 1 | 1 | - | 1.0 |
| Jan 17 | at Frank Phillips College | W, 73-66 | 1 | 1 | - | - |
| Jan 20 | South Plains College | W, 92-63 | 1 | 0 | - | 2.0 |
| Jan 24 | Howard College | W, 61-57 | 1 | 1 | - | - |
| Jan 27 | at New Mexico Junior College | W, 100-77 | 1 | 2 | - | 0.0 |
| Jan 31 | Clarendon College | W, 93-79 | 1 | 0 | - | - |
| Feb 4 | Western Texas College | W, 99-68 | 1 | 2 | - | 3.0 |
| Feb 10 | New Mexico Military Institute | W, 104-101 | 1 | 3 | - | 0.5 |
| Feb 14 | at Midland College | W, 82-64 | 1 | 2 | - | - |
| Feb 17 | Frank Phillips College | W, 121-83 | 1 | 0 | - | 2.0 |
| Feb 21 | at South Plains College | W, 85-81 | 1 | 3 | - | 1.0 |
| Feb 24 | at Howard College | W, 76-61 | 1 | 0 | - | - |
| Mar 3 | vs. Collin County Community College | W, 97-71 | - | 0 | - | - |
| Mar 4 | vs. New Mexico Junior College | W, 75-69 | 1 | 2 | - | 1.0 |
| Mar 5 | at South Plains College | L, 87-83 | - | - | - | - |
| Mar 15 | Shelton State Community College | W, 89-82 | 1 | 1 | 0 | 2.0 |
| Mar 17 | at Salt Lake Community College | L, 68-66 | 1 | 3 | 0 | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 20.4 | 2.8-6.9 | 0.7-2.9 | 1.7-2.2 | 7.9 |
| Conference | 16 | 19.8 | 3.2-7.1 | 0.7-2.8 | 1.4-1.7 | 8.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 20.3 | 2.9-7.5 | 0.9-3.2 | 1.8-2.4 | 8.6 |
| Away | 12 | 21.8 | 2.6-6.2 | 0.2-2.3 | 1.5-1.8 | 6.9 |
| Neutral | 9 | 18.7 | 2.8-7.0 | 0.9-3.1 | 1.7-2.4 | 8.1 |
| Wins | 28 | 19.4 | 3.1-7.3 | 0.8-2.9 | 1.6-2.0 | 8.6 |
| Losses | 6 | 25.2 | 1.2-5.2 | 0.2-2.5 | 1.8-2.8 | 4.3 |
| November | 13 | 21.3 | 2.5-7.1 | 0.8-3.2 | 2.2-3.2 | 8.2 |
| December | 2 | 19.5 | 2.5-7.0 | 1.0-4.5 | 2.0-3.0 | 8.0 |
| January | 9 | 17.8 | 2.6-5.3 | 0.3-2.2 | 0.4-0.7 | 5.9 |
| February | 6 | 22.0 | 4.2-9.2 | 1.0-3.0 | 2.3-2.5 | 11.7 |
| March | 4 | 21.5 | 2.0-6.8 | 0.2-2.0 | 1.5-1.5 | 5.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 33 | 694 | 94-236 | 39.8 | 23-97 | 23.7 | 57-74 | 77.0 | 268 |
| Conference | 16 | 16 | 316 | 52-113 | 46.0 | 11-45 | 24.4 | 22-27 | 81.5 | 137 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 264 | 38-98 | 38.8 | 12-41 | 29.3 | 24-31 | 77.4 | 112 |
| Away | 12 | 12 | 262 | 31-75 | 41.3 | 3-28 | 10.7 | 18-21 | 85.7 | 83 |
| Neutral | 9 | 8 | 168 | 25-63 | 39.7 | 8-28 | 28.6 | 15-22 | 68.2 | 73 |
| Wins | 28 | 27 | 543 | 87-205 | 42.4 | 22-82 | 26.8 | 46-57 | 80.7 | 242 |
| Losses | 6 | 6 | 151 | 7-31 | 22.6 | 1-15 | 6.7 | 11-17 | 64.7 | 26 |
| November | 13 | 13 | 277 | 33-92 | 35.9 | 11-42 | 26.2 | 29-41 | 70.7 | 106 |
| December | 2 | 2 | 39 | 5-14 | 35.7 | 2-9 | 22.2 | 4-6 | 66.7 | 16 |
| January | 9 | 9 | 160 | 23-48 | 47.9 | 3-20 | 15.0 | 4-6 | 66.7 | 53 |
| February | 6 | 6 | 132 | 25-55 | 45.5 | 6-18 | 33.3 | 14-15 | 93.3 | 70 |
| March | 4 | 3 | 86 | 8-27 | 29.6 | 1-8 | 12.5 | 6-6 | 100.0 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 694 | 20.4 | 0.0-0.0 | 0.0-0.0 | 23.7 | 0.0-0.0 | 0.0 |
| Conference | 16 | 316 | 19.8 | 0.0-0.0 | 0.0-0.0 | 24.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 264 | 20.3 | 0.0-0.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 |
| Away | 12 | 262 | 21.8 | 0.0-0.0 | 0.0-0.0 | 10.7 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 168 | 18.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Wins | 28 | 543 | 19.4 | 0.0-0.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 0.0 |
| Losses | 6 | 151 | 25.2 | 0.0-0.0 | 0.0-0.0 | 6.7 | 0.0-0.0 | 0.0 |
| November | 13 | 277 | 21.3 | 0.0-0.0 | 0.0-0.0 | 26.2 | 0.0-0.0 | 0.0 |
| December | 2 | 39 | 19.5 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| January | 9 | 160 | 17.8 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| February | 6 | 132 | 22.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| March | 4 | 86 | 21.5 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.9 | 2.4 | 3.4 | 1.6 | 1.2 | 1.1 | 0.2 |
| Conference | 16 | 1.1 | 2.3 | 3.4 | 1.5 | 1.3 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.2 | 2.6 | 3.8 | 2.2 | 1.3 | 1.3 | 0.2 |
| Away | 12 | 0.8 | 2.4 | 3.3 | 0.8 | 1.7 | 1.0 | 0.3 |
| Neutral | 9 | 0.7 | 2.2 | 2.9 | 1.9 | 0.6 | 0.8 | 0.1 |
| Wins | 28 | 1.0 | 2.6 | 3.6 | 1.5 | 1.2 | 1.1 | 0.2 |
| Losses | 6 | 0.8 | 1.7 | 2.5 | 2.0 | 1.5 | 1.0 | 0.5 |
| November | 13 | 0.7 | 2.5 | 3.2 | 1.8 | 1.3 | 1.2 | 0.3 |
| December | 2 | 1.0 | 2.5 | 3.5 | 2.0 | 2.0 | 1.0 | 0.0 |
| January | 9 | 0.9 | 1.9 | 2.8 | 1.2 | 1.2 | 0.9 | 0.2 |
| February | 6 | 1.5 | 2.5 | 4.0 | 2.0 | 1.0 | 1.2 | 0.0 |
| March | 4 | 1.0 | 3.3 | 4.3 | 1.0 | 1.0 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 33 | 32 | 83 | 115 | 55 | 42 | 36 | 8 |
| Conference | 16 | 16 | 18 | 36 | 54 | 24 | 20 | 16 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 16 | 34 | 50 | 28 | 17 | 17 | 3 |
| Away | 12 | 12 | 10 | 29 | 39 | 10 | 20 | 12 | 4 |
| Neutral | 9 | 8 | 6 | 20 | 26 | 17 | 5 | 7 | 1 |
| Wins | 28 | 27 | 27 | 73 | 100 | 43 | 33 | 30 | 5 |
| Losses | 6 | 6 | 5 | 10 | 15 | 12 | 9 | 6 | 3 |
| November | 13 | 13 | 9 | 33 | 42 | 24 | 17 | 15 | 4 |
| December | 2 | 2 | 2 | 5 | 7 | 4 | 4 | 2 | 0 |
| January | 9 | 9 | 8 | 17 | 25 | 11 | 11 | 8 | 2 |
| February | 6 | 6 | 9 | 15 | 24 | 12 | 6 | 7 | 0 |
| March | 4 | 3 | 4 | 13 | 17 | 4 | 4 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
