Puoch Dubuol Jr.
gp
23
pts/g
1.5
fg %
35.0
3pt %
5.6
ft %
71.4
reb/g
1.2
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 11 |
| Games started | 0 | 0 |
| Minutes | 135 | 63 |
| Minutes per game | 5.9 | 5.7 |
| FG | 14-40 | 7-17 |
| FG Pct | 35.0 | 41.2 |
| 3PT | 1-18 | 0-6 |
| 3PT Pct | 5.6 | 0.0 |
| FT | 5-7 | 5-7 |
| FT Pct | 71.4 | 71.4 |
| Off rebounds | 8 | 4 |
| Def rebounds | 20 | 11 |
| Total rebounds | 28 | 15 |
| Rebounds per game | 1.2 | 1.4 |
| Personal fouls | 12 | 4 |
| Disqualifications | 0 | - |
| Assists | 8 | 1 |
| Turnovers | 12 | 4 |
| Assist to turnover ratio | 0.7 | 0.3 |
| Steals | 4 | 3 |
| Blocks | 6 | 3 |
| Points | 34 | 19 |
| Points per game | 1.5 | 1.7 |
| Points per 40 min | 10.1 | 12.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Weatherford College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Hutchinson Community College | L, 92-90 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | vs. Barton Community College | L, 92-85 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 7 | vs. Murray State College | W, 82-69 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Missouri State University - West Plains | W, 71-56 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 11 | vs. Jacksonville College | W, 83-48 | - | 10 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 12 | vs. Navarro College | W, 63-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | vs. Angelina College | W, 71-64 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | Trinity Valley Community College | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Ranger College | W, 75-74 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Salt Lake Community College | L, 102-95 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at Pensacola State College | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Gulf Coast State College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Northwest Florida State College | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Dec 1 | New Mexico Junior College | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Clarendon College | W, 85-42 | - | 13 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 2 | Strength 'N Motion | W, 100-54 | - | 10 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 6 | at Western Texas College | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at New Mexico Military Institute | W, 94-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Midland College | W, 98-60 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 3-5 | 60.0 | 5 |
| Jan 17 | at Frank Phillips College | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 20 | South Plains College | W, 92-63 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | Howard College | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at New Mexico Junior College | W, 100-77 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Clarendon College | W, 93-79 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Western Texas College | W, 99-68 | - | - | - | - | - | - | - | - | - |
| Feb 10 | New Mexico Military Institute | W, 104-101 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Midland College | W, 82-64 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | Frank Phillips College | W, 121-83 | - | 8 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 21 | at South Plains College | W, 85-81 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Howard College | W, 76-61 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 3 | vs. Collin County Community College | W, 97-71 | - | 14 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Mar 4 | vs. New Mexico Junior College | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at South Plains College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Shelton State Community College | W, 89-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 17 | at Salt Lake Community College | L, 68-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Weatherford College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Hutchinson Community College | L, 92-90 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Barton Community College | L, 92-85 | - | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Nov 7 | vs. Murray State College | W, 82-69 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Missouri State University - West Plains | W, 71-56 | - | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| Nov 11 | vs. Jacksonville College | W, 83-48 | - | 10 | 1 | 1 | 2 | 1 | 3 | 1 | 1 |
| Nov 12 | vs. Navarro College | W, 63-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. Angelina College | W, 71-64 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 17 | Trinity Valley Community College | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Ranger College | W, 75-74 | - | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nov 19 | Salt Lake Community College | L, 102-95 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Pensacola State College | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Gulf Coast State College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Northwest Florida State College | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Dec 1 | New Mexico Junior College | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Clarendon College | W, 85-42 | - | 13 | 2 | 4 | 6 | 0 | 2 | 1 | 0 |
| Jan 2 | Strength 'N Motion | W, 100-54 | - | 10 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jan 6 | at Western Texas College | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at New Mexico Military Institute | W, 94-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Midland College | W, 98-60 | - | 11 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jan 17 | at Frank Phillips College | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 20 | South Plains College | W, 92-63 | - | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 24 | Howard College | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at New Mexico Junior College | W, 100-77 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 31 | Clarendon College | W, 93-79 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 4 | Western Texas College | W, 99-68 | - | - | - | - | - | - | - | - | - |
| Feb 10 | New Mexico Military Institute | W, 104-101 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Midland College | W, 82-64 | - | 10 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Feb 17 | Frank Phillips College | W, 121-83 | - | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 21 | at South Plains College | W, 85-81 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Howard College | W, 76-61 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mar 3 | vs. Collin County Community College | W, 97-71 | - | 14 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 4 | vs. New Mexico Junior College | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at South Plains College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Shelton State Community College | W, 89-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at Salt Lake Community College | L, 68-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. Mitchell Jamboree | - | - | - | - | |
| Oct 8 # | vs. Grayson College | - | - | - | - | |
| Oct 15 # | Howard College | - | - | - | - | |
| Oct 23 # | at Collin County Community College | - | - | - | - | |
| Oct 29 # | at Weatherford College | - | - | - | - | |
| Nov 5 | at Hutchinson Community College | L, 92-90 | - | 1 | - | - |
| Nov 6 | vs. Barton Community College | L, 92-85 | - | 1 | - | 0.3 |
| Nov 7 | vs. Murray State College | W, 82-69 | - | 0 | - | - |
| Nov 8 | vs. Missouri State University - West Plains | W, 71-56 | - | 0 | - | - |
| Nov 11 | vs. Jacksonville College | W, 83-48 | - | 0 | - | 0.3 |
| Nov 12 | vs. Navarro College | W, 63-52 | - | 0 | - | - |
| Nov 13 | vs. Angelina College | W, 71-64 | - | 2 | - | 0.0 |
| Nov 17 | Trinity Valley Community College | W, 94-81 | - | - | - | - |
| Nov 18 | Ranger College | W, 75-74 | - | 1 | - | - |
| Nov 19 | Salt Lake Community College | L, 102-95 | - | 0 | - | - |
| Nov 22 | at Pensacola State College | W, 60-54 | - | - | - | - |
| Nov 23 | at Gulf Coast State College | L, 71-68 | - | - | - | - |
| Nov 24 | vs. Northwest Florida State College | L, 64-59 | - | - | - | - |
| Dec 1 | New Mexico Junior College | W, 89-86 | - | - | - | - |
| Dec 4 | at Clarendon College | W, 85-42 | - | 0 | - | 0.0 |
| Jan 2 | Strength 'N Motion | W, 100-54 | - | 1 | - | 2.0 |
| Jan 6 | at Western Texas College | W, 75-69 | - | - | - | - |
| Jan 10 | at New Mexico Military Institute | W, 94-81 | - | 0 | - | - |
| Jan 13 | Midland College | W, 98-60 | - | 1 | - | 1.0 |
| Jan 17 | at Frank Phillips College | W, 73-66 | - | - | - | - |
| Jan 20 | South Plains College | W, 92-63 | - | 1 | - | - |
| Jan 24 | Howard College | W, 61-57 | - | - | - | - |
| Jan 27 | at New Mexico Junior College | W, 100-77 | - | 0 | - | - |
| Jan 31 | Clarendon College | W, 93-79 | - | 0 | - | 0.0 |
| Feb 4 | Western Texas College | W, 99-68 | - | - | - | - |
| Feb 10 | New Mexico Military Institute | W, 104-101 | - | 1 | - | - |
| Feb 14 | at Midland College | W, 82-64 | - | 0 | - | - |
| Feb 17 | Frank Phillips College | W, 121-83 | - | 1 | - | - |
| Feb 21 | at South Plains College | W, 85-81 | 0 | 0 | - | - |
| Feb 24 | at Howard College | W, 76-61 | - | 0 | - | - |
| Mar 3 | vs. Collin County Community College | W, 97-71 | - | 2 | - | - |
| Mar 4 | vs. New Mexico Junior College | W, 75-69 | - | - | - | - |
| Mar 5 | at South Plains College | L, 87-83 | - | - | - | - |
| Mar 15 | Shelton State Community College | W, 89-82 | - | 0 | 0 | - |
| Mar 17 | at Salt Lake Community College | L, 68-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 23 | 5.9 | 0.6-1.7 | 0.0-0.8 | 0.2-0.3 | 1.5 |
| Total | 23 | 5.9 | 0.6-1.7 | 0.0-0.8 | 0.2-0.3 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 0 | 135 | 14-40 | 35.0 | 1-18 | 5.6 | 5-7 | 71.4 | 34 |
| Total | 23 | 0 | 135 | 14-40 | 35.0 | 1-18 | 5.6 | 5-7 | 71.4 | 34 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 135 | 5.9 | 0.0-0.0 | 0.0-0.0 | 5.6 | 0.0-0.0 | 0.0 |
| Total | 23 | 135 | 5.9 | 0.0-0.0 | 0.0-0.0 | 5.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 0.3 | 0.9 | 1.2 | 0.3 | 0.5 | 0.2 | 0.3 |
| Total | 23 | 0.3 | 0.9 | 1.2 | 0.3 | 0.5 | 0.2 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 0 | 8 | 20 | 28 | 8 | 12 | 4 | 6 |
| Total | 23 | 0 | 8 | 20 | 28 | 8 | 12 | 4 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 5.9 | 0.6-1.7 | 0.0-0.8 | 0.2-0.3 | 1.5 |
| Conference | 11 | 5.7 | 0.6-1.5 | 0.0-0.5 | 0.5-0.6 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 5.4 | 0.9-2.1 | 0.1-0.8 | 0.6-0.8 | 2.4 |
| Away | 7 | 4.9 | 0.3-1.0 | 0.0-0.4 | 0.0-0.0 | 0.6 |
| Neutral | 7 | 7.4 | 0.6-2.0 | 0.0-1.1 | 0.0-0.0 | 1.1 |
| Wins | 20 | 6.0 | 0.7-1.8 | 0.1-0.8 | 0.2-0.3 | 1.6 |
| Losses | 3 | 5.0 | 0.3-1.7 | 0.0-0.7 | 0.0-0.0 | 0.7 |
| November | 9 | 5.3 | 0.4-1.6 | 0.0-0.8 | 0.0-0.0 | 0.9 |
| December | 1 | 13.0 | 0.0-4.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| January | 6 | 5.8 | 0.8-1.7 | 0.2-0.5 | 0.5-0.8 | 2.3 |
| February | 5 | 5.0 | 1.0-1.6 | 0.0-0.4 | 0.4-0.4 | 2.4 |
| March | 2 | 7.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0 | 135 | 14-40 | 35.0 | 1-18 | 5.6 | 5-7 | 71.4 | 34 |
| Conference | 11 | 0 | 63 | 7-17 | 41.2 | 0-6 | 0.0 | 5-7 | 71.4 | 19 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 49 | 8-19 | 42.1 | 1-7 | 14.3 | 5-7 | 71.4 | 22 |
| Away | 7 | 0 | 34 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Neutral | 7 | - | 52 | 4-14 | 28.6 | 0-8 | 0.0 | 0-0 | - | 8 |
| Wins | 20 | 0 | 120 | 13-35 | 37.1 | 1-16 | 6.3 | 5-7 | 71.4 | 32 |
| Losses | 3 | - | 15 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| November | 9 | - | 48 | 4-14 | 28.6 | 0-7 | 0.0 | 0-0 | - | 8 |
| December | 1 | - | 13 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| January | 6 | - | 35 | 5-10 | 50.0 | 1-3 | 33.3 | 3-5 | 60.0 | 14 |
| February | 5 | 0 | 25 | 5-8 | 62.5 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| March | 2 | - | 14 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 135 | 5.9 | 0.0-0.0 | 0.0-0.0 | 5.6 | 0.0-0.0 | 0.0 |
| Conference | 11 | 63 | 5.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 49 | 5.4 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Away | 7 | 34 | 4.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 52 | 7.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 20 | 120 | 6.0 | 0.0-0.0 | 0.0-0.0 | 6.3 | 0.0-0.0 | 0.0 |
| Losses | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 48 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 35 | 5.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 5 | 25 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.3 | 0.9 | 1.2 | 0.3 | 0.5 | 0.2 | 0.3 |
| Conference | 11 | 0.4 | 1.0 | 1.4 | 0.1 | 0.4 | 0.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.3 | 0.6 | 0.9 | 0.6 | 0.3 | 0.1 | 0.0 |
| Away | 7 | 0.4 | 1.0 | 1.4 | 0.0 | 0.3 | 0.3 | 0.4 |
| Neutral | 7 | 0.3 | 1.1 | 1.4 | 0.4 | 1.0 | 0.1 | 0.4 |
| Wins | 20 | 0.4 | 1.0 | 1.4 | 0.3 | 0.5 | 0.2 | 0.3 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 0.0 | 0.0 |
| November | 9 | 0.3 | 0.7 | 1.0 | 0.4 | 0.8 | 0.1 | 0.3 |
| December | 1 | 2.0 | 4.0 | 6.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| January | 6 | 0.3 | 0.8 | 1.2 | 0.5 | 0.5 | 0.0 | 0.0 |
| February | 5 | 0.2 | 0.6 | 0.8 | 0.0 | 0.0 | 0.4 | 0.6 |
| March | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0 | 8 | 20 | 28 | 8 | 12 | 4 | 6 |
| Conference | 11 | 0 | 4 | 11 | 15 | 1 | 4 | 3 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 3 | 5 | 8 | 5 | 3 | 1 | 0 |
| Away | 7 | 0 | 3 | 7 | 10 | 0 | 2 | 2 | 3 |
| Neutral | 7 | - | 2 | 8 | 10 | 3 | 7 | 1 | 3 |
| Wins | 20 | 0 | 8 | 20 | 28 | 7 | 9 | 4 | 6 |
| Losses | 3 | - | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| November | 9 | - | 3 | 6 | 9 | 4 | 7 | 1 | 3 |
| December | 1 | - | 2 | 4 | 6 | 0 | 2 | 1 | 0 |
| January | 6 | - | 2 | 5 | 7 | 3 | 3 | 0 | 0 |
| February | 5 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 3 |
| March | 2 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
