Terry Brown
gp
28
pts/g
2.1
fg %
33.3
3pt %
23.1
ft %
69.2
reb/g
1.1
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 12 |
| Games started | 1 | 1 |
| Minutes | 197 | 68 |
| Minutes per game | 7.0 | 5.7 |
| FG | 17-51 | 8-18 |
| FG Pct | 33.3 | 44.4 |
| 3PT | 6-26 | 4-9 |
| 3PT Pct | 23.1 | 44.4 |
| FT | 18-26 | 3-5 |
| FT Pct | 69.2 | 60.0 |
| Off rebounds | 11 | 3 |
| Def rebounds | 21 | 6 |
| Total rebounds | 32 | 9 |
| Rebounds per game | 1.1 | 0.8 |
| Personal fouls | 26 | 13 |
| Disqualifications | 0 | - |
| Assists | 11 | 5 |
| Turnovers | 12 | 5 |
| Assist to turnover ratio | 0.9 | 1.0 |
| Steals | 10 | 1 |
| Blocks | 2 | 0 |
| Points | 58 | 23 |
| Points per game | 2.1 | 1.9 |
| Points per 40 min | 11.8 | 13.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | OC Scrimmages | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Lee College | W, 77-60 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | vs. Central Arizona College | W, 119-63 | - | 14 | 0-6 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 4 | at College of Southern Idaho | L, 63-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | vs. Seminole State College | W, 91-74 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | vs. Northern Oklahoma College-Tonkawa | W, 87-54 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 11 | vs. Panola College | W, 69-65 | - | 5 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 12 | vs. Angelina College | W, 80-45 | - | 8 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 18 | Utah State Eastern | W, 81-55 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 19 | Cochise College | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Blinn College | W, 84-67 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 25 | vs. Hill College | W, 79-64 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | vs. Otero College | W, 115-68 | - | 5 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Dec 2 | vs. Ranger College | W, 79-53 | - | 10 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 3 | vs. USW - JV | W, 129-52 | - | 16 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 7 | at New Mexico Junior College | W, 92-89 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Clarendon College | W, 73-69 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Western Texas College | W, 101-66 | - | 11 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 19 | New Mexico Military Institute | W, 87-58 | 1 | 14 | 1-6 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 23 | at Midland College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Frank Phillips College | W, 92-75 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at South Plains College | W, 55-47 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | New Mexico Junior College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Clarendon College | L, 80-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Western Texas College | W, 94-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Howard College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at New Mexico Military Institute | W, 81-77 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 20 | Midland College | W, 63-58 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 23 | at Frank Phillips College | W, 91-63 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 27 | South Plains College | W, 78-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | Howard College | W, 90-85 | - | 17 | 3-4 | 75.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Mar 8 | vs. Hill College | W, 80-40 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Mar 10 | vs. Midland College | L, 67-66 | - | 10 | 1-1 | 100.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Mar 22 | vs. Southeastern Community College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Indian Hills Community College | L, 79-75 | 0 | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | OC Scrimmages | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Lee College | W, 77-60 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | vs. Central Arizona College | W, 119-63 | - | 14 | 1 | 5 | 6 | 1 | 0 | 0 | 0 |
| Nov 4 | at College of Southern Idaho | L, 63-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Seminole State College | W, 91-74 | - | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 7 | vs. Northern Oklahoma College-Tonkawa | W, 87-54 | - | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 11 | vs. Panola College | W, 69-65 | - | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 12 | vs. Angelina College | W, 80-45 | - | 8 | 1 | 2 | 3 | 0 | 2 | 0 | 1 |
| Nov 18 | Utah State Eastern | W, 81-55 | - | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Nov 19 | Cochise College | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Blinn College | W, 84-67 | - | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 25 | vs. Hill College | W, 79-64 | - | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 26 | vs. Otero College | W, 115-68 | - | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dec 2 | vs. Ranger College | W, 79-53 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. USW - JV | W, 129-52 | - | 16 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Jan 7 | at New Mexico Junior College | W, 92-89 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 9 | Clarendon College | W, 73-69 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Western Texas College | W, 101-66 | - | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Jan 19 | New Mexico Military Institute | W, 87-58 | 1 | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jan 23 | at Midland College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Frank Phillips College | W, 92-75 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 28 | at South Plains College | W, 55-47 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | New Mexico Junior College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Clarendon College | L, 80-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Western Texas College | W, 94-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Howard College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at New Mexico Military Institute | W, 81-77 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Midland College | W, 63-58 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 23 | at Frank Phillips College | W, 91-63 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 27 | South Plains College | W, 78-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Howard College | W, 90-85 | - | 17 | 2 | 2 | 4 | 1 | 2 | 0 | 0 |
| Mar 8 | vs. Hill College | W, 80-40 | - | 17 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Mar 10 | vs. Midland College | L, 67-66 | - | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 22 | vs. Southeastern Community College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Indian Hills Community College | L, 79-75 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | vs. TBA | - | - | - | - | |
| Oct 7 # | vs. McLennan Community College | - | - | - | - | |
| Oct 15 # | OC Scrimmages | - | - | - | - | |
| Oct 22 # | vs. TBA | - | - | - | - | |
| Oct 23 | vs. TBA | - | - | - | - | |
| Nov 2 | vs. Lee College | W, 77-60 | - | 0 | - | 0.0 |
| Nov 3 | vs. Central Arizona College | W, 119-63 | - | 4 | - | - |
| Nov 4 | at College of Southern Idaho | L, 63-62 | - | 0 | - | - |
| Nov 6 | vs. Seminole State College | W, 91-74 | - | 0 | - | - |
| Nov 7 | vs. Northern Oklahoma College-Tonkawa | W, 87-54 | - | 1 | - | 0.0 |
| Nov 11 | vs. Panola College | W, 69-65 | - | 1 | - | - |
| Nov 12 | vs. Angelina College | W, 80-45 | - | 0 | - | 0.0 |
| Nov 18 | Utah State Eastern | W, 81-55 | - | 1 | - | 0.0 |
| Nov 19 | Cochise College | W, 73-72 | - | - | - | - |
| Nov 20 | Blinn College | W, 84-67 | - | 2 | - | - |
| Nov 25 | vs. Hill College | W, 79-64 | - | 0 | - | - |
| Nov 26 | vs. Otero College | W, 115-68 | - | 0 | - | - |
| Dec 2 | vs. Ranger College | W, 79-53 | - | 0 | - | - |
| Dec 3 | vs. USW - JV | W, 129-52 | - | 1 | - | - |
| Jan 7 | at New Mexico Junior College | W, 92-89 | - | 1 | - | - |
| Jan 9 | Clarendon College | W, 73-69 | - | 0 | - | - |
| Jan 12 | Western Texas College | W, 101-66 | - | 2 | - | - |
| Jan 19 | New Mexico Military Institute | W, 87-58 | 1 | 0 | - | - |
| Jan 23 | at Midland College | W, 70-67 | - | - | - | - |
| Jan 26 | Frank Phillips College | W, 92-75 | - | 3 | - | 0.0 |
| Jan 28 | at South Plains College | W, 55-47 | 0 | 0 | - | - |
| Feb 2 | New Mexico Junior College | W, 76-69 | - | - | - | - |
| Feb 6 | at Clarendon College | L, 80-69 | - | 1 | - | - |
| Feb 9 | at Western Texas College | W, 94-66 | - | - | - | - |
| Feb 12 | at Howard College | W, 79-74 | - | - | - | - |
| Feb 16 | at New Mexico Military Institute | W, 81-77 | - | 0 | - | - |
| Feb 20 | Midland College | W, 63-58 | - | 3 | - | 0.0 |
| Feb 23 | at Frank Phillips College | W, 91-63 | - | 1 | - | 0.0 |
| Feb 27 | South Plains College | W, 78-72 | - | 0 | - | - |
| Mar 2 | Howard College | W, 90-85 | - | 2 | - | 0.5 |
| Mar 8 | vs. Hill College | W, 80-40 | - | 2 | - | 1.0 |
| Mar 10 | vs. Midland College | L, 67-66 | - | 1 | - | - |
| Mar 22 | vs. Southeastern Community College | W, 62-56 | - | - | - | - |
| Mar 23 | vs. Indian Hills Community College | L, 79-75 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 7.0 | 0.6-1.8 | 0.2-0.9 | 0.6-0.9 | 2.1 |
| Conference | 12 | 5.7 | 0.7-1.5 | 0.3-0.8 | 0.2-0.4 | 1.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 8.2 | 0.8-2.1 | 0.4-1.1 | 0.7-0.9 | 2.7 |
| Away | 6 | 1.8 | 0.5-0.7 | 0.0-0.2 | 0.0-0.2 | 1.0 |
| Neutral | 13 | 8.6 | 0.5-2.2 | 0.2-1.2 | 0.9-1.3 | 2.2 |
| Wins | 24 | 7.6 | 0.7-2.1 | 0.2-1.1 | 0.5-0.8 | 2.1 |
| Losses | 4 | 3.8 | 0.2-0.2 | 0.0-0.0 | 1.2-2.0 | 1.8 |
| November | 11 | 6.5 | 0.5-2.0 | 0.0-0.9 | 0.8-1.0 | 1.7 |
| December | 2 | 13.0 | 1.0-3.5 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| January | 6 | 5.8 | 0.3-1.5 | 0.2-0.8 | 0.2-0.3 | 1.0 |
| February | 5 | 3.2 | 0.6-1.0 | 0.0-0.2 | 0.4-0.6 | 1.6 |
| March | 4 | 12.0 | 1.2-2.0 | 0.8-1.0 | 1.5-2.5 | 4.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1 | 197 | 17-51 | 33.3 | 6-26 | 23.1 | 18-26 | 69.2 | 58 |
| Conference | 12 | 1 | 68 | 8-18 | 44.4 | 4-9 | 44.4 | 3-5 | 60.0 | 23 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 1 | 74 | 7-19 | 36.8 | 4-10 | 40.0 | 6-8 | 75.0 | 24 |
| Away | 6 | 0 | 11 | 3-4 | 75.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Neutral | 13 | 0 | 112 | 7-28 | 25.0 | 2-15 | 13.3 | 12-17 | 70.6 | 28 |
| Wins | 24 | 1 | 182 | 16-50 | 32.0 | 6-26 | 23.1 | 13-18 | 72.2 | 51 |
| Losses | 4 | 0 | 15 | 1-1 | 100.0 | 0-0 | - | 5-8 | 62.5 | 7 |
| November | 11 | - | 72 | 5-22 | 22.7 | 0-10 | 0.0 | 9-11 | 81.8 | 19 |
| December | 2 | - | 26 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| January | 6 | 1 | 35 | 2-9 | 22.2 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| February | 5 | - | 16 | 3-5 | 60.0 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| March | 4 | 0 | 48 | 5-8 | 62.5 | 3-4 | 75.0 | 6-10 | 60.0 | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 197 | 7.0 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Conference | 12 | 68 | 5.7 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 74 | 8.2 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 11 | 1.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 13 | 112 | 8.6 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Wins | 24 | 182 | 7.6 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Losses | 4 | 15 | 3.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 11 | 72 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 26 | 13.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 6 | 35 | 5.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 5 | 16 | 3.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 4 | 48 | 12.0 | 0.0-0.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.4 | 0.8 | 1.1 | 0.4 | 0.4 | 0.4 | 0.1 |
| Conference | 12 | 0.3 | 0.5 | 0.8 | 0.4 | 0.4 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.4 | 1.1 | 1.6 | 0.6 | 0.6 | 0.2 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 |
| Neutral | 13 | 0.5 | 0.8 | 1.4 | 0.4 | 0.5 | 0.6 | 0.2 |
| Wins | 24 | 0.4 | 0.8 | 1.3 | 0.5 | 0.5 | 0.3 | 0.1 |
| Losses | 4 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| November | 11 | 0.5 | 1.2 | 1.6 | 0.3 | 0.5 | 0.5 | 0.1 |
| December | 2 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 |
| January | 6 | 0.2 | 0.5 | 0.7 | 0.7 | 0.2 | 0.2 | 0.0 |
| February | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 |
| March | 4 | 1.0 | 1.0 | 2.0 | 0.5 | 0.8 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1 | 11 | 21 | 32 | 11 | 12 | 10 | 2 |
| Conference | 12 | 1 | 3 | 6 | 9 | 5 | 5 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 1 | 4 | 10 | 14 | 5 | 5 | 2 | 0 |
| Away | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Neutral | 13 | 0 | 7 | 11 | 18 | 5 | 6 | 8 | 2 |
| Wins | 24 | 1 | 10 | 20 | 30 | 11 | 12 | 8 | 2 |
| Losses | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| November | 11 | - | 5 | 13 | 18 | 3 | 6 | 6 | 1 |
| December | 2 | - | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| January | 6 | 1 | 1 | 3 | 4 | 4 | 1 | 1 | 0 |
| February | 5 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| March | 4 | 0 | 4 | 4 | 8 | 2 | 3 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
