Kaylean Ayala
2 Kaylean Ayala
-
- Height:
- 5'3
-
- Hometown:
- Odessa, TX
-
- Position:
- OF
-
- Year:
- COVID-SO
-
- Bats/Throws:
- L/R
-
- High School:
- Odessa HS
-
- gp
- 53
-
- avg
- .388
-
- hr
- -
-
- rbi
- 18
-
- r
- 43
-
- sb
- 31
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 19 |
| Plate appearances | 159 | 61 |
| At Bats | 139 | 53 |
| Runs | 43 | 19 |
| Hits | 54 | 24 |
| Doubles | - | - |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 18 | 6 |
| Total bases | 56 | 24 |
| Walks | 18 | 8 |
| Hit by pitch | 1 | - |
| Strikeouts | 31 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 31 | 16 |
| Caught Stealing | 1 | 1 |
| Batting Average | .388 | .453 |
| On Base Percentage | .462 | .525 |
| Slugging Percentage | .403 | .453 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | El Paso Chilis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Diamond Legacy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | Diamond Legacy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | Texas Bullets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Abilene Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Angelo State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. University of Texas - El Paso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Sul Ross State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Stephen F. Austin State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | University of Texas - Permian Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at McMurry University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at McMurry University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | vs. #8 San Jacinto College-South | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 5 | vs. Blinn College | W, 11-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 6 | at Alvin Community College | L, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 6 | vs. Connors State College | W, 12-9 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 10 | Cisco College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Luna Community College | W, 17-3 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Luna Community College | W, 9-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Tyler Junior College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Tyler Junior College | W, 12-11 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 12 | Hesston College | W, 12-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Trinidad State College | W, 8-0 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | Trinidad State College | W, 25-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 19 | vs. Temple College | W, 12-0 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 19 | vs. McCook Community College | W, 11-2 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | #17 McLennan Community College | W, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | #17 McLennan Community College | W, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Otero College | W, 20-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 28 | Otero College | W, 10-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 4 | at North Central Texas College | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 4 | at North Central Texas College | W, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at North Central Texas College | W, 20-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | at North Central Texas College | W, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Barton Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Barton Community College | W, 11-10 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at #18 Howard College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at #18 Howard College | W, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | #18 Howard College | W, 3-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | #18 Howard College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at McMurry University JV | W, 7-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at McMurry University JV | W, 12-8 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 31 | at Ranger College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Ranger College | W, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at El Paso Community College | W, 21-0 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 8 | at El Paso Community College | W, 11-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at El Paso Community College | W, 13-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at El Paso Community College | W, 17-1 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Frank Phillips College | W, 16-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Frank Phillips College | W, 10-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Frank Phillips College | W, 12-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Frank Phillips College | W, 21-15 | 1 | 5 | 3 | 1 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | - | - | - | 6 |
| Apr 22 | at Western Texas College | W, 14-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Western Texas College | W, 12-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Western Texas College | W, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Western Texas College | W, 30-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 29 | Clarendon College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Clarendon College | W, 11-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 30 | Clarendon College | W, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 30 | Clarendon College | W, 4-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 6 | at Midland College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Midland College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Midland College | W, 7-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 7 | Midland College | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 13 | vs. Western Texas College | W, 9-1 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 14 | vs. Howard College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 15 | vs. Western Texas College | W, 6-4 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 15 | vs. Howard College | W, 7-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 15 | vs. Howard College | W, 12-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 24 | vs. San Jacinto College-South | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 25 | vs. Lake Land College | W, 3-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 26 | vs. Florida Southwestern State College | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 27 | vs. McLennan Community College | L, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 27 | vs. Florida Southwestern State College | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 11 | El Paso Chilis | - | - | - | - | - | |
| Sep 11 | Diamond Legacy | - | - | - | - | - | |
| Sep 12 | Diamond Legacy | - | - | - | - | - | |
| Sep 12 | Texas Bullets | - | - | - | - | - | |
| Sep 24 | Ranger College | - | - | - | - | - | |
| Sep 25 | at Abilene Christian University | - | - | - | - | - | |
| Oct 2 | at Angelo State University | - | - | - | - | - | |
| Oct 9 | at Eastern New Mexico University | - | - | - | - | - | |
| Oct 10 | vs. University of Texas - El Paso | - | - | - | - | - | |
| Oct 10 | vs. Sul Ross State University | - | - | - | - | - | |
| Oct 15 | at Stephen F. Austin State University | - | - | - | - | - | |
| Oct 22 | University of Texas - Permian Basin | - | - | - | - | - | |
| Jan 29 | at McMurry University | - | - | - | - | - | |
| Jan 29 | at McMurry University | - | - | - | - | - | |
| Feb 5 | vs. #8 San Jacinto College-South | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 5 | vs. Blinn College | W, 11-5 | 1 | 1 | 0 | - | - |
| Feb 6 | at Alvin Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| Feb 6 | vs. Connors State College | W, 12-9 | 1 | 3 | 1 | 1 | - |
| Feb 10 | Cisco College | W, 8-0 | - | - | - | - | - |
| Feb 10 | Luna Community College | W, 17-3 | 1 | 2 | 3 | 2 | - |
| Feb 11 | Luna Community College | W, 9-0 | 1 | 2 | 2 | 3 | - |
| Feb 11 | Tyler Junior College | W, 4-3 | - | - | - | - | - |
| Feb 12 | Tyler Junior College | W, 12-11 | 1 | 1 | 2 | 1 | - |
| Feb 12 | Hesston College | W, 12-0 | 1 | 0 | 1 | 1 | - |
| Feb 18 | Trinidad State College | W, 8-0 | 1 | 1 | 0 | - | - |
| Feb 18 | Trinidad State College | W, 25-3 | 1 | 1 | 1 | - | - |
| Feb 19 | vs. Temple College | W, 12-0 | 1 | 1 | 2 | 1 | - |
| Feb 19 | vs. McCook Community College | W, 11-2 | 1 | 3 | 1 | 2 | - |
| Feb 26 | #17 McLennan Community College | W, 13-5 | 1 | 0 | 0 | - | - |
| Feb 26 | #17 McLennan Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 28 | Otero College | W, 20-1 | 1 | 1 | 1 | - | - |
| Feb 28 | Otero College | W, 10-2 | 1 | 0 | 1 | - | - |
| Mar 4 | at North Central Texas College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at North Central Texas College | W, 7-0 | 1 | 0 | 1 | - | - |
| Mar 5 | at North Central Texas College | W, 20-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at North Central Texas College | W, 6-3 | 1 | 0 | 1 | 1 | - |
| Mar 19 | Barton Community College | W, 9-1 | - | - | - | - | - |
| Mar 19 | Barton Community College | W, 11-10 | 1 | 0 | 0 | - | - |
| Mar 25 | at #18 Howard College | W, 5-2 | - | - | - | - | - |
| Mar 25 | at #18 Howard College | W, 9-1 | 1 | 1 | 0 | 1 | - |
| Mar 26 | #18 Howard College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 26 | #18 Howard College | L, 9-3 | - | - | - | - | - |
| Mar 28 | at McMurry University JV | W, 7-0 | 1 | 0 | 1 | - | - |
| Mar 28 | at McMurry University JV | W, 12-8 | 1 | 2 | 2 | - | - |
| Mar 31 | at Ranger College | W, 8-0 | - | - | - | - | - |
| Mar 31 | at Ranger College | W, 12-4 | 1 | 0 | 0 | - | - |
| Apr 8 | at El Paso Community College | W, 21-0 | 1 | 0 | 3 | 1 | - |
| Apr 8 | at El Paso Community College | W, 11-0 | 1 | 0 | 2 | - | - |
| Apr 9 | at El Paso Community College | W, 13-0 | 1 | 1 | 1 | - | - |
| Apr 9 | at El Paso Community College | W, 17-1 | 1 | 3 | 1 | - | - |
| Apr 15 | at Frank Phillips College | W, 16-0 | 1 | 2 | 2 | 2 | - |
| Apr 15 | at Frank Phillips College | W, 10-4 | 1 | 3 | 2 | 3 | - |
| Apr 16 | at Frank Phillips College | W, 12-0 | 1 | 1 | 0 | 2 | - |
| Apr 16 | at Frank Phillips College | W, 21-15 | 1 | 2 | 3 | 1 | - |
| Apr 22 | at Western Texas College | W, 14-4 | 1 | 0 | 1 | 3 | - |
| Apr 22 | at Western Texas College | W, 12-0 | 1 | 2 | 1 | 1 | - |
| Apr 23 | Western Texas College | W, 8-0 | 1 | 0 | 1 | 1 | 1 |
| Apr 23 | Western Texas College | W, 30-0 | 1 | 1 | 1 | - | - |
| Apr 29 | Clarendon College | W, 11-2 | - | - | - | - | - |
| Apr 29 | Clarendon College | W, 11-3 | 1 | 1 | 2 | - | - |
| Apr 30 | Clarendon College | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 30 | Clarendon College | W, 4-1 | 1 | 1 | 1 | 1 | - |
| May 6 | at Midland College | W, 8-0 | - | - | - | - | - |
| May 6 | at Midland College | W, 9-4 | - | - | - | - | - |
| May 7 | Midland College | W, 7-5 | 1 | 1 | 2 | - | - |
| May 7 | Midland College | L, 7-1 | 1 | 0 | 1 | - | - |
| May 13 | vs. Western Texas College | W, 9-1 | 1 | 2 | 4 | - | - |
| May 14 | vs. Howard College | L, 4-2 | 1 | 1 | 0 | - | - |
| May 15 | vs. Western Texas College | W, 6-4 | 1 | 1 | 2 | 1 | - |
| May 15 | vs. Howard College | W, 7-6 | 1 | 1 | 2 | 1 | - |
| May 15 | vs. Howard College | W, 12-4 | 1 | 0 | 1 | - | - |
| May 24 | vs. San Jacinto College-South | W, 4-1 | 1 | 1 | 1 | - | - |
| May 25 | vs. Lake Land College | W, 3-0 | 1 | 0 | 2 | 1 | - |
| May 26 | vs. Florida Southwestern State College | W, 2-1 | 1 | 0 | 0 | - | - |
| May 27 | vs. McLennan Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| May 27 | vs. Florida Southwestern State College | L, 5-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | El Paso Chilis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Diamond Legacy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | Diamond Legacy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | Texas Bullets | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Abilene Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Angelo State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. University of Texas - El Paso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Sul Ross State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Stephen F. Austin State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | University of Texas - Permian Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at McMurry University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at McMurry University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | vs. #8 San Jacinto College-South | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. Blinn College | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Alvin Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | vs. Connors State College | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Cisco College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Luna Community College | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Luna Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Tyler Junior College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Tyler Junior College | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Hesston College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Trinidad State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Trinidad State College | W, 25-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | vs. Temple College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | vs. McCook Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | #17 McLennan Community College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | #17 McLennan Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Otero College | W, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Otero College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at North Central Texas College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at North Central Texas College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at North Central Texas College | W, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at North Central Texas College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Barton Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Barton Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at #18 Howard College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at #18 Howard College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | #18 Howard College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | #18 Howard College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at McMurry University JV | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at McMurry University JV | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Ranger College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Ranger College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at El Paso Community College | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at El Paso Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at El Paso Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at El Paso Community College | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Frank Phillips College | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Frank Phillips College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Frank Phillips College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Frank Phillips College | W, 21-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Western Texas College | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Western Texas College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Western Texas College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Western Texas College | W, 30-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Clarendon College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Clarendon College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Clarendon College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Clarendon College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Midland College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Midland College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Midland College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Midland College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Western Texas College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Howard College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. Western Texas College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. Howard College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
