Shelby Navarrete
gp
55
avg
.506
hr
16
rbi
84
r
47
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 55 | 24 |
| Plate appearances | 186 | 82 |
| At Bats | 162 | 74 |
| Runs | 47 | 28 |
| Hits | 82 | 44 |
| Doubles | 22 | 11 |
| Triples | - | - |
| Home Runs | 16 | 8 |
| Runs Batted In | 84 | 46 |
| Total bases | 152 | 79 |
| Walks | 14 | 6 |
| Hit by pitch | 8 | 2 |
| Strikeouts | 2 | - |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .506 | .595 |
| On Base Percentage | .559 | .634 |
| Slugging Percentage | .938 | 1.068 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | El Paso Chilis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | El Paso Firecrackers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Texas Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Texas Grind | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Wayland Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | NXT Ruthless | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | NXT Ruthless | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at LCU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Texas Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Texas Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Angelo State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Blinn College | W, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 24 | vs. Blinn College | L, 5-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Jan 25 | vs. San Jacinto College-South | L, 8-6 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Jan 25 | vs. San Jacinto College-South | W, 20-0 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jan 26 | at McLennan Community College | W, 13-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jan 31 | Garden City Community College | W, 5-3 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jan 31 | McLennan Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 1 | Garden City Community College | W, 15-4 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Feb 1 | McLennan Community College | L, 9-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 8 | Luna Community College | W, 10-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 8 | San Jacinto College-South | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 9 | San Jacinto College-South | W, 10-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 9 | Luna Community College | W, 10-2 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 13 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Tyler Junior College | W, 18-1 | 1 | 3 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 15 | Tyler Junior College | W, 6-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Feb 22 | Otero College | W, 8-0 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .667 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 22 | Temple College | W, 6-4 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 23 | Otero College | W, 16-1 | 1 | 1 | 1 | 3 | 2 | - | - | 1 | 1 | - | 1.000 | .750 | 4.000 | - | 1 | - | - | - | - | - | 4 |
| Feb 23 | Temple College | L, 11-4 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Wayland Baptist | W, 25-0 | 1 | 4 | 2 | 4 | 1 | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | - | - | - | - | - | - | - | 5 |
| Mar 11 | Wayland Baptist | W, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | at Wayland Baptist | W, 9-0 | 1 | 2 | 1 | 3 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Wayland Baptist | W, 13-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Clarendon College | W, 8-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Clarendon College | W, 20-0 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Clarendon College | W, 13-0 | 1 | 4 | 3 | 4 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Clarendon College | W, 16-1 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Western Texas College | W, 9-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Western Texas College | W, 8-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Western Texas College | W, 8-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Western Texas College | W, 6-0 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Frank Phillips College | W, 9-1 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Frank Phillips College | W, 16-2 | 1 | 3 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Frank Phillips College | W, 16-0 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Frank Phillips College | W, 27-0 | 1 | 3 | 3 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Midland College | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Midland College | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 18 | at Midland College | W, 8-3 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Midland College | W, 11-3 | 1 | 4 | 4 | 4 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Howard College | W, 6-1 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Howard College | W, 21-6 | 1 | 2 | 2 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Howard College | W, 12-3 | 1 | 4 | 2 | 4 | - | - | - | 2 | 2 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Howard College | W, 8-0 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 2 | El Paso Community College | W, 9-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 2 | El Paso Community College | W, 7-0 | 1 | 2 | 2 | 2 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | 1 | - | - | - | - | - | - | 3 |
| May 3 | El Paso Community College | W, 9-0 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 3 | El Paso Community College | W, 11-1 | 1 | 3 | 3 | 3 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| May 7 | Weatherford College | W, 5-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| May 8 | Grayson College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 8 | Western Texas College | W, 8-0 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 9 | at Grayson College | W, 3-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| May 9 | Grayson College | L, 5-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 19 | Wallace State Community College-Hanceville | W, 6-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| May 21 | vs. Northwest Florida State College | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 21 | vs. Grayson College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | El Paso Chilis | - | - | - | - | - | |
| Sep 15 # | El Paso Firecrackers | - | - | - | - | - | |
| Sep 21 # | Texas Bombers | - | - | - | - | - | |
| Sep 22 # | Texas Grind | - | - | - | - | - | |
| Sep 28 # | at Wayland Baptist | - | - | - | - | - | |
| Oct 5 # | NXT Ruthless | - | - | - | - | - | |
| Oct 6 # | NXT Ruthless | - | - | - | - | - | |
| Oct 11 # | at LCU | - | - | - | - | - | |
| Oct 19 # | at Texas Tech | - | - | - | - | - | |
| Oct 20 # | at Texas Tech | - | - | - | - | - | |
| Oct 25 # | at Angelo State University | - | - | - | - | - | |
| Jan 24 | vs. Blinn College | W, 6-3 | 1 | 0 | 1 | - | - |
| Jan 24 | vs. Blinn College | L, 5-2 | 1 | 0 | 2 | - | - |
| Jan 25 | vs. San Jacinto College-South | L, 8-6 | 1 | 1 | 5 | - | - |
| Jan 25 | vs. San Jacinto College-South | W, 20-0 | 1 | 2 | 3 | - | - |
| Jan 26 | at McLennan Community College | W, 13-2 | 1 | 1 | 4 | - | - |
| Jan 31 | Garden City Community College | W, 5-3 | 1 | 1 | 3 | - | - |
| Jan 31 | McLennan Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 1 | Garden City Community College | W, 15-4 | 1 | 0 | 3 | - | - |
| Feb 1 | McLennan Community College | L, 9-4 | 1 | 1 | 2 | - | - |
| Feb 8 | Luna Community College | W, 10-2 | 1 | 1 | 3 | - | - |
| Feb 8 | San Jacinto College-South | W, 6-5 | 1 | 0 | 1 | - | - |
| Feb 9 | San Jacinto College-South | W, 10-5 | 1 | 0 | 0 | - | - |
| Feb 9 | Luna Community College | W, 10-2 | 1 | 1 | 4 | - | - |
| Feb 13 | Trinidad State College | - | - | - | - | - | |
| Feb 13 | Trinidad State College | - | - | - | - | - | |
| Feb 15 | Tyler Junior College | W, 18-1 | 1 | 1 | 6 | - | - |
| Feb 15 | Tyler Junior College | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 22 | Otero College | W, 8-0 | 1 | 1 | 4 | - | - |
| Feb 22 | Temple College | W, 6-4 | 1 | 0 | 2 | - | - |
| Feb 23 | Otero College | W, 16-1 | 1 | 3 | 4 | - | - |
| Feb 23 | Temple College | L, 11-4 | 1 | 1 | 5 | - | - |
| Mar 11 | Wayland Baptist | W, 25-0 | 1 | 3 | 6 | - | - |
| Mar 11 | Wayland Baptist | W, 14-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Wayland Baptist | W, 9-0 | 1 | 1 | 2 | - | - |
| Mar 26 | at Wayland Baptist | W, 13-4 | 1 | 0 | 2 | 1 | - |
| Mar 27 | at Clarendon College | W, 8-0 | 1 | 0 | 2 | - | - |
| Mar 27 | at Clarendon College | W, 20-0 | 1 | 1 | 1 | - | - |
| Mar 28 | at Clarendon College | W, 13-0 | 1 | 1 | 3 | - | - |
| Mar 28 | at Clarendon College | W, 16-1 | 1 | 1 | 1 | - | - |
| Apr 3 | at Western Texas College | W, 9-0 | 1 | 1 | 2 | - | - |
| Apr 3 | at Western Texas College | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 4 | Western Texas College | W, 8-0 | 1 | 1 | 2 | 2 | - |
| Apr 4 | Western Texas College | W, 6-0 | 1 | 1 | 4 | - | - |
| Apr 11 | at Frank Phillips College | W, 9-1 | 1 | 0 | 2 | - | - |
| Apr 11 | at Frank Phillips College | W, 16-2 | 1 | 3 | 6 | - | - |
| Apr 12 | at Frank Phillips College | W, 16-0 | 1 | 3 | 7 | - | - |
| Apr 12 | at Frank Phillips College | W, 27-0 | 1 | 2 | 5 | - | - |
| Apr 17 | Midland College | W, 6-4 | 1 | 1 | 1 | - | - |
| Apr 17 | Midland College | W, 7-6 | 1 | 1 | 0 | - | - |
| Apr 18 | at Midland College | W, 8-3 | 1 | 1 | 5 | - | - |
| Apr 18 | at Midland College | W, 11-3 | 1 | 1 | 5 | - | - |
| Apr 25 | Howard College | W, 6-1 | 1 | 0 | 1 | - | - |
| Apr 25 | Howard College | W, 21-6 | 1 | 2 | 3 | - | 1 |
| Apr 26 | at Howard College | W, 12-3 | 1 | 2 | 8 | - | - |
| Apr 26 | at Howard College | W, 8-0 | 1 | 0 | 2 | - | - |
| May 2 | El Paso Community College | W, 9-0 | 1 | 1 | 2 | - | - |
| May 2 | El Paso Community College | W, 7-0 | 1 | 1 | 6 | - | - |
| May 3 | El Paso Community College | W, 9-0 | 1 | 2 | 6 | - | - |
| May 3 | El Paso Community College | W, 11-1 | 1 | 2 | 5 | - | - |
| May 7 | Weatherford College | W, 5-1 | 1 | 0 | 1 | - | - |
| May 8 | Grayson College | L, 2-1 | 1 | 0 | 0 | - | - |
| May 8 | Western Texas College | W, 8-0 | 1 | 0 | 3 | - | - |
| May 9 | at Grayson College | W, 3-0 | 1 | 0 | 2 | - | - |
| May 9 | Grayson College | L, 5-3 | 1 | 0 | 0 | - | - |
| May 19 | Wallace State Community College-Hanceville | W, 6-2 | 1 | 1 | 4 | - | - |
| May 21 | vs. Northwest Florida State College | L, 5-4 | 1 | 0 | 1 | - | - |
| May 21 | vs. Grayson College | L, 6-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | El Paso Chilis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | El Paso Firecrackers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Texas Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Texas Grind | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Wayland Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | NXT Ruthless | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | NXT Ruthless | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at LCU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Texas Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Texas Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Angelo State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Blinn College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 24 | vs. Blinn College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | vs. San Jacinto College-South | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | vs. San Jacinto College-South | W, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | at McLennan Community College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Garden City Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | McLennan Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Garden City Community College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | McLennan Community College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Luna Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | San Jacinto College-South | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | San Jacinto College-South | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Luna Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Tyler Junior College | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Tyler Junior College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Otero College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Temple College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Otero College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Temple College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Wayland Baptist | W, 25-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Wayland Baptist | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Wayland Baptist | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Wayland Baptist | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Clarendon College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Clarendon College | W, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Clarendon College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Clarendon College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Western Texas College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Western Texas College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Western Texas College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Western Texas College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Frank Phillips College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Frank Phillips College | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Frank Phillips College | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Frank Phillips College | W, 27-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Midland College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Midland College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Midland College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Midland College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Howard College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Howard College | W, 21-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Howard College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Howard College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | El Paso Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | El Paso Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | El Paso Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | El Paso Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Weatherford College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Grayson College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Western Texas College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Grayson College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Grayson College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | Wallace State Community College-Hanceville | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. Northwest Florida State College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. Grayson College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | El Paso Chilis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | El Paso Firecrackers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Texas Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Texas Grind | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Wayland Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | NXT Ruthless | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | NXT Ruthless | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at LCU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Texas Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Texas Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Angelo State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Blinn College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | vs. Blinn College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | vs. San Jacinto College-South | L, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
