Chinna Fair
gp
33
pts/g
10.5
fg %
36.6
3pt %
28.0
ft %
64.6
reb/g
4.2
a/g
3.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 14 |
| Games started | 31 | 14 |
| Minutes | 915 | 458 |
| Minutes per game | 27.7 | 32.7 |
| FG | 124-339 | 56-166 |
| FG Pct | 36.6 | 33.7 |
| 3PT | 45-161 | 22-83 |
| 3PT Pct | 28.0 | 26.5 |
| FT | 53-82 | 25-38 |
| FT Pct | 64.6 | 65.8 |
| Off rebounds | 48 | 16 |
| Def rebounds | 90 | 42 |
| Total rebounds | 138 | 58 |
| Rebounds per game | 4.2 | 4.1 |
| Personal fouls | 60 | 31 |
| Disqualifications | 1 | 1 |
| Assists | 98 | 48 |
| Turnovers | 60 | 34 |
| Assist to turnover ratio | 1.6 | 1.4 |
| Steals | 51 | 20 |
| Blocks | 17 | 9 |
| Points | 346 | 159 |
| Points per game | 10.5 | 11.4 |
| Points per 40 min | 15.1 | 13.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Eastern Arizona College | W, 66-58 | 1 | 31 | 3-12 | 25.0 | 0-6 | 0.0 | 0-4 | 0.0 | 6 |
| Nov 4 | vs. Cochise College | W, 70-53 | 1 | 28 | 0-7 | 0.0 | 0-3 | 0.0 | 5-6 | 83.3 | 5 |
| Nov 7 | Southwest JV | W, 121-43 | 1 | 19 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | - | 13 |
| Nov 9 | Northern Oklahoma College-Tonkawa | W, 90-52 | 1 | 22 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 10 | Arizona Western College | W, 69-62 | 1 | 35 | 10-18 | 55.6 | 4-12 | 33.3 | 1-2 | 50.0 | 25 |
| Nov 11 | Coastal Bend College | W, 83-32 | 1 | 25 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Nov 16 | vs. Salt Lake Community College | L, 59-44 | 1 | 33 | 3-5 | 60.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 17 | at Midland College | W, 42-39 | 1 | 20 | 0-6 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Nov 18 | vs. Trinity Valley Community College | L, 62-51 | 1 | 28 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at San Antonio College | W, 104-35 | 1 | 1 | 5-13 | 38.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 21 | at Palo Alto College | W, 101-13 | 1 | 1 | 7-15 | 46.7 | 0-0 | - | 0-0 | - | 14 |
| Nov 24 | Eastern Arizona College | W, 90-39 | 1 | 17 | 6-7 | 85.7 | 4-5 | 80.0 | 0-0 | - | 16 |
| Nov 29 | at Frank Phillips College | L, 75-65 | 1 | 24 | 5-11 | 45.5 | 2-7 | 28.6 | 4-5 | 80.0 | 16 |
| Dec 2 | at Southwest JV | W, 115-29 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at McLennan Community College | W, 68-58 | - | 25 | 1-4 | 25.0 | 0-2 | 0.0 | 1-3 | 33.3 | 3 |
| Jan 3 | vs. Collin County Community College | L, 84-71 | - | 1 | 5-10 | 50.0 | 2-3 | 66.7 | 4-5 | 80.0 | 16 |
| Jan 11 | Midland College | W, 49-43 | 1 | 22 | 3-6 | 50.0 | 0-2 | 0.0 | 1-4 | 25.0 | 7 |
| Jan 15 | at Western Texas College | L, 47-46 | 1 | 23 | 3-11 | 27.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 18 | Howard College | L, 55-54 | 1 | 36 | 4-12 | 33.3 | 2-7 | 28.6 | 1-1 | 100.0 | 11 |
| Jan 22 | at Clarendon College | L, 84-78 | 1 | 33 | 4-13 | 30.8 | 1-5 | 20.0 | 4-5 | 80.0 | 13 |
| Jan 25 | New Mexico Junior College | W, 66-57 | 1 | 38 | 5-18 | 27.8 | 4-11 | 36.4 | 3-4 | 75.0 | 17 |
| Jan 29 | South Plains College | W, 60-57 | 1 | 38 | 5-10 | 50.0 | 0-3 | 0.0 | 2-3 | 66.7 | 12 |
| Feb 1 | Frank Phillips College | W, 64-53 | 1 | 38 | 5-15 | 33.3 | 3-8 | 37.5 | 3-6 | 50.0 | 16 |
| Feb 12 | at Midland College | L, 65-62 | 1 | 32 | 0-8 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 15 | Western Texas College | W, 70-41 | 1 | 28 | 5-14 | 35.7 | 1-7 | 14.3 | 1-1 | 100.0 | 12 |
| Feb 19 | at Howard College | W, 65-49 | 1 | 34 | 8-14 | 57.1 | 5-9 | 55.6 | 0-0 | - | 21 |
| Feb 22 | Clarendon College | W, 70-63 | 1 | 40 | 2-11 | 18.2 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Feb 26 | at New Mexico Junior College | L, 71-69 | 1 | 39 | 3-10 | 30.0 | 1-4 | 25.0 | 3-6 | 50.0 | 10 |
| Mar 1 | at South Plains College | L, 50-35 | 1 | 33 | 4-13 | 30.8 | 1-7 | 14.3 | 1-1 | 100.0 | 10 |
| Mar 8 | vs. Collin County Community College | W, 94-58 | 1 | 29 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Mar 9 | vs. Midland College | W, 58-53 | 1 | 39 | 4-12 | 33.3 | 1-3 | 33.3 | 10-16 | 62.5 | 19 |
| Mar 10 | vs. New Mexico Junior College | W, 74-53 | 1 | 30 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | - | 4 |
| Mar 19 | vs. Harford Community College | W, 85-79 | 1 | 36 | 6-13 | 46.2 | 3-5 | 60.0 | 3-3 | 100.0 | 18 |
| Mar 20 | vs. Shelton State Community College | L, 81-57 | 1 | 37 | 5-10 | 50.0 | 1-5 | 20.0 | 2-3 | 66.7 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Eastern Arizona College | W, 66-58 | 1 | 31 | 2 | 3 | 5 | 2 | 1 | 1 | 1 |
| Nov 4 | vs. Cochise College | W, 70-53 | 1 | 28 | 2 | 1 | 3 | 1 | 3 | 3 | 1 |
| Nov 7 | Southwest JV | W, 121-43 | 1 | 19 | 1 | 2 | 3 | 3 | 1 | 3 | 2 |
| Nov 9 | Northern Oklahoma College-Tonkawa | W, 90-52 | 1 | 22 | 0 | 3 | 3 | 4 | 0 | 1 | 0 |
| Nov 10 | Arizona Western College | W, 69-62 | 1 | 35 | 5 | 3 | 8 | 3 | 2 | 5 | 2 |
| Nov 11 | Coastal Bend College | W, 83-32 | 1 | 25 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Nov 16 | vs. Salt Lake Community College | L, 59-44 | 1 | 33 | 2 | 3 | 5 | 3 | 1 | 1 | 0 |
| Nov 17 | at Midland College | W, 42-39 | 1 | 20 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
| Nov 18 | vs. Trinity Valley Community College | L, 62-51 | 1 | 28 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nov 20 | at San Antonio College | W, 104-35 | 1 | 1 | 5 | 4 | 9 | 0 | 3 | 2 | 0 |
| Nov 21 | at Palo Alto College | W, 101-13 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 24 | Eastern Arizona College | W, 90-39 | 1 | 17 | 2 | 2 | 4 | 1 | 2 | 4 | 0 |
| Nov 29 | at Frank Phillips College | L, 75-65 | 1 | 24 | 1 | 1 | 2 | 1 | 2 | 2 | 0 |
| Dec 2 | at Southwest JV | W, 115-29 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at McLennan Community College | W, 68-58 | - | 25 | 1 | 2 | 3 | 1 | 2 | 1 | 1 |
| Jan 3 | vs. Collin County Community College | L, 84-71 | - | 1 | 2 | 5 | 7 | 4 | 2 | 0 | 0 |
| Jan 11 | Midland College | W, 49-43 | 1 | 22 | 1 | 1 | 2 | 3 | 1 | 4 | 0 |
| Jan 15 | at Western Texas College | L, 47-46 | 1 | 23 | 3 | 2 | 5 | 1 | 0 | 1 | 1 |
| Jan 18 | Howard College | L, 55-54 | 1 | 36 | 1 | 3 | 4 | 7 | 3 | 3 | 1 |
| Jan 22 | at Clarendon College | L, 84-78 | 1 | 33 | 3 | 4 | 7 | 9 | 1 | 0 | 1 |
| Jan 25 | New Mexico Junior College | W, 66-57 | 1 | 38 | 1 | 3 | 4 | 4 | 5 | 0 | 1 |
| Jan 29 | South Plains College | W, 60-57 | 1 | 38 | 0 | 2 | 2 | 5 | 4 | 1 | 1 |
| Feb 1 | Frank Phillips College | W, 64-53 | 1 | 38 | 2 | 4 | 6 | 3 | 6 | 0 | 0 |
| Feb 12 | at Midland College | L, 65-62 | 1 | 32 | 1 | 3 | 4 | 4 | 3 | 0 | 0 |
| Feb 15 | Western Texas College | W, 70-41 | 1 | 28 | 0 | 4 | 4 | 3 | 1 | 2 | 1 |
| Feb 19 | at Howard College | W, 65-49 | 1 | 34 | 1 | 4 | 5 | 1 | 3 | 3 | 0 |
| Feb 22 | Clarendon College | W, 70-63 | 1 | 40 | 1 | 6 | 7 | 4 | 2 | 1 | 2 |
| Feb 26 | at New Mexico Junior College | L, 71-69 | 1 | 39 | 1 | 2 | 3 | 3 | 2 | 2 | 0 |
| Mar 1 | at South Plains College | L, 50-35 | 1 | 33 | 0 | 3 | 3 | 0 | 1 | 1 | 1 |
| Mar 8 | vs. Collin County Community College | W, 94-58 | 1 | 29 | 1 | 3 | 4 | 6 | 3 | 5 | 0 |
| Mar 9 | vs. Midland College | W, 58-53 | 1 | 39 | 1 | 5 | 6 | 1 | 0 | 0 | 0 |
| Mar 10 | vs. New Mexico Junior College | W, 74-53 | 1 | 30 | 1 | 4 | 5 | 7 | 2 | 0 | 0 |
| Mar 19 | vs. Harford Community College | W, 85-79 | 1 | 36 | 1 | 1 | 2 | 4 | 2 | 2 | 0 |
| Mar 20 | vs. Shelton State Community College | L, 81-57 | 1 | 37 | 3 | 4 | 7 | 3 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 | vs. TBA | - | - | - | - | |
| Oct 28 # | at Tyler Junior College | - | - | - | - | |
| Nov 3 | vs. Eastern Arizona College | W, 66-58 | 1 | 2 | - | 2.0 |
| Nov 4 | vs. Cochise College | W, 70-53 | 1 | 3 | - | 0.3 |
| Nov 7 | Southwest JV | W, 121-43 | 1 | 0 | - | 3.0 |
| Nov 9 | Northern Oklahoma College-Tonkawa | W, 90-52 | 1 | 1 | - | - |
| Nov 10 | Arizona Western College | W, 69-62 | 1 | 3 | - | 1.5 |
| Nov 11 | Coastal Bend College | W, 83-32 | 1 | 0 | - | - |
| Nov 16 | vs. Salt Lake Community College | L, 59-44 | 1 | 1 | - | 3.0 |
| Nov 17 | at Midland College | W, 42-39 | 1 | 1 | - | - |
| Nov 18 | vs. Trinity Valley Community College | L, 62-51 | 1 | 1 | - | - |
| Nov 20 | at San Antonio College | W, 104-35 | 1 | 0 | - | 0.0 |
| Nov 21 | at Palo Alto College | W, 101-13 | 1 | 0 | - | - |
| Nov 24 | Eastern Arizona College | W, 90-39 | 1 | 1 | - | 0.5 |
| Nov 29 | at Frank Phillips College | L, 75-65 | 1 | 5 | 1 | 0.5 |
| Dec 2 | at Southwest JV | W, 115-29 | - | - | - | - |
| Jan 2 | at McLennan Community College | W, 68-58 | - | 1 | - | 0.5 |
| Jan 3 | vs. Collin County Community College | L, 84-71 | - | 0 | - | 2.0 |
| Jan 11 | Midland College | W, 49-43 | 1 | 2 | - | 3.0 |
| Jan 15 | at Western Texas College | L, 47-46 | 1 | 3 | - | - |
| Jan 18 | Howard College | L, 55-54 | 1 | 3 | - | 2.3 |
| Jan 22 | at Clarendon College | L, 84-78 | 1 | 2 | - | 9.0 |
| Jan 25 | New Mexico Junior College | W, 66-57 | 1 | 1 | - | 0.8 |
| Jan 29 | South Plains College | W, 60-57 | 1 | 4 | - | 1.3 |
| Feb 1 | Frank Phillips College | W, 64-53 | 1 | 3 | - | 0.5 |
| Feb 12 | at Midland College | L, 65-62 | 1 | 1 | - | 1.3 |
| Feb 15 | Western Texas College | W, 70-41 | 1 | 2 | - | 3.0 |
| Feb 19 | at Howard College | W, 65-49 | 1 | 2 | - | 0.3 |
| Feb 22 | Clarendon College | W, 70-63 | 1 | 2 | - | 2.0 |
| Feb 26 | at New Mexico Junior College | L, 71-69 | 1 | 1 | - | 1.5 |
| Mar 1 | at South Plains College | L, 50-35 | 1 | 0 | - | 0.0 |
| Mar 8 | vs. Collin County Community College | W, 94-58 | 1 | 2 | - | 2.0 |
| Mar 9 | vs. Midland College | W, 58-53 | 1 | 4 | - | - |
| Mar 10 | vs. New Mexico Junior College | W, 74-53 | 1 | 2 | - | 3.5 |
| Mar 19 | vs. Harford Community College | W, 85-79 | 1 | 4 | 0 | 2.0 |
| Mar 20 | vs. Shelton State Community College | L, 81-57 | 1 | 3 | 0 | 1.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 27.7 | 3.8-10.3 | 1.4-4.9 | 1.6-2.5 | 10.5 |
| Conference | 14 | 32.7 | 4.0-11.9 | 1.6-5.9 | 1.8-2.7 | 11.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 29.8 | 4.4-11.2 | 2.1-6.5 | 1.2-1.9 | 12.1 |
| Away | 11 | 24.1 | 3.6-10.7 | 1.0-4.4 | 1.2-1.8 | 9.5 |
| Neutral | 10 | 29.2 | 3.1-8.7 | 0.9-3.5 | 2.6-3.9 | 9.7 |
| Wins | 22 | 27.1 | 4.0-10.5 | 1.5-5.1 | 1.5-2.5 | 11.0 |
| Losses | 11 | 29.0 | 3.3-9.7 | 1.0-4.5 | 1.9-2.5 | 9.5 |
| November | 13 | 21.8 | 3.6-9.3 | 1.2-4.7 | 0.9-1.5 | 9.4 |
| January | 8 | 27.0 | 3.8-10.5 | 1.2-4.6 | 2.0-3.1 | 10.8 |
| February | 6 | 35.2 | 3.8-12.0 | 1.8-6.2 | 1.5-2.5 | 11.0 |
| March | 6 | 34.0 | 4.0-10.3 | 1.3-4.3 | 2.7-3.8 | 12.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 31 | 915 | 124-339 | 36.6 | 45-161 | 28.0 | 53-82 | 64.6 | 346 |
| Conference | 14 | 14 | 458 | 56-166 | 33.7 | 22-83 | 26.5 | 25-38 | 65.8 | 159 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 358 | 53-134 | 39.6 | 25-78 | 32.1 | 14-23 | 60.9 | 145 |
| Away | 11 | 10 | 265 | 40-118 | 33.9 | 11-48 | 22.9 | 13-20 | 65.0 | 104 |
| Neutral | 10 | 9 | 292 | 31-87 | 35.6 | 9-35 | 25.7 | 26-39 | 66.7 | 97 |
| Wins | 22 | 21 | 596 | 88-232 | 37.9 | 34-112 | 30.4 | 32-54 | 59.3 | 242 |
| Losses | 11 | 10 | 319 | 36-107 | 33.6 | 11-49 | 22.4 | 21-28 | 75.0 | 104 |
| November | 13 | 13 | 284 | 47-121 | 38.8 | 16-61 | 26.2 | 12-19 | 63.2 | 122 |
| January | 8 | 6 | 216 | 30-84 | 35.7 | 10-37 | 27.0 | 16-25 | 64.0 | 86 |
| February | 6 | 6 | 211 | 23-72 | 31.9 | 11-37 | 29.7 | 9-15 | 60.0 | 66 |
| March | 6 | 6 | 204 | 24-62 | 38.7 | 8-26 | 30.8 | 16-23 | 69.6 | 72 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 915 | 27.7 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| Conference | 14 | 458 | 32.7 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 358 | 29.8 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Away | 11 | 265 | 24.1 | 0.0-0.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | 0.0 |
| Neutral | 10 | 292 | 29.2 | 0.0-0.0 | 0.0-0.0 | 25.7 | 0.0-0.0 | 0.0 |
| Wins | 22 | 596 | 27.1 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Losses | 11 | 319 | 29.0 | 0.0-0.0 | 0.0-0.0 | 22.4 | 0.0-0.0 | 0.0 |
| November | 13 | 284 | 21.8 | 0.0-0.0 | 0.0-0.0 | 26.2 | 0.0-0.0 | 0.0 |
| January | 8 | 216 | 27.0 | 0.0-0.0 | 0.0-0.0 | 27.0 | 0.0-0.0 | 0.0 |
| February | 6 | 211 | 35.2 | 0.0-0.0 | 0.0-0.0 | 29.7 | 0.0-0.0 | 0.0 |
| March | 6 | 204 | 34.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.5 | 2.7 | 4.2 | 3.0 | 1.8 | 1.5 | 0.5 |
| Conference | 14 | 1.1 | 3.0 | 4.1 | 3.4 | 2.4 | 1.4 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.2 | 2.8 | 3.9 | 3.8 | 2.3 | 2.0 | 0.8 |
| Away | 11 | 1.7 | 2.4 | 4.1 | 1.9 | 1.5 | 1.2 | 0.5 |
| Neutral | 10 | 1.5 | 3.1 | 4.6 | 3.2 | 1.6 | 1.4 | 0.2 |
| Wins | 22 | 1.4 | 2.6 | 4.0 | 2.8 | 2.0 | 1.8 | 0.6 |
| Losses | 11 | 1.5 | 2.9 | 4.5 | 3.3 | 1.5 | 1.1 | 0.4 |
| November | 13 | 1.8 | 1.9 | 3.7 | 1.9 | 1.2 | 1.8 | 0.5 |
| January | 8 | 1.5 | 2.8 | 4.3 | 4.3 | 2.3 | 1.3 | 0.8 |
| February | 6 | 1.0 | 3.8 | 4.8 | 3.0 | 2.8 | 1.3 | 0.5 |
| March | 6 | 1.2 | 3.3 | 4.5 | 3.5 | 1.7 | 1.5 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 31 | 48 | 90 | 138 | 98 | 60 | 51 | 17 |
| Conference | 14 | 14 | 16 | 42 | 58 | 48 | 34 | 20 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 14 | 33 | 47 | 45 | 27 | 24 | 10 |
| Away | 11 | 10 | 19 | 26 | 45 | 21 | 17 | 13 | 5 |
| Neutral | 10 | 9 | 15 | 31 | 46 | 32 | 16 | 14 | 2 |
| Wins | 22 | 21 | 31 | 58 | 89 | 62 | 43 | 39 | 13 |
| Losses | 11 | 10 | 17 | 32 | 49 | 36 | 17 | 12 | 4 |
| November | 13 | 13 | 23 | 25 | 48 | 25 | 15 | 24 | 7 |
| January | 8 | 6 | 12 | 22 | 34 | 34 | 18 | 10 | 6 |
| February | 6 | 6 | 6 | 23 | 29 | 18 | 17 | 8 | 3 |
| March | 6 | 6 | 7 | 20 | 27 | 21 | 10 | 9 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
