Danyael Goodhope
gp
30
pts/g
4.4
fg %
37.4
3pt %
11.5
ft %
57.4
reb/g
2.0
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 14 |
| Games started | 3 | 1 |
| Minutes | 341 | 210 |
| Minutes per game | 11.4 | 15.0 |
| FG | 49-131 | 20-59 |
| FG Pct | 37.4 | 33.9 |
| 3PT | 3-26 | 2-12 |
| 3PT Pct | 11.5 | 16.7 |
| FT | 31-54 | 13-30 |
| FT Pct | 57.4 | 43.3 |
| Off rebounds | 24 | 10 |
| Def rebounds | 37 | 18 |
| Total rebounds | 61 | 28 |
| Rebounds per game | 2.0 | 2.0 |
| Personal fouls | 57 | 30 |
| Disqualifications | 2 | 2 |
| Assists | 47 | 20 |
| Turnovers | 58 | 26 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 43 | 23 |
| Blocks | 12 | 8 |
| Points | 132 | 55 |
| Points per game | 4.4 | 3.9 |
| Points per 40 min | 15.5 | 10.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Eastern Arizona College | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Cochise College | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Southwest JV | W, 121-43 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Northern Oklahoma College-Tonkawa | W, 90-52 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Arizona Western College | W, 69-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Coastal Bend College | W, 83-32 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | vs. Salt Lake Community College | L, 59-44 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Midland College | W, 42-39 | - | 20 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 18 | vs. Trinity Valley Community College | L, 62-51 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at San Antonio College | W, 104-35 | - | 1 | 4-7 | 57.1 | 0-2 | 0.0 | 1-1 | 100.0 | 9 |
| Nov 21 | at Palo Alto College | W, 101-13 | - | 1 | 7-9 | 77.8 | 0-2 | 0.0 | 4-4 | 100.0 | 18 |
| Nov 24 | Eastern Arizona College | W, 90-39 | - | 23 | 2-9 | 22.2 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 29 | at Frank Phillips College | L, 75-65 | - | 12 | 0-2 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Dec 2 | at Southwest JV | W, 115-29 | - | 1 | 6-13 | 46.2 | 0-4 | 0.0 | 1-2 | 50.0 | 13 |
| Jan 2 | at McLennan Community College | W, 68-58 | 1 | 18 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 3 | vs. Collin County Community College | L, 84-71 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 11 | Midland College | W, 49-43 | 1 | 20 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 15 | at Western Texas College | L, 47-46 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Howard College | L, 55-54 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 22 | at Clarendon College | L, 84-78 | - | 21 | 2-8 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 25 | New Mexico Junior College | W, 66-57 | - | 3 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 29 | South Plains College | W, 60-57 | - | 26 | 4-8 | 50.0 | 2-2 | 100.0 | 1-6 | 16.7 | 11 |
| Feb 1 | Frank Phillips College | W, 64-53 | - | 11 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 12 | at Midland College | L, 65-62 | - | 20 | 3-4 | 75.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Feb 15 | Western Texas College | W, 70-41 | - | 24 | 4-6 | 66.7 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| Feb 19 | at Howard College | W, 65-49 | - | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 22 | Clarendon College | W, 70-63 | - | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Feb 26 | at New Mexico Junior College | L, 71-69 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 1 | at South Plains College | L, 50-35 | - | 21 | 1-6 | 16.7 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Mar 8 | vs. Collin County Community College | W, 94-58 | - | 14 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Mar 9 | vs. Midland College | W, 58-53 | - | 9 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 10 | vs. New Mexico Junior College | W, 74-53 | - | 17 | 3-6 | 50.0 | 0-0 | - | 5-6 | 83.3 | 11 |
| Mar 19 | vs. Harford Community College | W, 85-79 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | vs. Shelton State Community College | L, 81-57 | - | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Eastern Arizona College | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Cochise College | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Southwest JV | W, 121-43 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Northern Oklahoma College-Tonkawa | W, 90-52 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Arizona Western College | W, 69-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Coastal Bend College | W, 83-32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Salt Lake Community College | L, 59-44 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Midland College | W, 42-39 | - | 20 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Nov 18 | vs. Trinity Valley Community College | L, 62-51 | - | 9 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| Nov 20 | at San Antonio College | W, 104-35 | - | 1 | 2 | 1 | 3 | 0 | 3 | 3 | 0 |
| Nov 21 | at Palo Alto College | W, 101-13 | - | 1 | 1 | 2 | 3 | 3 | 2 | 4 | 0 |
| Nov 24 | Eastern Arizona College | W, 90-39 | - | 23 | 2 | 1 | 3 | 5 | 1 | 5 | 1 |
| Nov 29 | at Frank Phillips College | L, 75-65 | - | 12 | 2 | 1 | 3 | 1 | 2 | 2 | 0 |
| Dec 2 | at Southwest JV | W, 115-29 | - | 1 | 2 | 1 | 3 | 8 | 2 | 3 | 1 |
| Jan 2 | at McLennan Community College | W, 68-58 | 1 | 18 | 2 | 2 | 4 | 3 | 4 | 0 | 0 |
| Jan 3 | vs. Collin County Community College | L, 84-71 | 1 | 1 | 0 | 2 | 2 | 1 | 4 | 1 | 0 |
| Jan 11 | Midland College | W, 49-43 | 1 | 20 | 0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Jan 15 | at Western Texas College | L, 47-46 | - | 14 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Jan 18 | Howard College | L, 55-54 | - | 8 | 3 | 1 | 4 | 1 | 2 | 1 | 1 |
| Jan 22 | at Clarendon College | L, 84-78 | - | 21 | 1 | 3 | 4 | 3 | 0 | 2 | 0 |
| Jan 25 | New Mexico Junior College | W, 66-57 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | South Plains College | W, 60-57 | - | 26 | 0 | 3 | 3 | 3 | 2 | 3 | 0 |
| Feb 1 | Frank Phillips College | W, 64-53 | - | 11 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Feb 12 | at Midland College | L, 65-62 | - | 20 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Feb 15 | Western Texas College | W, 70-41 | - | 24 | 1 | 2 | 3 | 3 | 6 | 5 | 4 |
| Feb 19 | at Howard College | W, 65-49 | - | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Feb 22 | Clarendon College | W, 70-63 | - | 15 | 1 | 1 | 2 | 3 | 3 | 1 | 2 |
| Feb 26 | at New Mexico Junior College | L, 71-69 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 1 | at South Plains College | L, 50-35 | - | 21 | 1 | 2 | 3 | 1 | 1 | 4 | 0 |
| Mar 8 | vs. Collin County Community College | W, 94-58 | - | 14 | 0 | 2 | 2 | 2 | 3 | 2 | 1 |
| Mar 9 | vs. Midland College | W, 58-53 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mar 10 | vs. New Mexico Junior College | W, 74-53 | - | 17 | 1 | 4 | 5 | 2 | 2 | 0 | 0 |
| Mar 19 | vs. Harford Community College | W, 85-79 | - | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mar 20 | vs. Shelton State Community College | L, 81-57 | - | 6 | 0 | 2 | 2 | 0 | 3 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 | vs. TBA | - | - | - | - | |
| Oct 28 # | at Tyler Junior College | - | - | - | - | |
| Nov 3 | vs. Eastern Arizona College | W, 66-58 | - | - | - | - |
| Nov 4 | vs. Cochise College | W, 70-53 | - | - | - | - |
| Nov 7 | Southwest JV | W, 121-43 | - | - | - | - |
| Nov 9 | Northern Oklahoma College-Tonkawa | W, 90-52 | - | - | - | - |
| Nov 10 | Arizona Western College | W, 69-62 | - | 0 | - | - |
| Nov 11 | Coastal Bend College | W, 83-32 | - | 0 | - | - |
| Nov 16 | vs. Salt Lake Community College | L, 59-44 | - | 1 | - | - |
| Nov 17 | at Midland College | W, 42-39 | - | 4 | - | 0.0 |
| Nov 18 | vs. Trinity Valley Community College | L, 62-51 | - | 2 | - | 0.8 |
| Nov 20 | at San Antonio College | W, 104-35 | - | 0 | - | 0.0 |
| Nov 21 | at Palo Alto College | W, 101-13 | - | 0 | - | 1.5 |
| Nov 24 | Eastern Arizona College | W, 90-39 | - | 2 | - | 5.0 |
| Nov 29 | at Frank Phillips College | L, 75-65 | - | 5 | 1 | 0.5 |
| Dec 2 | at Southwest JV | W, 115-29 | - | 0 | - | 4.0 |
| Jan 2 | at McLennan Community College | W, 68-58 | 1 | 4 | - | 0.8 |
| Jan 3 | vs. Collin County Community College | L, 84-71 | 1 | 0 | - | 0.3 |
| Jan 11 | Midland College | W, 49-43 | 1 | 0 | - | 1.0 |
| Jan 15 | at Western Texas College | L, 47-46 | - | 3 | - | 0.3 |
| Jan 18 | Howard College | L, 55-54 | - | 2 | - | 0.5 |
| Jan 22 | at Clarendon College | L, 84-78 | - | 5 | 1 | - |
| Jan 25 | New Mexico Junior College | W, 66-57 | - | 1 | - | - |
| Jan 29 | South Plains College | W, 60-57 | - | 2 | - | 1.5 |
| Feb 1 | Frank Phillips College | W, 64-53 | - | 1 | - | 0.7 |
| Feb 12 | at Midland College | L, 65-62 | - | 4 | - | - |
| Feb 15 | Western Texas College | W, 70-41 | - | 3 | - | 0.5 |
| Feb 19 | at Howard College | W, 65-49 | - | 2 | - | 0.0 |
| Feb 22 | Clarendon College | W, 70-63 | - | 1 | - | 1.0 |
| Feb 26 | at New Mexico Junior College | L, 71-69 | - | 1 | - | 0.0 |
| Mar 1 | at South Plains College | L, 50-35 | - | 0 | - | 1.0 |
| Mar 8 | vs. Collin County Community College | W, 94-58 | - | 4 | - | 0.7 |
| Mar 9 | vs. Midland College | W, 58-53 | - | 2 | - | 0.0 |
| Mar 10 | vs. New Mexico Junior College | W, 74-53 | - | 2 | - | 1.0 |
| Mar 19 | vs. Harford Community College | W, 85-79 | - | 4 | 0 | 0.0 |
| Mar 20 | vs. Shelton State Community College | L, 81-57 | - | 2 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 30 | 11.4 | 1.6-4.4 | 0.1-0.9 | 1.0-1.8 | 4.4 |
| Total | 30 | 11.4 | 1.6-4.4 | 0.1-0.9 | 1.0-1.8 | 4.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 30 | 3 | 341 | 49-131 | 37.4 | 3-26 | 11.5 | 31-54 | 57.4 | 132 |
| Total | 30 | 3 | 341 | 49-131 | 37.4 | 3-26 | 11.5 | 31-54 | 57.4 | 132 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 30 | 341 | 11.4 | 0.0-0.0 | 0.0-0.0 | 11.5 | 0.0-0.0 | 0.0 |
| Total | 30 | 341 | 11.4 | 0.0-0.0 | 0.0-0.0 | 11.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 30 | 0.8 | 1.2 | 2.0 | 1.6 | 1.9 | 1.4 | 0.4 |
| Total | 30 | 0.8 | 1.2 | 2.0 | 1.6 | 1.9 | 1.4 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 30 | 3 | 24 | 37 | 61 | 47 | 58 | 43 | 12 |
| Total | 30 | 3 | 24 | 37 | 61 | 47 | 58 | 43 | 12 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 11.4 | 1.6-4.4 | 0.1-0.9 | 1.0-1.8 | 4.4 |
| Conference | 14 | 15.0 | 1.4-4.2 | 0.1-0.9 | 0.9-2.1 | 3.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 13.0 | 1.5-4.3 | 0.2-0.9 | 0.7-1.8 | 3.9 |
| Away | 12 | 12.0 | 2.2-5.3 | 0.1-1.3 | 1.2-1.8 | 5.8 |
| Neutral | 8 | 8.4 | 0.9-3.0 | 0.0-0.1 | 1.2-1.8 | 3.0 |
| Wins | 19 | 11.5 | 2.1-5.2 | 0.2-1.1 | 1.2-1.8 | 5.4 |
| Losses | 11 | 11.2 | 0.9-3.0 | 0.0-0.5 | 0.8-1.7 | 2.6 |
| November | 9 | 8.0 | 1.7-3.7 | 0.0-0.7 | 1.2-1.6 | 4.6 |
| December | 1 | 1.0 | 6.0-13.0 | 0.0-4.0 | 1.0-2.0 | 13.0 |
| January | 8 | 13.9 | 1.5-4.8 | 0.4-1.1 | 0.9-2.0 | 4.3 |
| February | 6 | 14.2 | 1.5-3.8 | 0.0-0.8 | 0.5-1.5 | 3.5 |
| March | 6 | 12.0 | 1.2-4.0 | 0.0-0.3 | 1.5-2.2 | 3.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3 | 341 | 49-131 | 37.4 | 3-26 | 11.5 | 31-54 | 57.4 | 132 |
| Conference | 14 | 1 | 210 | 20-59 | 33.9 | 2-12 | 16.7 | 13-30 | 43.3 | 55 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 1 | 130 | 15-43 | 34.9 | 2-9 | 22.2 | 7-18 | 38.9 | 39 |
| Away | 12 | 1 | 144 | 27-64 | 42.2 | 1-16 | 6.3 | 14-22 | 63.6 | 69 |
| Neutral | 8 | 1 | 67 | 7-24 | 29.2 | 0-1 | 0.0 | 10-14 | 71.4 | 24 |
| Wins | 19 | 2 | 218 | 39-98 | 39.8 | 3-21 | 14.3 | 22-35 | 62.9 | 103 |
| Losses | 11 | 1 | 123 | 10-33 | 30.3 | 0-5 | 0.0 | 9-19 | 47.4 | 29 |
| November | 9 | - | 72 | 15-33 | 45.5 | 0-6 | 0.0 | 11-14 | 78.6 | 41 |
| December | 1 | - | 1 | 6-13 | 46.2 | 0-4 | 0.0 | 1-2 | 50.0 | 13 |
| January | 8 | 3 | 111 | 12-38 | 31.6 | 3-9 | 33.3 | 7-16 | 43.8 | 34 |
| February | 6 | - | 85 | 9-23 | 39.1 | 0-5 | 0.0 | 3-9 | 33.3 | 21 |
| March | 6 | - | 72 | 7-24 | 29.2 | 0-2 | 0.0 | 9-13 | 69.2 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 341 | 11.4 | 0.0-0.0 | 0.0-0.0 | 11.5 | 0.0-0.0 | 0.0 |
| Conference | 14 | 210 | 15.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 130 | 13.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 12 | 144 | 12.0 | 0.0-0.0 | 0.0-0.0 | 6.3 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 67 | 8.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 19 | 218 | 11.5 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Losses | 11 | 123 | 11.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 72 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 111 | 13.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 6 | 85 | 14.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 6 | 72 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.8 | 1.2 | 2.0 | 1.6 | 1.9 | 1.4 | 0.4 |
| Conference | 14 | 0.7 | 1.3 | 2.0 | 1.4 | 1.9 | 1.6 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.7 | 1.0 | 1.7 | 1.8 | 1.8 | 1.8 | 0.8 |
| Away | 12 | 1.3 | 1.3 | 2.5 | 1.8 | 1.8 | 1.7 | 0.2 |
| Neutral | 8 | 0.3 | 1.5 | 1.8 | 1.0 | 2.4 | 0.6 | 0.3 |
| Wins | 19 | 0.8 | 1.2 | 2.0 | 1.8 | 2.0 | 1.7 | 0.5 |
| Losses | 11 | 0.8 | 1.3 | 2.1 | 1.1 | 1.8 | 1.0 | 0.2 |
| November | 9 | 1.2 | 0.6 | 1.8 | 1.3 | 1.4 | 1.6 | 0.1 |
| December | 1 | 2.0 | 1.0 | 3.0 | 8.0 | 2.0 | 3.0 | 1.0 |
| January | 8 | 0.8 | 1.6 | 2.4 | 1.6 | 2.0 | 1.3 | 0.1 |
| February | 6 | 0.5 | 1.0 | 1.5 | 1.5 | 2.5 | 1.3 | 1.2 |
| March | 6 | 0.3 | 2.0 | 2.3 | 0.8 | 2.0 | 1.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3 | 24 | 37 | 61 | 47 | 58 | 43 | 12 |
| Conference | 14 | 1 | 10 | 18 | 28 | 20 | 26 | 23 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 1 | 7 | 10 | 17 | 18 | 18 | 18 | 8 |
| Away | 12 | 1 | 15 | 15 | 30 | 21 | 21 | 20 | 2 |
| Neutral | 8 | 1 | 2 | 12 | 14 | 8 | 19 | 5 | 2 |
| Wins | 19 | 2 | 15 | 23 | 38 | 35 | 38 | 32 | 10 |
| Losses | 11 | 1 | 9 | 14 | 23 | 12 | 20 | 11 | 2 |
| November | 9 | - | 11 | 5 | 16 | 12 | 13 | 14 | 1 |
| December | 1 | - | 2 | 1 | 3 | 8 | 2 | 3 | 1 |
| January | 8 | 3 | 6 | 13 | 19 | 13 | 16 | 10 | 1 |
| February | 6 | - | 3 | 6 | 9 | 9 | 15 | 8 | 7 |
| March | 6 | - | 2 | 12 | 14 | 5 | 12 | 8 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
