Kassie Ybarra
gp
31
pts/g
3.1
fg %
35.8
3pt %
24.3
ft %
36.4
reb/g
3.1
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 12 |
| Games started | 8 | 6 |
| Minutes | 410 | 208 |
| Minutes per game | 13.2 | 17.3 |
| FG | 38-106 | 17-51 |
| FG Pct | 35.8 | 33.3 |
| 3PT | 17-70 | 10-37 |
| 3PT Pct | 24.3 | 27.0 |
| FT | 4-11 | 0-4 |
| FT Pct | 36.4 | 0.0 |
| Off rebounds | 33 | 14 |
| Def rebounds | 62 | 24 |
| Total rebounds | 95 | 38 |
| Rebounds per game | 3.1 | 3.2 |
| Personal fouls | 30 | 14 |
| Disqualifications | 0 | - |
| Assists | 62 | 22 |
| Turnovers | 36 | 13 |
| Assist to turnover ratio | 1.7 | 1.7 |
| Steals | 43 | 15 |
| Blocks | 10 | 5 |
| Points | 97 | 44 |
| Points per game | 3.1 | 3.7 |
| Points per 40 min | 9.5 | 8.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Eastern Arizona College | W, 66-58 | - | 12 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 4 | vs. Cochise College | W, 70-53 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | Southwest JV | W, 121-43 | - | 14 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 9 | Northern Oklahoma College-Tonkawa | W, 90-52 | - | 9 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 10 | Arizona Western College | W, 69-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Coastal Bend College | W, 83-32 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | vs. Salt Lake Community College | L, 59-44 | - | 24 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 17 | at Midland College | W, 42-39 | - | 21 | 1-5 | 20.0 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 18 | vs. Trinity Valley Community College | L, 62-51 | - | 21 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 20 | at San Antonio College | W, 104-35 | - | 1 | 5-7 | 71.4 | 0-2 | 0.0 | 0-0 | - | 10 |
| Nov 21 | at Palo Alto College | W, 101-13 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 24 | Eastern Arizona College | W, 90-39 | - | 13 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Nov 29 | at Frank Phillips College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Southwest JV | W, 115-29 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at McLennan Community College | W, 68-58 | 1 | 16 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 3 | vs. Collin County Community College | L, 84-71 | 1 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 11 | Midland College | W, 49-43 | - | 17 | 0-5 | 0.0 | 0-3 | 0.0 | 0-4 | 0.0 | 0 |
| Jan 15 | at Western Texas College | L, 47-46 | - | 22 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Jan 18 | Howard College | L, 55-54 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | at Clarendon College | L, 84-78 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | New Mexico Junior College | W, 66-57 | - | 13 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | - | 11 |
| Jan 29 | South Plains College | W, 60-57 | - | 23 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 1 | Frank Phillips College | W, 64-53 | 1 | 27 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 12 | at Midland College | L, 65-62 | 1 | 26 | 3-9 | 33.3 | 1-7 | 14.3 | 0-0 | - | 7 |
| Feb 15 | Western Texas College | W, 70-41 | 1 | 17 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 19 | at Howard College | W, 65-49 | 1 | 20 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 22 | Clarendon College | W, 70-63 | 1 | 22 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| Feb 26 | at New Mexico Junior College | L, 71-69 | 1 | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 1 | at South Plains College | L, 50-35 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Collin County Community College | W, 94-58 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 9 | vs. Midland College | W, 58-53 | - | 12 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Mar 10 | vs. New Mexico Junior College | W, 74-53 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 19 | vs. Harford Community College | W, 85-79 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 20 | vs. Shelton State Community College | L, 81-57 | - | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Eastern Arizona College | W, 66-58 | - | 12 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Nov 4 | vs. Cochise College | W, 70-53 | - | 11 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 7 | Southwest JV | W, 121-43 | - | 14 | 1 | 2 | 3 | 5 | 1 | 3 | 0 |
| Nov 9 | Northern Oklahoma College-Tonkawa | W, 90-52 | - | 9 | 3 | 6 | 9 | 5 | 4 | 2 | 0 |
| Nov 10 | Arizona Western College | W, 69-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Coastal Bend College | W, 83-32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Salt Lake Community College | L, 59-44 | - | 24 | 1 | 5 | 6 | 4 | 0 | 1 | 1 |
| Nov 17 | at Midland College | W, 42-39 | - | 21 | 1 | 5 | 6 | 2 | 2 | 2 | 1 |
| Nov 18 | vs. Trinity Valley Community College | L, 62-51 | - | 21 | 1 | 3 | 4 | 2 | 2 | 1 | 0 |
| Nov 20 | at San Antonio College | W, 104-35 | - | 1 | 2 | 1 | 3 | 3 | 3 | 4 | 0 |
| Nov 21 | at Palo Alto College | W, 101-13 | - | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 |
| Nov 24 | Eastern Arizona College | W, 90-39 | - | 13 | 1 | 4 | 5 | 3 | 3 | 4 | 0 |
| Nov 29 | at Frank Phillips College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Southwest JV | W, 115-29 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at McLennan Community College | W, 68-58 | 1 | 16 | 2 | 1 | 3 | 2 | 1 | 2 | 1 |
| Jan 3 | vs. Collin County Community College | L, 84-71 | 1 | 1 | 2 | 2 | 4 | 4 | 2 | 3 | 0 |
| Jan 11 | Midland College | W, 49-43 | - | 17 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Jan 15 | at Western Texas College | L, 47-46 | - | 22 | 1 | 4 | 5 | 1 | 1 | 3 | 1 |
| Jan 18 | Howard College | L, 55-54 | - | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 22 | at Clarendon College | L, 84-78 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | New Mexico Junior College | W, 66-57 | - | 13 | 4 | 1 | 5 | 4 | 2 | 2 | 1 |
| Jan 29 | South Plains College | W, 60-57 | - | 23 | 1 | 3 | 4 | 2 | 0 | 1 | 1 |
| Feb 1 | Frank Phillips College | W, 64-53 | 1 | 27 | 3 | 0 | 3 | 2 | 2 | 0 | 0 |
| Feb 12 | at Midland College | L, 65-62 | 1 | 26 | 3 | 1 | 4 | 1 | 1 | 2 | 0 |
| Feb 15 | Western Texas College | W, 70-41 | 1 | 17 | 1 | 5 | 6 | 4 | 0 | 1 | 2 |
| Feb 19 | at Howard College | W, 65-49 | 1 | 20 | 0 | 2 | 2 | 1 | 1 | 3 | 0 |
| Feb 22 | Clarendon College | W, 70-63 | 1 | 22 | 0 | 4 | 4 | 3 | 0 | 2 | 0 |
| Feb 26 | at New Mexico Junior College | L, 71-69 | 1 | 10 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Mar 1 | at South Plains College | L, 50-35 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Collin County Community College | W, 94-58 | - | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mar 9 | vs. Midland College | W, 58-53 | - | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. New Mexico Junior College | W, 74-53 | - | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 19 | vs. Harford Community College | W, 85-79 | - | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 20 | vs. Shelton State Community College | L, 81-57 | - | 18 | 4 | 1 | 5 | 3 | 3 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 | vs. TBA | - | - | - | - | |
| Oct 28 # | at Tyler Junior College | - | - | - | - | |
| Nov 3 | vs. Eastern Arizona College | W, 66-58 | - | 2 | - | - |
| Nov 4 | vs. Cochise College | W, 70-53 | - | 0 | - | 1.0 |
| Nov 7 | Southwest JV | W, 121-43 | - | 0 | - | 5.0 |
| Nov 9 | Northern Oklahoma College-Tonkawa | W, 90-52 | - | 1 | - | 1.3 |
| Nov 10 | Arizona Western College | W, 69-62 | - | 0 | - | - |
| Nov 11 | Coastal Bend College | W, 83-32 | - | 0 | - | - |
| Nov 16 | vs. Salt Lake Community College | L, 59-44 | - | 0 | - | - |
| Nov 17 | at Midland College | W, 42-39 | - | 1 | - | 1.0 |
| Nov 18 | vs. Trinity Valley Community College | L, 62-51 | - | 4 | - | 1.0 |
| Nov 20 | at San Antonio College | W, 104-35 | - | 0 | - | 1.0 |
| Nov 21 | at Palo Alto College | W, 101-13 | - | 0 | - | 3.0 |
| Nov 24 | Eastern Arizona College | W, 90-39 | - | 0 | - | 1.0 |
| Nov 29 | at Frank Phillips College | L, 75-65 | - | - | - | - |
| Dec 2 | at Southwest JV | W, 115-29 | - | - | - | - |
| Jan 2 | at McLennan Community College | W, 68-58 | 1 | 2 | - | 2.0 |
| Jan 3 | vs. Collin County Community College | L, 84-71 | 1 | 0 | - | 2.0 |
| Jan 11 | Midland College | W, 49-43 | - | 0 | - | 0.7 |
| Jan 15 | at Western Texas College | L, 47-46 | - | 2 | - | 1.0 |
| Jan 18 | Howard College | L, 55-54 | - | 0 | - | 0.0 |
| Jan 22 | at Clarendon College | L, 84-78 | - | 0 | - | - |
| Jan 25 | New Mexico Junior College | W, 66-57 | - | 0 | - | 2.0 |
| Jan 29 | South Plains College | W, 60-57 | - | 1 | - | - |
| Feb 1 | Frank Phillips College | W, 64-53 | 1 | 1 | - | 1.0 |
| Feb 12 | at Midland College | L, 65-62 | 1 | 4 | - | 1.0 |
| Feb 15 | Western Texas College | W, 70-41 | 1 | 3 | - | - |
| Feb 19 | at Howard College | W, 65-49 | 1 | 2 | - | 1.0 |
| Feb 22 | Clarendon College | W, 70-63 | 1 | 1 | - | - |
| Feb 26 | at New Mexico Junior College | L, 71-69 | 1 | 0 | - | 2.0 |
| Mar 1 | at South Plains College | L, 50-35 | - | - | - | - |
| Mar 8 | vs. Collin County Community College | W, 94-58 | - | 0 | - | - |
| Mar 9 | vs. Midland College | W, 58-53 | - | 1 | - | - |
| Mar 10 | vs. New Mexico Junior College | W, 74-53 | - | 0 | - | - |
| Mar 19 | vs. Harford Community College | W, 85-79 | - | 4 | 0 | - |
| Mar 20 | vs. Shelton State Community College | L, 81-57 | - | 1 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 13.2 | 1.2-3.4 | 0.5-2.3 | 0.1-0.4 | 3.1 |
| Conference | 12 | 17.3 | 1.4-4.2 | 0.8-3.1 | 0.0-0.3 | 3.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 13.7 | 1.1-3.3 | 0.8-2.4 | 0.2-0.5 | 3.1 |
| Away | 9 | 13.2 | 1.7-4.2 | 0.4-2.7 | 0.1-0.3 | 3.9 |
| Neutral | 10 | 12.7 | 1.0-2.8 | 0.4-1.7 | 0.1-0.2 | 2.5 |
| Wins | 22 | 12.6 | 1.2-3.5 | 0.6-2.3 | 0.1-0.4 | 3.2 |
| Losses | 9 | 14.8 | 1.2-3.3 | 0.4-2.2 | 0.1-0.2 | 3.0 |
| November | 12 | 10.6 | 1.2-3.1 | 0.3-1.8 | 0.3-0.6 | 3.0 |
| January | 8 | 12.9 | 1.5-3.8 | 0.9-2.4 | 0.0-0.5 | 3.9 |
| February | 6 | 20.3 | 1.5-5.0 | 0.7-3.8 | 0.0-0.0 | 3.7 |
| March | 5 | 11.6 | 0.6-1.8 | 0.4-1.4 | 0.0-0.0 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 8 | 410 | 38-106 | 35.8 | 17-70 | 24.3 | 4-11 | 36.4 | 97 |
| Conference | 12 | 6 | 208 | 17-51 | 33.3 | 10-37 | 27.0 | 0-4 | 0.0 | 44 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 3 | 164 | 13-40 | 32.5 | 9-29 | 31.0 | 2-6 | 33.3 | 37 |
| Away | 9 | 4 | 119 | 15-38 | 39.5 | 4-24 | 16.7 | 1-3 | 33.3 | 35 |
| Neutral | 10 | 1 | 127 | 10-28 | 35.7 | 4-17 | 23.5 | 1-2 | 50.0 | 25 |
| Wins | 22 | 5 | 277 | 27-76 | 35.5 | 13-50 | 26.0 | 3-9 | 33.3 | 70 |
| Losses | 9 | 3 | 133 | 11-30 | 36.7 | 4-20 | 20.0 | 1-2 | 50.0 | 27 |
| November | 12 | - | 127 | 14-37 | 37.8 | 4-21 | 19.0 | 4-7 | 57.1 | 36 |
| January | 8 | 2 | 103 | 12-30 | 40.0 | 7-19 | 36.8 | 0-4 | 0.0 | 31 |
| February | 6 | 6 | 122 | 9-30 | 30.0 | 4-23 | 17.4 | 0-0 | - | 22 |
| March | 5 | - | 58 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 410 | 13.2 | 0.0-0.0 | 0.0-0.0 | 24.3 | 0.0-0.0 | 0.0 |
| Conference | 12 | 208 | 17.3 | 0.0-0.0 | 0.0-0.0 | 27.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 164 | 13.7 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 119 | 13.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | 10 | 127 | 12.7 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Wins | 22 | 277 | 12.6 | 0.0-0.0 | 0.0-0.0 | 26.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 133 | 14.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 12 | 127 | 10.6 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| January | 8 | 103 | 12.9 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| February | 6 | 122 | 20.3 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| March | 5 | 58 | 11.6 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.1 | 2.0 | 3.1 | 2.0 | 1.2 | 1.4 | 0.3 |
| Conference | 12 | 1.2 | 2.0 | 3.2 | 1.8 | 1.1 | 1.3 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.2 | 2.3 | 3.4 | 2.5 | 1.4 | 1.3 | 0.3 |
| Away | 9 | 1.2 | 1.9 | 3.1 | 1.7 | 1.2 | 2.0 | 0.3 |
| Neutral | 10 | 0.8 | 1.8 | 2.6 | 1.7 | 0.8 | 1.0 | 0.3 |
| Wins | 22 | 0.9 | 2.0 | 2.9 | 2.0 | 1.1 | 1.4 | 0.3 |
| Losses | 9 | 1.4 | 2.1 | 3.6 | 1.9 | 1.3 | 1.3 | 0.3 |
| November | 12 | 0.9 | 2.3 | 3.3 | 2.4 | 1.4 | 1.8 | 0.2 |
| January | 8 | 1.3 | 1.6 | 2.9 | 1.9 | 1.4 | 1.4 | 0.5 |
| February | 6 | 1.3 | 2.3 | 3.7 | 2.2 | 0.8 | 1.5 | 0.3 |
| March | 5 | 0.8 | 1.4 | 2.2 | 1.0 | 0.6 | 0.4 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 8 | 33 | 62 | 95 | 62 | 36 | 43 | 10 |
| Conference | 12 | 6 | 14 | 24 | 38 | 22 | 13 | 15 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 3 | 14 | 27 | 41 | 30 | 17 | 15 | 4 |
| Away | 9 | 4 | 11 | 17 | 28 | 15 | 11 | 18 | 3 |
| Neutral | 10 | 1 | 8 | 18 | 26 | 17 | 8 | 10 | 3 |
| Wins | 22 | 5 | 20 | 43 | 63 | 45 | 24 | 31 | 7 |
| Losses | 9 | 3 | 13 | 19 | 32 | 17 | 12 | 12 | 3 |
| November | 12 | - | 11 | 28 | 39 | 29 | 17 | 21 | 2 |
| January | 8 | 2 | 10 | 13 | 23 | 15 | 11 | 11 | 4 |
| February | 6 | 6 | 8 | 14 | 22 | 13 | 5 | 9 | 2 |
| March | 5 | - | 4 | 7 | 11 | 5 | 3 | 2 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
