Sydni Tears
gp
25
pts/g
3.9
fg %
56.9
3pt %
11.1
ft %
60.9
reb/g
2.4
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 9 |
| Games started | - | - |
| Minutes | 205 | 91 |
| Minutes per game | 8.2 | 10.1 |
| FG | 41-72 | 8-16 |
| FG Pct | 56.9 | 50.0 |
| 3PT | 1-9 | 0-2 |
| 3PT Pct | 11.1 | 0.0 |
| FT | 14-23 | 0-2 |
| FT Pct | 60.9 | 0.0 |
| Off rebounds | 27 | 11 |
| Def rebounds | 34 | 7 |
| Total rebounds | 61 | 18 |
| Rebounds per game | 2.4 | 2.0 |
| Personal fouls | 20 | 13 |
| Disqualifications | - | - |
| Assists | 21 | 7 |
| Turnovers | 24 | 9 |
| Assist to turnover ratio | 0.9 | 0.8 |
| Steals | 20 | 7 |
| Blocks | 1 | 1 |
| Points | 97 | 16 |
| Points per game | 3.9 | 1.8 |
| Points per 40 min | 18.9 | 7.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Eastern Arizona College | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Cochise College | W, 70-53 | - | 13 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 7 | Southwest JV | W, 121-43 | - | 14 | 6-8 | 75.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Nov 9 | Northern Oklahoma College-Tonkawa | W, 90-52 | - | 8 | 1-5 | 20.0 | 1-3 | 33.3 | 1-4 | 25.0 | 4 |
| Nov 10 | Arizona Western College | W, 69-62 | - | 18 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 11 | Coastal Bend College | W, 83-32 | - | 12 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 16 | vs. Salt Lake Community College | L, 59-44 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | at Midland College | W, 42-39 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | vs. Trinity Valley Community College | L, 62-51 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at San Antonio College | W, 104-35 | - | 1 | 5-6 | 83.3 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 21 | at Palo Alto College | W, 101-13 | - | 1 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 24 | Eastern Arizona College | W, 90-39 | - | 11 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 29 | at Frank Phillips College | L, 75-65 | - | 15 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | at Southwest JV | W, 115-29 | - | 1 | 6-7 | 85.7 | 0-0 | - | 0-0 | - | 12 |
| Jan 2 | at McLennan Community College | W, 68-58 | - | 14 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 3 | vs. Collin County Community College | L, 84-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Midland College | W, 49-43 | - | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 15 | at Western Texas College | L, 47-46 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | Howard College | L, 55-54 | - | 21 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 22 | at Clarendon College | L, 84-78 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | New Mexico Junior College | W, 66-57 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | South Plains College | W, 60-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Frank Phillips College | W, 64-53 | - | 17 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 12 | at Midland College | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Western Texas College | W, 70-41 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Howard College | W, 65-49 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Clarendon College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at New Mexico Junior College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at South Plains College | L, 50-35 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Collin County Community College | W, 94-58 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Midland College | W, 58-53 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 10 | vs. New Mexico Junior College | W, 74-53 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 19 | vs. Harford Community College | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Shelton State Community College | L, 81-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Eastern Arizona College | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Cochise College | W, 70-53 | - | 13 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Nov 7 | Southwest JV | W, 121-43 | - | 14 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Nov 9 | Northern Oklahoma College-Tonkawa | W, 90-52 | - | 8 | 2 | 3 | 5 | 1 | 2 | 0 | 0 |
| Nov 10 | Arizona Western College | W, 69-62 | - | 18 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Nov 11 | Coastal Bend College | W, 83-32 | - | 12 | 1 | 1 | 2 | 1 | 3 | 3 | 0 |
| Nov 16 | vs. Salt Lake Community College | L, 59-44 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | at Midland College | W, 42-39 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 18 | vs. Trinity Valley Community College | L, 62-51 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 20 | at San Antonio College | W, 104-35 | - | 1 | 3 | 3 | 6 | 1 | 1 | 1 | 0 |
| Nov 21 | at Palo Alto College | W, 101-13 | - | 1 | 3 | 4 | 7 | 6 | 1 | 2 | 0 |
| Nov 24 | Eastern Arizona College | W, 90-39 | - | 11 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Nov 29 | at Frank Phillips College | L, 75-65 | - | 15 | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| Dec 2 | at Southwest JV | W, 115-29 | - | 1 | 0 | 2 | 2 | 5 | 0 | 2 | 0 |
| Jan 2 | at McLennan Community College | W, 68-58 | - | 14 | 0 | 3 | 3 | 0 | 0 | 3 | 0 |
| Jan 3 | vs. Collin County Community College | L, 84-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Midland College | W, 49-43 | - | 18 | 3 | 1 | 4 | 2 | 1 | 1 | 0 |
| Jan 15 | at Western Texas College | L, 47-46 | - | 12 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jan 18 | Howard College | L, 55-54 | - | 21 | 4 | 1 | 5 | 2 | 1 | 3 | 0 |
| Jan 22 | at Clarendon College | L, 84-78 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | New Mexico Junior College | W, 66-57 | - | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 29 | South Plains College | W, 60-57 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 1 | Frank Phillips College | W, 64-53 | - | 17 | 3 | 1 | 4 | 0 | 1 | 1 | 1 |
| Feb 12 | at Midland College | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Western Texas College | W, 70-41 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Howard College | W, 65-49 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Clarendon College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at New Mexico Junior College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at South Plains College | L, 50-35 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Collin County Community College | W, 94-58 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Midland College | W, 58-53 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. New Mexico Junior College | W, 74-53 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | vs. Harford Community College | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Shelton State Community College | L, 81-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 | vs. TBA | - | - | - | - | |
| Oct 28 # | at Tyler Junior College | - | - | - | - | |
| Nov 3 | vs. Eastern Arizona College | W, 66-58 | - | - | - | - |
| Nov 4 | vs. Cochise College | W, 70-53 | - | 0 | - | 0.0 |
| Nov 7 | Southwest JV | W, 121-43 | - | 2 | - | 0.0 |
| Nov 9 | Northern Oklahoma College-Tonkawa | W, 90-52 | - | 1 | - | 0.5 |
| Nov 10 | Arizona Western College | W, 69-62 | - | 1 | - | 0.0 |
| Nov 11 | Coastal Bend College | W, 83-32 | - | 0 | - | 0.3 |
| Nov 16 | vs. Salt Lake Community College | L, 59-44 | - | 0 | - | - |
| Nov 17 | at Midland College | W, 42-39 | - | 1 | - | 0.0 |
| Nov 18 | vs. Trinity Valley Community College | L, 62-51 | - | 0 | - | 0.0 |
| Nov 20 | at San Antonio College | W, 104-35 | - | 0 | - | 1.0 |
| Nov 21 | at Palo Alto College | W, 101-13 | - | 0 | - | 6.0 |
| Nov 24 | Eastern Arizona College | W, 90-39 | - | 1 | - | 0.0 |
| Nov 29 | at Frank Phillips College | L, 75-65 | - | 2 | - | 0.0 |
| Dec 2 | at Southwest JV | W, 115-29 | - | 0 | - | - |
| Jan 2 | at McLennan Community College | W, 68-58 | - | 1 | - | - |
| Jan 3 | vs. Collin County Community College | L, 84-71 | - | 0 | - | - |
| Jan 11 | Midland College | W, 49-43 | - | 2 | - | 2.0 |
| Jan 15 | at Western Texas College | L, 47-46 | - | 3 | - | 2.0 |
| Jan 18 | Howard College | L, 55-54 | - | 2 | - | 2.0 |
| Jan 22 | at Clarendon College | L, 84-78 | - | 1 | - | - |
| Jan 25 | New Mexico Junior College | W, 66-57 | - | 0 | - | 1.0 |
| Jan 29 | South Plains College | W, 60-57 | - | 1 | - | 0.0 |
| Feb 1 | Frank Phillips College | W, 64-53 | - | 2 | - | 0.0 |
| Feb 12 | at Midland College | L, 65-62 | - | - | - | - |
| Feb 15 | Western Texas College | W, 70-41 | - | 0 | - | - |
| Feb 19 | at Howard College | W, 65-49 | - | - | - | - |
| Feb 22 | Clarendon College | W, 70-63 | - | - | - | - |
| Feb 26 | at New Mexico Junior College | L, 71-69 | - | - | - | - |
| Mar 1 | at South Plains College | L, 50-35 | - | - | - | - |
| Mar 8 | vs. Collin County Community College | W, 94-58 | - | - | - | - |
| Mar 9 | vs. Midland College | W, 58-53 | - | 0 | - | - |
| Mar 10 | vs. New Mexico Junior College | W, 74-53 | - | 0 | - | - |
| Mar 19 | vs. Harford Community College | W, 85-79 | - | - | - | - |
| Mar 20 | vs. Shelton State Community College | L, 81-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 25 | 8.2 | 1.6-2.9 | 0.0-0.4 | 0.6-0.9 | 3.9 |
| Total | 25 | 8.2 | 1.6-2.9 | 0.0-0.4 | 0.6-0.9 | 3.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | - | 205 | 41-72 | 56.9 | 1-9 | 11.1 | 14-23 | 60.9 | 97 |
| Total | 25 | - | 205 | 41-72 | 56.9 | 1-9 | 11.1 | 14-23 | 60.9 | 97 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 205 | 8.2 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Total | 25 | 205 | 8.2 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 1.1 | 1.4 | 2.4 | 0.8 | 1.0 | 0.8 | 0.0 |
| Total | 25 | 1.1 | 1.4 | 2.4 | 0.8 | 1.0 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | - | 27 | 34 | 61 | 21 | 24 | 20 | 1 |
| Total | 25 | - | 27 | 34 | 61 | 21 | 24 | 20 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 8.2 | 1.6-2.9 | 0.0-0.4 | 0.6-0.9 | 3.9 |
| Conference | 9 | 10.1 | 0.9-1.8 | 0.0-0.2 | 0.0-0.2 | 1.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 11.4 | 1.8-3.2 | 0.1-0.4 | 0.9-1.6 | 4.6 |
| Away | 8 | 7.0 | 2.4-4.0 | 0.0-0.4 | 0.2-0.4 | 5.0 |
| Neutral | 6 | 4.0 | 0.3-0.8 | 0.0-0.3 | 0.3-0.3 | 1.0 |
| Wins | 18 | 8.0 | 2.1-3.4 | 0.1-0.4 | 0.8-1.2 | 5.1 |
| Losses | 7 | 8.7 | 0.4-1.6 | 0.0-0.3 | 0.0-0.3 | 0.9 |
| November | 12 | 9.4 | 2.1-4.0 | 0.1-0.5 | 1.2-1.8 | 5.4 |
| December | 1 | 1.0 | 6.0-7.0 | 0.0-0.0 | 0.0-0.0 | 12.0 |
| January | 8 | 9.3 | 0.8-1.6 | 0.0-0.4 | 0.0-0.2 | 1.5 |
| February | 2 | 8.5 | 2.0-2.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| March | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | - | 205 | 41-72 | 56.9 | 1-9 | 11.1 | 14-23 | 60.9 | 97 |
| Conference | 9 | - | 91 | 8-16 | 50.0 | 0-2 | 0.0 | 0-2 | 0.0 | 16 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 125 | 20-35 | 57.1 | 1-4 | 25.0 | 10-18 | 55.6 | 51 |
| Away | 8 | - | 56 | 19-32 | 59.4 | 0-3 | 0.0 | 2-3 | 66.7 | 40 |
| Neutral | 6 | - | 24 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Wins | 18 | - | 144 | 38-61 | 62.3 | 1-7 | 14.3 | 14-21 | 66.7 | 91 |
| Losses | 7 | - | 61 | 3-11 | 27.3 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
| November | 12 | - | 113 | 25-48 | 52.1 | 1-6 | 16.7 | 14-21 | 66.7 | 65 |
| December | 1 | - | 1 | 6-7 | 85.7 | 0-0 | - | 0-0 | - | 12 |
| January | 8 | - | 74 | 6-13 | 46.2 | 0-3 | 0.0 | 0-2 | 0.0 | 12 |
| February | 2 | - | 17 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| March | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 205 | 8.2 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Conference | 9 | 91 | 10.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 125 | 11.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 56 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 24 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 144 | 8.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Losses | 7 | 61 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 12 | 113 | 9.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 74 | 9.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1.1 | 1.4 | 2.4 | 0.8 | 1.0 | 0.8 | 0.0 |
| Conference | 9 | 1.2 | 0.8 | 2.0 | 0.8 | 1.0 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.5 | 1.4 | 2.9 | 0.6 | 1.5 | 0.8 | 0.1 |
| Away | 8 | 1.0 | 2.1 | 3.1 | 1.8 | 0.8 | 1.3 | 0.0 |
| Neutral | 6 | 0.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.2 | 0.0 |
| Wins | 18 | 1.2 | 1.6 | 2.8 | 0.9 | 1.1 | 0.8 | 0.1 |
| Losses | 7 | 0.7 | 0.9 | 1.6 | 0.6 | 0.7 | 0.7 | 0.0 |
| November | 12 | 1.4 | 2.1 | 3.5 | 0.8 | 1.4 | 0.8 | 0.0 |
| December | 1 | 0.0 | 2.0 | 2.0 | 5.0 | 0.0 | 2.0 | 0.0 |
| January | 8 | 0.9 | 0.8 | 1.6 | 0.9 | 0.8 | 1.0 | 0.0 |
| February | 2 | 1.5 | 0.5 | 2.0 | 0.0 | 0.5 | 0.5 | 0.5 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | - | 27 | 34 | 61 | 21 | 24 | 20 | 1 |
| Conference | 9 | - | 11 | 7 | 18 | 7 | 9 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | - | 17 | 15 | 32 | 7 | 16 | 9 | 1 |
| Away | 8 | - | 8 | 17 | 25 | 14 | 6 | 10 | 0 |
| Neutral | 6 | - | 2 | 2 | 4 | 0 | 2 | 1 | 0 |
| Wins | 18 | - | 22 | 28 | 50 | 17 | 19 | 15 | 1 |
| Losses | 7 | - | 5 | 6 | 11 | 4 | 5 | 5 | 0 |
| November | 12 | - | 17 | 25 | 42 | 9 | 17 | 9 | 0 |
| December | 1 | - | 0 | 2 | 2 | 5 | 0 | 2 | 0 |
| January | 8 | - | 7 | 6 | 13 | 7 | 6 | 8 | 0 |
| February | 2 | - | 3 | 1 | 4 | 0 | 1 | 1 | 1 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | - | - | - | - | - | - | - |
