Official Volleyball Box Score
Western Texas Colleg at Odessa College
10/19/2016 at 7:00 PM
@ Odessa
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 34 | .118 |
| 2 | 9 | 7 | 37 | .054 |
| 3 | 9 | 6 | 44 | .068 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 30 | .433 |
| 2 | 12 | 4 | 34 | .235 |
| 3 | 13 | 3 | 35 | .286 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erika Sianez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mary Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Julianna Rodriguez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sarah Campoli | 3 | 1 | 0 | 1 | 1.000 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Kelsey Gabler | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tori Headley | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Tabitha Williams * | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 1.5 |
| 9 | Ashley Eberly * | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Adriahna Kirk * | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Abigail Talbott * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 14 | Victoria Navarro * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5.0 |
| 15 | Savannah Cook * | 3 | 6 | 4 | 32 | .062 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 28 | 19 | 115 | .078 | 26 | 4 | 6 | 7 | 57 | 2 | 4 | 0 | 3 | 36.0 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenzie Rainone * | 3 | 13 | 2 | 26 | .423 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Amanda Santos | 3 | 1 | 0 | 1 | 1.000 | 5 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Raevyn Kaupu * | 3 | 2 | 0 | 3 | .667 | 19 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 2 | 3.5 |
| 4 | Chandler Lippincott * | 3 | 5 | 0 | 10 | .500 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 5 | Monica Muskat * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Bojana Bolozan * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 8 | Alison Fuata * | 3 | 8 | 2 | 19 | .316 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Halley McKnight | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Anna Rupertova | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Shaila Wilbur-Gabriel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyra Kaloi | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 40 | 9 | 99 | .313 | 38 | 7 | 5 | 3 | 57 | 4 | 8 | 0 | 4 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
