Official Volleyball Box Score
Odessa College at Midland College
10/22/2016 at 2:00 PM
@ MIdland
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 35 | .057 |
| 2 | 4 | 10 | 22 | -.273 |
| 3 | 11 | 5 | 34 | .176 |
| 4 | 15 | 2 | 41 | .317 |
| 5 | 5 | 5 | 16 | .000 |
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 37 | .216 |
| 2 | 9 | 5 | 21 | .190 |
| 3 | 12 | 8 | 39 | .103 |
| 4 | 12 | 8 | 40 | .100 |
| 5 | 5 | 3 | 15 | .133 |
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenzie Rainone * | 4 | 9 | 2 | 29 | .241 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Amanda Santos | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Raevyn Kaupu * | 5 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 1.0 |
| 4 | Chandler Lippincott * | 5 | 3 | 1 | 14 | .143 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 5 | Monica Muskat * | 5 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Bojana Bolozan * | 5 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Alison Fuata * | 5 | 6 | 5 | 21 | .048 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 1 | 7.0 |
| 9 | Halley McKnight | 5 | 0 | 0 | 0 | .000 | 17 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Anna Rupertova | 5 | 7 | 2 | 22 | .227 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Shaila Wilbur-Gabriel | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Kyra Kaloi | 4 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 41 | 26 | 148 | .101 | 39 | 5 | 8 | 2 | 58 | 0 | 12 | 0 | 8 | 52.0 | ||
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nela Grau | 5 | 1 | 0 | 1 | 1.000 | 21 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Ashley Vanfleet * | 5 | 11 | 4 | 33 | .212 | 0 | 0 | 2 | 3 | 14 | 1 | 2 | 3 | 0 | 13.0 |
| 4 | Cali Barger * | 5 | 8 | 8 | 28 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 10.5 |
| 5 | Luisa Nieto * | 5 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 10.5 |
| 6 | Dana Lohrke * | 5 | 10 | 6 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 12.5 |
| 7 | Kristen Johnson | 5 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 8 | Breann Schreiber * | 4 | 9 | 7 | 30 | .067 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Bailey Wright * | 5 | 1 | 0 | 3 | .333 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Malu Dib | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Lauren Hermes | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 30 | 152 | .145 | 45 | 2 | 3 | 5 | 58 | 9 | 8 | 7 | 2 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
